Stanislaus Kim Duyst InvitationalTurlock, CA
3/6/2020 - 3/7/2020

< Back

#76 5Kc Results

Finals

PL # Athlete Yr. Team Time Splits Pts
1 799 SOUTHWOOD, Tyler SR William Jessup 15:51.69
1:54.03 1:18.69 1:15.08 1:15.96
(1:54.03) (3:12.71) (4:27.79) (5:43.74)
1:16.69 1:18.24 1:14.83 1:17.25
(7:00.43) (8:18.66) (9:33.48) (10:50.73)
1:17.21 1:16.51 2:28.27  
(12:07.94) (13:24.45) (15:52.72)  
10
2 624 HEAGLER, Ben FR San Francisco St. 15:58.06
4:29.05 2:31.74 3:49.84 1:17.63
(4:29.05) (7:00.79) (10:50.62) (12:08.25)
1:17.69 1:16.93 1:16.24  
(13:25.94) (14:42.87) (15:59.10)  
8
3 175 FARROW, Connor FR Cal St. Monterey Bay 15:59.60
1:52.13 1:19.94 1:15.57 1:16.20
(1:52.13) (3:12.07) (4:27.63) (5:43.83)
1:16.33 2:33.28 1:16.99 2:37.52
(7:00.16) (9:33.44) (10:50.42) (13:27.94)
1:20.17 1:12.72    
(14:48.10) (16:00.81)    
6
4 652 HEMLEY, Emerson FR UC Santa Cruz 16:05.33
1:57.22 1:17.57 1:17.93 1:15.27
(1:57.22) (3:14.79) (4:32.72) (5:47.99)
1:18.07 1:18.88 1:17.52 1:18.64
(7:06.05) (8:24.93) (9:42.45) (11:01.08)
1:17.22 1:18.89 1:18.35 1:10.94
(12:18.29) (13:37.18) (14:55.52) (16:06.46)
5
5 908 LAWRENCE, Ian UC Davis XC & Track Club 16:14.67
1:54.70 3:48.80 1:16.84 1:17.93
(1:54.70) (5:43.49) (7:00.33) (8:18.26)
1:16.74 1:19.22 1:20.68 1:21.16
(9:34.99) (10:54.20) (12:14.87) (13:36.03)
2:39.83      
(16:15.85)      
4
6 287 RESENDEZ, Jacob FR Fresno Pacific 16:20.39
1:54.70 1:18.43 1:16.42 1:17.92
(1:54.70) (3:13.13) (4:29.54) (5:47.46)
1:17.70 1:19.40 1:20.70 1:19.67
(7:05.15) (8:24.54) (9:45.24) (11:04.91)
1:20.74 1:21.31 2:34.09  
(12:25.64) (13:46.95) (16:21.03)  
3
7 93 GARCIA, Sebastian FR Cal St. East Bay 16:22.93
1:57.16 1:17.53 1:18.04 1:17.14
(1:57.16) (3:14.69) (4:32.72) (5:49.86)
1:18.33 1:18.39 1:18.72 1:18.81
(7:08.19) (8:26.58) (9:45.30) (11:04.11)
1:20.77 1:21.07 1:21.26 1:16.49
(12:24.87) (13:45.94) (15:07.19) (16:23.67)
2
8 293 ABBOTT, Calvin FR Fresno Pacific 16:24.59
1:56.13 1:18.02 1:17.70 1:17.35
(1:56.13) (3:14.15) (4:31.85) (5:49.20)
1:18.93 1:20.14 1:20.82 1:20.53
(7:08.12) (8:28.26) (9:49.07) (11:09.59)
1:20.86 1:20.88 1:21.33 1:13.12
(12:30.45) (13:51.33) (15:12.66) (16:25.77)
1
9 224 CUEVA, Jaime UC Merced 16:25.01
3:14.56 1:16.43 1:16.89 1:18.12
(3:14.56) (4:30.98) (5:47.87) (7:05.99)
1:18.77 1:19.77 1:20.66 1:21.21
(8:24.75) (9:44.52) (11:05.18) (12:26.38)
1:21.12 1:22.24 1:16.32  
(13:47.50) (15:09.74) (16:26.05)  
 
10 77 BERRYMAN, Jared FR Cal St. East Bay 16:25.78
1:54.44 1:17.54 1:16.73 1:17.50
(1:54.44) (3:11.97) (4:28.69) (5:46.19)
1:19.30 1:20.02 1:19.39 1:20.42
(7:05.49) (8:25.50) (9:44.88) (11:05.30)
1:20.75 1:21.99 1:20.79 1:17.87
(12:26.04) (13:48.02) (15:08.80) (16:26.67)
 
11 625 MANAHAN, Joey SO San Francisco St. 16:29.25
1:55.84 1:17.59
(1:55.84) (3:13.42)
 
12 798 HANKS, Ryan JR William Jessup 16:30.56
1:55.38 1:18.29 1:19.21 1:20.27
(1:55.38) (3:13.67) (4:32.87) (5:53.14)
1:20.31 1:20.88 1:20.46 1:21.56
(7:13.44) (8:34.32) (9:54.78) (11:16.33)
1:22.01 1:21.72 1:19.97 1:11.50
(12:38.33) (14:00.05) (15:20.01) (16:31.51)
 
13 71 HACKETT, Jacob FR Cal St. East Bay 16:33.17
1:57.87 1:16.40 1:19.14 1:18.46
(1:57.87) (3:14.27) (4:33.40) (5:51.86)
1:18.64 1:20.17 1:19.91 1:20.77
(7:10.50) (8:30.67) (9:50.58) (11:11.34)
1:20.17 1:21.99 1:22.64 1:18.05
(12:31.50) (13:53.49) (15:16.12) (16:34.17)
 
14 634 GONZALEZ, Kenny SO San Francisco St. 16:33.87
3:14.09 1:16.67 1:17.89 1:16.92
(3:14.09) (4:30.75) (5:48.63) (7:05.55)
1:19.14 1:19.48 1:21.46 1:22.83
(8:24.68) (9:44.16) (11:05.61) (12:28.44)
1:22.96 1:23.44 1:19.95  
(13:51.39) (15:14.82) (16:34.76)  
 
15 689 HERBERT, Micah FR UC Santa Cruz 16:35.35
11:15.50
(11:15.50)
 
16 147 CONTRERAS, Luis FR Cal St. Monterey Bay 17:00.82
1:56.73 1:17.21 1:17.97 1:18.93
(1:56.73) (3:13.94) (4:31.91) (5:50.84)
1:19.58 1:21.87 1:23.15 1:23.50
(7:10.42) (8:32.28) (9:55.42) (11:18.92)
1:26.02 1:27.24 1:25.55 1:24.30
(12:44.94) (14:12.18) (15:37.72) (17:02.02)
 
17 810 PEREZ, Aydan JR William Jessup 17:01.90
1:58.59 1:19.83 2:41.66 1:22.60
(1:58.59) (3:18.42) (6:00.07) (7:22.67)
1:21.48 1:22.75 1:24.42 1:24.68
(8:44.14) (10:06.88) (11:31.30) (12:55.97)
2:48.91      
(15:44.87)      
 
18 219 GARCIA, Jared SO UC Merced 17:06.88
1:56.67 1:17.89 1:17.24 1:19.69
(1:56.67) (3:14.56) (4:31.79) (5:51.48)
1:21.49 1:23.64 1:24.46 1:24.31
(7:12.97) (8:36.61) (10:01.06) (11:25.37)
1:25.91 1:25.92 1:26.32 1:24.29
(12:51.27) (14:17.19) (15:43.51) (17:07.79)
 
19 225 ALVAREZ-GIL, Adrian UC Merced 17:22.41
1:59.17 1:19.82 1:19.58 1:21.35
(1:59.17) (3:18.98) (4:38.56) (5:59.90)
1:22.61 1:23.67 1:26.64 1:26.01
(7:22.51) (8:46.18) (10:12.81) (11:38.81)
1:25.48 1:26.09 1:25.07 1:27.53
(13:04.29) (14:30.37) (15:55.43) (17:22.95)
 
20 220 LUNA, Andrew UC Merced 17:27.13
1:59.94 1:21.29 1:23.85 1:24.69
(1:59.94) (3:21.23) (4:45.07) (6:09.75)
1:24.19 1:24.43 1:24.50 1:26.30
(7:33.94) (8:58.37) (10:22.87) (11:49.17)
1:26.17 1:23.99 1:24.83 1:23.77
(13:15.34) (14:39.33) (16:04.15) (17:27.91)
 
21 154 RAMIREZ, Adrian FR Cal St. Monterey Bay 18:15.63
1:57.64 1:20.72 1:24.39 1:27.58
(1:57.64) (3:18.35) (4:42.74) (6:10.32)
1:27.83 3:03.20 3:03.17  
(7:38.14) (10:41.33) (13:44.50)  
 

Finals Section: 1

HPL # Athlete Yr. Team Time Splits Pts
1 799 SOUTHWOOD, Tyler SR William Jessup15:51.69
1:54.03 1:18.69 1:15.08 1:15.96
(1:54.03) (3:12.71) (4:27.79) (5:43.74)
1:16.69 1:18.24 1:14.83 1:17.25
(7:00.43) (8:18.66) (9:33.48) (10:50.73)
1:17.21 1:16.51 2:28.27  
(12:07.94) (13:24.45) (15:52.72)  
10
2 624 HEAGLER, Ben FR San Francisco St.15:58.06
4:29.05 2:31.74 3:49.84 1:17.63
(4:29.05) (7:00.79) (10:50.62) (12:08.25)
1:17.69 1:16.93 1:16.24  
(13:25.94) (14:42.87) (15:59.10)  
8
3 175 FARROW, Connor FR Cal St. Monterey Bay15:59.60
1:52.13 1:19.94 1:15.57 1:16.20
(1:52.13) (3:12.07) (4:27.63) (5:43.83)
1:16.33 2:33.28 1:16.99 2:37.52
(7:00.16) (9:33.44) (10:50.42) (13:27.94)
1:20.17 1:12.72    
(14:48.10) (16:00.81)    
6
4 652 HEMLEY, Emerson FR UC Santa Cruz16:05.33
1:57.22 1:17.57 1:17.93 1:15.27
(1:57.22) (3:14.79) (4:32.72) (5:47.99)
1:18.07 1:18.88 1:17.52 1:18.64
(7:06.05) (8:24.93) (9:42.45) (11:01.08)
1:17.22 1:18.89 1:18.35 1:10.94
(12:18.29) (13:37.18) (14:55.52) (16:06.46)
5
5 908 LAWRENCE, Ian UC Davis XC & Track Club16:14.67
1:54.70 3:48.80 1:16.84 1:17.93
(1:54.70) (5:43.49) (7:00.33) (8:18.26)
1:16.74 1:19.22 1:20.68 1:21.16
(9:34.99) (10:54.20) (12:14.87) (13:36.03)
2:39.83      
(16:15.85)      
4
6 287 RESENDEZ, Jacob FR Fresno Pacific16:20.39
1:54.70 1:18.43 1:16.42 1:17.92
(1:54.70) (3:13.13) (4:29.54) (5:47.46)
1:17.70 1:19.40 1:20.70 1:19.67
(7:05.15) (8:24.54) (9:45.24) (11:04.91)
1:20.74 1:21.31 2:34.09  
(12:25.64) (13:46.95) (16:21.03)  
3
7 93 GARCIA, Sebastian FR Cal St. East Bay16:22.93
1:57.16 1:17.53 1:18.04 1:17.14
(1:57.16) (3:14.69) (4:32.72) (5:49.86)
1:18.33 1:18.39 1:18.72 1:18.81
(7:08.19) (8:26.58) (9:45.30) (11:04.11)
1:20.77 1:21.07 1:21.26 1:16.49
(12:24.87) (13:45.94) (15:07.19) (16:23.67)
2
8 293 ABBOTT, Calvin FR Fresno Pacific16:24.59
1:56.13 1:18.02 1:17.70 1:17.35
(1:56.13) (3:14.15) (4:31.85) (5:49.20)
1:18.93 1:20.14 1:20.82 1:20.53
(7:08.12) (8:28.26) (9:49.07) (11:09.59)
1:20.86 1:20.88 1:21.33 1:13.12
(12:30.45) (13:51.33) (15:12.66) (16:25.77)
1
9 224 CUEVA, Jaime UC Merced16:25.01
3:14.56 1:16.43 1:16.89 1:18.12
(3:14.56) (4:30.98) (5:47.87) (7:05.99)
1:18.77 1:19.77 1:20.66 1:21.21
(8:24.75) (9:44.52) (11:05.18) (12:26.38)
1:21.12 1:22.24 1:16.32  
(13:47.50) (15:09.74) (16:26.05)  
 
10 77 BERRYMAN, Jared FR Cal St. East Bay16:25.78
1:54.44 1:17.54 1:16.73 1:17.50
(1:54.44) (3:11.97) (4:28.69) (5:46.19)
1:19.30 1:20.02 1:19.39 1:20.42
(7:05.49) (8:25.50) (9:44.88) (11:05.30)
1:20.75 1:21.99 1:20.79 1:17.87
(12:26.04) (13:48.02) (15:08.80) (16:26.67)
 
11 625 MANAHAN, Joey SO San Francisco St.16:29.25
1:55.84 1:17.59
(1:55.84) (3:13.42)
 
12 798 HANKS, Ryan JR William Jessup16:30.56
1:55.38 1:18.29 1:19.21 1:20.27
(1:55.38) (3:13.67) (4:32.87) (5:53.14)
1:20.31 1:20.88 1:20.46 1:21.56
(7:13.44) (8:34.32) (9:54.78) (11:16.33)
1:22.01 1:21.72 1:19.97 1:11.50
(12:38.33) (14:00.05) (15:20.01) (16:31.51)
 
13 71 HACKETT, Jacob FR Cal St. East Bay16:33.17
1:57.87 1:16.40 1:19.14 1:18.46
(1:57.87) (3:14.27) (4:33.40) (5:51.86)
1:18.64 1:20.17 1:19.91 1:20.77
(7:10.50) (8:30.67) (9:50.58) (11:11.34)
1:20.17 1:21.99 1:22.64 1:18.05
(12:31.50) (13:53.49) (15:16.12) (16:34.17)
 
14 634 GONZALEZ, Kenny SO San Francisco St.16:33.87
3:14.09 1:16.67 1:17.89 1:16.92
(3:14.09) (4:30.75) (5:48.63) (7:05.55)
1:19.14 1:19.48 1:21.46 1:22.83
(8:24.68) (9:44.16) (11:05.61) (12:28.44)
1:22.96 1:23.44 1:19.95  
(13:51.39) (15:14.82) (16:34.76)  
 
15 689 HERBERT, Micah FR UC Santa Cruz16:35.35
11:15.50
(11:15.50)
 
16 147 CONTRERAS, Luis FR Cal St. Monterey Bay17:00.82
1:56.73 1:17.21 1:17.97 1:18.93
(1:56.73) (3:13.94) (4:31.91) (5:50.84)
1:19.58 1:21.87 1:23.15 1:23.50
(7:10.42) (8:32.28) (9:55.42) (11:18.92)
1:26.02 1:27.24 1:25.55 1:24.30
(12:44.94) (14:12.18) (15:37.72) (17:02.02)
 
17 810 PEREZ, Aydan JR William Jessup17:01.90
1:58.59 1:19.83 2:41.66 1:22.60
(1:58.59) (3:18.42) (6:00.07) (7:22.67)
1:21.48 1:22.75 1:24.42 1:24.68
(8:44.14) (10:06.88) (11:31.30) (12:55.97)
2:48.91      
(15:44.87)      
 
18 219 GARCIA, Jared SO UC Merced17:06.88
1:56.67 1:17.89 1:17.24 1:19.69
(1:56.67) (3:14.56) (4:31.79) (5:51.48)
1:21.49 1:23.64 1:24.46 1:24.31
(7:12.97) (8:36.61) (10:01.06) (11:25.37)
1:25.91 1:25.92 1:26.32 1:24.29
(12:51.27) (14:17.19) (15:43.51) (17:07.79)
 
19 225 ALVAREZ-GIL, Adrian UC Merced17:22.41
1:59.17 1:19.82 1:19.58 1:21.35
(1:59.17) (3:18.98) (4:38.56) (5:59.90)
1:22.61 1:23.67 1:26.64 1:26.01
(7:22.51) (8:46.18) (10:12.81) (11:38.81)
1:25.48 1:26.09 1:25.07 1:27.53
(13:04.29) (14:30.37) (15:55.43) (17:22.95)
 
20 220 LUNA, Andrew UC Merced17:27.13
1:59.94 1:21.29 1:23.85 1:24.69
(1:59.94) (3:21.23) (4:45.07) (6:09.75)
1:24.19 1:24.43 1:24.50 1:26.30
(7:33.94) (8:58.37) (10:22.87) (11:49.17)
1:26.17 1:23.99 1:24.83 1:23.77
(13:15.34) (14:39.33) (16:04.15) (17:27.91)
 
21 154 RAMIREZ, Adrian FR Cal St. Monterey Bay18:15.63
1:57.64 1:20.72 1:24.39 1:27.58
(1:57.64) (3:18.35) (4:42.74) (6:10.32)
1:27.83 3:03.20 3:03.17  
(7:38.14) (10:41.33) (13:44.50)