Stanislaus Kim Duyst InvitationalTurlock, CA
3/6/2020 - 3/7/2020

< Back

#62 Women's 10000 Meters Results

Finals

PL # Athlete Yr. Team Time Splits Pts
1 846 MEJIA, Cynthia SR Stanislaus State 35:47.34 10
2 862 MORALES , Clarissa SR Stanislaus State 35:48.10
4:18.96 1:26.27 1:26.65 1:26.77
(4:18.96) (5:45.22) (7:11.86) (8:38.62)
1:27.48 1:26.16 1:27.53 1:26.79
(10:06.10) (11:32.26) (12:59.78) (14:26.57)
1:27.33 1:26.57 1:28.92 1:28.65
(15:53.89) (17:20.45) (18:49.37) (20:18.02)
1:28.78 1:26.62 1:27.94 1:25.59
(21:46.79) (23:13.40) (24:41.34) (26:06.93)
1:24.47 1:29.31 1:25.84 1:23.50
(27:31.39) (29:00.70) (30:26.54) (31:50.04)
1:22.28 1:23.14 1:13.46  
(33:12.31) (34:35.45) (35:48.91)  
8
3 866 DISHION, Kaela FR Stanislaus State 35:53.39 6
4 851 GARCIA, Sabrina SR Stanislaus State 36:04.58
4:18.33 1:26.76 1:25.81 1:27.15
(4:18.33) (5:45.08) (7:10.88) (8:38.03)
1:27.14 1:26.20 1:27.66 1:27.27
(10:05.17) (11:31.36) (12:59.02) (14:26.28)
1:26.40 1:27.43 1:28.78 1:28.39
(15:52.68) (17:20.10) (18:48.87) (20:17.26)
1:28.81 1:27.04 1:28.39 1:25.44
(21:46.07) (23:13.11) (24:41.50) (26:06.93)
1:25.11 1:29.41 1:25.56 1:25.22
(27:32.04) (29:01.44) (30:26.99) (31:52.21)
1:27.23 1:25.59 1:19.55  
(33:19.44) (34:45.03) (36:04.58)  
5
5 845 CARRILLO, Iris JR Stanislaus State 36:08.92 4
6 850 JUAREZ, Nancy SO Stanislaus State 36:14.03
4:19.79 1:26.23 1:26.21 1:27.53
(4:19.79) (5:46.02) (7:12.23) (8:39.75)
1:27.14 1:25.55 1:27.28 1:27.06
(10:06.89) (11:32.43) (12:59.70) (14:26.76)
1:26.70 1:26.96 1:29.09 1:27.99
(15:53.46) (17:20.41) (18:49.50) (20:17.48)
1:29.57 1:26.91 1:27.66 1:25.98
(21:47.05) (23:13.95) (24:41.61) (26:07.59)
1:24.53 1:29.75 1:25.75 1:24.30
(27:32.11) (29:01.86) (30:27.60) (31:51.90)
1:28.31 1:29.44 1:24.39  
(33:20.20) (34:49.64) (36:14.03)  
3
7 877 KENNY, Grace FR Stanislaus State 36:50.68
4:18.65 1:26.50 1:26.36 1:27.41
(4:18.65) (5:45.14) (7:11.50) (8:38.91)
1:26.70 1:26.33 1:27.61 2:53.85
(10:05.60) (11:31.92) (12:59.52) (15:53.37)
1:26.81 1:28.75 1:28.14 1:29.49
(17:20.18) (18:48.92) (20:17.06) (21:46.54)
1:28.18 1:30.10 1:32.06 3:07.19
(23:14.71) (24:44.81) (26:16.87) (29:24.06)
1:32.79 1:33.39 1:33.36 1:31.02
(30:56.85) (32:30.23) (34:03.58) (35:34.60)
5:59.89      
(41:34.48)      
2
8 898 JACKLICH, Kayla SO Stanislaus State 37:16.27 1
9 884 BLANCO, Ruth FR Stanislaus State 37:28.67
4:20.03 1:26.53 1:26.11 1:27.24
(4:20.03) (5:46.56) (7:12.67) (8:39.91)
1:26.86 1:26.20 1:28.12 1:28.60
(10:06.76) (11:32.96) (13:01.07) (14:29.67)
1:31.83 1:31.13 1:30.27 1:30.92
(16:01.50) (17:32.63) (19:02.89) (20:33.80)
1:31.73 1:33.61 1:33.50 1:33.53
(22:05.53) (23:39.14) (25:12.63) (26:46.16)
1:32.90 1:33.45 1:34.18 1:32.81
(28:19.06) (29:52.50) (31:26.68) (32:59.49)
1:32.62 1:33.17 1:23.39  
(34:32.11) (36:05.28) (37:28.67)  
 
10 900 CASTILLO , Teresa JR Stanislaus State 38:07.96
4:20.08 1:26.30 1:26.60 1:27.54
(4:20.08) (5:46.38) (7:12.97) (8:40.51)
1:26.57 1:26.83 1:30.23 1:32.92
(10:07.08) (11:33.90) (13:04.13) (14:37.04)
1:34.26 1:33.05 1:34.60 1:35.90
(16:11.29) (17:44.34) (19:18.93) (20:54.83)
1:36.26 1:37.47 1:35.64 1:34.45
(22:31.09) (24:08.55) (25:44.19) (27:18.63)
1:35.40 1:35.68 1:35.26 1:33.59
(28:54.03) (30:29.71) (32:04.97) (33:38.56)
1:34.09 1:32.24 1:23.88  
(35:12.64) (36:44.88) (38:08.75)  
 
11 841 DELGADO, Emily SO Stanislaus State 38:25.75
4:20.88 1:26.31 1:26.44 1:27.40
(4:20.88) (5:47.18) (7:13.61) (8:41.01)
1:28.54 1:33.19 1:31.92 1:34.14
(10:09.55) (11:42.73) (13:14.65) (14:48.78)
1:33.91 1:33.68 1:33.83 1:35.00
(16:22.68) (17:56.36) (19:30.19) (21:05.18)
1:32.89 1:35.45 1:33.61 1:34.92
(22:38.07) (24:13.52) (25:47.12) (27:22.04)
1:35.68 1:34.39 1:37.65 1:37.90
(28:57.72) (30:32.10) (32:09.75) (33:47.65)
1:36.63 1:36.06 1:26.50  
(35:24.28) (37:00.33) (38:26.83)  
 
12 864 BICKEL, Makaelyn SO Stanislaus State 38:52.07
4:19.44 1:26.00 1:26.51 1:27.03
(4:19.44) (5:45.44) (7:11.94) (8:38.96)
1:28.78 1:33.34 1:35.00 1:36.23
(10:07.73) (11:41.07) (13:16.07) (14:52.29)
1:37.07 1:37.76 1:37.47 1:37.67
(16:29.36) (18:07.12) (19:44.58) (21:22.25)
1:39.11 1:36.49 1:33.31 1:38.23
(23:01.36) (24:37.84) (26:11.15) (27:49.38)
1:34.80 1:33.09 1:36.14 1:39.43
(29:24.17) (30:57.25) (32:33.39) (34:12.82)
1:38.69 1:36.71 1:24.88  
(35:51.51) (37:28.21) (38:53.09)  
 
13 331 MANCILLA, Araceli JR Fresno Pacific 39:13.05
4:49.09 1:36.77 1:38.00 1:37.16
(4:49.09) (6:25.85) (8:03.85) (9:41.00)
1:34.90 1:35.02 1:31.52 1:31.95
(11:15.90) (12:50.91) (14:22.42) (15:54.37)
1:35.98 1:32.50 1:35.20 1:34.13
(17:30.34) (19:02.83) (20:38.03) (22:12.15)
1:32.05 1:35.15 1:31.90 1:32.42
(23:44.20) (25:19.35) (26:51.25) (28:23.66)
1:34.34 1:32.70 1:32.53 1:36.14
(29:58.00) (31:30.70) (33:03.22) (34:39.36)
1:35.41 1:34.39 1:24.73  
(36:14.76) (37:49.15) (39:13.87)  
 
14 294 MONTOYA, Breeana SR Fresno Pacific 39:29.57
4:49.29 1:36.39 1:38.06 1:37.43
(4:49.29) (6:25.67) (8:03.73) (9:41.16)
1:35.00 1:34.89 1:32.76 1:31.82
(11:16.15) (12:51.03) (14:23.79) (15:55.61)
1:35.34 1:33.44 1:35.01 1:34.35
(17:30.95) (19:04.38) (20:39.38) (22:13.73)
1:34.52 1:34.28 1:35.50 1:36.40
(23:48.24) (25:22.52) (26:58.01) (28:34.41)
1:36.34 1:36.84 1:34.65 1:32.33
(30:10.75) (31:47.58) (33:22.23) (34:54.56)
1:33.96 1:33.94 1:27.86  
(36:28.51) (38:02.44) (39:30.29)  
 
15 228 CORTINA, Sophia SO Moorpark 39:36.29
4:21.37 1:27.47 1:30.44 1:32.75
(4:21.37) (5:48.83) (7:19.27) (8:52.01)
1:33.99 1:36.48 1:36.03 1:35.95
(10:26.00) (12:02.47) (13:38.50) (15:14.45)
1:36.61 1:36.94 1:37.20 1:37.98
(16:51.05) (18:27.99) (20:05.18) (21:43.15)
1:38.83 1:40.09    
(23:21.98) (25:02.07)    
 
16 318 BASTIDAS, Gracielita SR Fresno Pacific 41:10.59  
17 333 GEBREHIWOT, Yorkabel FR Fresno Pacific 41:18.25  
18 283 GASKELL, Stefani JR Fresno Pacific 41:20.58  
19 323 ORTEGA, Veronica SO Fresno Pacific 41:44.02  

Finals Section: 1

HPL # Athlete Yr. Team Time Splits Pts
1 846 MEJIA, Cynthia SR Stanislaus State35:47.34   10
2 862 MORALES , Clarissa SR Stanislaus State35:48.10
4:18.96 1:26.27 1:26.65 1:26.77
(4:18.96) (5:45.22) (7:11.86) (8:38.62)
1:27.48 1:26.16 1:27.53 1:26.79
(10:06.10) (11:32.26) (12:59.78) (14:26.57)
1:27.33 1:26.57 1:28.92 1:28.65
(15:53.89) (17:20.45) (18:49.37) (20:18.02)
1:28.78 1:26.62 1:27.94 1:25.59
(21:46.79) (23:13.40) (24:41.34) (26:06.93)
1:24.47 1:29.31 1:25.84 1:23.50
(27:31.39) (29:00.70) (30:26.54) (31:50.04)
1:22.28 1:23.14 1:13.46  
(33:12.31) (34:35.45) (35:48.91)  
8
3 866 DISHION, Kaela FR Stanislaus State35:53.39   6
4 851 GARCIA, Sabrina SR Stanislaus State36:04.58
4:18.33 1:26.76 1:25.81 1:27.15
(4:18.33) (5:45.08) (7:10.88) (8:38.03)
1:27.14 1:26.20 1:27.66 1:27.27
(10:05.17) (11:31.36) (12:59.02) (14:26.28)
1:26.40 1:27.43 1:28.78 1:28.39
(15:52.68) (17:20.10) (18:48.87) (20:17.26)
1:28.81 1:27.04 1:28.39 1:25.44
(21:46.07) (23:13.11) (24:41.50) (26:06.93)
1:25.11 1:29.41 1:25.56 1:25.22
(27:32.04) (29:01.44) (30:26.99) (31:52.21)
1:27.23 1:25.59 1:19.55  
(33:19.44) (34:45.03) (36:04.58)  
5
5 845 CARRILLO, Iris JR Stanislaus State36:08.92   4
6 850 JUAREZ, Nancy SO Stanislaus State36:14.03
4:19.79 1:26.23 1:26.21 1:27.53
(4:19.79) (5:46.02) (7:12.23) (8:39.75)
1:27.14 1:25.55 1:27.28 1:27.06
(10:06.89) (11:32.43) (12:59.70) (14:26.76)
1:26.70 1:26.96 1:29.09 1:27.99
(15:53.46) (17:20.41) (18:49.50) (20:17.48)
1:29.57 1:26.91 1:27.66 1:25.98
(21:47.05) (23:13.95) (24:41.61) (26:07.59)
1:24.53 1:29.75 1:25.75 1:24.30
(27:32.11) (29:01.86) (30:27.60) (31:51.90)
1:28.31 1:29.44 1:24.39  
(33:20.20) (34:49.64) (36:14.03)  
3
7 877 KENNY, Grace FR Stanislaus State36:50.68
4:18.65 1:26.50 1:26.36 1:27.41
(4:18.65) (5:45.14) (7:11.50) (8:38.91)
1:26.70 1:26.33 1:27.61 2:53.85
(10:05.60) (11:31.92) (12:59.52) (15:53.37)
1:26.81 1:28.75 1:28.14 1:29.49
(17:20.18) (18:48.92) (20:17.06) (21:46.54)
1:28.18 1:30.10 1:32.06 3:07.19
(23:14.71) (24:44.81) (26:16.87) (29:24.06)
1:32.79 1:33.39 1:33.36 1:31.02
(30:56.85) (32:30.23) (34:03.58) (35:34.60)
5:59.89      
(41:34.48)      
2
8 898 JACKLICH, Kayla SO Stanislaus State37:16.27   1
9 884 BLANCO, Ruth FR Stanislaus State37:28.67
4:20.03 1:26.53 1:26.11 1:27.24
(4:20.03) (5:46.56) (7:12.67) (8:39.91)
1:26.86 1:26.20 1:28.12 1:28.60
(10:06.76) (11:32.96) (13:01.07) (14:29.67)
1:31.83 1:31.13 1:30.27 1:30.92
(16:01.50) (17:32.63) (19:02.89) (20:33.80)
1:31.73 1:33.61 1:33.50 1:33.53
(22:05.53) (23:39.14) (25:12.63) (26:46.16)
1:32.90 1:33.45 1:34.18 1:32.81
(28:19.06) (29:52.50) (31:26.68) (32:59.49)
1:32.62 1:33.17 1:23.39  
(34:32.11) (36:05.28) (37:28.67)  
 
10 900 CASTILLO , Teresa JR Stanislaus State38:07.96
4:20.08 1:26.30 1:26.60 1:27.54
(4:20.08) (5:46.38) (7:12.97) (8:40.51)
1:26.57 1:26.83 1:30.23 1:32.92
(10:07.08) (11:33.90) (13:04.13) (14:37.04)
1:34.26 1:33.05 1:34.60 1:35.90
(16:11.29) (17:44.34) (19:18.93) (20:54.83)
1:36.26 1:37.47 1:35.64 1:34.45
(22:31.09) (24:08.55) (25:44.19) (27:18.63)
1:35.40 1:35.68 1:35.26 1:33.59
(28:54.03) (30:29.71) (32:04.97) (33:38.56)
1:34.09 1:32.24 1:23.88  
(35:12.64) (36:44.88) (38:08.75)  
 
11 841 DELGADO, Emily SO Stanislaus State38:25.75
4:20.88 1:26.31 1:26.44 1:27.40
(4:20.88) (5:47.18) (7:13.61) (8:41.01)
1:28.54 1:33.19 1:31.92 1:34.14
(10:09.55) (11:42.73) (13:14.65) (14:48.78)
1:33.91 1:33.68 1:33.83 1:35.00
(16:22.68) (17:56.36) (19:30.19) (21:05.18)
1:32.89 1:35.45 1:33.61 1:34.92
(22:38.07) (24:13.52) (25:47.12) (27:22.04)
1:35.68 1:34.39 1:37.65 1:37.90
(28:57.72) (30:32.10) (32:09.75) (33:47.65)
1:36.63 1:36.06 1:26.50  
(35:24.28) (37:00.33) (38:26.83)  
 
12 864 BICKEL, Makaelyn SO Stanislaus State38:52.07
4:19.44 1:26.00 1:26.51 1:27.03
(4:19.44) (5:45.44) (7:11.94) (8:38.96)
1:28.78 1:33.34 1:35.00 1:36.23
(10:07.73) (11:41.07) (13:16.07) (14:52.29)
1:37.07 1:37.76 1:37.47 1:37.67
(16:29.36) (18:07.12) (19:44.58) (21:22.25)
1:39.11 1:36.49 1:33.31 1:38.23
(23:01.36) (24:37.84) (26:11.15) (27:49.38)
1:34.80 1:33.09 1:36.14 1:39.43
(29:24.17) (30:57.25) (32:33.39) (34:12.82)
1:38.69 1:36.71 1:24.88  
(35:51.51) (37:28.21) (38:53.09)  
 
13 331 MANCILLA, Araceli JR Fresno Pacific39:13.05
4:49.09 1:36.77 1:38.00 1:37.16
(4:49.09) (6:25.85) (8:03.85) (9:41.00)
1:34.90 1:35.02 1:31.52 1:31.95
(11:15.90) (12:50.91) (14:22.42) (15:54.37)
1:35.98 1:32.50 1:35.20 1:34.13
(17:30.34) (19:02.83) (20:38.03) (22:12.15)
1:32.05 1:35.15 1:31.90 1:32.42
(23:44.20) (25:19.35) (26:51.25) (28:23.66)
1:34.34 1:32.70 1:32.53 1:36.14
(29:58.00) (31:30.70) (33:03.22) (34:39.36)
1:35.41 1:34.39 1:24.73  
(36:14.76) (37:49.15) (39:13.87)  
 
14 294 MONTOYA, Breeana SR Fresno Pacific39:29.57
4:49.29 1:36.39 1:38.06 1:37.43
(4:49.29) (6:25.67) (8:03.73) (9:41.16)
1:35.00 1:34.89 1:32.76 1:31.82
(11:16.15) (12:51.03) (14:23.79) (15:55.61)
1:35.34 1:33.44 1:35.01 1:34.35
(17:30.95) (19:04.38) (20:39.38) (22:13.73)
1:34.52 1:34.28 1:35.50 1:36.40
(23:48.24) (25:22.52) (26:58.01) (28:34.41)
1:36.34 1:36.84 1:34.65 1:32.33
(30:10.75) (31:47.58) (33:22.23) (34:54.56)
1:33.96 1:33.94 1:27.86  
(36:28.51) (38:02.44) (39:30.29)  
 
15 228 CORTINA, Sophia SO Moorpark39:36.29
4:21.37 1:27.47 1:30.44 1:32.75
(4:21.37) (5:48.83) (7:19.27) (8:52.01)
1:33.99 1:36.48 1:36.03 1:35.95
(10:26.00) (12:02.47) (13:38.50) (15:14.45)
1:36.61 1:36.94 1:37.20 1:37.98
(16:51.05) (18:27.99) (20:05.18) (21:43.15)
1:38.83 1:40.09    
(23:21.98) (25:02.07)    
 
16 318 BASTIDAS, Gracielita SR Fresno Pacific41:10.59    
17 333 GEBREHIWOT, Yorkabel FR Fresno Pacific41:18.25    
18 283 GASKELL, Stefani JR Fresno Pacific41:20.58    
19 323 ORTEGA, Veronica SO Fresno Pacific41:44.02