Stanislaus Kim Duyst InvitationalTurlock, CA
3/6/2020 - 3/7/2020

< Back

#39 Men's Long Jump Results

Finals

PL # Athlete Yr. Team Mark Wind Pts HPL
1 536 BARGER, Cory Unattached 7.20m +2.2   2 (1)
2 575 WASHINGTON, Jaye SR Humboldt State 6.90m +2.8 10 2 (2)
3 357 DENNISON , Kobe FR Sequoias 6.66m +3.0 8 2 (3)
4 274 JONES, Jaalam FR Fresno 6.58m +2.4 6 1 (1)
5 881 WINSTON, Steffin FR Stanislaus State 6.51m +1.9 5 1 (2)
6 391 KASTEN, Adam JR Chico State 6.48m +2.8 4 2 (4)
7 653 SCHOERNER, Max JR UC Santa Cruz 6.47m +2.6 3 2 (5)
8 595 ROBINSON, Romel SO Humboldt State 6.44m +2.2 1.5 1 (3)
8 263 MARTINEZ, Daniel SO Fresno 6.44m +1.6 1.5 2 (6)
10 248 KEENAN, Nicholas FR Fresno 6.36m +1.8   1 (4)
11 408 CORBIN, Jahi SO Chico State 6.34m +1.6   2 (7)
12 31 SHUMAKER, Jeremy SR Fresno State 6.29m +2.8   2 (8)
13 461 KERRIGAN, Anthony SO Chico State 6.24m +3.4   2 (9)
14 358 HOLLIS, Amier FR Sequoias 6.18m +1.2   1 (5)
15 899 MCCRIMON, Isaac JR Stanislaus State 6.16m +2.7   2 (10)
16 329 DAVIS, Isaac FR Fresno Pacific 6.15m +1.9   2 (11)
17 491 PAYNE, Bryan FR Chico State 5.95m +1.1   1 (6)
18 861 COLOMA, Ty SR Stanislaus State 5.90m +2.8   2 (12)
19 356 HILVERS, Chad FR Sequoias 5.89m +1.1   1 (7)
20 800 RICHMOND, Alec JR William Jessup 5.77m +.9   1 (8)
21 278 GLENN, Grimmett FR Fresno 5.74m +1.2   1 (9)
22 539 PARKER, Bryan Unattached 5.73m +1.7   2 (13)
23 321 MAXWELL, De'Jhon JR Fresno Pacific 5.45m +1.9   1 (10)
24 836 STRAYHAND, Christian FR Sacramento 5.27m +.9   1 (11)
25 586 ROWLAND, Devin SR Humboldt State 4.67m +2.2   1 (12)
271 WOODS, Rodney FR Fresno NM    
790 LEE, Reuben FR San Joaquin Delta NM    
778 WIGGINS , Jalin SO San Joaquin Delta NM    
375 KELLY , Ian FR Sequoias NM    
542 ODA, Daiki YAMADADENKI NM    

Finals Flight: 1

HPL # Athlete Yr. Team Mark Wind Pts
1 274 JONES, Jaalam FR Fresno6.58m +2.4 6
2 881 WINSTON, Steffin FR Stanislaus State6.51m +1.9 5
3 595 ROBINSON, Romel SO Humboldt State6.44m +2.2 1.5
4 248 KEENAN, Nicholas FR Fresno6.36m +1.8  
5 358 HOLLIS, Amier FR Sequoias6.18m +1.2  
6 491 PAYNE, Bryan FR Chico State5.95m +1.1  
7 356 HILVERS, Chad FR Sequoias5.89m +1.1  
8 800 RICHMOND, Alec JR William Jessup5.77m +.9  
9 278 GLENN, Grimmett FR Fresno5.74m +1.2  
10 321 MAXWELL, De'Jhon JR Fresno Pacific5.45m +1.9  
11 836 STRAYHAND, Christian FR Sacramento5.27m +.9  
12 586 ROWLAND, Devin SR Humboldt State4.67m +2.2  
271 WOODS, Rodney FR FresnoNM    
790 LEE, Reuben FR San Joaquin DeltaNM    
778 WIGGINS , Jalin SO San Joaquin DeltaNM    


Finals Flight: 2

HPL # Athlete Yr. Team Mark Wind Pts
1 536 BARGER, Cory Unattached7.20m +2.2  
2 575 WASHINGTON, Jaye SR Humboldt State6.90m +2.8 10
3 357 DENNISON , Kobe FR Sequoias6.66m +3.0 8
4 391 KASTEN, Adam JR Chico State6.48m +2.8 4
5 653 SCHOERNER, Max JR UC Santa Cruz6.47m +2.6 3
6 263 MARTINEZ, Daniel SO Fresno6.44m +1.6 1.5
7 408 CORBIN, Jahi SO Chico State6.34m +1.6  
8 31 SHUMAKER, Jeremy SR Fresno State6.29m +2.8  
9 461 KERRIGAN, Anthony SO Chico State6.24m +3.4  
10 899 MCCRIMON, Isaac JR Stanislaus State6.16m +2.7  
11 329 DAVIS, Isaac FR Fresno Pacific6.15m +1.9  
12 861 COLOMA, Ty SR Stanislaus State5.90m +2.8  
13 539 PARKER, Bryan Unattached5.73m +1.7  
375 KELLY , Ian FR SequoiasNM    
542 ODA, Daiki YAMADADENKINM