Stanislaus Kim Duyst InvitationalTurlock, CA
3/6/2020 - 3/7/2020

< Back

#2 Men's B 5k Results

Finals

PL # Athlete Yr. Team Time Splits
1 602 RUEHRWEIN, Ries SO Humboldt State 15:21.32
1:52.63 1:15.13 1:14.33 1:14.40
(1:52.63) (3:07.76) (4:22.08) (5:36.48)
1:13.33 1:13.02 1:14.37 1:14.25
(6:49.80) (8:02.81) (9:17.18) (10:31.43)
1:15.35 1:14.62 1:13.38 1:06.19
(11:46.77) (13:01.38) (14:14.76) (15:20.95)
2 229 NIENOW, Drake FR Moorpark 15:21.34
1:52.77 1:15.55 3:41.79 1:13.69
(1:52.77) (3:08.31) (6:50.10) (8:03.78)
1:13.83 1:13.73 1:15.39 1:14.49
(9:17.60) (10:31.33) (11:46.72) (13:01.21)
1:13.15 2:54.67    
(14:14.35) (17:09.02)    
3 622 CASTER, Sean FR San Francisco St. 15:24.84
36.73 1:16.38 1:16.23 1:14.03
(36.73) (1:53.11) (3:09.33) (4:23.36)
1:13.66 1:14.05 1:14.36 1:14.97
(5:37.01) (6:51.05) (8:05.40) (9:20.37)
1:13.97 1:14.18 1:13.48 1:13.49
(10:34.33) (11:48.50) (13:01.98) (14:15.46)
1:08.99      
(15:24.45)      
4 553 PORTILLO, Elliott JR Humboldt State 15:27.53
5 561 CHITRAROFF, Micah FR Humboldt State 15:28.79
37.00 1:15.43 1:14.99 1:14.09
(37.00) (1:52.42) (3:07.41) (4:21.49)
1:14.43 1:13.63 1:14.07 1:13.93
(5:35.92) (6:49.55) (8:03.61) (9:17.54)
6 581 BURTON, Shane FR Humboldt State 15:30.40
7 675 TEITELBAUM, Walter SO UC Santa Cruz 15:30.77
6:50.51 2:27.21
(6:50.51) (9:17.71)
8 889 MENDOZA, Carlos SR Stanislaus State 15:34.00
37.76 2:30.00 1:14.18 1:14.40
(37.76) (3:07.76) (4:21.93) (5:36.32)
1:14.79 1:14.74 1:14.32 1:14.33
(6:51.10) (8:05.83) (9:20.15) (10:34.47)
1:14.13 1:18.01 1:15.72 1:11.71
(11:48.60) (13:06.60) (14:22.32) (15:34.02)
3:52.29      
(19:26.31)      
9 151 GARCIA, Nathan FR Cal St. Monterey Bay 15:34.53
3:08.20 1:14.55 1:14.44 1:13.59
(3:08.20) (4:22.75) (5:37.18) (6:50.77)
1:14.38 1:14.80 1:15.50 1:15.04
(8:05.14) (9:19.93) (10:35.43) (11:50.46)
1:16.14 1:15.24 1:12.66  
(13:06.60) (14:21.83) (15:34.49)  
10 727 DIDONNA, Cataldo HOKA Aggies RC 15:34.81
36.73 1:16.87 1:15.16 1:14.19
(36.73) (1:53.59) (3:08.75) (4:22.93)
1:14.69 1:14.63 1:14.93 1:15.47
(5:37.61) (6:52.23) (8:07.16) (9:22.63)
1:15.65 1:15.54 1:15.38 1:15.10
(10:38.28) (11:53.81) (13:09.18) (14:24.28)
1:10.22      
(15:34.49)      
11 562 SHANAHAN, Joseph SR Humboldt State 15:36.47
36.17 1:16.04 1:15.15 1:14.21
(36.17) (1:52.21) (3:07.35) (4:21.56)
1:14.37 1:13.51 1:13.44 1:13.87
(5:35.92) (6:49.42) (8:02.86) (9:16.73)
1:14.98 1:15.24 1:15.76 1:15.97
(10:31.71) (11:46.94) (13:02.69) (14:18.66)
1:17.45      
(15:36.11)      
12 692 REINMAN, Solomon SR UC Santa Cruz 15:39.60
1:53.75 1:14.84 1:14.36 1:14.32
(1:53.75) (3:08.58) (4:22.93) (5:37.24)
1:13.24 2:28.44 2:28.84 1:14.69
(6:50.48) (9:18.92) (11:47.75) (13:02.44)
1:17.67      
(14:20.12)      
13 243 PAYAN, Eliel SO Fresno 15:43.89
37.57 1:15.44 1:15.32 1:13.96
(37.57) (1:53.00) (3:08.31) (4:22.27)
1:13.93 1:13.90 1:14.79 1:15.49
(5:36.20) (6:50.10) (8:04.88) (9:20.37)
1:17.98 1:16.74 1:18.38 1:16.53
(10:38.34) (11:55.07) (13:13.45) (14:29.98)
1:14.01      
(15:43.98)      
14 547 COHN, Carson JR Humboldt State 15:46.92
37.21 1:16.11 1:15.60 1:14.45
(37.21) (1:53.31) (3:08.91) (4:23.36)
1:14.07 1:14.10 1:14.95 1:15.61
(5:37.42) (6:51.51) (8:06.46) (9:22.07)
2:34.47 1:17.04 1:17.16  
(11:56.53) (13:13.56) (14:30.72)  
15 231 RIGGS, Robby SO Moorpark 15:49.04
38.54 1:14.83 1:15.16 1:13.61
(38.54) (1:53.37) (3:08.53) (4:22.13)
1:14.35 1:14.29 1:14.42 1:14.64
(5:36.48) (6:50.77) (8:05.19) (9:19.82)
1:17.75 5:11.16 1:28.73  
(10:37.57) (15:48.73) (17:17.45)  
16 600 TYVOLL, Finn FR Humboldt State 15:52.88
37.96 1:16.40 1:15.16 1:14.18
(37.96) (1:54.36) (3:09.52) (4:23.70)
1:14.20 1:14.15 1:14.94 1:15.38
(5:37.89) (6:52.04) (8:06.97) (9:22.35)
1:17.09 1:19.21 1:21.39 1:19.11
(10:39.44) (11:58.64) (13:20.03) (14:39.13)
1:13.65      
(15:52.78)      
17 645 GONZALEZ, Carlos JR San Francisco St. 15:56.79
38.30 52.06 1:39.37 1:14.66
(38.30) (1:30.35) (3:09.72) (4:24.38)
1:14.09 1:16.47 1:19.77 1:19.33
(5:38.46) (6:54.93) (8:14.70) (9:34.02)
1:15.96 1:18.73 1:18.93 1:16.67
(10:49.98) (12:08.70) (13:27.63) (14:44.29)
1:12.13      
(15:56.42)      
18 665 WINSOR, Perry SO UC Santa Cruz 16:00.94
10:40.00 1:19.48
(10:40.00) (11:59.47)
19 640 KILGARIFF, Michael SO San Francisco St. 16:02.41
38.09 1:15.98 1:14.92 1:15.27
(38.09) (1:54.07) (3:08.98) (4:24.25)
1:14.83 1:16.78 1:18.91 1:18.69
(5:39.07) (6:55.85) (8:14.76) (9:33.44)
1:16.87 1:18.10 1:19.06 1:19.58
(10:50.31) (12:08.41) (13:27.46) (14:47.04)
1:14.85      
(16:01.89)      
20 565 HALTER, Alex FR Humboldt State 16:09.53
3:10.53 1:16.10 1:17.18 1:17.64
(3:10.53) (4:26.63) (5:43.81) (7:01.45)
1:18.98 1:18.78 1:19.76 1:18.55
(8:20.43) (9:39.20) (10:58.96) (12:17.51)
2:36.98 1:14.69    
(14:54.49) (16:09.17)    
21 958 FRAZER, Seth Clovis CC 16:10.21
3:08.38 1:14.32 1:14.98 1:15.10
(3:08.38) (4:22.70) (5:37.67) (6:52.77)
22 623 VIGIL, Lucas JR San Francisco St. 16:14.74
3:09.33 1:15.62 1:14.42 1:16.92
(3:09.33) (4:24.94) (5:39.36) (6:56.28)
1:18.58 1:19.06 1:20.51 1:21.43
(8:14.85) (9:33.91) (10:54.41) (12:15.84)
1:20.20 1:20.14    
(13:36.03) (14:56.16)    
23 593 LEDESMA, Evan SO Humboldt State 16:20.52
1:52.99 2:30.71 9:19.01
(1:52.99) (4:23.70) (13:42.70)
24 545 MCMAHON, Emmett SO Humboldt State 16:20.84
1:53.20 1:15.12 1:14.55 1:14.45
(1:53.20) (3:08.31) (4:22.86) (5:37.30)
1:15.89 1:18.27 1:19.83 1:21.05
(6:53.18) (8:11.45) (9:31.27) (10:52.31)
1:22.69 1:22.59 1:25.25 1:18.07
(12:14.99) (13:37.58) (15:02.82) (16:20.89)
25 564 LEDUC, Jaxon FR Humboldt State 16:21.72
38.54 1:16.15 1:15.96 1:16.06
(38.54) (1:54.69) (3:10.64) (4:26.70)
1:18.33 1:19.02 1:18.72 1:20.21
(5:45.03) (7:04.04) (8:22.76) (9:42.96)
1:19.80 1:22.79 1:22.86 1:20.66
(11:02.76) (12:25.54) (13:48.40) (15:09.05)
1:12.72      
(16:21.76)      
26 216 FARIAS, Corbin FR UC Merced 16:23.55
36.94 1:16.81 1:15.53 1:14.65
(36.94) (1:53.75) (3:09.27) (4:23.92)
1:14.32 1:16.64 1:19.41 1:20.27
(5:38.23) (6:54.87) (8:14.27) (9:34.54)
1:21.52 1:22.06 1:22.29 1:23.70
(10:56.05) (12:18.11) (13:40.40) (15:04.10)
1:19.03      
(16:23.12)      
27 576 MILLS, Mica FR Humboldt State 16:27.02
38.54 1:16.31 1:16.07 2:34.46
(38.54) (1:54.85) (3:10.92) (5:45.38)
1:18.40 1:18.86 1:20.57 1:20.10
(7:03.78) (8:22.64) (9:43.20) (11:03.29)
1:23.00 1:21.90 1:22.56 1:16.14
(12:26.28) (13:48.18) (15:10.74) (16:26.87)
28 584 RILEY, Patrick FR Humboldt State 16:32.76
38.03 1:16.23 1:16.13 1:15.95
(38.03) (1:54.25) (3:10.38) (4:26.32)
1:18.95 1:18.66 1:19.72 2:43.32
(5:45.27) (7:03.93) (8:23.64) (11:06.96)
1:22.71 1:23.76 1:22.30 1:16.82
(12:29.66) (13:53.42) (15:15.72) (16:32.53)
29 588 ALDAPE, Christian JR Humboldt State 16:58.27
38.68 1:16.39 1:15.82 1:16.20
(38.68) (1:55.06) (3:10.87) (4:27.07)
1:18.32 1:18.25 1:19.60 1:21.50
(5:45.38) (7:03.63) (8:23.22) (9:44.71)
1:24.78 1:26.60 1:25.60 1:26.32
(11:09.49) (12:36.08) (14:01.68) (15:27.99)
1:29.44      
(16:57.43)      
339 LAMBERT, Scott Stanford Club NT
430 KRUETZFELDT, Scott FR Chico State NT
207 LOCKETTE, Hudson SO Academy of Art NT
334 BANUELOS, Bryan FR Fresno Pacific NT

Finals Section: 1

HPL # Athlete Yr. Team Time Splits
1 602 RUEHRWEIN, Ries SO Humboldt State15:21.32
1:52.63 1:15.13 1:14.33 1:14.40
(1:52.63) (3:07.76) (4:22.08) (5:36.48)
1:13.33 1:13.02 1:14.37 1:14.25
(6:49.80) (8:02.81) (9:17.18) (10:31.43)
1:15.35 1:14.62 1:13.38 1:06.19
(11:46.77) (13:01.38) (14:14.76) (15:20.95)
2 229 NIENOW, Drake FR Moorpark15:21.34
1:52.77 1:15.55 3:41.79 1:13.69
(1:52.77) (3:08.31) (6:50.10) (8:03.78)
1:13.83 1:13.73 1:15.39 1:14.49
(9:17.60) (10:31.33) (11:46.72) (13:01.21)
1:13.15 2:54.67    
(14:14.35) (17:09.02)    
3 622 CASTER, Sean FR San Francisco St.15:24.84
36.73 1:16.38 1:16.23 1:14.03
(36.73) (1:53.11) (3:09.33) (4:23.36)
1:13.66 1:14.05 1:14.36 1:14.97
(5:37.01) (6:51.05) (8:05.40) (9:20.37)
1:13.97 1:14.18 1:13.48 1:13.49
(10:34.33) (11:48.50) (13:01.98) (14:15.46)
1:08.99      
(15:24.45)      
4 553 PORTILLO, Elliott JR Humboldt State15:27.53  
5 561 CHITRAROFF, Micah FR Humboldt State15:28.79
37.00 1:15.43 1:14.99 1:14.09
(37.00) (1:52.42) (3:07.41) (4:21.49)
1:14.43 1:13.63 1:14.07 1:13.93
(5:35.92) (6:49.55) (8:03.61) (9:17.54)
6 581 BURTON, Shane FR Humboldt State15:30.40  
7 675 TEITELBAUM, Walter SO UC Santa Cruz15:30.77
6:50.51 2:27.21
(6:50.51) (9:17.71)
8 889 MENDOZA, Carlos SR Stanislaus State15:34.00
37.76 2:30.00 1:14.18 1:14.40
(37.76) (3:07.76) (4:21.93) (5:36.32)
1:14.79 1:14.74 1:14.32 1:14.33
(6:51.10) (8:05.83) (9:20.15) (10:34.47)
1:14.13 1:18.01 1:15.72 1:11.71
(11:48.60) (13:06.60) (14:22.32) (15:34.02)
3:52.29      
(19:26.31)      
9 151 GARCIA, Nathan FR Cal St. Monterey Bay15:34.53
3:08.20 1:14.55 1:14.44 1:13.59
(3:08.20) (4:22.75) (5:37.18) (6:50.77)
1:14.38 1:14.80 1:15.50 1:15.04
(8:05.14) (9:19.93) (10:35.43) (11:50.46)
1:16.14 1:15.24 1:12.66  
(13:06.60) (14:21.83) (15:34.49)  
10 727 DIDONNA, Cataldo HOKA Aggies RC15:34.81
36.73 1:16.87 1:15.16 1:14.19
(36.73) (1:53.59) (3:08.75) (4:22.93)
1:14.69 1:14.63 1:14.93 1:15.47
(5:37.61) (6:52.23) (8:07.16) (9:22.63)
1:15.65 1:15.54 1:15.38 1:15.10
(10:38.28) (11:53.81) (13:09.18) (14:24.28)
1:10.22      
(15:34.49)      
11 562 SHANAHAN, Joseph SR Humboldt State15:36.47
36.17 1:16.04 1:15.15 1:14.21
(36.17) (1:52.21) (3:07.35) (4:21.56)
1:14.37 1:13.51 1:13.44 1:13.87
(5:35.92) (6:49.42) (8:02.86) (9:16.73)
1:14.98 1:15.24 1:15.76 1:15.97
(10:31.71) (11:46.94) (13:02.69) (14:18.66)
1:17.45      
(15:36.11)      
12 692 REINMAN, Solomon SR UC Santa Cruz15:39.60
1:53.75 1:14.84 1:14.36 1:14.32
(1:53.75) (3:08.58) (4:22.93) (5:37.24)
1:13.24 2:28.44 2:28.84 1:14.69
(6:50.48) (9:18.92) (11:47.75) (13:02.44)
1:17.67      
(14:20.12)      
13 243 PAYAN, Eliel SO Fresno15:43.89
37.57 1:15.44 1:15.32 1:13.96
(37.57) (1:53.00) (3:08.31) (4:22.27)
1:13.93 1:13.90 1:14.79 1:15.49
(5:36.20) (6:50.10) (8:04.88) (9:20.37)
1:17.98 1:16.74 1:18.38 1:16.53
(10:38.34) (11:55.07) (13:13.45) (14:29.98)
1:14.01      
(15:43.98)      
14 547 COHN, Carson JR Humboldt State15:46.92
37.21 1:16.11 1:15.60 1:14.45
(37.21) (1:53.31) (3:08.91) (4:23.36)
1:14.07 1:14.10 1:14.95 1:15.61
(5:37.42) (6:51.51) (8:06.46) (9:22.07)
2:34.47 1:17.04 1:17.16  
(11:56.53) (13:13.56) (14:30.72)  
15 231 RIGGS, Robby SO Moorpark15:49.04
38.54 1:14.83 1:15.16 1:13.61
(38.54) (1:53.37) (3:08.53) (4:22.13)
1:14.35 1:14.29 1:14.42 1:14.64
(5:36.48) (6:50.77) (8:05.19) (9:19.82)
1:17.75 5:11.16 1:28.73  
(10:37.57) (15:48.73) (17:17.45)  
16 600 TYVOLL, Finn FR Humboldt State15:52.88
37.96 1:16.40 1:15.16 1:14.18
(37.96) (1:54.36) (3:09.52) (4:23.70)
1:14.20 1:14.15 1:14.94 1:15.38
(5:37.89) (6:52.04) (8:06.97) (9:22.35)
1:17.09 1:19.21 1:21.39 1:19.11
(10:39.44) (11:58.64) (13:20.03) (14:39.13)
1:13.65      
(15:52.78)      
17 645 GONZALEZ, Carlos JR San Francisco St.15:56.79
38.30 52.06 1:39.37 1:14.66
(38.30) (1:30.35) (3:09.72) (4:24.38)
1:14.09 1:16.47 1:19.77 1:19.33
(5:38.46) (6:54.93) (8:14.70) (9:34.02)
1:15.96 1:18.73 1:18.93 1:16.67
(10:49.98) (12:08.70) (13:27.63) (14:44.29)
1:12.13      
(15:56.42)      
18 665 WINSOR, Perry SO UC Santa Cruz16:00.94
10:40.00 1:19.48
(10:40.00) (11:59.47)
19 640 KILGARIFF, Michael SO San Francisco St.16:02.41
38.09 1:15.98 1:14.92 1:15.27
(38.09) (1:54.07) (3:08.98) (4:24.25)
1:14.83 1:16.78 1:18.91 1:18.69
(5:39.07) (6:55.85) (8:14.76) (9:33.44)
1:16.87 1:18.10 1:19.06 1:19.58
(10:50.31) (12:08.41) (13:27.46) (14:47.04)
1:14.85      
(16:01.89)      
20 565 HALTER, Alex FR Humboldt State16:09.53
3:10.53 1:16.10 1:17.18 1:17.64
(3:10.53) (4:26.63) (5:43.81) (7:01.45)
1:18.98 1:18.78 1:19.76 1:18.55
(8:20.43) (9:39.20) (10:58.96) (12:17.51)
2:36.98 1:14.69    
(14:54.49) (16:09.17)    
21 958 FRAZER, Seth Clovis CC16:10.21
3:08.38 1:14.32 1:14.98 1:15.10
(3:08.38) (4:22.70) (5:37.67) (6:52.77)
22 623 VIGIL, Lucas JR San Francisco St.16:14.74
3:09.33 1:15.62 1:14.42 1:16.92
(3:09.33) (4:24.94) (5:39.36) (6:56.28)
1:18.58 1:19.06 1:20.51 1:21.43
(8:14.85) (9:33.91) (10:54.41) (12:15.84)
1:20.20 1:20.14    
(13:36.03) (14:56.16)    
23 593 LEDESMA, Evan SO Humboldt State16:20.52
1:52.99 2:30.71 9:19.01
(1:52.99) (4:23.70) (13:42.70)
24 545 MCMAHON, Emmett SO Humboldt State16:20.84
1:53.20 1:15.12 1:14.55 1:14.45
(1:53.20) (3:08.31) (4:22.86) (5:37.30)
1:15.89 1:18.27 1:19.83 1:21.05
(6:53.18) (8:11.45) (9:31.27) (10:52.31)
1:22.69 1:22.59 1:25.25 1:18.07
(12:14.99) (13:37.58) (15:02.82) (16:20.89)
25 564 LEDUC, Jaxon FR Humboldt State16:21.72
38.54 1:16.15 1:15.96 1:16.06
(38.54) (1:54.69) (3:10.64) (4:26.70)
1:18.33 1:19.02 1:18.72 1:20.21
(5:45.03) (7:04.04) (8:22.76) (9:42.96)
1:19.80 1:22.79 1:22.86 1:20.66
(11:02.76) (12:25.54) (13:48.40) (15:09.05)
1:12.72      
(16:21.76)      
26 216 FARIAS, Corbin FR UC Merced16:23.55
36.94 1:16.81 1:15.53 1:14.65
(36.94) (1:53.75) (3:09.27) (4:23.92)
1:14.32 1:16.64 1:19.41 1:20.27
(5:38.23) (6:54.87) (8:14.27) (9:34.54)
1:21.52 1:22.06 1:22.29 1:23.70
(10:56.05) (12:18.11) (13:40.40) (15:04.10)
1:19.03      
(16:23.12)      
27 576 MILLS, Mica FR Humboldt State16:27.02
38.54 1:16.31 1:16.07 2:34.46
(38.54) (1:54.85) (3:10.92) (5:45.38)
1:18.40 1:18.86 1:20.57 1:20.10
(7:03.78) (8:22.64) (9:43.20) (11:03.29)
1:23.00 1:21.90 1:22.56 1:16.14
(12:26.28) (13:48.18) (15:10.74) (16:26.87)
28 584 RILEY, Patrick FR Humboldt State16:32.76
38.03 1:16.23 1:16.13 1:15.95
(38.03) (1:54.25) (3:10.38) (4:26.32)
1:18.95 1:18.66 1:19.72 2:43.32
(5:45.27) (7:03.93) (8:23.64) (11:06.96)
1:22.71 1:23.76 1:22.30 1:16.82
(12:29.66) (13:53.42) (15:15.72) (16:32.53)
29 588 ALDAPE, Christian JR Humboldt State16:58.27
38.68 1:16.39 1:15.82 1:16.20
(38.68) (1:55.06) (3:10.87) (4:27.07)
1:18.32 1:18.25 1:19.60 1:21.50
(5:45.38) (7:03.63) (8:23.22) (9:44.71)
1:24.78 1:26.60 1:25.60 1:26.32
(11:09.49) (12:36.08) (14:01.68) (15:27.99)
1:29.44      
(16:57.43)      
339 LAMBERT, Scott Stanford ClubNT  
430 KRUETZFELDT, Scott FR Chico StateNT  
207 LOCKETTE, Hudson SO Academy of ArtNT  
334 BANUELOS, Bryan FR Fresno PacificNT