Stanislaus Kim Duyst InvitationalTurlock, CA
3/6/2020 - 3/7/2020

< Back

#21 Men's A 5K Results

Finals

PL # Athlete Yr. Team Time Splits Pts
1 437 EMANUEL, Jack SO Chico State 14:45.84 10
2 885 HUERTA, Tomas SO Stanislaus State 14:59.82
32.76 1:13.92 1:13.52 1:11.11
(32.76) (1:46.67) (3:00.19) (4:11.30)
1:11.18 1:11.17 1:11.75 1:12.01
(5:22.47) (6:33.64) (7:45.39) (8:57.39)
1:12.36 1:11.91 1:14.89 53.88
(10:09.75) (11:21.66) (12:36.54) (13:30.41)
1:29.79      
(15:00.20)      
8
3 844 MACARENO, Joseph FR Stanislaus State 15:00.31
32.37 1:13.97 1:13.63 1:10.91
(32.37) (1:46.34) (2:59.97) (4:10.87)
1:11.82 1:10.63 1:11.58 1:12.27
(5:22.69) (6:33.32) (7:44.89) (8:57.16)
1:09.91 1:13.85 1:16.09 1:15.50
(10:07.06) (11:20.91) (12:37.00) (13:52.49)
1:08.14      
(15:00.62)      
6
4 474 BRANCO, Laykyn SO Chico State 15:03.64
33.94 1:14.37 1:14.72 1:12.12
(33.94) (1:48.30) (3:03.02) (4:15.14)
1:11.70 1:11.98 1:12.27 1:14.21
(5:26.83) (6:38.81) (7:51.08) (9:05.28)
1:13.79 1:12.98 1:13.20 1:11.97
(10:19.07) (11:32.04) (12:45.24) (13:57.21)
1:07.12      
(15:04.33)      
5
5 978 MRGUDIC, Michael Unattached 15:03.65
32.72 1:14.14 1:13.61 1:10.84
(32.72) (1:46.85) (3:00.46) (4:11.30)
1:11.40 1:11.08 1:11.59 1:12.07
(5:22.69) (6:33.77) (7:45.36) (8:57.42)
1:12.38 1:12.92 1:13.73 1:16.43
(10:09.80) (11:22.71) (12:36.43) (13:52.86)
1:11.61      
(15:04.47)      
 
6 975 HOLMAN, Broen Unattached 15:06.57
33.64 1:13.67 1:13.46 1:11.04
(33.64) (1:47.30) (3:00.76) (4:11.79)
1:11.47 1:11.55 1:10.99 1:12.25
(5:23.26) (6:34.81) (7:45.80) (8:58.04)
1:12.54 1:13.87 1:16.98 1:15.42
(10:10.58) (11:24.44) (12:41.42) (13:56.83)
1:09.86      
(15:06.68)      
 
7 687 COLOSI, Paul SR UC Santa Cruz 15:11.84
34.45 1:14.09 1:13.59 1:11.81
(34.45) (1:48.54) (3:02.12) (4:13.93)
1:13.58 1:12.27 1:12.69 1:13.16
(5:27.51) (6:39.78) (7:52.46) (9:05.62)
1:13.63 1:12.72 1:14.35 1:14.74
(10:19.24) (11:31.95) (12:46.30) (14:01.03)
1:10.91      
(15:11.93)      
4
8 871 MACIAS, Cristhian SO Stanislaus State 15:15.19
33.26 1:13.45 1:13.87 1:10.65
(33.26) (1:46.71) (3:00.58) (4:11.23)
1:11.30 1:11.38 2:23.10 1:12.94
(5:22.52) (6:33.89) (8:56.99) (10:09.92)
1:14.02 1:17.71    
(11:23.94) (12:41.65)    
3
9 360 PEREZ , Oscar FR Sequoias 15:15.36
34.14 1:14.57 1:13.60 1:12.00
(34.14) (1:48.71) (3:02.31) (4:14.31)
1:13.01 1:11.99 1:12.31 1:13.43
(5:27.31) (6:39.30) (7:51.60) (9:05.03)
1:13.92 1:13.57 1:16.07 2:27.03
(10:18.94) (11:32.51) (12:48.58) (15:15.60)
2
10 525 MCLAUGHLIN, Brayden FR Unattached 15:17.59  
11 883 OCHOA, Oscar JR Stanislaus State 15:18.27
33.41 1:13.96 1:13.53 1:10.91
(33.41) (1:47.36) (3:00.89) (4:11.79)
1:11.15 1:11.13 1:11.53 1:11.84
(5:22.94) (6:34.07) (7:45.59) (8:57.42)
1:11.57 1:15.29 1:19.28 1:19.25
(10:08.99) (11:24.27) (12:43.55) (14:02.80)
1:15.70      
(15:18.49)      
1
12 217 RIVAS, Guillermo UC Merced 15:22.37
5:22.10 1:12.57 2:29.24 1:15.62
(5:22.10) (6:34.67) (9:03.90) (10:19.52)
 
13 888 VALDEZ, Ken JR Stanislaus State 15:30.62  
14 933 NAMBO, Victor JR Notre Dame de Namur 15:45.14
33.64 1:14.26 1:13.66 1:12.83
(33.64) (1:47.90) (3:01.55) (4:14.38)
1:13.72 1:13.37 1:15.43 1:16.21
(5:28.10) (6:41.46) (7:56.88) (9:13.08)
1:17.72 1:19.63 1:20.48 1:20.45
(10:30.80) (11:50.43) (13:10.90) (14:31.35)
1:14.06      
(15:45.41)      
 
15 923 NILES, Jacob JR Notre Dame de Namur 15:47.79
33.83 1:14.07 1:15.37 1:12.08
(33.83) (1:47.90) (3:03.27) (4:15.34)
1:12.04 1:14.33 1:16.02 1:17.16
(5:27.38) (6:41.71) (7:57.73) (9:14.88)
1:18.47 1:20.06 2:40.42 1:14.20
(10:33.34) (11:53.39) (14:33.81) (15:48.00)
 
16 928 MCMILLAN, Collin SO Notre Dame de Namur 15:52.09
36.69 1:13.07 1:15.90 1:15.03
(36.69) (1:49.76) (3:05.65) (4:20.67)
1:15.88 1:15.84 1:16.20 1:16.89
(5:36.55) (6:52.39) (8:08.58) (9:25.47)
1:17.10 1:18.96 2:36.69 1:14.16
(10:42.56) (12:01.52) (14:38.20) (15:52.35)
 
17 524 RAMIREZ, Michael JR Unattached 16:07.26
33.94 1:14.18 1:15.16 1:13.42
(33.94) (1:48.11) (3:03.27) (4:16.68)
1:15.92 1:16.44 1:17.04 1:18.16
(5:32.60) (6:49.03) (8:06.06) (9:24.22)
1:19.29 1:21.40 1:20.94 1:22.23
(10:43.50) (12:04.90) (13:25.84) (14:48.07)
1:19.22      
(16:07.28)      
 
18 924 TORRES, Jose FR Notre Dame de Namur 16:11.22
1:49.76 1:16.67 1:15.13 1:16.76
(1:49.76) (3:06.43) (4:21.56) (5:38.32)
1:16.70 1:18.62 1:20.24 1:20.85
(6:55.01) (8:13.62) (9:33.86) (10:54.70)
1:20.59 1:19.80 1:21.33 1:15.36
(12:15.29) (13:35.09) (14:56.41) (16:11.77)
36.40      
(16:48.17)      
 
19 910 BECKER, Devan UC Davis XC & Track Club 16:11.38
36.49 1:13.08 1:14.67 1:13.92
(36.49) (1:49.57) (3:04.24) (4:18.15)
1:15.74 1:16.34 1:17.88 1:17.74
(5:33.89) (6:50.23) (8:08.11) (9:25.84)
1:20.13      
(10:45.97)      
 

Finals Section: 1

HPL # Athlete Yr. Team Time Splits Pts
1 437 EMANUEL, Jack SO Chico State14:45.84   10
2 885 HUERTA, Tomas SO Stanislaus State14:59.82
32.76 1:13.92 1:13.52 1:11.11
(32.76) (1:46.67) (3:00.19) (4:11.30)
1:11.18 1:11.17 1:11.75 1:12.01
(5:22.47) (6:33.64) (7:45.39) (8:57.39)
1:12.36 1:11.91 1:14.89 53.88
(10:09.75) (11:21.66) (12:36.54) (13:30.41)
1:29.79      
(15:00.20)      
8
3 844 MACARENO, Joseph FR Stanislaus State15:00.31
32.37 1:13.97 1:13.63 1:10.91
(32.37) (1:46.34) (2:59.97) (4:10.87)
1:11.82 1:10.63 1:11.58 1:12.27
(5:22.69) (6:33.32) (7:44.89) (8:57.16)
1:09.91 1:13.85 1:16.09 1:15.50
(10:07.06) (11:20.91) (12:37.00) (13:52.49)
1:08.14      
(15:00.62)      
6
4 474 BRANCO, Laykyn SO Chico State15:03.64
33.94 1:14.37 1:14.72 1:12.12
(33.94) (1:48.30) (3:03.02) (4:15.14)
1:11.70 1:11.98 1:12.27 1:14.21
(5:26.83) (6:38.81) (7:51.08) (9:05.28)
1:13.79 1:12.98 1:13.20 1:11.97
(10:19.07) (11:32.04) (12:45.24) (13:57.21)
1:07.12      
(15:04.33)      
5
5 978 MRGUDIC, Michael Unattached15:03.65
32.72 1:14.14 1:13.61 1:10.84
(32.72) (1:46.85) (3:00.46) (4:11.30)
1:11.40 1:11.08 1:11.59 1:12.07
(5:22.69) (6:33.77) (7:45.36) (8:57.42)
1:12.38 1:12.92 1:13.73 1:16.43
(10:09.80) (11:22.71) (12:36.43) (13:52.86)
1:11.61      
(15:04.47)      
 
6 975 HOLMAN, Broen Unattached15:06.57
33.64 1:13.67 1:13.46 1:11.04
(33.64) (1:47.30) (3:00.76) (4:11.79)
1:11.47 1:11.55 1:10.99 1:12.25
(5:23.26) (6:34.81) (7:45.80) (8:58.04)
1:12.54 1:13.87 1:16.98 1:15.42
(10:10.58) (11:24.44) (12:41.42) (13:56.83)
1:09.86      
(15:06.68)      
 
7 687 COLOSI, Paul SR UC Santa Cruz15:11.84
34.45 1:14.09 1:13.59 1:11.81
(34.45) (1:48.54) (3:02.12) (4:13.93)
1:13.58 1:12.27 1:12.69 1:13.16
(5:27.51) (6:39.78) (7:52.46) (9:05.62)
1:13.63 1:12.72 1:14.35 1:14.74
(10:19.24) (11:31.95) (12:46.30) (14:01.03)
1:10.91      
(15:11.93)      
4
8 871 MACIAS, Cristhian SO Stanislaus State15:15.19
33.26 1:13.45 1:13.87 1:10.65
(33.26) (1:46.71) (3:00.58) (4:11.23)
1:11.30 1:11.38 2:23.10 1:12.94
(5:22.52) (6:33.89) (8:56.99) (10:09.92)
1:14.02 1:17.71    
(11:23.94) (12:41.65)    
3
9 360 PEREZ , Oscar FR Sequoias15:15.36
34.14 1:14.57 1:13.60 1:12.00
(34.14) (1:48.71) (3:02.31) (4:14.31)
1:13.01 1:11.99 1:12.31 1:13.43
(5:27.31) (6:39.30) (7:51.60) (9:05.03)
1:13.92 1:13.57 1:16.07 2:27.03
(10:18.94) (11:32.51) (12:48.58) (15:15.60)
2
10 525 MCLAUGHLIN, Brayden FR Unattached15:17.59    
11 883 OCHOA, Oscar JR Stanislaus State15:18.27
33.41 1:13.96 1:13.53 1:10.91
(33.41) (1:47.36) (3:00.89) (4:11.79)
1:11.15 1:11.13 1:11.53 1:11.84
(5:22.94) (6:34.07) (7:45.59) (8:57.42)
1:11.57 1:15.29 1:19.28 1:19.25
(10:08.99) (11:24.27) (12:43.55) (14:02.80)
1:15.70      
(15:18.49)      
1
12 217 RIVAS, Guillermo UC Merced15:22.37
5:22.10 1:12.57 2:29.24 1:15.62
(5:22.10) (6:34.67) (9:03.90) (10:19.52)
 
13 888 VALDEZ, Ken JR Stanislaus State15:30.62    
14 933 NAMBO, Victor JR Notre Dame de Namur15:45.14
33.64 1:14.26 1:13.66 1:12.83
(33.64) (1:47.90) (3:01.55) (4:14.38)
1:13.72 1:13.37 1:15.43 1:16.21
(5:28.10) (6:41.46) (7:56.88) (9:13.08)
1:17.72 1:19.63 1:20.48 1:20.45
(10:30.80) (11:50.43) (13:10.90) (14:31.35)
1:14.06      
(15:45.41)      
 
15 923 NILES, Jacob JR Notre Dame de Namur15:47.79
33.83 1:14.07 1:15.37 1:12.08
(33.83) (1:47.90) (3:03.27) (4:15.34)
1:12.04 1:14.33 1:16.02 1:17.16
(5:27.38) (6:41.71) (7:57.73) (9:14.88)
1:18.47 1:20.06 2:40.42 1:14.20
(10:33.34) (11:53.39) (14:33.81) (15:48.00)
 
16 928 MCMILLAN, Collin SO Notre Dame de Namur15:52.09
36.69 1:13.07 1:15.90 1:15.03
(36.69) (1:49.76) (3:05.65) (4:20.67)
1:15.88 1:15.84 1:16.20 1:16.89
(5:36.55) (6:52.39) (8:08.58) (9:25.47)
1:17.10 1:18.96 2:36.69 1:14.16
(10:42.56) (12:01.52) (14:38.20) (15:52.35)
 
17 524 RAMIREZ, Michael JR Unattached16:07.26
33.94 1:14.18 1:15.16 1:13.42
(33.94) (1:48.11) (3:03.27) (4:16.68)
1:15.92 1:16.44 1:17.04 1:18.16
(5:32.60) (6:49.03) (8:06.06) (9:24.22)
1:19.29 1:21.40 1:20.94 1:22.23
(10:43.50) (12:04.90) (13:25.84) (14:48.07)
1:19.22      
(16:07.28)      
 
18 924 TORRES, Jose FR Notre Dame de Namur16:11.22
1:49.76 1:16.67 1:15.13 1:16.76
(1:49.76) (3:06.43) (4:21.56) (5:38.32)
1:16.70 1:18.62 1:20.24 1:20.85
(6:55.01) (8:13.62) (9:33.86) (10:54.70)
1:20.59 1:19.80 1:21.33 1:15.36
(12:15.29) (13:35.09) (14:56.41) (16:11.77)
36.40      
(16:48.17)      
 
19 910 BECKER, Devan UC Davis XC & Track Club16:11.38
36.49 1:13.08 1:14.67 1:13.92
(36.49) (1:49.57) (3:04.24) (4:18.15)
1:15.74 1:16.34 1:17.88 1:17.74
(5:33.89) (6:50.23) (8:08.11) (9:25.84)
1:20.13      
(10:45.97)