Stanislaus Kim Duyst InvitationalTurlock, CA
3/6/2020 - 3/7/2020

< Back

#20 Women A 5K Results

Finals

PL # Athlete Yr. Team Time Splits Pts
1 392 EVERETT, Destiny FR Chico State 17:41.93
2:09.01 1:27.42 1:28.55 1:25.61
(2:09.01) (3:36.43) (5:04.98) (6:30.58)
1:25.89 1:24.17 1:26.83 1:26.06
(7:56.47) (9:20.63) (10:47.46) (12:13.51)
1:27.64 1:26.18 1:23.93 1:12.16
(13:41.15) (15:07.32) (16:31.24) (17:43.40)
10
2 325 ZORN, Jordyn SR Fresno Pacific 17:45.10
42.05 1:27.26 2:56.30 1:26.02
(42.05) (2:09.31) (5:05.61) (6:31.62)
2:49.75 1:25.89 2:54.83 1:26.47
(9:21.37) (10:47.25) (13:42.08) (15:08.55)
8
3 393 BAILEY-LUSTYAN, Taylor SO Chico State 17:49.23
41.56 1:27.39 1:27.70 1:28.64
(41.56) (2:08.95) (3:36.65) (5:05.28)
1:25.54 1:25.77 1:24.42 1:26.33
(6:30.82) (7:56.58) (9:21.00) (10:47.32)
1:26.49 1:27.68 1:26.13 1:24.49
(12:13.81) (13:41.48) (15:07.61) (16:32.10)
1:18.74      
(17:50.83)      
6
4 585 ATKINSON, Lucy FR Humboldt State 18:01.59 5
5 492 POCZOBUTT, Jordan JR Chico State 18:01.98
2:09.78 1:27.57 1:29.16 1:24.82
(2:09.78) (3:37.34) (5:06.49) (6:31.31)
1:26.46 1:24.87 1:28.50 2:56.25
(7:57.76) (9:22.63) (10:51.12) (13:47.37)
1:27.85      
(15:15.22)      
4
6 573 MCKINNEY, Cessair JR Humboldt State 18:04.43
41.95 1:27.27 1:27.77 1:28.83
(41.95) (2:09.21) (3:36.98) (5:05.81)
1:24.91 1:25.76 1:24.33 1:25.84
(6:30.71) (7:56.47) (9:20.79) (10:46.63)
1:27.03 1:27.96 1:27.90 1:28.83
(12:13.65) (13:41.61) (15:09.50) (16:38.33)
1:27.56      
(18:05.89)      
3
7 533 CASCIONE, Jacqueline FR Unattached 18:04.74
41.95 1:27.12 2:56.45 1:25.65
(41.95) (2:09.06) (5:05.50) (6:31.15)
1:25.81 1:25.23 1:27.70 1:28.89
(7:56.96) (9:22.19) (10:49.88) (12:18.77)
1:28.74 1:28.05 1:27.08  
(13:47.51) (15:15.56) (16:42.63)  
 
8 980 BAKER, julie Unattached 18:05.50
42.54 1:27.09 1:27.81 1:28.72
(42.54) (2:09.62) (3:37.43) (5:06.14)
1:25.95 1:25.21 1:24.51 1:26.74
(6:32.08) (7:57.28) (9:21.79) (10:48.53)
1:29.47 1:29.56 1:28.14 1:28.29
(12:18.00) (13:47.55) (15:15.69) (16:43.97)
1:23.27      
(18:07.24)      
 
9 708 LOKEN, Kathryn sacramento elites 18:20.08
42.22 1:27.21 1:27.67 2:53.69
(42.22) (2:09.42) (3:37.09) (6:30.77)
1:25.65 1:24.38 1:25.99 1:29.11
(7:56.42) (9:20.79) (10:46.78) (12:15.88)
1:30.97 1:28.92 1:33.22 1:32.76
(13:46.84) (15:15.76) (16:48.98) (18:21.73)
2
10 606 WILLIAMSON, Saedy FR Humboldt State 18:21.39
42.70 1:27.00 1:27.96 1:28.75
(42.70) (2:09.69) (3:37.65) (5:06.40)
1:27.11 1:26.83 1:27.87 1:29.11
(6:33.50) (8:00.32) (9:28.19) (10:57.29)
1:29.18 1:29.69 1:30.54 1:31.39
(12:26.47) (13:56.16) (15:26.69) (16:58.08)
1:24.72      
(18:22.79)      
1
11 210 ROSENCRANS, Audrey SO Academy of Art 18:26.90
42.25 2:55.05 1:28.92 1:24.99
(42.25) (3:37.29) (5:06.21) (6:31.20)
1:27.14 1:30.76 1:29.60 3:01.96
(7:58.33) (9:29.09) (10:58.68) (14:00.64)
3:01.03 1:27.04    
(17:01.67) (18:28.70)    
 
12 511 RYAN, Hannah SO Unattached 18:27.09  
13 559 KAYHAN, Zarah FR Humboldt State 18:28.04
43.68 2:58.94 1:28.88 1:28.41
(43.68) (3:42.61) (5:11.48) (6:39.89)
1:26.27 1:28.20 1:29.45 1:30.78
(8:06.15) (9:34.35) (11:03.80) (12:34.57)
1:32.02 1:31.28 1:29.72  
(14:06.59) (15:37.86) (17:07.58)  
 
14 548 MELVILLE, Rosie SO Humboldt State 18:28.39
42.86 1:27.72 1:30.75 1:29.86
(42.86) (2:10.57) (3:41.32) (5:11.18)
1:27.94 1:26.35 1:27.92 1:29.70
(6:39.11) (8:05.46) (9:33.37) (11:03.07)
1:28.89 1:30.44 1:29.16 1:31.90
(12:31.95) (14:02.39) (15:31.54) (17:03.44)
1:26.15      
(18:29.58)      
 
15 569 GARIBAY, Yuliana SR Humboldt State 18:28.41
11:03.56 3:06.36
(11:03.56) (14:09.92)
 
16 580 MCGARRY, Maddie JR Humboldt State 18:41.13  
17 663 HYNELL-COOPER, Anya SO UC Santa Cruz 19:16.61
44.57 1:27.88 1:29.75 1:29.22
(44.57) (2:12.45) (3:42.19) (5:11.41)
1:28.43 1:32.63 1:33.44 1:32.68
(6:39.84) (8:12.46) (9:45.90) (11:18.58)
1:36.31 1:36.71 1:36.82 1:36.95
(12:54.88) (14:31.59) (16:08.40) (17:45.35)
1:32.57      
(19:17.92)      
 
18 555 BRECTO, Hope JR Humboldt State 19:28.93
43.86 1:29.48 1:29.54 1:29.17
(43.86) (2:13.33) (3:42.87) (5:12.04)
1:29.73 1:32.76 1:34.10 1:35.18
(6:41.76) (8:14.52) (9:48.62) (11:23.79)
1:36.14 1:35.84 1:38.48 1:40.33
(12:59.93) (14:35.76) (16:14.24) (17:54.57)
1:35.98      
(19:30.54)      
 
19 629 CANDRAY, Katya FR San Francisco St. 19:45.99
44.68 1:28.49 1:28.63 1:29.69
(44.68) (2:13.17) (3:41.80) (5:11.48)
1:29.72 1:31.54 1:34.18 1:37.01
(6:41.20) (8:12.73) (9:46.91) (11:23.91)
1:38.80 1:42.69 1:41.25 1:42.26
(13:02.70) (14:45.39) (16:26.64) (18:08.89)
1:38.50      
(19:47.39)      
 

Finals Section: 1

HPL # Athlete Yr. Team Time Splits Pts
1 392 EVERETT, Destiny FR Chico State17:41.93
2:09.01 1:27.42 1:28.55 1:25.61
(2:09.01) (3:36.43) (5:04.98) (6:30.58)
1:25.89 1:24.17 1:26.83 1:26.06
(7:56.47) (9:20.63) (10:47.46) (12:13.51)
1:27.64 1:26.18 1:23.93 1:12.16
(13:41.15) (15:07.32) (16:31.24) (17:43.40)
10
2 325 ZORN, Jordyn SR Fresno Pacific17:45.10
42.05 1:27.26 2:56.30 1:26.02
(42.05) (2:09.31) (5:05.61) (6:31.62)
2:49.75 1:25.89 2:54.83 1:26.47
(9:21.37) (10:47.25) (13:42.08) (15:08.55)
8
3 393 BAILEY-LUSTYAN, Taylor SO Chico State17:49.23
41.56 1:27.39 1:27.70 1:28.64
(41.56) (2:08.95) (3:36.65) (5:05.28)
1:25.54 1:25.77 1:24.42 1:26.33
(6:30.82) (7:56.58) (9:21.00) (10:47.32)
1:26.49 1:27.68 1:26.13 1:24.49
(12:13.81) (13:41.48) (15:07.61) (16:32.10)
1:18.74      
(17:50.83)      
6
4 585 ATKINSON, Lucy FR Humboldt State18:01.59   5
5 492 POCZOBUTT, Jordan JR Chico State18:01.98
2:09.78 1:27.57 1:29.16 1:24.82
(2:09.78) (3:37.34) (5:06.49) (6:31.31)
1:26.46 1:24.87 1:28.50 2:56.25
(7:57.76) (9:22.63) (10:51.12) (13:47.37)
1:27.85      
(15:15.22)      
4
6 573 MCKINNEY, Cessair JR Humboldt State18:04.43
41.95 1:27.27 1:27.77 1:28.83
(41.95) (2:09.21) (3:36.98) (5:05.81)
1:24.91 1:25.76 1:24.33 1:25.84
(6:30.71) (7:56.47) (9:20.79) (10:46.63)
1:27.03 1:27.96 1:27.90 1:28.83
(12:13.65) (13:41.61) (15:09.50) (16:38.33)
1:27.56      
(18:05.89)      
3
7 533 CASCIONE, Jacqueline FR Unattached18:04.74
41.95 1:27.12 2:56.45 1:25.65
(41.95) (2:09.06) (5:05.50) (6:31.15)
1:25.81 1:25.23 1:27.70 1:28.89
(7:56.96) (9:22.19) (10:49.88) (12:18.77)
1:28.74 1:28.05 1:27.08  
(13:47.51) (15:15.56) (16:42.63)  
 
8 980 BAKER, julie Unattached18:05.50
42.54 1:27.09 1:27.81 1:28.72
(42.54) (2:09.62) (3:37.43) (5:06.14)
1:25.95 1:25.21 1:24.51 1:26.74
(6:32.08) (7:57.28) (9:21.79) (10:48.53)
1:29.47 1:29.56 1:28.14 1:28.29
(12:18.00) (13:47.55) (15:15.69) (16:43.97)
1:23.27      
(18:07.24)      
 
9 708 LOKEN, Kathryn sacramento elites18:20.08
42.22 1:27.21 1:27.67 2:53.69
(42.22) (2:09.42) (3:37.09) (6:30.77)
1:25.65 1:24.38 1:25.99 1:29.11
(7:56.42) (9:20.79) (10:46.78) (12:15.88)
1:30.97 1:28.92 1:33.22 1:32.76
(13:46.84) (15:15.76) (16:48.98) (18:21.73)
2
10 606 WILLIAMSON, Saedy FR Humboldt State18:21.39
42.70 1:27.00 1:27.96 1:28.75
(42.70) (2:09.69) (3:37.65) (5:06.40)
1:27.11 1:26.83 1:27.87 1:29.11
(6:33.50) (8:00.32) (9:28.19) (10:57.29)
1:29.18 1:29.69 1:30.54 1:31.39
(12:26.47) (13:56.16) (15:26.69) (16:58.08)
1:24.72      
(18:22.79)      
1
11 210 ROSENCRANS, Audrey SO Academy of Art18:26.90
42.25 2:55.05 1:28.92 1:24.99
(42.25) (3:37.29) (5:06.21) (6:31.20)
1:27.14 1:30.76 1:29.60 3:01.96
(7:58.33) (9:29.09) (10:58.68) (14:00.64)
3:01.03 1:27.04    
(17:01.67) (18:28.70)    
 
12 511 RYAN, Hannah SO Unattached18:27.09    
13 559 KAYHAN, Zarah FR Humboldt State18:28.04
43.68 2:58.94 1:28.88 1:28.41
(43.68) (3:42.61) (5:11.48) (6:39.89)
1:26.27 1:28.20 1:29.45 1:30.78
(8:06.15) (9:34.35) (11:03.80) (12:34.57)
1:32.02 1:31.28 1:29.72  
(14:06.59) (15:37.86) (17:07.58)  
 
14 548 MELVILLE, Rosie SO Humboldt State18:28.39
42.86 1:27.72 1:30.75 1:29.86
(42.86) (2:10.57) (3:41.32) (5:11.18)
1:27.94 1:26.35 1:27.92 1:29.70
(6:39.11) (8:05.46) (9:33.37) (11:03.07)
1:28.89 1:30.44 1:29.16 1:31.90
(12:31.95) (14:02.39) (15:31.54) (17:03.44)
1:26.15      
(18:29.58)      
 
15 569 GARIBAY, Yuliana SR Humboldt State18:28.41
11:03.56 3:06.36
(11:03.56) (14:09.92)
 
16 580 MCGARRY, Maddie JR Humboldt State18:41.13    
17 663 HYNELL-COOPER, Anya SO UC Santa Cruz19:16.61
44.57 1:27.88 1:29.75 1:29.22
(44.57) (2:12.45) (3:42.19) (5:11.41)
1:28.43 1:32.63 1:33.44 1:32.68
(6:39.84) (8:12.46) (9:45.90) (11:18.58)
1:36.31 1:36.71 1:36.82 1:36.95
(12:54.88) (14:31.59) (16:08.40) (17:45.35)
1:32.57      
(19:17.92)      
 
18 555 BRECTO, Hope JR Humboldt State19:28.93
43.86 1:29.48 1:29.54 1:29.17
(43.86) (2:13.33) (3:42.87) (5:12.04)
1:29.73 1:32.76 1:34.10 1:35.18
(6:41.76) (8:14.52) (9:48.62) (11:23.79)
1:36.14 1:35.84 1:38.48 1:40.33
(12:59.93) (14:35.76) (16:14.24) (17:54.57)
1:35.98      
(19:30.54)      
 
19 629 CANDRAY, Katya FR San Francisco St.19:45.99
44.68 1:28.49 1:28.63 1:29.69
(44.68) (2:13.17) (3:41.80) (5:11.48)
1:29.72 1:31.54 1:34.18 1:37.01
(6:41.20) (8:12.73) (9:46.91) (11:23.91)
1:38.80 1:42.69 1:41.25 1:42.26
(13:02.70) (14:45.39) (16:26.64) (18:08.89)
1:38.50      
(19:47.39)