Stanislaus Kim Duyst InvitationalTurlock, CA
3/6/2020 - 3/7/2020

< Back

#1 Womens B 5K Results

Finals

PL # Athlete Yr. Team Time Splits
1 642 HERNANDEZ, Viridiana SR San Francisco St. 19:28.87
49.26 1:34.11 1:34.36 1:34.40
(49.26) (2:23.37) (3:57.72) (5:32.12)
1:34.01 1:35.13 1:33.59 1:34.26
(7:06.13) (8:41.26) (10:14.84) (11:49.10)
1:34.02 1:36.30 1:34.11 1:33.16
(13:23.11) (14:59.40) (16:33.51) (18:06.67)
1:23.69      
(19:30.35)      
2 714 REYNA, Alana SO Sonoma St. 19:32.37
7:06.33 4:42.88 1:34.44 4:43.91
(7:06.33) (11:49.21) (13:23.64) (18:07.54)
1:26.58      
(19:34.12)      
3 583 HALL, Grace SR Humboldt State 19:37.28
49.82 1:33.99 3:07.85 1:33.51
(49.82) (2:23.80) (5:31.64) (7:05.15)
1:35.11 1:34.38 1:35.24 1:33.98
(8:40.26) (10:14.64) (11:49.88) (13:23.86)
1:35.91 1:33.60 1:34.08 1:31.11
(14:59.76) (16:33.35) (18:07.43) (19:38.54)
4 89 GALLEGOS, Alyssa FR Cal St. East Bay 19:37.90
48.60 1:34.56 1:34.36 1:34.39
(48.60) (2:23.16) (3:57.52) (5:31.91)
1:33.78 1:34.92 1:34.42 1:34.41
(7:05.68) (8:40.60) (10:15.01) (11:49.42)
1:34.22 1:35.86 1:34.17 1:34.01
(13:23.64) (14:59.50) (16:33.67) (18:07.67)
1:31.47      
(19:39.13)      
5 165 WOOD, Kaitlyn JR Cal St. Monterey Bay 19:42.53
47.67 1:34.80 1:34.53 1:34.71
(47.67) (2:22.47) (3:56.99) (5:31.70)
32.39 1:01.59 1:35.52 1:34.61
(6:04.09) (7:05.68) (8:41.20) (10:15.81)
1:26.67 1:42.73 46.58 49.63
(11:42.47) (13:25.20) (14:11.78) (15:01.40)
1:36.06      
(16:37.46)      
6 152 MARIN, Hannah SO Cal St. Monterey Bay 19:42.88
50.43 1:34.29 1:33.90 1:33.89
(50.43) (2:24.72) (3:58.61) (5:32.50)
1:34.07 1:34.91 1:34.00 1:34.83
(7:06.56) (8:41.47) (10:15.47) (11:50.29)
1:34.43 1:36.74 1:35.73 1:37.26
(13:24.72) (15:01.45) (16:37.18) (18:14.43)
1:29.76      
(19:44.19)      
7 709 SPEKTOR, Rachel SO Sonoma St. 19:44.87
2:23.12 1:34.50 1:35.04 1:33.46
(2:23.12) (3:57.61) (5:32.64) (7:06.10)
1:34.71 1:33.80 1:34.89 1:34.96
(8:40.80) (10:14.59) (11:49.48) (13:24.44)
1:36.68 1:35.73 1:37.80 1:31.53
(15:01.11) (16:36.84) (18:14.63) (19:46.16)
8 704 KLEIN, Abby JR UC Santa Cruz 19:45.51
49.68 1:34.67 1:33.84 1:33.95
(49.68) (2:24.35) (3:58.18) (5:32.12)
1:34.01 1:35.53 1:34.34 1:34.20
(7:06.13) (8:41.66) (10:16.00) (11:50.19)
1:35.39 1:36.87 1:37.58 1:36.23
(13:25.58) (15:02.44) (16:40.02) (18:16.25)
1:30.63      
(19:46.88)      
9 549 SMITH, Serena FR Humboldt State 19:46.91
49.00 1:35.17 1:34.39 1:33.29
(49.00) (2:24.17) (3:58.56) (5:31.84)
1:33.78 1:35.19 1:34.05 1:35.25
(7:05.62) (8:40.80) (10:14.84) (11:50.08)
1:35.36 1:38.21 1:38.40 1:37.63
(13:25.44) (15:03.64) (16:42.03) (18:19.65)
1:28.32      
(19:47.97)      
10 840 SCHEIBEL, Aubrey SO Chabot 19:52.86
48.51 1:35.41 1:34.21 1:34.74
(48.51) (2:23.91) (3:58.12) (5:32.86)
1:33.25 1:34.86 1:35.21 1:34.42
(7:06.10) (8:40.96) (10:16.16) (11:50.58)
1:36.25 1:37.15 1:37.93 1:38.96
(13:26.82) (15:03.96) (16:41.89) (18:20.84)
1:33.29      
(19:54.13)      
11 774 GARDEA, Vivianna FR San Joaquin Delta 20:23.07
3:58.12 1:34.38 1:34.07 1:34.91
(3:58.12) (5:32.50) (7:06.56) (8:41.47)
3:17.16 1:43.59 1:42.52 1:43.92
(11:58.63) (13:42.21) (15:24.73) (17:08.64)
1:42.55      
(18:51.19)      
12 230 PEREZ, Adriana SO Moorpark 20:24.16
50.23 1:37.47 1:38.76 1:37.02
(50.23) (2:27.69) (4:06.44) (5:43.45)
1:37.21 1:37.84 1:39.21 1:37.25
(7:20.66) (8:58.49) (10:37.70) (12:14.95)
1:38.57 1:38.80 1:40.75 1:40.94
(13:53.52) (15:32.32) (17:13.07) (18:54.00)
1:31.47      
(20:25.46)      
13 537 ESTRADA, Carissa Unattached 20:52.03
7:10.21 1:40.28 1:41.91 1:44.45
(7:10.21) (8:50.48) (10:32.39) (12:16.84)
3:30.23 1:45.87    
(15:47.06) (17:32.93)    
14 79 GO, Jodi JR Cal St. East Bay 20:59.36
49.53 1:34.51 1:34.36 1:34.52
(49.53) (2:24.03) (3:58.39) (5:32.91)
1:37.81 1:41.91 1:45.16 1:45.70
(7:10.71) (8:52.62) (10:37.77) (12:23.47)
1:47.71 1:47.13 1:46.71 1:46.04
(14:11.17) (15:58.29) (17:45.00) (19:31.04)
1:29.50      
(21:00.53)      
15 94 STEVENSON, Brooke FR Cal St. East Bay 21:04.79
49.41 1:34.32 1:34.45 1:34.47
(49.41) (2:23.73) (3:58.18) (5:32.64)
1:36.67 1:41.86 1:45.47 1:45.60
(7:09.32) (8:51.17) (10:36.64) (12:22.24)
1:47.50 1:46.77 1:47.38 1:46.37
(14:09.73) (15:56.50) (17:43.88) (19:30.24)
1:35.75      
(21:05.99)      
16 772 SOTO-AGUILAR, Maria FR San Joaquin Delta 21:21.28
48.34 1:34.41 1:34.16 1:34.95
(48.34) (2:22.74) (3:56.90) (5:31.84)
1:33.67 1:34.97 1:40.72 1:46.02
(7:05.51) (8:40.48) (10:21.19) (12:07.20)
1:50.48 1:55.61 1:53.66 1:56.01
(13:57.67) (15:53.28) (17:46.94) (19:42.94)
1:39.76      
(21:22.70)      
17 805 CEJA, Alex SR William Jessup 21:44.13
49.91 1:35.31 1:41.62 1:42.75
(49.91) (2:25.21) (4:06.83) (5:49.57)
1:44.99 1:45.82 1:45.43 1:45.69
(7:34.56) (9:20.38) (11:05.81) (12:51.49)
1:46.63 1:46.21 1:51.27 1:48.78
(14:38.12) (16:24.32) (18:15.59) (20:04.36)
1:41.09      
(21:45.44)      
18 227 GARCIA, Sofia UC Merced 22:02.86
2:25.66 1:43.61 1:47.61 1:47.14
(2:25.66) (4:09.26) (5:56.87) (7:44.00)
1:49.06 1:48.97 1:50.94 1:49.37
(9:33.06) (11:22.02) (13:12.96) (15:02.33)
1:50.41 1:47.45 1:47.13 1:36.81
(16:52.74) (18:40.18) (20:27.31) (22:04.12)
19 816 HERRON, Emma SR William Jessup 22:05.01
49.91 1:40.49 1:46.45 1:46.47
(49.91) (2:30.39) (4:16.84) (6:03.31)
1:47.61 1:48.57 1:48.14 1:49.12
(7:50.91) (9:39.48) (11:27.62) (13:16.73)
1:48.16 1:48.85 1:47.77 1:46.82
(15:04.89) (16:53.73) (18:41.50) (20:28.31)
1:37.93      
(22:06.24)      
20 316 PARRA, Jackeline FR Fresno Pacific 22:06.81
50.39 1:39.95 1:47.17 1:46.13
(50.39) (2:30.33) (4:17.50) (6:03.62)
1:46.07 1:49.48 1:48.29 1:48.81
(7:49.69) (9:39.17) (11:27.45) (13:16.26)
1:46.96 1:49.87 1:47.44 1:46.69
(15:03.22) (16:53.08) (18:40.52) (20:27.21)
1:40.57      
(22:07.77)      
21 223 BETANCOURT, Kayley FR UC Merced 22:47.44
51.83 1:44.10 1:45.42 1:48.39
(51.83) (2:35.92) (4:21.34) (6:09.73)
1:49.73 1:53.13 1:49.24 1:51.43
(7:59.46) (9:52.58) (11:41.82) (13:33.24)
1:53.38 1:52.47 1:49.89 1:53.60
(15:26.62) (17:19.09) (19:08.97) (21:02.56)
1:46.14      
(22:48.70)      
22 222 GIONET-GONZALES, Julia SR UC Merced 22:47.57
51.71 3:29.84 1:48.30 1:50.17
(51.71) (4:21.54) (6:09.84) (8:00.00)
1:52.77 1:49.30 1:51.32 1:52.97
(9:52.77) (11:42.07) (13:33.38) (15:26.35)
1:52.52 1:49.45 1:54.08 1:47.27
(17:18.87) (19:08.31) (21:02.39) (22:49.65)
695 BRADLEY, Carrie JR UC Santa Cruz NT

Finals Section: 1

HPL # Athlete Yr. Team Time Splits
1 642 HERNANDEZ, Viridiana SR San Francisco St.19:28.87
49.26 1:34.11 1:34.36 1:34.40
(49.26) (2:23.37) (3:57.72) (5:32.12)
1:34.01 1:35.13 1:33.59 1:34.26
(7:06.13) (8:41.26) (10:14.84) (11:49.10)
1:34.02 1:36.30 1:34.11 1:33.16
(13:23.11) (14:59.40) (16:33.51) (18:06.67)
1:23.69      
(19:30.35)      
2 714 REYNA, Alana SO Sonoma St.19:32.37
7:06.33 4:42.88 1:34.44 4:43.91
(7:06.33) (11:49.21) (13:23.64) (18:07.54)
1:26.58      
(19:34.12)      
3 583 HALL, Grace SR Humboldt State19:37.28
49.82 1:33.99 3:07.85 1:33.51
(49.82) (2:23.80) (5:31.64) (7:05.15)
1:35.11 1:34.38 1:35.24 1:33.98
(8:40.26) (10:14.64) (11:49.88) (13:23.86)
1:35.91 1:33.60 1:34.08 1:31.11
(14:59.76) (16:33.35) (18:07.43) (19:38.54)
4 89 GALLEGOS, Alyssa FR Cal St. East Bay19:37.90
48.60 1:34.56 1:34.36 1:34.39
(48.60) (2:23.16) (3:57.52) (5:31.91)
1:33.78 1:34.92 1:34.42 1:34.41
(7:05.68) (8:40.60) (10:15.01) (11:49.42)
1:34.22 1:35.86 1:34.17 1:34.01
(13:23.64) (14:59.50) (16:33.67) (18:07.67)
1:31.47      
(19:39.13)      
5 165 WOOD, Kaitlyn JR Cal St. Monterey Bay19:42.53
47.67 1:34.80 1:34.53 1:34.71
(47.67) (2:22.47) (3:56.99) (5:31.70)
32.39 1:01.59 1:35.52 1:34.61
(6:04.09) (7:05.68) (8:41.20) (10:15.81)
1:26.67 1:42.73 46.58 49.63
(11:42.47) (13:25.20) (14:11.78) (15:01.40)
1:36.06      
(16:37.46)      
6 152 MARIN, Hannah SO Cal St. Monterey Bay19:42.88
50.43 1:34.29 1:33.90 1:33.89
(50.43) (2:24.72) (3:58.61) (5:32.50)
1:34.07 1:34.91 1:34.00 1:34.83
(7:06.56) (8:41.47) (10:15.47) (11:50.29)
1:34.43 1:36.74 1:35.73 1:37.26
(13:24.72) (15:01.45) (16:37.18) (18:14.43)
1:29.76      
(19:44.19)      
7 709 SPEKTOR, Rachel SO Sonoma St.19:44.87
2:23.12 1:34.50 1:35.04 1:33.46
(2:23.12) (3:57.61) (5:32.64) (7:06.10)
1:34.71 1:33.80 1:34.89 1:34.96
(8:40.80) (10:14.59) (11:49.48) (13:24.44)
1:36.68 1:35.73 1:37.80 1:31.53
(15:01.11) (16:36.84) (18:14.63) (19:46.16)
8 704 KLEIN, Abby JR UC Santa Cruz19:45.51
49.68 1:34.67 1:33.84 1:33.95
(49.68) (2:24.35) (3:58.18) (5:32.12)
1:34.01 1:35.53 1:34.34 1:34.20
(7:06.13) (8:41.66) (10:16.00) (11:50.19)
1:35.39 1:36.87 1:37.58 1:36.23
(13:25.58) (15:02.44) (16:40.02) (18:16.25)
1:30.63      
(19:46.88)      
9 549 SMITH, Serena FR Humboldt State19:46.91
49.00 1:35.17 1:34.39 1:33.29
(49.00) (2:24.17) (3:58.56) (5:31.84)
1:33.78 1:35.19 1:34.05 1:35.25
(7:05.62) (8:40.80) (10:14.84) (11:50.08)
1:35.36 1:38.21 1:38.40 1:37.63
(13:25.44) (15:03.64) (16:42.03) (18:19.65)
1:28.32      
(19:47.97)      
10 840 SCHEIBEL, Aubrey SO Chabot19:52.86
48.51 1:35.41 1:34.21 1:34.74
(48.51) (2:23.91) (3:58.12) (5:32.86)
1:33.25 1:34.86 1:35.21 1:34.42
(7:06.10) (8:40.96) (10:16.16) (11:50.58)
1:36.25 1:37.15 1:37.93 1:38.96
(13:26.82) (15:03.96) (16:41.89) (18:20.84)
1:33.29      
(19:54.13)      
11 774 GARDEA, Vivianna FR San Joaquin Delta20:23.07
3:58.12 1:34.38 1:34.07 1:34.91
(3:58.12) (5:32.50) (7:06.56) (8:41.47)
3:17.16 1:43.59 1:42.52 1:43.92
(11:58.63) (13:42.21) (15:24.73) (17:08.64)
1:42.55      
(18:51.19)      
12 230 PEREZ, Adriana SO Moorpark20:24.16
50.23 1:37.47 1:38.76 1:37.02
(50.23) (2:27.69) (4:06.44) (5:43.45)
1:37.21 1:37.84 1:39.21 1:37.25
(7:20.66) (8:58.49) (10:37.70) (12:14.95)
1:38.57 1:38.80 1:40.75 1:40.94
(13:53.52) (15:32.32) (17:13.07) (18:54.00)
1:31.47      
(20:25.46)      
13 537 ESTRADA, Carissa Unattached20:52.03
7:10.21 1:40.28 1:41.91 1:44.45
(7:10.21) (8:50.48) (10:32.39) (12:16.84)
3:30.23 1:45.87    
(15:47.06) (17:32.93)    
14 79 GO, Jodi JR Cal St. East Bay20:59.36
49.53 1:34.51 1:34.36 1:34.52
(49.53) (2:24.03) (3:58.39) (5:32.91)
1:37.81 1:41.91 1:45.16 1:45.70
(7:10.71) (8:52.62) (10:37.77) (12:23.47)
1:47.71 1:47.13 1:46.71 1:46.04
(14:11.17) (15:58.29) (17:45.00) (19:31.04)
1:29.50      
(21:00.53)      
15 94 STEVENSON, Brooke FR Cal St. East Bay21:04.79
49.41 1:34.32 1:34.45 1:34.47
(49.41) (2:23.73) (3:58.18) (5:32.64)
1:36.67 1:41.86 1:45.47 1:45.60
(7:09.32) (8:51.17) (10:36.64) (12:22.24)
1:47.50 1:46.77 1:47.38 1:46.37
(14:09.73) (15:56.50) (17:43.88) (19:30.24)
1:35.75      
(21:05.99)      
16 772 SOTO-AGUILAR, Maria FR San Joaquin Delta21:21.28
48.34 1:34.41 1:34.16 1:34.95
(48.34) (2:22.74) (3:56.90) (5:31.84)
1:33.67 1:34.97 1:40.72 1:46.02
(7:05.51) (8:40.48) (10:21.19) (12:07.20)
1:50.48 1:55.61 1:53.66 1:56.01
(13:57.67) (15:53.28) (17:46.94) (19:42.94)
1:39.76      
(21:22.70)      
17 805 CEJA, Alex SR William Jessup21:44.13
49.91 1:35.31 1:41.62 1:42.75
(49.91) (2:25.21) (4:06.83) (5:49.57)
1:44.99 1:45.82 1:45.43 1:45.69
(7:34.56) (9:20.38) (11:05.81) (12:51.49)
1:46.63 1:46.21 1:51.27 1:48.78
(14:38.12) (16:24.32) (18:15.59) (20:04.36)
1:41.09      
(21:45.44)      
18 227 GARCIA, Sofia UC Merced22:02.86
2:25.66 1:43.61 1:47.61 1:47.14
(2:25.66) (4:09.26) (5:56.87) (7:44.00)
1:49.06 1:48.97 1:50.94 1:49.37
(9:33.06) (11:22.02) (13:12.96) (15:02.33)
1:50.41 1:47.45 1:47.13 1:36.81
(16:52.74) (18:40.18) (20:27.31) (22:04.12)
19 816 HERRON, Emma SR William Jessup22:05.01
49.91 1:40.49 1:46.45 1:46.47
(49.91) (2:30.39) (4:16.84) (6:03.31)
1:47.61 1:48.57 1:48.14 1:49.12
(7:50.91) (9:39.48) (11:27.62) (13:16.73)
1:48.16 1:48.85 1:47.77 1:46.82
(15:04.89) (16:53.73) (18:41.50) (20:28.31)
1:37.93      
(22:06.24)      
20 316 PARRA, Jackeline FR Fresno Pacific22:06.81
50.39 1:39.95 1:47.17 1:46.13
(50.39) (2:30.33) (4:17.50) (6:03.62)
1:46.07 1:49.48 1:48.29 1:48.81
(7:49.69) (9:39.17) (11:27.45) (13:16.26)
1:46.96 1:49.87 1:47.44 1:46.69
(15:03.22) (16:53.08) (18:40.52) (20:27.21)
1:40.57      
(22:07.77)      
21 223 BETANCOURT, Kayley FR UC Merced22:47.44
51.83 1:44.10 1:45.42 1:48.39
(51.83) (2:35.92) (4:21.34) (6:09.73)
1:49.73 1:53.13 1:49.24 1:51.43
(7:59.46) (9:52.58) (11:41.82) (13:33.24)
1:53.38 1:52.47 1:49.89 1:53.60
(15:26.62) (17:19.09) (19:08.97) (21:02.56)
1:46.14      
(22:48.70)      
22 222 GIONET-GONZALES, Julia SR UC Merced22:47.57
51.71 3:29.84 1:48.30 1:50.17
(51.71) (4:21.54) (6:09.84) (8:00.00)
1:52.77 1:49.30 1:51.32 1:52.97
(9:52.77) (11:42.07) (13:33.38) (15:26.35)
1:52.52 1:49.45 1:54.08 1:47.27
(17:18.87) (19:08.31) (21:02.39) (22:49.65)
695 BRADLEY, Carrie JR UC Santa CruzNT