Castro Valley , CA
Canyon Middle School
10/12/2019
Meet Director:
Peter Brewer
Meet Referee:
Timing:
Ken Grace
Race #1
freshman boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | College Park | 38 | 3-5-8-9-13(16)(20) | 1:09:17 | 13:52 | 0:28.9 |
2 | Castro Valley | 82 | 1-2-18-27-34(37)(38) | 1:11:00 | 14:12 | 2:29.8 |
3 | Beyer | 92 | 6-14-15-25-32 | 1:12:24 | 14:29 | 1:35.5 |
4 | Livermore | 93 | 4-12-21-26-30 | 1:12:29 | 14:30 | 1:30.5 |
5 | Clayton Valley | 112 | 10-17-24-28-33(35)(40) | 1:13:34 | 14:43 | 1:20.0 |
6 | Antioch | 147 | 7-11-39-44-46(51)(52) | 1:14:57 | 15:00 | 2:00.5 |
7 | De La Salle | 152 | 22-23-29-36-42(45)(47) | 1:16:00 | 15:12 | 0:52.2 |
8 | San Leandro | 200 | 19-41-43-48-49(53)(54) | 1:17:42 | 15:33 | 1:44.3 |
9 | Casa Grande | 260 | 31-55-57-58-59(61) | 1:25:45 | 17:09 | 2:27.5 |
10 | Quarry Lane | 291 | 50-56-60-62-63 | 1:29:27 | 17:54 | 3:10.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | BULL, Jacob | FR | 201 | Castro Valley | 1 | 12:50.8 | --- | 6:07.0 |
2 | LENA, Niccolo | FR | 511 | Head-Royce | -- | 13:10.3 | 0:20.3 | 6:16.3 |
3 | AVERY, Conrad | FR | 199 | Castro Valley | 2 | 13:27.2 | 0:37.2 | 6:24.4 |
4 | STEIN, Alec | FR | 512 | Head-Royce | -- | 13:31.9 | 0:41.9 | 6:26.6 |
5 | RICHARDS, Ivan | FR | 329 | College Park | 3 | 13:37.2 | 0:47.2 | 6:29.1 |
6 | DICK, Charlie | FR | 508 | Head-Royce | -- | 13:40.1 | 0:50.1 | 6:30.5 |
7 | GALKA, Andrew | FR | 531 | Livermore | 4 | 13:40.1 | 0:50.1 | 6:30.5 |
8 | SEKEL, Gabriel | FR | 334 | College Park | 5 | 13:42.7 | 0:52.7 | 6:31.8 |
9 | OLSEN, Nathaniel | FR | 121 | Beyer | 6 | 13:43.5 | 0:53.5 | 6:32.1 |
10 | VASQUEZ, Luis | FR | 62 | Antioch | 7 | 13:46.8 | 0:56.8 | 6:33.7 |
11 | HARN, Jacob | FR | 319 | College Park | 8 | 13:53.3 | 1:03.3 | 6:36.8 |
12 | NAKAMURA, Caden | FR | 325 | College Park | 9 | 13:57.4 | 1:07.4 | 6:38.8 |
13 | MALKI, Jack | FR | 622 | Northgate | -- | 13:58.6 | 1:08.6 | 6:39.3 |
14 | PHILIPP, Gabriel | FR | 269 | Clayton Valley | 10 | 14:00.5 | 1:10.5 | 6:40.2 |
15 | PEREZ, Braulio | FR | 55 | Antioch | 11 | 14:02.0 | 1:12.0 | 6:41.0 |
16 | MAY, Stuart | FR | 536 | Livermore | 12 | 14:05.6 | 1:15.6 | 6:42.7 |
17 | CHU, Austin | FR | 310 | College Park | 13 | 14:06.1 | 1:16.1 | 6:42.9 |
18 | LOURENCO, Luke | FR | 118 | Beyer | 14 | 14:10.7 | 1:20.7 | 6:45.1 |
19 | ELIAS, Ryan | FR | 114 | Beyer | 15 | 14:13.1 | 1:23.1 | 6:46.2 |
20 | BARIL, Max | FR | 305 | College Park | 16 | 14:14.7 | 1:24.7 | 6:47.0 |
21 | MARTINEZ, Oscar | FR | 261 | Clayton Valley | 17 | 14:15.3 | 1:25.3 | 6:47.3 |
22 | DRUECKHAMMER, Jacob | FR | 206 | Castro Valley | 18 | 14:17.7 | 1:27.7 | 6:48.4 |
23 | QUACH, Andy | FR | 756 | San Leandro | 19 | 14:18.6 | 1:28.6 | 6:48.9 |
24 | DYE, Caiden | FR | 313 | College Park | 20 | 14:20.0 | 1:30.0 | 6:49.5 |
25 | MCCAULEY, Caleb | FR | 13 | Alhambra | -- | 14:23.3 | 1:33.3 | 6:51.1 |
26 | KOBBAN, Lukas | FR | 510 | Head-Royce | -- | 14:31.6 | 1:41.6 | 6:55.0 |
27 | GAUDANI, Mihir | FR | 532 | Livermore | 21 | 14:35.6 | 1:45.6 | 6:57.0 |
28 | WALSH, Ryan | FR | 386 | De La Salle | 22 | 14:48.7 | 1:58.7 | 7:03.2 |
29 | PARISO, Will | FR | 377 | De La Salle | 23 | 14:52.3 | 2:02.3 | 7:04.9 |
30 | TORRES, Jethro | FR | 277 | Clayton Valley | 24 | 14:53.4 | 2:03.4 | 7:05.4 |
31 | KIVLEY, Skyler | FR | 117 | Beyer | 25 | 14:56.8 | 2:06.8 | 7:07.0 |
32 | ORDAZ, Leonel | FR | 538 | Livermore | 26 | 14:57.0 | 2:07.0 | 7:07.1 |
33 | RABIA, Ayman | FR | 503 | Granada Islamic | -- | 15:03.0 | 2:13.0 | 7:10.0 |
34 | TOLENTINO, Victor | FR | 222 | Castro Valley | 27 | 15:03.3 | 2:13.3 | 7:10.1 |
35 | COVIN-ROSSI, Charles | FR | 249 | Clayton Valley | 28 | 15:04.2 | 2:14.2 | 7:10.6 |
36 | COLA, Domenic | FR | 361 | De La Salle | 29 | 15:08.1 | 2:18.1 | 7:12.4 |
37 | BEELER, Richard | SO | 529 | Livermore | 30 | 15:10.6 | 2:20.6 | 7:13.6 |
38 | BENNETT, Owen | FR | 168 | Casa Grande | 31 | 15:18.2 | 2:28.2 | 7:17.2 |
39 | EN, Ylijah | FR | 115 | Beyer | 32 | 15:19.0 | 2:29.0 | 7:17.6 |
40 | RIVERA, Patrick | FR | 273 | Clayton Valley | 33 | 15:20.5 | 2:30.5 | 7:18.3 |
41 | GRIFFITH, Evan | FR | 207 | Castro Valley | 34 | 15:20.6 | 2:30.6 | 7:18.4 |
42 | MCKINNEY, Zachary | FR | 624 | Northgate | -- | 15:23.7 | 2:33.7 | 7:19.9 |
43 | NARAYANAN, Adithya | FR | 264 | Clayton Valley | 35 | 15:27.3 | 2:37.3 | 7:21.6 |
44 | PAWLO, Alexander | FR | 378 | De La Salle | 36 | 15:30.0 | 2:40.0 | 7:22.9 |
45 | WU, Jesse | FR | 226 | Castro Valley | 37 | 15:32.1 | 2:42.1 | 7:23.9 |
46 | SHEEHAN, Stanley | FR | 219 | Castro Valley | 38 | 15:33.2 | 2:43.2 | 7:24.4 |
47 | SANDOVAL, Ruben | FR | 57 | Antioch | 39 | 15:35.7 | 2:45.7 | 7:25.6 |
48 | BEAR, Anthony | FR | 245 | Clayton Valley | 40 | 15:37.3 | 2:47.3 | 7:26.3 |
49 | OLSON, Christopher(CJ) | FR | 749 | San Leandro | 41 | 15:40.3 | 2:50.3 | 7:27.8 |
50 | AMANQUAH, Luke | FR | 353 | De La Salle | 42 | 15:40.9 | 2:50.9 | 7:28.0 |
51 | CHAVEZ, Johnathan | FR | 702 | San Leandro | 43 | 15:41.7 | 2:51.7 | 7:28.4 |
52 | MALHOTRA, Samar (Summer) | FR | 210 | Castro Valley | -- | 15:42.7 | 2:52.7 | 7:28.9 |
53 | LEON, Chris | FR | 49 | Antioch | 44 | 15:44.8 | 2:54.8 | 7:29.9 |
54 | MOLINELLI, Jacob | FR | 375 | De La Salle | 45 | 15:46.4 | 2:56.4 | 7:30.7 |
55 | LANPHERE, Joshua | FR | 48 | Antioch | 46 | 15:47.3 | 2:57.3 | 7:31.1 |
56 | CHRISTENSEN, James | FR | 360 | De La Salle | 47 | 15:55.6 | 3:05.6 | 7:35.0 |
57 | MARISCAL, Cruz | FR | 211 | Castro Valley | -- | 15:57.0 | 3:07.0 | 7:35.7 |
58 | IVY, Oscar | FR | 723 | San Leandro | 48 | 15:58.3 | 3:08.3 | 7:36.3 |
59 | DEMITIS, Andrew | FR | 364 | De La Salle | -- | 16:01.4 | 3:11.4 | 7:37.8 |
60 | LEI, Yi (Jack) | FR | 731 | San Leandro | 49 | 16:02.9 | 3:12.9 | 7:38.5 |
61 | MARTIN, Brycen | FR | 677 | Quarry Lane | 50 | 16:03.1 | 3:13.1 | 7:38.6 |
62 | HOOD, Simba | FR | 45 | Antioch | 51 | 16:04.7 | 3:14.7 | 7:39.4 |
63 | TAYLOR, Simon | FR | 220 | Castro Valley | -- | 16:04.9 | 3:14.9 | 7:39.5 |
64 | CASTILLO, Adriel | FR | 40 | Antioch | 52 | 16:05.9 | 3:15.9 | 7:40.0 |
65 | RISSE, Michael | FR | 381 | De La Salle | -- | 16:07.9 | 3:17.9 | 7:40.9 |
66 | ZIEGLER, Lucas | FR | 338 | College Park | -- | 16:26.9 | 3:36.9 | 7:50.0 |
67 | SELIGMAN, Eli | FR | 765 | San Leandro | 53 | 16:35.1 | 3:45.1 | 7:53.9 |
68 | JIMENEZ, Jose | FR | 47 | Antioch | -- | 16:36.1 | 3:46.1 | 7:54.3 |
69 | REMER, Theodore | FR | 272 | Clayton Valley | -- | 16:41.0 | 3:51.0 | 7:56.7 |
70 | GUEVARRA, Erickson | FR | 713 | San Leandro | 54 | 16:45.1 | 3:55.1 | 7:58.6 |
71 | DJAJAKUSUMA, Matthew | FR | 253 | Clayton Valley | -- | 16:57.2 | 4:07.2 | 8:04.4 |
72 | PHAN, James | FR | 755 | San Leandro | -- | 17:04.3 | 4:14.3 | 8:07.8 |
73 | ZHOU, Derek | FR | 190 | Casa Grande | 55 | 17:16.4 | 4:26.4 | 8:13.5 |
74 | RODRIGUEZ, Axel | FR | 761 | San Leandro | -- | 17:19.1 | 4:29.1 | 8:14.8 |
75 | RODRIGUEZ, Heller | FR | 762 | San Leandro | -- | 17:19.1 | 4:29.1 | 8:14.8 |
76 | LAMBROS, Alexander | FR | 616 | Northgate | -- | 17:29.0 | 4:39.0 | 8:19.5 |
77 | SINGH, Maanraj | FR | 681 | Quarry Lane | 56 | 17:36.5 | 4:46.5 | 8:23.1 |
78 | BAIRD, Zachary | FR | 166 | Casa Grande | 57 | 17:39.6 | 4:49.6 | 8:24.6 |
79 | TOMLINSON, Mason | FR | 637 | Northgate | -- | 17:42.9 | 4:52.9 | 8:26.1 |
80 | TWEETEN, Takota | FR | 188 | Casa Grande | 58 | 17:45.0 | 4:55.0 | 8:27.1 |
81 | AJQUIY, David | FR | 164 | Casa Grande | 59 | 17:45.7 | 4:55.7 | 8:27.5 |
82 | TURNG, Aidan | FR | 162 | California Crosspoint | -- | 17:47.4 | 4:57.4 | 8:28.3 |
83 | YANG, Watson | FR | 774 | San Leandro | -- | 17:49.7 | 4:59.7 | 8:29.4 |
84 | SCHOONOVER, Timohty | FR | 680 | Quarry Lane | 60 | 17:59.9 | 5:09.9 | 8:34.2 |
85 | RESENDEZ, Alex | FR | 758 | San Leandro | -- | 18:03.0 | 5:13.0 | 8:35.7 |
86 | DESENBERG, Luke | FR | 173 | Casa Grande | 61 | 18:05.6 | 5:15.6 | 8:37.0 |
87 | MEJIA, Andrew | FR | 52 | Antioch | -- | 18:08.4 | 5:18.4 | 8:38.3 |
88 | MOK, Raymond | FR | 160 | California Crosspoint | -- | 18:09.8 | 5:19.8 | 8:39.0 |
89 | TRINKUS, Luke | FR | 385 | De La Salle | -- | 18:19.0 | 5:29.0 | 8:43.3 |
90 | CHEN, Cameron | FR | 676 | Quarry Lane | 62 | 18:33.0 | 5:43.0 | 8:50.0 |
91 | STAUFFER, Dylan | FR | 766 | San Leandro | -- | 18:41.5 | 5:51.5 | 8:54.0 |
92 | KET, Buhler | FR | 726 | San Leandro | -- | 18:57.6 | 6:07.6 | 9:01.7 |
93 | FADHIL, Omar | FR | 502 | Granada Islamic | -- | 19:12.4 | 6:22.4 | 9:08.8 |
94 | VOHRA, Avi | FR | 682 | Quarry Lane | 63 | 19:13.8 | 6:23.8 | 9:09.4 |
95 | BACH, Kellen | FR | 356 | De La Salle | -- | 19:34.4 | 6:44.4 | 9:19.2 |
96 | HUERTA, Erwin | FR | 371 | De La Salle | -- | 19:53.8 | 7:03.8 | 9:28.5 |
97 | VICKERS, Crow | FR | 63 | Antioch | -- | 21:47.4 | 8:57.4 | 10:22.6 |
98 | PATEL, Aum | FR | 54 | Antioch | -- | 22:31.6 | 9:41.6 | 10:43.6 |
Race #2
frosh girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Castro Valley | 33 | 1-2-3-13-14(28)(38) | 1:18:37 | 15:44 | 1:52.7 |
2 | Clayton Valley | 62 | 5-8-11-17-21(32)(44) | 1:22:05 | 16:25 | 1:00.1 |
3 | Santa Rosa | 69 | 4-12-15-16-22(51) | 1:22:08 | 16:26 | 1:05.6 |
4 | Northgate | 88 | 6-9-20-26-27(47)(49) | 1:24:19 | 16:52 | 1:38.8 |
5 | Alhambra | 130 | 7-18-34-35-36(42)(53) | 1:27:57 | 17:36 | 2:25.5 |
6 | Mercy (Burlingame) | 131 | 10-19-30-31-41(45) | 1:28:38 | 17:44 | 3:17.4 |
7 | San Leandro | 134 | 23-24-25-29-33(37)(39) | 1:27:46 | 17:34 | 1:15.4 |
8 | Antioch | 227 | 40-43-46-48-50(52)(54) | 1:42:33 | 20:31 | 1:50.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HUYNH, Cameron | FR | 237 | Castro Valley | 1 | 14:33.2 | --- | 6:55.8 |
2 | KASL-GODLEY, Sierra | SO | 238 | Castro Valley | 2 | 15:26.7 | 0:53.7 | 7:21.3 |
3 | CURPENE, Stephanie | SO | 235 | Castro Valley | 3 | 15:49.4 | 1:16.4 | 7:32.1 |
4 | ALAPA, Jasmine | SO | 860 | Santa Rosa | 4 | 15:52.6 | 1:19.6 | 7:33.6 |
5 | HABERMEYER, Ella | FR | 289 | Clayton Valley | 5 | 15:55.5 | 1:22.5 | 7:35.0 |
6 | WEBSTER, Allison | FR | 673 | Northgate | 6 | 15:58.4 | 1:25.4 | 7:36.4 |
7 | PHILLIPS, Kylee | SO | 36 | Alhambra | 7 | 16:02.4 | 1:29.4 | 7:38.3 |
8 | RUFF, Isabelle | FR | 299 | Clayton Valley | 8 | 16:10.8 | 1:37.8 | 7:42.3 |
9 | MALLOY, Megan | FR | 664 | Northgate | 9 | 16:16.3 | 1:43.3 | 7:44.9 |
10 | HAGE, Kelsey | SO | 548 | Mercy (Burlingame) | 10 | 16:17.2 | 1:44.2 | 7:45.3 |
11 | PUGH, Katherine | FR | 298 | Clayton Valley | 11 | 16:19.9 | 1:46.9 | 7:46.6 |
12 | ELSA, Tara | SO | 865 | Santa Rosa | 12 | 16:20.1 | 1:47.1 | 7:46.7 |
13 | AVILA, Daisy | SO | 231 | Castro Valley | 13 | 16:21.2 | 1:48.2 | 7:47.2 |
14 | KIESLING, Lena-Rose | SO | 239 | Castro Valley | 14 | 16:25.9 | 1:52.9 | 7:49.5 |
15 | COOK, Lola | SO | 863 | Santa Rosa | 15 | 16:26.9 | 1:53.9 | 7:50.0 |
16 | VAN HOLT, Alexandra | FR | 875 | Santa Rosa | 16 | 16:29.7 | 1:56.7 | 7:51.3 |
17 | DOMBROWSKI, Danielle | FR | 287 | Clayton Valley | 17 | 16:42.4 | 2:09.4 | 7:57.3 |
18 | MCKINSEY, Skye | JR | 33 | Alhambra | 18 | 16:45.0 | 2:12.0 | 7:58.6 |
19 | RYAN, Ella | SO | 554 | Mercy (Burlingame) | 19 | 16:52.0 | 2:19.0 | 8:01.9 |
20 | FRIEDMAN, Lili | FR | 660 | Northgate | 20 | 16:54.7 | 2:21.7 | 8:03.2 |
21 | SHIPSTEAD, Megan | SO | 301 | Clayton Valley | 21 | 16:55.6 | 2:22.6 | 8:03.6 |
22 | STERCK, Leilah | SO | 874 | Santa Rosa | 22 | 16:58.2 | 2:25.2 | 8:04.9 |
23 | PINHEIRO, Hannah | SO | 820 | San Leandro | 23 | 16:58.8 | 2:25.8 | 8:05.1 |
24 | GARCIA, Mairyn | SO | 798 | San Leandro | 24 | 17:19.5 | 2:46.5 | 8:15.0 |
25 | PADILLA, Yashlyn | SO | 817 | San Leandro | 25 | 17:20.5 | 2:47.5 | 8:15.5 |
26 | BAIRD, Ai-Li | FR | 518 | Head-Royce | -- | 17:24.2 | 2:51.2 | 8:17.2 |
27 | BRADBURN, Alyssa | FR | 647 | Northgate | 26 | 17:31.7 | 2:58.7 | 8:20.8 |
28 | HARLOW, Macey | FR | 661 | Northgate | 27 | 17:37.2 | 3:04.2 | 8:23.4 |
29 | FRAUTNICK, Mia | FR | 236 | Castro Valley | 28 | 17:41.7 | 3:08.7 | 8:25.6 |
30 | DOAN, Samantha | SO | 791 | San Leandro | 29 | 17:52.2 | 3:19.2 | 8:30.6 |
31 | KNAPP, Sophia | FR | 550 | Mercy (Burlingame) | 30 | 17:55.1 | 3:22.1 | 8:32.0 |
32 | SIM, Olivia | FR | 556 | Mercy (Burlingame) | 31 | 17:58.6 | 3:25.6 | 8:33.6 |
33 | WARD, Courtney | FR | 303 | Clayton Valley | 32 | 18:05.7 | 3:32.7 | 8:37.0 |
34 | COULTER, Shaylee | FR | 789 | San Leandro | 33 | 18:14.2 | 3:41.2 | 8:41.0 |
35 | NGUYEN, Kaelyn | SO | 34 | Alhambra | 34 | 18:15.1 | 3:42.1 | 8:41.5 |
36 | ARCE, Reyna | SO | 26 | Alhambra | 35 | 18:25.9 | 3:52.9 | 8:46.6 |
37 | DUNCAN, Jennifer | SO | 29 | Alhambra | 36 | 18:27.9 | 3:54.9 | 8:47.6 |
38 | LEO, Cassandra | FR | 685 | Quarry Lane | -- | 18:34.1 | 4:01.1 | 8:50.5 |
39 | YAC ROJAS, Selena | FR | 499 | Fremont | -- | 18:45.0 | 4:12.0 | 8:55.7 |
40 | RAMIREZ, Mia | SO | 822 | San Leandro | 37 | 18:51.1 | 4:18.1 | 8:58.6 |
41 | CAMARENA, Sierra | SO | 234 | Castro Valley | 38 | 18:58.9 | 4:25.9 | 9:02.3 |
42 | MIOTTEL, Annatie | SO | 525 | Head-Royce | -- | 19:12.2 | 4:39.2 | 9:08.7 |
43 | CHANG, Helen | SO | 785 | San Leandro | 39 | 19:22.1 | 4:49.1 | 9:13.4 |
44 | CERVANTES, Carol | FR | 68 | Antioch | 40 | 19:30.3 | 4:57.3 | 9:17.3 |
45 | BARNELL, Alex | FR | 519 | Head-Royce | -- | 19:32.2 | 4:59.2 | 9:18.2 |
46 | MARANGU, Natasha | SO | 552 | Mercy (Burlingame) | 41 | 19:34.6 | 5:01.6 | 9:19.3 |
47 | PADRIQUE, Mia | SO | 35 | Alhambra | 42 | 19:37.9 | 5:04.9 | 9:20.9 |
48 | JORDAN, Natalie | FR | 129 | Beyer | -- | 19:37.9 | 5:04.9 | 9:20.9 |
49 | KOTRA, Medha | SO | 494 | Fremont | -- | 19:46.0 | 5:13.0 | 9:24.8 |
50 | NASTY, Alexia | FR | 77 | Antioch | 43 | 19:53.5 | 5:20.5 | 9:28.3 |
51 | PAMER, Allison | SO | 296 | Clayton Valley | 44 | 19:54.3 | 5:21.3 | 9:28.7 |
52 | GONZALEZ, Veydi | FR | 587 | Mt Diablo | -- | 20:06.3 | 5:33.3 | 9:34.4 |
53 | PHAM, Cynthia | SR | 818 | San Leandro | -- | 20:20.7 | 5:47.7 | 9:41.3 |
54 | SAMRA, Gurleen | FR | 555 | Mercy (Burlingame) | 45 | 20:25.3 | 5:52.3 | 9:43.5 |
55 | BRANCHAUD, Kendall | SO | 781 | San Leandro | -- | 20:39.7 | 6:06.7 | 9:50.3 |
56 | ZHOU, Judy | SO | 833 | San Leandro | -- | 20:41.4 | 6:08.4 | 9:51.1 |
57 | VILCHECK, Karina | SO | 242 | Castro Valley | -- | 20:45.0 | 6:12.0 | 9:52.9 |
58 | LIVAUDAIS, Kaylyn | SR | 75 | Antioch | 46 | 20:51.1 | 6:18.1 | 9:55.8 |
59 | HEDAYATIPARSA, Hasti | FR | 662 | Northgate | 47 | 20:53.0 | 6:20.0 | 9:56.7 |
60 | REZA, Reyna | FR | 79 | Antioch | 48 | 20:56.7 | 6:23.7 | 9:58.4 |
61 | CHAKRADEO, Meera | FR | 651 | Northgate | 49 | 20:58.8 | 6:25.8 | 9:59.4 |
62 | GILBERT, Kendly | FR | 71 | Antioch | 50 | 21:21.2 | 6:48.2 | 10:10.1 |
63 | HITI, Madison | SO | 128 | Beyer | -- | 21:25.2 | 6:52.2 | 10:12.0 |
64 | DANG, Tina | FR | 864 | Santa Rosa | 51 | 21:30.2 | 6:57.2 | 10:14.4 |
65 | AMIN, Zaara | FR | 516 | Head-Royce | -- | 22:09.5 | 7:36.5 | 10:33.1 |
66 | CASTRO, Mia | FR | 67 | Antioch | 52 | 22:15.1 | 7:42.1 | 10:35.8 |
67 | FLAHIFF, Laila | SO | 31 | Alhambra | 53 | 22:32.1 | 7:59.1 | 10:43.9 |
68 | LIVAUDAIS, Emily | FR | 74 | Antioch | 54 | 22:37.0 | 8:04.0 | 10:46.2 |
69 | AHMED, Yasmine | FR | 504 | Granada Islamic | -- | 23:00.9 | 8:27.9 | 10:57.6 |
70 | CAIRNS, Emma | FR | 649 | Northgate | -- | 23:04.2 | 8:31.2 | 10:59.1 |
71 | FELSON-LAMB, Reina | SO | 30 | Alhambra | -- | 23:07.1 | 8:34.1 | 11:00.5 |
72 | AGUIRRE, Melany | SO | 780 | San Leandro | -- | 23:22.4 | 8:49.4 | 11:07.8 |
73 | NAWAZ, Isha | FR | 505 | Granada Islamic | -- | 26:53.0 | 12:20.0 | 12:48.1 |
74 | KRUPADANAM, Harshita | SO | 684 | Quarry Lane | -- | 28:15.0 | 13:42.0 | 13:27.1 |
Race #3
frosh soph boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Santa Rosa | 41 | 1-2-3-12-23(24)(37) | 1:04:12 | 12:51 | 1:30.6 |
2 | De La Salle | 86 | 5-9-20-25-27(29)(30) | 1:07:01 | 13:25 | 0:50.3 |
3 | Clayton Valley | 99 | 6-19-21-22-31(34)(36) | 1:07:32 | 13:31 | 0:57.9 |
4 | Northgate | 109 | 7-11-18-35-38(49)(52) | 1:07:51 | 13:35 | 1:00.1 |
5 | Alhambra | 118 | 8-10-17-41-42(43)(56) | 1:08:14 | 13:39 | 1:16.6 |
6 | Fremont | 134 | 4-16-28-39-47(51)(53) | 1:09:12 | 13:51 | 2:03.6 |
7 | San Leandro | 144 | 13-26-32-33-40(44)(46) | 1:09:06 | 13:50 | 0:54.4 |
8 | College Park | 172 | 14-15-45-48-50(54)(55) | 1:11:26 | 14:18 | 1:39.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | MOONEY, Dylan | SO | 852 | Santa Rosa | 1 | 12:09.0 | --- | 5:47.1 |
2 | PHILLIPS, Dylan | SO | 854 | Santa Rosa | 2 | 12:16.1 | 0:07.1 | 5:50.5 |
3 | SCHOTT, James | SO | 855 | Santa Rosa | 3 | 12:48.5 | 0:39.5 | 6:06.0 |
4 | RODRIGUES, Dretaun | SO | 477 | Fremont | 4 | 12:53.1 | 0:44.1 | 6:08.1 |
5 | HESS, Austin | SO | 370 | De La Salle | 5 | 12:53.4 | 0:44.4 | 6:08.3 |
6 | WALKER, Gavin | SO | 280 | Clayton Valley | 6 | 12:54.6 | 0:45.6 | 6:08.9 |
7 | PIERCE, Gabe | SO | 627 | Northgate | 7 | 13:02.6 | 0:53.6 | 6:12.7 |
8 | RUIZ, Cristian | SO | 18 | Alhambra | 8 | 13:03.2 | 0:54.2 | 6:13.0 |
9 | ARRAJJ, Philip | SO | 354 | De La Salle | 9 | 13:06.4 | 0:57.4 | 6:14.5 |
10 | HERRERA, Juan | SO | 9 | Alhambra | 10 | 13:07.0 | 0:58.0 | 6:14.8 |
11 | PINKSTAFF, Hunter | SO | 628 | Northgate | 11 | 13:16.4 | 1:07.4 | 6:19.2 |
12 | BOHN, Sebastian | SO | 834 | Santa Rosa | 12 | 13:18.4 | 1:09.4 | 6:20.2 |
13 | ZAHRADKA, Anthony | SO | 775 | San Leandro | 13 | 13:19.2 | 1:10.2 | 6:20.6 |
14 | LEACH, Ethan | SO | 320 | College Park | 14 | 13:20.3 | 1:11.3 | 6:21.1 |
15 | FISCHER, Samuel | SO | 314 | College Park | 15 | 13:23.6 | 1:14.6 | 6:22.7 |
16 | TSAI, Matthew | FR | 481 | Fremont | 16 | 13:24.4 | 1:15.4 | 6:23.0 |
17 | HINKENS, Joaquin | SO | 10 | Alhambra | 17 | 13:25.4 | 1:16.4 | 6:23.5 |
18 | LAVAY, Andrew | SO | 617 | Northgate | 18 | 13:29.7 | 1:20.7 | 6:25.6 |
19 | ROSS, Ryan | SO | 274 | Clayton Valley | 19 | 13:32.2 | 1:23.2 | 6:26.8 |
20 | DAVENPORT, Theodore | SO | 363 | De La Salle | 20 | 13:34.6 | 1:25.6 | 6:27.9 |
21 | CHRISTENSEN, Jalen | SO | 248 | Clayton Valley | 21 | 13:34.7 | 1:25.7 | 6:28.0 |
22 | RAMSDELL, Jacob | SO | 217 | Castro Valley | -- | 13:35.6 | 1:26.6 | 6:28.4 |
23 | SHIN, Jason | SO | 275 | Clayton Valley | 22 | 13:37.4 | 1:28.4 | 6:29.2 |
24 | GARCIA-DIAZ, Justin | SO | 845 | Santa Rosa | 23 | 13:39.6 | 1:30.6 | 6:30.3 |
25 | DETHLEFSEN, Ben | FR | 840 | Santa Rosa | 24 | 13:40.9 | 1:31.9 | 6:30.9 |
26 | CHAVEZ, Aidan | SO | 359 | De La Salle | 25 | 13:42.1 | 1:33.1 | 6:31.5 |
27 | STRALY, Kevin | SO | 767 | San Leandro | 26 | 13:42.8 | 1:33.8 | 6:31.8 |
28 | GONZALEZ, Kevin | FR | 368 | De La Salle | 27 | 13:43.7 | 1:34.7 | 6:32.2 |
29 | BALAKRISHNA, Kathir | FR | 453 | Fremont | 28 | 13:46.5 | 1:37.5 | 6:33.6 |
30 | BABBY, Brandon | FR | 355 | De La Salle | 29 | 13:49.6 | 1:40.6 | 6:35.0 |
31 | COLEMAN, Christopher | FR | 362 | De La Salle | 30 | 13:51.7 | 1:42.7 | 6:36.0 |
32 | MAYNARD, Luke | SO | 262 | Clayton Valley | 31 | 13:52.5 | 1:43.5 | 6:36.4 |
33 | MENDOZA ZACAPA, Brandon | SO | 737 | San Leandro | 32 | 13:54.8 | 1:45.8 | 6:37.5 |
34 | GARCIA, Saul | SO | 709 | San Leandro | 33 | 13:55.1 | 1:46.1 | 6:37.7 |
35 | PHILIPP, Christian | SO | 268 | Clayton Valley | 34 | 13:57.1 | 1:48.1 | 6:38.6 |
36 | NGUYEN, Nathan | FR | 598 | Mt Eden | -- | 13:58.1 | 1:49.1 | 6:39.1 |
37 | KOPPER, William | SO | 615 | Northgate | 35 | 13:59.2 | 1:50.2 | 6:39.6 |
38 | ALTON, Garrett | SO | 244 | Clayton Valley | 36 | 14:00.6 | 1:51.6 | 6:40.3 |
39 | GEFFNER, Martin | FR | 846 | Santa Rosa | 37 | 14:01.7 | 1:52.7 | 6:40.8 |
40 | YBRIGHT, Anthony | SO | 643 | Northgate | 38 | 14:02.7 | 1:53.7 | 6:41.3 |
