Oakland , CA
MLK Shoreline
9/7/2022
Meet Director:
Meet Referee:
Timing:
Quick Lizard Timing
Race #1
MEN (jvb) • 2 Miles (3.22 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Skyline | 20 | 2-3-4-5-6(7)(8) | 1:04:41 | 12:57 | 0:40.3 |
2 | Oakland Tech | 43 | 1-9-10-11-12(13)(14) | 1:12:48 | 14:34 | 4:26.9 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | WEINBERG, Jack | FR | Oakland Tech | 1 | 11:19.4 | --- | 5:39.7 |
2 | ISLAS, Daniel | SO | Leadership Hayward | -- | 11:34.8 | 15.4 | 5:47.4 |
3 | ARTEAGA, David | SR | Leadership Hayward | -- | 11:41.2 | 21.8 | 5:50.6 |
4 | SMITH, William | FR | Oakland | -- | 11:50.4 | 31.0 | 5:55.2 |
5 | CHEN, Felix | SR | Oakland | -- | 12:04.2 | 44.8 | 6:02.1 |
6 | OWENS, Allen | FR | Bay Tech | -- | 12:13.1 | 53.7 | 6:06.6 |
7 | MENDOZA-MATIAS, Jhason | FR | Bay Tech | -- | 12:21.0 | 1:01.6 | 6:10.5 |
8 | PABLO, Angel | JR | Skyline | 2 | 12:35.2 | 1:15.8 | 6:17.6 |
9 | OU, Zhanpeng | SR | Skyline | 3 | 12:41.8 | 1:22.4 | 6:20.9 |
10 | LOUIE, Zach | SR | Skyline | 4 | 12:53.6 | 1:34.2 | 6:26.8 |
11 | LEE, Takumi | SO | Skyline | 5 | 13:14.3 | 1:54.9 | 6:37.2 |
12 | LAI, Christopher | SO | Skyline | 6 | 13:15.5 | 1:56.1 | 6:37.8 |
13 | LA, Jackson | SO | Skyline | 7 | 13:15.8 | 1:56.4 | 6:37.9 |
14 | HOPKINS, Oliver | FR | Skyline | 8 | 14:02.2 | 2:42.8 | 7:01.1 |
15 | HAYES, Gyasi | SO | Skyline | -- | 14:13.2 | 2:53.8 | 7:06.6 |
16 | FULLER, Lantz | JR | Skyline | -- | 14:13.8 | 2:54.4 | 7:06.9 |
17 | CHEN, Ryan | SR | Skyline | -- | 14:18.6 | 2:59.2 | 7:09.3 |
18 | CHACKO-WHITING, Aarian | SO | Skyline | -- | 14:27.9 | 3:08.5 | 7:14.0 |
19 | EMLEY, Jack | JR | Skyline | -- | 14:31.4 | 3:12.0 | 7:15.7 |
20 | MUNOZ, Aaron | SO | Leadership Hayward | -- | 14:38.8 | 3:19.4 | 7:19.4 |
21 | STOCKMAN-SIMON, Alastair | JR | Oakland Tech | 9 | 15:00.0 | 3:40.6 | 7:30.0 |
22 | REDDI, Ezekiel | FR | Oakland Tech | 10 | 15:20.9 | 4:01.5 | 7:40.5 |
23 | NEWMAN, Brennan | JR | Oakland Tech | 11 | 15:21.2 | 4:01.8 | 7:40.6 |
24 | MOREHEAD, steven | FR | Oakland Tech | 12 | 15:46.3 | 4:26.9 | 7:53.2 |
25 | LARSON, Jasper | SO | Oakland Tech | 13 | 15:47.7 | 4:28.3 | 7:53.9 |
26 | KHAMBATTA, Serhaan | SO | Oakland Tech | 14 | 16:04.4 | 4:45.0 | 8:02.2 |
27 | HSU, Milan | FR | Oakland Tech | -- | 16:12.5 | 4:53.1 | 8:06.3 |
28 | GOLDSTEIN, Julian | FR | Oakland Tech | -- | 16:26.3 | 5:06.9 | 8:13.2 |
29 | ECKERT, Mack | FR | Oakland Tech | -- | 16:33.9 | 5:14.5 | 8:17.0 |
30 | ECKBER, Brody | SO | Oakland Tech | -- | 16:35.8 | 5:16.4 | 8:17.9 |
31 | DONG, Alexander | SO | Oakland Tech | -- | 16:38.9 | 5:19.5 | 8:19.5 |
32 | CARDIFF, Logan | SO | Oakland Tech | -- | 16:44.7 | 5:25.3 | 8:22.4 |
33 | BERZINS, Oscar | JR | Oakland Tech | -- | 16:45.0 | 5:25.6 | 8:22.5 |
34 | BAUTTS-DAY, Theo | FR | Oakland Tech | -- | 16:46.3 | 5:26.9 | 8:23.2 |
35 | BASHAM, Tyler | SR | Oakland Tech | -- | 16:50.0 | 5:30.6 | 8:25.0 |
36 | ANDELMAN, Max | SR | Oakland Tech | -- | 16:50.5 | 5:31.1 | 8:25.3 |
37 | TRAN, Bill | FR | Oakland Military Institute | -- | 16:50.9 | 5:31.5 | 8:25.5 |
38 | CASTILLO, Luis | FR | Oakland Military Institute | -- | 16:54.1 | 5:34.7 | 8:27.1 |
39 | NGO, Nathan | SR | KIPP King Collegiate | -- | 17:13.0 | 5:53.6 | 8:36.5 |
Race #2
MEN (varsity boys) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oakland Tech | 25 | 1-3-5-6-10(13)(15) | 1:29:32 | 17:55 | 2:47.5 |
2 | Skyline | 33 | 2-4-7-9-11(12)(14) | 1:30:31 | 18:07 | 2:42.6 |
3 | Oakland | 100 | 8-16-22-25-29(30)(32) | 1:56:48 | 23:22 | 8:57.5 |
4 | Oakland Military Institute | 107 | 18-19-20-23-27(28)(31) | 2:00:34 | 24:07 | 4:55.4 |
5 | Leadership Hayward | 121 | 17-21-24-26-33 | 2:05:59 | 25:12 | 7:17.8 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | JONES, Miles | JR | Oakland Tech | 1 | 16:25.0 | --- | 5:16.7 |
2 | IXTABALAN ARGUETA, Andy | SR | Skyline | 2 | 16:33.3 | 8.3 | 5:19.4 |
3 | SCHAFER, Gus | SO | Oakland Tech | 3 | 17:28.4 | 1:03.4 | 5:37.1 |
4 | CAVANAUGH, Ronan | SR | Skyline | 4 | 17:44.1 | 1:19.1 | 5:42.2 |
5 | LEDUC, Alexi | JR | Oakland Tech | 5 | 18:05.2 | 1:40.2 | 5:48.9 |
6 | ARNOLD, Oliver | SO | Oakland Tech | 6 | 18:20.0 | 1:55.0 | 5:53.7 |
7 | BLACKSHAW-MCKEE, Rio | SR | Skyline | 7 | 18:20.0 | 1:55.0 | 5:53.7 |
8 | AMAHA, Yosef | JR | Oakland | 8 | 18:24.3 | 1:59.3 | 5:55.1 |
9 | NICHOLS, Milo | SR | Skyline | 9 | 18:37.5 | 2:12.5 | 5:59.3 |
10 | DEWAN, Nathan | SO | Oakland Tech | 10 | 19:12.5 | 2:47.5 | 6:10.6 |
11 | BENATAR FARANESH, Elliot | JR | Skyline | 11 | 19:15.9 | 2:50.9 | 6:11.7 |
12 | ST. GERARD, Roman | SR | Skyline | 12 | 19:17.1 | 2:52.1 | 6:12.1 |
13 | GOMEZ, Cezar | JR | Oakland Tech | 13 | 19:29.2 | 3:04.2 | 6:15.9 |
14 | HOPKINS, Adam | JR | Skyline | 14 | 19:56.6 | 3:31.6 | 6:24.8 |
15 | PORTER, Rory | SO | Oakland Tech | 15 | 20:06.6 | 3:41.6 | 6:28.0 |
16 | NEWTON, Hugo | JR | Oakland | 16 | 20:24.3 | 3:59.3 | 6:33.7 |
17 | GARDUNO FRANCO, Josue | SO | Leadership Hayward | 17 | 21:16.2 | 4:51.2 | 6:50.4 |
18 | DEBRETSION, Amen | SR | Oakland Military Institute | 18 | 21:43.3 | 5:18.3 | 6:59.1 |
19 | DAVIS, Charome | JR | Fremont | -- | 21:50.2 | 5:25.2 | 7:01.3 |
20 | WADY, Liam | SR | Oakland Military Institute | 19 | 23:13.6 | 6:48.6 | 7:28.1 |
21 | MAI, Desmond | SR | Oakland Military Institute | 20 | 23:32.0 | 7:07.0 | 7:34.0 |
22 | SANTOS, Jesus | JR | Leadership Hayward | 21 | 24:35.2 | 8:10.2 | 7:54.3 |
23 | LI, Charles | SO | Oakland | 22 | 24:41.3 | 8:16.3 | 7:56.3 |
24 | WINCHESTER, Kameron | JR | Oakland Military Institute | 23 | 25:26.0 | 9:01.0 | 8:10.7 |
25 | OROZCO, Jonathan | FR | Leadership Hayward | 24 | 25:26.3 | 9:01.3 | 8:10.8 |
26 | LONH, Anderson | SR | Oakland | 25 | 25:55.6 | 9:30.6 | 8:20.2 |
27 | MENDALL, Caden | SR | Leadership Hayward | 26 | 26:06.5 | 9:41.5 | 8:23.7 |
28 | CASTILLO, Luis | FR | Oakland Military Institute | 27 | 26:38.7 | 10:13.7 | 8:34.1 |
29 | TRAN, Bill | FR | Oakland Military Institute | 28 | 26:39.0 | 10:14.0 | 8:34.1 |
30 | HUANG, Michael | SR | Oakland | 29 | 27:21.8 | 10:56.8 | 8:47.9 |
31 | LONH, Anthony | FR | Oakland | 30 | 27:24.0 | 10:59.0 | 8:48.6 |
32 | NGUYEN, Eric | SR | Oakland Military Institute | 31 | 27:24.3 | 10:59.3 | 8:48.7 |
33 | HO, Aiden | SO | Oakland | 32 | 27:41.6 | 11:16.6 | 8:54.3 |
34 | VALLE, Edwin | SO | Leadership Hayward | 33 | 28:34.0 | 12:09.0 | 9:11.1 |
SMITH, William | FR | Oakland | -- | DNF | --- | ||
CHEN, Felix | SR | Oakland | -- | DNF | --- | ||
LI, Jian | JR | Oakland Military Institute | -- | DNF | --- | ||
RODRIGUES-MCCONVILLE, Johnny | SR | KIPP King Collegiate | -- | DNF | --- | ||
TSAI, Lin | JR | Oakland Military Institute | -- | DNF | --- | ||
PAYNE, Xavier | JR | Bay Tech | -- | DNF | --- | ||
CALIXTO, Carlos | SR | Leadership Hayward | -- | DNF | --- | ||
CHEN, Ryan | SR | Skyline | -- | DNS | --- | ||
PABLO, Angel | JR | Skyline | -- | DNS | --- | ||
LA, Jackson | SO | Skyline | -- | DNS | --- | ||
HOPKINS, Oliver | FR | Skyline | -- | DNS | --- |
Race #3
WOMEN ( varsity girls) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Skyline | 24 | 2-3-4-6-9(11) | 1:52:49 | 22:34 | 2:29.3 |
2 | Oakland Tech | 38 | 1-7-8-10-12(13)(14) | 1:57:57 | 23:36 | 6:16.1 |
3 | Oakland | 71 | 5-15-16-17-18(19)(20) | 2:36:20 | 31:16 | 12:14.0 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | LEDUC, Chloe | FR | Oakland Tech | 1 | 20:00.8 | --- | 6:26.1 |
2 | SEVEN, Charlotte | JR | Skyline | 2 | 21:38.4 | 1:37.6 | 6:57.5 |
3 | VOGEL, Jessica | JR | Skyline | 3 | 22:06.5 | 2:05.7 | 7:06.5 |
4 | LARRIETA CERON, Karina | JR | Skyline | 4 | 22:08.2 | 2:07.4 | 7:07.1 |
5 | JAMES, Bronwyn | SO | Oakland | 5 | 22:47.0 | 2:46.2 | 7:19.5 |
6 | FORDE, Kaitlyn | SO | Skyline | 6 | 22:47.4 | 2:46.6 | 7:19.7 |
7 | FITZGERALD BOES, Nina | SR | Oakland Tech | 7 | 23:16.6 | 3:15.8 | 7:29.1 |
8 | DOANE, Sophia | FR | Oakland Tech | 8 | 23:30.2 | 3:29.4 | 7:33.4 |
9 | RUDENSKY, Ezra | JR | Skyline | 9 | 24:07.7 | 4:06.9 | 7:45.5 |
10 | SEIBERLICH, Lily | JR | Oakland Tech | 10 | 24:52.0 | 4:51.2 | 7:59.7 |
11 | CAO, Vicki | SR | Oakland Military Institute | -- | 25:35.6 | 5:34.8 | 8:13.8 |
12 | BAGAYOKO, Komogodje | SO | Skyline | 11 | 25:43.5 | 5:42.7 | 8:16.3 |
13 | GREEN, Josie | SR | Oakland Tech | 12 | 26:16.9 | 6:16.1 | 8:27.0 |
14 | DIAZVELAZQUEZ, Darlin | SO | Oakland Military Institute | -- | 26:22.4 | 6:21.6 | 8:28.8 |
15 | MYALL-MARTIN, Reba | SO | Oakland Tech | 13 | 27:07.7 | 7:06.9 | 8:43.4 |
16 | MACKEY-WASHINGTON, Camielle | FR | Oakland Tech | 14 | 27:26.9 | 7:26.1 | 8:49.5 |
17 | WEINSTEIN, Sasha | SO | Oakland Tech | -- | 29:15.4 | 9:14.6 | 9:24.4 |
18 | LEWIS, Ruby | JR | Oakland Tech | -- | 29:48.6 | 9:47.8 | 9:35.1 |
19 | KWAN, Nicole | SR | Oakland | 15 | 31:15.0 | 11:14.2 | 10:02.9 |
20 | PERRON-WALLACE, Soleil | FR | Oakland | 16 | 32:45.0 | 12:44.2 | 10:31.8 |
21 | VU, Vi | SR | Oakland | 17 | 34:32.0 | 14:31.2 | 11:06.2 |
22 | LI, Miaoying | SO | Oakland | 18 | 35:01.0 | 15:00.2 | 11:15.6 |
23 | URNESS GARCIA, Valentina | FR | Oakland | 19 | 36:51.0 | 16:50.2 | 11:50.9 |
24 | SAECHAO, Vannysa | SO | Oakland | 20 | 37:25.0 | 17:24.2 | 12:01.9 |
HO, Trisha | JR | Oakland Charter | -- | DNF | --- | ||
LUI, Nicole | SR | Oakland Charter | -- | DNF | --- | ||
TRAN, Jennifer | JR | Oakland Military Institute | -- | DNF | --- | ||
ARESTIDES, Sylvie | SO | Skyline | -- | DNF | --- | ||
MARX, Sequoia | SR | Bay Tech | -- | DNF | --- | ||
MORALES-ZEPEDA, Michelle | JR | Bay Tech | -- | DNF | --- | ||
NGOK, Erica | SR | KIPP King Collegiate | -- | DNF | --- | ||
HARRISON, Liliana | JR | Fremont | -- | DNF | --- |
Race #4
WOMEN (jvg) • 2 Miles (3.22 Kilometers)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oakland Tech | 17 | 1-2-3-5-6(8)(9) | 1:23:10 | 16:38 | 2:45.3 |
2 | Oakland Military Institute | 44 | 4-7-10-11-12(13)(14) | 1:54:22 | 22:53 | 11:46.9 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CARLSON, Harper | SO | Oakland Tech | 1 | 15:00.0 | --- | 7:30.0 |
2 | BREINES, Tamar | SR | Oakland Tech | 2 | 16:04.4 | 1:04.4 | 8:02.2 |
3 | ARICK (FALK), Miriam | FR | Oakland Tech | 3 | 16:38.9 | 1:38.9 | 8:19.5 |
4 | TRAN, Jennifer | JR | Oakland Military Institute | 4 | 16:46.3 | 1:46.3 | 8:23.2 |
5 | AHSAN, Zara | JR | Skyline | -- | 16:50.9 | 1:50.9 | 8:25.5 |
6 | EISELMAN, Shayna | SO | Skyline | -- | 17:13.0 | 2:13.0 | 8:36.5 |
7 | DE HAAN, Brooke | JR | Skyline | -- | 17:33.5 | 2:33.5 | 8:46.8 |
8 | MACKEY-WASHINGTON, Camielle | FR | Oakland Tech | 5 | 17:41.2 | 2:41.2 | 8:50.6 |
9 | AKAGI, Katie | SO | Oakland Tech | 6 | 17:45.3 | 2:45.3 | 8:52.7 |
10 | SANTOS, Ruth | SO | Leadership Hayward | -- | 18:11.7 | 3:11.7 | 9:05.9 |
11 | MARTINEZ, Stephanie | SO | Oakland Military Institute | 7 | 18:51.5 | 3:51.5 | 9:25.8 |
12 | AUTERY, Catherine | FR | Oakland Tech | 8 | 19:30.4 | 4:30.4 | 9:45.2 |
13 | DOANE, Sophia | FR | Oakland Tech | 9 | 20:40.4 | 5:40.4 | 10:20.2 |
14 | ROSAS, Melissa | FR | Leadership Hayward | -- | 21:06.2 | 6:06.2 | 10:33.1 |
15 | SAM, Racheal | SO | Oakland Military Institute | 10 | 21:38.4 | 6:38.4 | 10:49.2 |
16 | NGUYEN, Kacey | FR | Leadership Hayward | -- | 22:42.0 | 7:42.0 | 11:21.0 |
17 | BELTRAN, Tatiana | JR | Oakland Military Institute | 11 | 28:31.7 | 13:31.7 | 14:15.9 |
18 | URQUIJO, Xaire | FR | Oakland Military Institute | 12 | 28:33.2 | 13:33.2 | 14:16.6 |
19 | WU, Angelina | SO | Oakland Military Institute | 13 | 28:37.5 | 13:37.5 | 14:18.8 |
20 | CAO, Vicki | SR | Oakland Military Institute | 14 | 28:48.4 | 13:48.4 | 14:24.2 |
SAECHAO, Vannysa | SO | Oakland | -- | DNF | --- | ||
LEWIS, Ruby | JR | Oakland Tech | -- | DNF | --- | ||
VU, Vi | SR | Oakland | -- | DNS | --- | ||
PERRON-WALLACE, Soleil | FR | Oakland | -- | DNS | --- | ||
FITZGERALD BOES, Nina | SR | Oakland Tech | -- | DNS | --- | ||
URNESS GARCIA, Valentina | FR | Oakland | -- | DNS | --- | ||
LI, Miaoying | SO | Oakland | -- | DNS | --- |