San Leandro, CA
San Leandro
BASAC
9/26/2026
Meet Director:
Jesus Morales
Meet Referee:
Timing:
Quick Lizard Timing
Race #3
VB (varsity boys)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Oakland | 21 | 1-2-3-6-9(11) | 1:30:45 | 18:09 | 2:11.0 |
| 2 | Coliseum College Prep | 58 | 4-7-8-17-22(25)(26) | 1:37:34 | 19:31 | 3:17.0 |
| 3 | Skyline | 66 | 10-12-13-15-16(18)(19) | 1:37:49 | 19:34 | 0:46.1 |
| 4 | KIPP King Collegiate | 83 | 5-14-20-21-23(24) | 1:42:16 | 20:28 | 2:40.0 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yujiro (Yuji) HONG | JR | 535 | Oakland | 1 | 16:57.0 | --- | 5:27.0 | 3:23.4 |
| 2 | Mateo MARCIAL | FR | 541 | Oakland | 2 | 17:44.0 | 47.0 | 5:42.1 | 3:32.8 |
| 3 | Adrian GROSS | JR | 533 | Oakland | 3 | 18:01.0 | 1:04.0 | 5:47.6 | 3:36.2 |
| 4 | Alexander IBARRA | SR | 422 | Coliseum College Prep | 4 | 18:05.0 | 1:08.0 | 5:48.9 | 3:37.0 |
| 5 | Light ZHONG | JR | 476 | KIPP King Collegiate | 5 | 18:51.0 | 1:54.0 | 6:03.7 | 3:46.2 |
| 6 | Jordan COWARD | SR | 530 | Oakland | 6 | 18:55.0 | 1:58.0 | 6:05.0 | 3:47.0 |
| 7 | Zalen GRIFFIN | SR | 419 | Coliseum College Prep | 7 | 19:00.0 | 2:03.0 | 6:06.6 | 3:48.0 |
| 8 | Dwayne VELASQUEZ GARCIA | JR | 430 | Coliseum College Prep | 8 | 19:01.0 | 2:04.0 | 6:06.9 | 3:48.2 |
| 9 | Adrian LARMAN GARCIA | FR | 538 | Oakland | 9 | 19:08.0 | 2:11.0 | 6:09.1 | 3:49.6 |
| 10 | Rodrigo PABLO PABLO | FR | 572 | Skyline | 10 | 19:11.0 | 2:14.0 | 6:10.1 | 3:50.2 |
| 11 | Ezekiel RAMOS | FR | 543 | Oakland | 11 | 19:13.0 | 2:16.0 | 6:10.7 | 3:50.6 |
| 12 | Nevin FOX | SO | 565 | Skyline | 12 | 19:19.0 | 2:22.0 | 6:12.7 | 3:51.8 |
| 13 | Macauley DAVIS | FR | 564 | Skyline | 13 | 19:25.0 | 2:28.0 | 6:14.6 | 3:53.0 |
| 14 | Philbert VO | FR | 473 | KIPP King Collegiate | 14 | 19:42.0 | 2:45.0 | 6:20.1 | 3:56.4 |
| 15 | Allen PHILLIPS | SO | 573 | Skyline | 15 | 19:56.0 | 2:59.0 | 6:24.6 | 3:59.2 |
| 16 | Christian KNAPIK | SR | 570 | Skyline | 16 | 19:57.1 | 3:00.1 | 6:24.9 | 3:59.4 |
| 17 | Alexis SOLANO SANCHEZ | SR | 503 | Leadership Public Richmond | -- | 20:06.0 | 3:09.0 | 6:27.8 | 4:01.2 |
| 18 | Pavel FLORES-BERNAL | SR | 418 | Coliseum College Prep | 17 | 20:06.0 | 3:09.0 | 6:27.8 | 4:01.2 |
| 19 | Cyrus YUNDT | SO | 575 | Skyline | 18 | 20:26.0 | 3:29.0 | 6:34.2 | 4:05.2 |
| 20 | Liam KELSEY | SO | 568 | Skyline | 19 | 20:35.0 | 3:38.0 | 6:37.1 | 4:07.0 |
| 21 | Skylar THACH | SR | 470 | KIPP King Collegiate | 20 | 21:02.0 | 4:05.0 | 6:45.8 | 4:12.4 |
| 22 | Sumit THAPA | FR | 471 | KIPP King Collegiate | 21 | 21:10.0 | 4:13.0 | 6:48.4 | 4:14.0 |
| 23 | Robert MELGAR BAUTISTA | SR | 424 | Coliseum College Prep | 22 | 21:22.0 | 4:25.0 | 6:52.2 | 4:16.4 |
| 24 | Jackie HUO | FR | 461 | KIPP King Collegiate | 23 | 21:31.0 | 4:34.0 | 6:55.1 | 4:18.2 |
| 25 | Christian DEGUZMAN | JR | 495 | Leadership Hayward | -- | 21:37.0 | 4:40.0 | 6:57.0 | 4:19.4 |
| 26 | Derrek LEE | FR | 465 | KIPP King Collegiate | 24 | 21:44.0 | 4:47.0 | 6:59.3 | 4:20.8 |
| 27 | Aaron MORALES ANDRADE | JR | 412 | Castlemont | -- | 22:23.0 | 5:26.0 | 7:11.8 | 4:28.6 |
| 28 | Diego CASTRO | SO | 415 | Coliseum College Prep | 25 | 22:46.0 | 5:49.0 | 7:19.2 | 4:33.2 |
| 29 | Angel VALENZUELA | JR | 504 | Leadership Public Richmond | -- | 23:00.0 | 6:03.0 | 7:23.7 | 4:36.0 |
| 30 | Damian CASTRO | SO | 414 | Coliseum College Prep | 26 | 23:15.0 | 6:18.0 | 7:28.6 | 4:39.0 |
| 31 | Fernando ZEPEDA HERNANDEZ | JR | 506 | Leadership Public Richmond | -- | 24:03.1 | 7:06.1 | 7:44.0 | 4:48.6 |
| 32 | Angel REYES LARREYNAGA | SR | 501 | Leadership Public Richmond | -- | 28:41.8 | 11:44.8 | 9:13.6 | 5:44.4 |
Race #4
VG (varsity girls)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Oakland | 23 | 1-4-5-6-7(13) | 2:01:06 | 24:14 | 1:32.7 |
| 2 | KIPP King Collegiate | 35 | 2-3-8-10-12(15) | 2:04:24 | 24:53 | 2:00.0 |
| 3 | Coliseum College Prep | 67 | 9-11-14-16-17(18) | 2:13:19 | 26:40 | 3:01.0 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mabel AFF | FR | 549 | Oakland | 1 | 23:14.3 | --- | 7:28.3 | 4:38.9 |
| 2 | Bernice CHAN | FR | 477 | KIPP King Collegiate | 2 | 23:48.0 | 33.7 | 7:39.2 | 4:45.6 |
| 3 | Judy LI | SR | 483 | KIPP King Collegiate | 3 | 23:48.0 | 33.7 | 7:39.2 | 4:45.6 |
| 4 | Camila MUNOZ SANABRIA | JR | 558 | Oakland | 4 | 24:09.0 | 54.7 | 7:45.9 | 4:49.8 |
| 5 | Akina LEE | JR | 557 | Oakland | 5 | 24:09.0 | 54.7 | 7:45.9 | 4:49.8 |
| 6 | Finley BECWAR | FR | 551 | Oakland | 6 | 24:46.0 | 1:31.7 | 7:57.8 | 4:57.2 |
| 7 | Ny DINH | SR | 553 | Oakland | 7 | 24:47.0 | 1:32.7 | 7:58.1 | 4:57.4 |
| 8 | Nariyah AL-MALIK | FR | 576 | Skyline | -- | 25:07.5 | 1:53.2 | 8:04.7 | 5:01.5 |
| 9 | Ellie TRAN | SO | 488 | KIPP King Collegiate | 8 | 25:19.0 | 2:04.7 | 8:08.4 | 5:03.8 |
| 10 | Heydy SANTOS | SR | 498 | Leadership Hayward | -- | 25:19.9 | 2:05.6 | 8:08.7 | 5:04.0 |
| 11 | Ariana GARFIAS | SR | 436 | Coliseum College Prep | 9 | 25:41.0 | 2:26.7 | 8:15.5 | 5:08.2 |
| 12 | Joanna LI | SR | 482 | KIPP King Collegiate | 10 | 25:41.0 | 2:26.7 | 8:15.5 | 5:08.2 |
| 13 | Eunice MARTINEZ GUARDADO | JR | 438 | Coliseum College Prep | 11 | 25:45.0 | 2:30.7 | 8:16.8 | 5:09.0 |
| 14 | Melody YANG | JR | 490 | KIPP King Collegiate | 12 | 25:48.0 | 2:33.7 | 8:17.7 | 5:09.6 |
| 15 | Twyla HOSHIDA | JR | 556 | Oakland | 13 | 26:12.0 | 2:57.7 | 8:25.5 | 5:14.4 |
| 16 | Yzzavella PANGILINAN | JR | 403 | AIMS College Prep | -- | 26:12.0 | 2:57.7 | 8:25.5 | 5:14.4 |
| 17 | Betzi AGUILAR LOPEZ | FR | 431 | Coliseum College Prep | 14 | 26:20.0 | 3:05.7 | 8:28.0 | 5:16.0 |
| 18 | Bella GUAN | JR | 479 | KIPP King Collegiate | 15 | 26:38.0 | 3:23.7 | 8:33.8 | 5:19.6 |
| 19 | Enaya BUKSH | JR | 497 | Leadership Hayward | -- | 26:38.0 | 3:23.7 | 8:33.8 | 5:19.6 |
| 20 | Norma MELGAR BAUTISTA | SO | 439 | Coliseum College Prep | 16 | 26:51.0 | 3:36.7 | 8:38.0 | 5:22.2 |
| 21 | Cailin DUDLEY | FR | 577 | Skyline | -- | 28:24.8 | 5:10.5 | 9:08.2 | 5:41.0 |
| 22 | Samantha VILLICANA | JR | 444 | Coliseum College Prep | 17 | 28:42.0 | 5:27.7 | 9:13.7 | 5:44.4 |
| 23 | Bella SANCHEZ | SO | 443 | Coliseum College Prep | 18 | 29:19.0 | 6:04.7 | 9:25.6 | 5:51.8 |
| 24 | Melissa HERNANDEZ | SO | 510 | Leadership Public Richmond | -- | 29:56.0 | 6:41.7 | 9:37.5 | 5:59.2 |
| 25 | Zella CHANPAGNE | SO | 507 | Leadership Public Richmond | -- | 34:53.0 | 11:38.7 | 11:13.0 | 6:58.6 |
| 26 | Sofia MATA LOPEZ | SR | 512 | Leadership Public Richmond | -- | 34:54.0 | 11:39.7 | 11:13.3 | 6:58.8 |
Race #10
JVB (jvb)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | Oakland | 16 | 1-2-3-4-6(10)(12) | 1:38:02 | 19:37 | 1:34.0 |
| 2 | Skyline | 46 | 5-7-8-9-17(27) | 1:46:56 | 21:24 | 2:48.6 |
| 3 | Coliseum College Prep | 86 | 11-13-15-23-24(25)(26) | 1:58:49 | 23:46 | 4:14.6 |
| 4 | KIPP King Collegiate | 87 | 14-16-18-19-20(21)(22) | 1:56:42 | 23:21 | 1:32.5 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden SAETERN | JR | 545 | Oakland | 1 | 19:01.2 | --- | 6:06.9 | 3:48.2 |
| 2 | Marco FERNANDEZ ANCONA | JR | 531 | Oakland | 2 | 19:06.1 | 4.9 | 6:08.5 | 3:49.2 |
| 3 | Hugo COHEN | SO | 529 | Oakland | 3 | 19:29.3 | 28.1 | 6:16.0 | 3:53.9 |
| 4 | Chwin LAN YAN | JR | 537 | Oakland | 4 | 19:49.5 | 48.3 | 6:22.5 | 3:57.9 |
| 5 | Nathan DASS | FR | 446 | Impact Academy of Arts and Tech | -- | 20:18.2 | 1:17.0 | 6:31.7 | 4:03.6 |
| 6 | Calvin NGUYEN | FR | 571 | Skyline | 5 | 20:25.3 | 1:24.1 | 6:34.0 | 4:05.1 |
| 7 | Shawn BLOCH | JR | 528 | Oakland | 6 | 20:35.2 | 1:34.0 | 6:37.2 | 4:07.0 |
| 8 | Fordd GORDON | JR | 566 | Skyline | 7 | 20:45.0 | 1:43.8 | 6:40.3 | 4:09.0 |
| 9 | Milton BIRNDORF | SR | 562 | Skyline | 8 | 20:55.0 | 1:53.8 | 6:43.5 | 4:11.0 |
| 10 | Richard GODINEZ | SO | 447 | Impact Academy of Arts and Tech | -- | 21:15.9 | 2:14.7 | 6:50.3 | 4:15.2 |
| 11 | Matthew KERCHER | FR | 569 | Skyline | 9 | 21:36.0 | 2:34.8 | 6:56.7 | 4:19.2 |
| 12 | Kyle FUNG | FR | 532 | Oakland | 10 | 21:50.6 | 2:49.4 | 7:01.4 | 4:22.1 |
| 13 | grffen ZYREN | JR | 417 | Coliseum College Prep | 11 | 21:51.0 | 2:49.8 | 7:01.5 | 4:22.2 |
| 14 | Liam ABEREGG | FR | 524 | Oakland | 12 | 21:53.5 | 2:52.3 | 7:02.3 | 4:22.7 |
| 15 | diego SERRANO | 579 | Aspire Cal Prep | -- | 21:57.1 | 2:55.9 | 7:03.5 | 4:23.4 | |
| 16 | Diego ARIAS | SR | 526 | Oakland | -- | 22:00.0 | 2:58.8 | 7:04.4 | 4:24.0 |
| 17 | Adrian ROATIS | JR | 544 | Oakland | -- | 22:21.9 | 3:20.7 | 7:11.5 | 4:28.4 |
| 18 | Peter SHIAU | JR | 547 | Oakland | -- | 22:22.4 | 3:21.2 | 7:11.6 | 4:28.5 |
| 19 | Franklin PABLO | SR | 425 | Coliseum College Prep | 13 | 22:22.8 | 3:21.6 | 7:11.8 | 4:28.6 |
| 20 | Derek KUANG | FR | 464 | KIPP King Collegiate | 14 | 22:23.3 | 3:22.1 | 7:11.9 | 4:28.7 |
| 21 | Jonathan GUZMAN-CORTES | SR | 421 | Coliseum College Prep | 15 | 22:23.5 | 3:22.3 | 7:12.0 | 4:28.7 |
| 22 | Kyle LE | SO | 539 | Oakland | -- | 22:30.6 | 3:29.4 | 7:14.3 | 4:30.1 |
| 23 | Eugene LEE | SR | 466 | KIPP King Collegiate | 16 | 22:53.3 | 3:52.1 | 7:21.6 | 4:34.7 |
| 24 | Jordan DANIELS | SO | 563 | Skyline | 17 | 23:13.9 | 4:12.7 | 7:28.2 | 4:38.8 |
| 25 | Gabriel SANCHEZ | SO | 546 | Oakland | -- | 23:16.6 | 4:15.4 | 7:29.1 | 4:39.3 |
| 26 | Alfredo BRAVO | SR | 455 | KIPP King Collegiate | 18 | 23:33.8 | 4:32.6 | 7:34.6 | 4:42.8 |
| 27 | Isaiah GUILLORY | FR | 448 | Impact Academy of Arts and Tech | -- | 23:37.3 | 4:36.1 | 7:35.7 | 4:43.5 |
| 28 | Wenfeng HUANG | SR | 460 | KIPP King Collegiate | 19 | 23:55.4 | 4:54.2 | 7:41.5 | 4:47.1 |
| 29 | Johnson WONG | SR | 474 | KIPP King Collegiate | 20 | 23:55.8 | 4:54.6 | 7:41.7 | 4:47.2 |
| 30 | Brycen TYLER FERNANDEZ | SR | 472 | KIPP King Collegiate | 21 | 23:58.4 | 4:57.2 | 7:42.5 | 4:47.7 |
| 31 | Noriyuki AKAGI | FR | 525 | Oakland | -- | 24:07.1 | 5:05.9 | 7:45.3 | 4:49.4 |
| 32 | Matthew HA | SO | 534 | Oakland | -- | 24:18.3 | 5:17.1 | 7:48.9 | 4:51.7 |
| 33 | Guanye WU | SR | 475 | KIPP King Collegiate | 22 | 24:26.7 | 5:25.5 | 7:51.6 | 4:53.3 |
| 34 | Terrance LEE | SR | 468 | KIPP King Collegiate | -- | 25:08.2 | 6:07.0 | 8:05.0 | 5:01.6 |
| 35 | Emiliano JIMENEZ | 406 | Aspire Cal Prep | -- | 25:34.3 | 6:33.1 | 8:13.3 | 5:06.9 | |
| 36 | Julian HERNANDEZ | JR | 516 | Life Academy | -- | 25:42.5 | 6:41.3 | 8:16.0 | 5:08.5 |
| 37 | Quincy THOMPSON | 407 | Aspire Cal Prep | -- | 26:00.5 | 6:59.3 | 8:21.8 | 5:12.1 | |
| 38 | Joshua PABLO | JR | 426 | Coliseum College Prep | 23 | 26:05.2 | 7:04.0 | 8:23.3 | 5:13.0 |
| 39 | Jose PABLO MARTIN | JR | 427 | Coliseum College Prep | 24 | 26:05.6 | 7:04.4 | 8:23.4 | 5:13.1 |
| 40 | Ezra BABINEAUX | JR | 527 | Oakland | -- | 26:47.7 | 7:46.5 | 8:36.9 | 5:21.5 |
| 41 | Tomiwa AKINBULE | JR | 453 | KIPP King Collegiate | -- | 26:51.1 | 7:49.9 | 8:38.0 | 5:22.2 |
| 42 | Jammy LEE | FR | 467 | KIPP King Collegiate | -- | 26:57.8 | 7:56.6 | 8:40.2 | 5:23.6 |
| 43 | Andy PALACIOS ROMERO | JR | 517 | Life Academy | -- | 26:58.6 | 7:57.4 | 8:40.5 | 5:23.7 |
| 44 | Arvien DE LA CRUZ | JR | 459 | KIPP King Collegiate | -- | 27:02.5 | 8:01.3 | 8:41.7 | 5:24.5 |
| 45 | Jaxson PHAXAYAVONG | JR | 542 | Oakland | -- | 28:34.6 | 9:33.4 | 9:11.3 | 5:42.9 |
| 46 | Jason LI | FR | 469 | KIPP King Collegiate | -- | 28:43.5 | 9:42.3 | 9:14.2 | 5:44.7 |
| 47 | Miyon JACKSON | JR | 423 | Coliseum College Prep | 25 | 30:26.1 | 11:24.9 | 9:47.2 | 6:05.2 |
| 48 | Bruce CHRISTIANUS | JR | 456 | KIPP King Collegiate | -- | 30:45.5 | 11:44.3 | 9:53.4 | 6:09.1 |
| 49 | Ivann RIVERA-SILVA | FR | 428 | Coliseum College Prep | 26 | 32:56.9 | 13:55.7 | 10:35.7 | 6:35.4 |
| 50 | J'Vance AMOS | FR | 561 | Skyline | 27 | 33:47.2 | 14:46.0 | 10:51.8 | 6:45.4 |
| 51 | Aryan SHARMA | SO | 496 | Leadership Hayward | -- | 38:34.9 | 19:33.7 | 12:24.3 | 7:43.0 |
| 52 | Jasir BUTLER | JR | 401 | AIMS College Prep | -- | 39:10.0 | 20:08.8 | 12:35.6 | 7:50.0 |
Race #11
jvg (jvg)
| Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
|---|---|---|---|---|---|---|
| 1 | KIPP King Collegiate | 15 | 1-2-3-4-5(7)(11) | 2:30:58 | 30:12 | 2:36.3 |
| 2 | Coliseum College Prep | 45 | 6-8-9-10-12(13)(14) | 2:46:39 | 33:20 | 3:24.6 |
| Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeylin ARMENTA CASTRO | SR | 520 | Life Academy | -- | 28:24.9 | --- | 9:08.2 | 5:41.0 |
| 2 | Diane LIM | SR | 484 | KIPP King Collegiate | 1 | 28:34.5 | 9.6 | 9:11.3 | 5:42.9 |
| 3 | Carly ROSAS | FR | 452 | Impact Academy of Arts and Tech | -- | 29:00.6 | 35.7 | 9:19.7 | 5:48.1 |
| 4 | Yuna GRACE | SR | 478 | KIPP King Collegiate | 2 | 29:45.2 | 1:20.3 | 9:34.0 | 5:57.0 |
| 5 | Yuna OKANO | SR | 487 | KIPP King Collegiate | 3 | 30:41.0 | 2:16.1 | 9:52.0 | 6:08.2 |
| 6 | Kaydee TSOI | FR | 489 | KIPP King Collegiate | 4 | 30:46.3 | 2:21.4 | 9:53.7 | 6:09.3 |
| 7 | Qianru LIN | SR | 486 | KIPP King Collegiate | 5 | 31:10.8 | 2:45.9 | 10:01.5 | 6:14.2 |
| 8 | Emely CLIMACO | SO | 435 | Coliseum College Prep | 6 | 31:16.4 | 2:51.5 | 10:03.3 | 6:15.3 |
| 9 | Xitlali SOTO-RAMIREZ | FR | 559 | Oakland | -- | 31:18.0 | 2:53.1 | 10:03.9 | 6:15.6 |
| 10 | Imelda DIAZ AGUILAR | SO | 521 | Life Academy | -- | 31:19.5 | 2:54.6 | 10:04.3 | 6:15.9 |
| 11 | Emily LIN | FR | 485 | KIPP King Collegiate | 7 | 32:21.9 | 3:57.0 | 10:24.4 | 6:28.4 |
| 12 | Samantha ALOMARI | JR | 550 | Oakland | -- | 32:28.9 | 4:04.0 | 10:26.7 | 6:29.8 |
| 13 | Dayana CALDERA | SO | 434 | Coliseum College Prep | 8 | 33:24.1 | 4:59.2 | 10:44.4 | 6:40.8 |
| 14 | Teresita GONZALEZ-GUZMAN | SO | 437 | Coliseum College Prep | 9 | 33:25.4 | 5:00.5 | 10:44.8 | 6:41.1 |
| 15 | Yanni HE | JR | 555 | Oakland | -- | 33:38.7 | 5:13.8 | 10:49.1 | 6:43.7 |
| 16 | Karla BUSTILLO | JR | 433 | Coliseum College Prep | 10 | 33:52.1 | 5:27.2 | 10:53.4 | 6:46.4 |
| 17 | D'Antoinette WILLIAMS | FR | 404 | AIMS College Prep | -- | 33:53.7 | 5:28.8 | 10:53.9 | 6:46.7 |
| 18 | Kylie ZHAO | FR | 491 | KIPP King Collegiate | 11 | 33:58.3 | 5:33.4 | 10:55.4 | 6:47.7 |
| 19 | Kelly HUANG | FR | 480 | KIPP King Collegiate | -- | 34:05.4 | 5:40.5 | 10:57.7 | 6:49.1 |
| 20 | Briana REYES | SR | 442 | Coliseum College Prep | 12 | 34:41.0 | 6:16.1 | 11:09.1 | 6:56.2 |
| 21 | Sinai BERNABE ANDRES | SO | 432 | Coliseum College Prep | 13 | 34:45.1 | 6:20.2 | 11:10.5 | 6:57.0 |
| 22 | muna BON | JR | 402 | AIMS College Prep | -- | 34:52.6 | 6:27.7 | 11:12.9 | 6:58.5 |
| 23 | Elvira AGUILAR | JR | 519 | Life Academy | -- | 36:22.7 | 7:57.8 | 11:41.8 | 7:16.5 |
| 24 | Belinda MATIAS CARRILLO | SR | 522 | Life Academy | -- | 36:22.9 | 7:58.0 | 11:41.9 | 7:16.6 |
| 25 | Fernanda PULIDO-GUDINO | FR | 441 | Coliseum College Prep | 14 | 39:38.9 | 11:14.0 | 12:44.9 | 7:55.8 |