Hayward, CA
Chabot College
BASAC
9/28/2024
Meet Director:
Jesus Morales
Meet Referee:
Timing:
Quick Lizard Timing
Race #6
VB (varsity boys)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oakland | 32 | 1-4-8-9-10(11)(15) | 1:28:16 | 17:40 | 3:30.6 |
2 | Leadership Hayward | 50 | 5-6-12-13-14(19) | 1:30:29 | 18:06 | 2:36.8 |
3 | AIMS College Prep | 67 | 2-3-18-21-23(26) | 1:36:28 | 19:18 | 6:41.6 |
4 | KIPP King Collegiate | 82 | 7-16-17-20-22(24)(25) | 1:39:23 | 19:53 | 5:06.9 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | SCHAFER, Gus | 147 | Oakland Tech | -- | 14:38.50 | --- | 5:29.0 |
2 | IBARRA, Alexander | 23 | Coliseum College Prep | -- | 14:48.70 | 10.20 | 5:32.8 |
3 | WADE-CURIEL, Omar | 111 | Oakland | 1 | 15:28.10 | 49.60 | 5:47.6 |
4 | GUZMAN, Renzo | 2 | AIMS College Prep | 2 | 15:30.40 | 51.90 | 5:48.5 |
5 | TARANGO-SHO, Mateo | 62 | Latitude | -- | 16:04.80 | 1:26.30 | 6:01.3 |
6 | GUZMAN, Fabrizio | 1 | AIMS College Prep | 3 | 16:07.50 | 1:29.00 | 6:02.4 |
7 | COX, Asher | 95 | Oakland | 4 | 16:25.20 | 1:46.70 | 6:09.0 |
8 | OROZCO, Jonathan | 71 | Leadership Hayward | 5 | 16:33.00 | 1:54.50 | 6:11.9 |
9 | RAMIREZ, Jair | 73 | Leadership Hayward | 6 | 16:33.40 | 1:54.90 | 6:12.1 |
10 | FIGUEROA, Dario | 44 | KIPP King Collegiate | 7 | 16:38.00 | 1:59.50 | 6:13.8 |
11 | STRINGER, Jude | 61 | Latitude | -- | 17:10.80 | 2:32.30 | 6:26.1 |
12 | TIEN, Brandon | 63 | Latitude | -- | 17:17.40 | 2:38.90 | 6:28.5 |
13 | GROSS, Adrian | 97 | Oakland | 8 | 18:27.10 | 3:48.60 | 6:54.6 |
14 | MORALES, Aaron | 19 | Castlemont | -- | 18:55.80 | 4:17.30 | 7:05.4 |
15 | COBBS, Tavion | 94 | Oakland | 9 | 18:56.40 | 4:17.90 | 7:05.6 |
16 | BLOCH, Shawn | 92 | Oakland | 10 | 18:58.70 | 4:20.20 | 7:06.5 |
17 | SIEGEL, Caio | 106 | Oakland | 11 | 18:58.90 | 4:20.40 | 7:06.6 |
18 | ARNOLD, Oliver | 128 | Oakland Tech | -- | 19:02.50 | 4:24.00 | 7:07.9 |
19 | DEWAN, Nathan | 132 | Oakland Tech | -- | 19:02.80 | 4:24.30 | 7:08.0 |
20 | MOREHEAD, Steven | 145 | Oakland Tech | -- | 19:03.80 | 4:25.30 | 7:08.4 |
21 | MCGOVERN, Clinton | 70 | Leadership Hayward | 12 | 19:05.20 | 4:26.70 | 7:08.9 |
22 | CORREA, Bibiano | 65 | Leadership Hayward | 13 | 19:07.20 | 4:28.70 | 7:09.7 |
23 | DANABAR, Benjamin | 66 | Leadership Hayward | 14 | 19:09.80 | 4:31.30 | 7:10.6 |
24 | SMITH, William | 107 | Oakland | 15 | 19:11.50 | 4:33.00 | 7:11.3 |
25 | GOMEZ RUIZ, Christian | 18 | Castlemont | -- | 19:24.00 | 4:45.50 | 7:16.0 |
26 | WOO, Issac | 47 | KIPP King Collegiate | 16 | 19:40.50 | 5:02.00 | 7:22.1 |
27 | CHAVEZ, Jonathan | 122 | Oakland Charter | -- | 20:02.60 | 5:24.10 | 7:30.4 |
28 | OWENS, Allen | 13 | Bay Tech | -- | 20:08.00 | 5:29.50 | 7:32.4 |
29 | LIU, Jackson | 45 | KIPP King Collegiate | 17 | 20:10.20 | 5:31.70 | 7:33.3 |
30 | SOLANO SANCHEZ, Alexis | 84 | Leadership Public Richmond | -- | 20:30.20 | 5:51.70 | 7:40.7 |
31 | SANCHEZ, Saul | 90 | Madison Park Academy | -- | 20:44.80 | 6:06.30 | 7:46.2 |
32 | OSEJO, Daniel | 6 | AIMS College Prep | 18 | 20:56.60 | 6:18.10 | 7:50.6 |
33 | RAMILO, Ryan Blake | 72 | Leadership Hayward | 19 | 20:57.60 | 6:19.10 | 7:51.0 |
34 | WATKINS, Joshua | 46 | KIPP King Collegiate | 20 | 21:08.90 | 6:30.40 | 7:55.2 |
35 | BENITO, Coe | 121 | Oakland Charter | -- | 21:15.90 | 6:37.40 | 7:57.9 |
36 | MANZANAREZ, Bryan | 25 | Coliseum College Prep | -- | 21:27.30 | 6:48.80 | 8:02.1 |
37 | DUDONIS, Kenneth | 58 | Latitude | -- | 21:35.40 | 6:56.90 | 8:05.2 |
38 | UNG, Kian | 7 | AIMS College Prep | 21 | 21:41.10 | 7:02.60 | 8:07.3 |
39 | XIAO, gisen | 168 | KIPP King Collegiate | 22 | 21:44.90 | 7:06.40 | 8:08.7 |
40 | MEKONEN, Fasil | 4 | AIMS College Prep | 23 | 22:12.00 | 7:33.50 | 8:18.9 |
41 | WU, Guanye | 48 | KIPP King Collegiate | 24 | 22:30.40 | 7:51.90 | 8:25.8 |
42 | CALDWELL, Noah | 36 | Golden State Prep | -- | 22:35.40 | 7:56.90 | 8:27.6 |
43 | CHRISTIANUS, Bruce | 42 | KIPP King Collegiate | 25 | 22:46.00 | 8:07.50 | 8:31.6 |
44 | QUIJADA, Noah | 83 | Leadership Public Richmond | -- | 22:52.90 | 8:14.40 | 8:34.2 |
45 | DORSCHT-SOLIS, Aydan | 43 | KIPP King Collegiate | -- | 22:53.50 | 8:15.00 | 8:34.4 |
46 | VASQUEZ, Jesus | 39 | John Henry | -- | 23:25.00 | 8:46.50 | 8:46.2 |
47 | AVALOS MACIEL, Kristopher | 80 | Leadership Public Richmond | -- | 25:56.10 | 11:17.60 | 9:42.8 |
48 | DURAN, David | 38 | John Henry | -- | 27:05.20 | 12:26.70 | 10:08.7 |
49 | OSEJO, Cristian | 5 | AIMS College Prep | 26 | 27:50.70 | 13:12.20 | 10:25.7 |
50 | NAVARRO, Sergio | 27 | Coliseum College Prep | -- | 27:54.20 | 13:15.70 | 10:27.0 |
MIYAZAKI, Leo | 60 | Latitude | -- | --- | |||
AVILES MARTINEZ, Jairo | 16 | Castlemont | -- | --- | |||
FLORES-SERRANO, Bryan | 17 | Castlemont | -- | --- | |||
BIBIANO, Luis | 89 | Madison Park Academy | -- | --- | |||
SANTIAGO, Kennedy | 91 | Madison Park Academy | -- | --- | |||
DUFFY, Caelin | 134 | Oakland Tech | -- | --- | |||
MARTENSEN, Samuel | 142 | Oakland Tech | -- | --- | |||
PORTER, Rory | 146 | Oakland Tech | -- | --- | |||
BENTLEY TAMMERO, Finley | 56 | Latitude | -- | --- | |||
CONTRERAS, Tenoch | 57 | Latitude | -- | --- | |||
SOLIS, Santiago | 85 | Leadership Public Richmond | -- | --- | |||
MARTINEZ, Jayden | 69 | Leadership Hayward | -- | --- | |||
FLORES, Juan | 160 | Oakland Unity | -- | --- | |||
GONZALEZ, Reynaldo | 161 | Oakland Unity | -- | --- | |||
MERRILL, Ario | 163 | Oakland Unity | -- | --- | |||
MURATALLA, Emanuel | 164 | Oakland Unity | -- | --- | |||
RAMIREZ, Daniel | 165 | Oakland Unity | -- | --- | |||
VALENZUELA, Jorge | 166 | Oakland Unity | -- | --- | |||
ROBINSON, Cory | 14 | Bay Tech | -- | --- | |||
SALAZAR, Alberto | 15 | Bay Tech | -- | --- | |||
LOZANO LOZANO, Jonathan | 24 | Coliseum College Prep | -- | --- | |||
MELGAR BAUTISTA, Robert | 26 | Coliseum College Prep | -- | --- | |||
PABLO, Miguel | 28 | Coliseum College Prep | -- | --- | |||
GONZALEZ, justin | 100 | Oakland | -- | --- | |||
RODRIGUEZ, Enrique | 104 | Oakland | -- | --- | |||
GUZMAN, Fabrizio | 1 | AIMS College Prep | -- | --- | |||
LIANG, Barry | 3 | AIMS College Prep | -- | --- | |||
DIAZ GUEVARA, Joseph | 81 | Leadership Public Richmond | -- | --- | |||
NUNEZ DOMINGUEZ, Brandon | 82 | Leadership Public Richmond | -- | --- |
Race #7
VG (varsity girls)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | KIPP King Collegiate | 34 | 3-4-5-10-12(18)(21) | 1:46:06 | 21:14 | 3:15.0 |
2 | Oakland Tech | 37 | 1-6-7-9-14 | 1:44:52 | 20:59 | 7:24.5 |
3 | Leadership Hayward | 71 | 8-11-16-17-19 | 1:56:13 | 23:15 | 2:15.1 |
4 | Oakland | 72 | 2-13-15-20-22(23)(24) | 1:55:27 | 23:06 | 8:34.6 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | LEDUC, Chloe | 158 | Oakland Tech | 1 | 15:41.70 | --- | 5:52.7 |
2 | LEI, Cartier | 115 | Oakland | 2 | 17:52.30 | 2:10.60 | 6:41.6 |
3 | LIANG, Hau Yi | 52 | KIPP King Collegiate | 3 | 19:11.20 | 3:29.50 | 7:11.2 |
4 | HABTE, Isabel | 10 | AIMS College Prep | -- | 19:22.80 | 3:41.10 | 7:15.5 |
5 | CASTILLO, Fatima | 40 | John Henry | -- | 20:16.00 | 4:34.30 | 7:35.4 |
6 | HUANG, Yuying | 50 | KIPP King Collegiate | 4 | 21:01.40 | 5:19.70 | 7:52.4 |
7 | LI, Judy | 51 | KIPP King Collegiate | 5 | 21:21.20 | 5:39.50 | 7:59.9 |
8 | KERSEY, Metta | 157 | Oakland Tech | 6 | 21:59.40 | 6:17.70 | 8:14.2 |
9 | MYALL-MARTIN, Reba | 159 | Oakland Tech | 7 | 21:59.80 | 6:18.10 | 8:14.3 |
10 | BUKSH, Enaya | 75 | Leadership Hayward | 8 | 22:01.70 | 6:20.00 | 8:15.0 |
11 | DOANE, Sophia | 153 | Oakland Tech | 9 | 22:04.00 | 6:22.30 | 8:15.9 |
12 | GUAN, Bella | 49 | KIPP King Collegiate | 10 | 22:05.10 | 6:23.40 | 8:16.3 |
13 | OGUNKANMI, Temi | 77 | Leadership Hayward | 11 | 22:19.00 | 6:37.30 | 8:21.5 |
14 | NGOK, Jessica | 53 | KIPP King Collegiate | 12 | 22:26.20 | 6:44.50 | 8:24.2 |
15 | HOSHIDA, Twyla | 114 | Oakland | 13 | 22:39.40 | 6:57.70 | 8:29.1 |
16 | HE, Songyi | 155 | Oakland Tech | 14 | 23:06.20 | 7:24.50 | 8:39.2 |
17 | URNESS GARCIA, Valentina | 120 | Oakland | 15 | 23:38.70 | 7:57.00 | 8:51.3 |
18 | ROSAS, Melissa | 78 | Leadership Hayward | 16 | 23:42.80 | 8:01.10 | 8:52.9 |
19 | SANTOS, Heydy | 79 | Leadership Hayward | 17 | 23:51.90 | 8:10.20 | 8:56.3 |
20 | CALMO LORENZO, Ashlyn | 21 | Castlemont | -- | 24:00.00 | 8:18.30 | 8:59.3 |
21 | VONG, Tiffany | 54 | KIPP King Collegiate | 18 | 24:00.90 | 8:19.20 | 8:59.7 |
22 | MORROW, Sophia | 76 | Leadership Hayward | 19 | 24:16.80 | 8:35.10 | 9:05.6 |
23 | DOMINGO, Audree | 123 | Oakland Charter | -- | 24:33.10 | 8:51.40 | 9:11.7 |
24 | DUENAS, Guadalupe | 112 | Oakland | 20 | 24:49.60 | 9:07.90 | 9:17.9 |
25 | CALMO PEREZ, Hillary | 30 | Coliseum College Prep | -- | 25:59.50 | 10:17.80 | 9:44.1 |
26 | WONG, Joey | 55 | KIPP King Collegiate | 21 | 26:13.50 | 10:31.80 | 9:49.3 |
27 | IGNACIO LORENZO, dana | 119 | Oakland | 22 | 26:26.90 | 10:45.20 | 9:54.3 |
28 | MONROY, Angela | 125 | Oakland Charter | -- | 26:36.20 | 10:54.50 | 9:57.8 |
29 | PORTILLO, Leyla | 126 | Oakland Charter | -- | 26:42.10 | 11:00.40 | 10:00.0 |
30 | SOSA RAMIREZ, Hailey | 88 | Leadership Public Richmond | -- | 27:14.40 | 11:32.70 | 10:12.1 |
31 | GONZALEZ, Tati | 113 | Oakland | 23 | 27:51.70 | 12:10.00 | 10:26.1 |
32 | GARCIA, Ashly | 31 | Coliseum College Prep | -- | 28:29.10 | 12:47.40 | 10:40.1 |
33 | RODRIGUEZ-MUNGUIA, Yoselin | 33 | Coliseum College Prep | -- | 28:35.80 | 12:54.10 | 10:42.6 |
34 | MUNOZ, Amy | 41 | John Henry | -- | 29:02.30 | 13:20.60 | 10:52.5 |
35 | HOLMES, Lamariah | 11 | AIMS College Prep | -- | 29:40.10 | 13:58.40 | 11:06.7 |
36 | LUO, Queenie | 117 | Oakland | 24 | 30:05.70 | 14:24.00 | 11:16.3 |
37 | GODINEZ, Edilza | 124 | Oakland Charter | -- | 38:17.00 | 22:35.30 | 14:20.3 |
38 | VILLICANA, Samantha | 35 | Coliseum College Prep | -- | 41:12.00 | 25:30.30 | 15:25.8 |
39 | ABUELGASIM, Nawf | 8 | AIMS College Prep | -- | 45:10.00 | 29:28.30 | 16:55.0 |
CARLSON, Harper | 151 | Oakland Tech | -- | --- | |||
ALEJO-AVALOS, Natalia | 20 | Castlemont | -- | --- | |||
LUSTER, Leon'Janae | 22 | Castlemont | -- | --- | |||
GOMEZ, Christine | 87 | Leadership Public Richmond | -- | --- | |||
GOLDBERG, Norah | 154 | Oakland Tech | -- | --- | |||
FLORES, Luz | 37 | Golden State Prep | -- | --- | |||
MAXEY, Ava | 64 | Latitude | -- | --- | |||
ARVIZU, Emeli | 29 | Coliseum College Prep | -- | --- | |||
JUAN, Natalie | 32 | Coliseum College Prep | -- | --- | |||
BEYIN, Bitanya | 9 | AIMS College Prep | -- | --- | |||
MARTINEZ, Sarahi | 12 | AIMS College Prep | -- | --- | |||
ESTRADA, Emmely | 86 | Leadership Public Richmond | -- | --- |
Race #8
JVB (jvb)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oakland Tech | 27 | 1-3-5-7-11 | 1:36:56 | 19:24 | 3:57.7 |
2 | Oakland | 29 | 2-4-6-8-9(10) | 1:37:53 | 19:35 | 3:29.3 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | GARZA, Constantine | 137 | Oakland Tech | 1 | 17:32.20 | --- | 6:34.1 |
2 | LE, Nathan | 101 | Oakland | 2 | 17:37.50 | 5.30 | 6:36.1 |
3 | MARGULICI, Anthony | 141 | Oakland Tech | 3 | 18:12.70 | 40.50 | 6:49.3 |
4 | TRAN, James | 109 | Oakland | 4 | 18:19.60 | 47.40 | 6:51.8 |
5 | HOBBS, Jasper | 138 | Oakland Tech | 5 | 18:40.70 | 1:08.50 | 6:59.7 |
6 | SANCHEZ, Yurem | 105 | Oakland | 6 | 19:48.00 | 2:15.80 | 7:24.9 |
7 | ECKBER, Brody | 135 | Oakland Tech | 7 | 21:00.00 | 3:27.80 | 7:51.9 |
8 | LI, Jia Yong "Tony" | 102 | Oakland | 8 | 21:01.00 | 3:28.80 | 7:52.3 |
9 | HERNANDEZ, Luis | 98 | Oakland | 9 | 21:06.80 | 3:34.60 | 7:54.5 |
10 | DUONG, Calvert | 96 | Oakland | 10 | 21:13.80 | 3:41.60 | 7:57.1 |
11 | KOVAC, Michael | 139 | Oakland Tech | 11 | 21:29.90 | 3:57.70 | 8:03.1 |
12 | DEGUZMAN, Christian | 67 | Leadership Hayward | -- | 21:40.70 | 4:08.50 | 8:07.2 |
SORIANO, Christopher | 108 | Oakland | -- | --- | |||
HOWE, Frank | 68 | Leadership Hayward | -- | --- | |||
VALENCIA, Gabriel | 74 | Leadership Hayward | -- | --- | |||
CHEN, Steven | 93 | Oakland | -- | --- | |||
HO, Brian | 99 | Oakland | -- | --- | |||
VELASQUEZ-PABLO, Michael | 110 | Oakland | -- | --- | |||
MARTIN, Trevor | 143 | Oakland Tech | -- | --- | |||
DEVRIES, Noah | 131 | Oakland Tech | -- | --- | |||
BARSKY, Ben | 129 | Oakland Tech | -- | --- | |||
MOORTHY-RAJAN, Ishaan | 144 | Oakland Tech | -- | --- | |||
DONG, Alexander | 133 | Oakland Tech | -- | --- | |||
SMITH, William | 107 | Oakland | -- | --- | |||
GONZALEZ, justin | 100 | Oakland | -- | --- | |||
AGORO, Ayo | 127 | Oakland Tech | -- | --- | |||
COX, Daniel | 130 | Oakland Tech | -- | --- | |||
ECKERT, Mack | 136 | Oakland Tech | -- | --- | |||
LARSON, Jasper | 140 | Oakland Tech | -- | --- | |||
ZABEL, Theodore | 149 | Oakland Tech | -- | --- | |||
HUBER-ELMS, Jasper | 59 | Latitude | -- | --- | |||
BLOCH, Shawn | 92 | Oakland | -- | --- | |||
XIAO, gisen | 168 | KIPP King Collegiate | -- | --- | |||
PERRON-WALLACE, Soleil | 103 | Oakland | -- | --- | |||
SMITH, Rowan | 148 | Oakland Tech | -- | --- |
Race #9
jvg (jvg)
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | LI, Joanne | 116 | Oakland | -- | 25:26.00 | --- | 9:31.5 |
2 | NGUYEN, Kristina | 118 | Oakland | -- | 28:12.00 | 2:46.00 | 10:33.7 |