Hayward, CA
Chabot College
Chabot College
9/24/2021
Meet Director:
Kyle Robinson
Meet Referee:
Ken Grace
Timing:
High Speed Timing
Race #2
Women's 3000 A
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | CAMACHO, Sofia | 92 | Hartnell | -- | 10:45.1 | --- | 5:46.8 | 3:35.0 |
2 | LOZANO-GOMEZ, Valeria | 95 | Hartnell | -- | 10:53.3 | 8.2 | 5:51.2 | 3:37.7 |
3 | HERRERA, Karla | 94 | Hartnell | -- | 10:54.7 | 9.6 | 5:52.0 | 3:38.2 |
4 | DORN, Shannen | 126 | San Mateo | -- | 11:07.3 | 22.2 | 5:58.7 | 3:42.4 |
5 | VILLEGAS, Andrea | 100 | Hartnell | -- | 11:13.0 | 26.9 | 6:01.8 | 3:44.3 |
6 | DIETZ, Judith | 54 | De Anza | -- | 11:22.0 | 35.9 | 6:06.6 | 3:47.3 |
7 | OCHOA, Ashley | 98 | Hartnell | -- | 11:28.4 | 43.3 | 6:10.1 | 3:49.4 |
8 | CHANGCO, Mariah | 93 | Hartnell | -- | 11:31.5 | 46.4 | 6:11.8 | 3:50.5 |
9 | MORA, Faith | 96 | Hartnell | -- | 11:41.6 | 56.5 | 6:17.2 | 3:53.9 |
10 | RAMIREZ, Daniela | 99 | Hartnell | -- | 11:53.5 | 1:08.4 | 6:23.6 | 3:57.8 |
11 | MORA, Jazmin | 97 | Hartnell | -- | 11:56.2 | 1:11.1 | 6:25.0 | 3:58.7 |
12 | KARDACH, Elizabeth | 58 | De Anza | -- | 12:22.4 | 1:37.3 | 6:39.1 | 4:07.5 |
13 | FAHSEL, Lillian | 127 | San Mateo | -- | 12:30.9 | 1:45.8 | 6:43.7 | 4:10.3 |
Race #3
Men's 3000 B
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | MARTINEZ, Jesus | 85 | Hartnell | -- | 9:38.7 | --- | 5:11.1 | 3:12.9 |
2 | PANTOJA, Daniel | 87 | Hartnell | -- | 9:41.5 | 2.8 | 5:12.6 | 3:13.8 |
3 | ESPINOZA, Carlos | 79 | Hartnell | -- | 9:46.6 | 7.9 | 5:15.3 | 3:15.5 |
4 | MAGALLON, Isaac | 136 | Santa Rosa | -- | 9:56.1 | 17.4 | 5:20.5 | 3:18.7 |
5 | CHAN , Connor | 120 | San Mateo | -- | 10:11.5 | 32.8 | 5:28.7 | 3:23.8 |
6 | PINEDA, Cole | 41 | Chabot | -- | 10:14.7 | 36.0 | 5:30.5 | 3:24.9 |
7 | AVALOS, Ernesto | 30 | Chabot | -- | 10:20.2 | 41.5 | 5:33.4 | 3:26.7 |
8 | LY, Gordon | 122 | San Mateo | -- | 10:23.3 | 44.6 | 5:35.1 | 3:27.7 |
9 | LAMB, Henry | 109 | Redwoods | -- | 10:26.3 | 47.6 | 5:36.7 | 3:28.7 |
10 | PUGA, Maximo | 89 | Hartnell | -- | 10:31.4 | 52.7 | 5:39.4 | 3:30.4 |
11 | DESTA, Nile | 33 | Chabot | -- | 10:33.0 | 53.3 | 5:40.3 | 3:31.0 |
12 | WOOD, Eli | 125 | San Mateo | -- | 10:33.7 | 55.0 | 5:40.7 | 3:31.2 |
13 | SCHROEDER, Adrian | 42 | Unattached | -- | 10:36.3 | 57.6 | 5:42.1 | 3:32.1 |
14 | MENDOZA, Samuel | 65 | Fresno | -- | 10:42.5 | 1:03.8 | 5:45.4 | 3:34.1 |
15 | PARMLEY, David | 88 | Hartnell | -- | 10:43.2 | 1:04.5 | 5:45.8 | 3:34.4 |
16 | ALFONSO, Julian | 29 | Chabot | -- | 10:47.1 | 1:08.4 | 5:47.9 | 3:35.7 |
17 | ALFONSO, Javier | 28 | Chabot | -- | 10:47.6 | 1:08.9 | 5:48.1 | 3:35.8 |
18 | ESCALANTE, Brandon | 77 | Hartnell | -- | 10:48.5 | 1:09.8 | 5:48.6 | 3:36.2 |
19 | CONNELLY, Rowen | 32 | Chabot | -- | 10:50.6 | 1:11.9 | 5:49.8 | 3:36.9 |
20 | SALILEW, Belayneh | 51 | De Anza | -- | 11:01.5 | 1:22.8 | 5:55.6 | 3:40.5 |
21 | LIN, Austin | 50 | De Anza | -- | 11:25.5 | 1:46.8 | 6:08.5 | 3:48.5 |
22 | SLEZ, Eric | 43 | Chabot | -- | 11:26.1 | 1:47.4 | 6:08.9 | 3:48.7 |
23 | MARTINEZ, Cristian | 11 | American River | -- | 12:02.3 | 2:23.6 | 6:28.3 | 4:00.7 |
24 | OLKOWSKI, Jordan | 111 | Redwoods | -- | 12:02.3 | 2:23.6 | 6:28.3 | 4:00.7 |
25 | PINEDA, Noah | 123 | San Mateo | -- | 13:54.5 | 4:15.8 | 7:28.6 | 4:38.2 |
26 | WHEETLEY, Wyatt | 112 | Redwoods | -- | 14:06.5 | 4:27.8 | 7:35.1 | 4:42.2 |
Race #4
Men's 3000 A
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | HUPKE, Jacob | 145 | Unattached | -- | 9:05.4 | --- | 4:53.2 | 3:01.8 |
2 | BENETT, Ian | 106 | Redwoods | -- | 9:10.6 | 5.2 | 4:56.0 | 3:03.5 |
3 | LOREDO, Joseph | 83 | Hartnell | -- | 9:11.7 | 6.3 | 4:56.6 | 3:03.9 |
4 | LEON-FERNANDEZ, Miguel | 82 | Hartnell | -- | 9:12.3 | 6.9 | 4:56.9 | 3:04.1 |
5 | PONCE, Arturo | 149 | Unattached | -- | 9:28.1 | 22.7 | 5:05.4 | 3:09.4 |
6 | BYRNE, Kyle | 107 | Redwoods | -- | 9:32.3 | 26.9 | 5:07.7 | 3:10.8 |
7 | CANO, Jeremiah | 129 | Santa Rosa | -- | 9:33.6 | 28.2 | 5:08.4 | 3:11.2 |
8 | BAIRD, Luke | 128 | Santa Rosa | -- | 9:41.0 | 34.6 | 5:12.4 | 3:13.7 |
9 | HARPER, Jackson | 35 | Chabot | -- | 9:50.2 | 44.8 | 5:17.3 | 3:16.7 |
10 | VIZCARRA , Adrian | 124 | San Mateo | -- | 9:52.1 | 46.7 | 5:18.3 | 3:17.4 |
11 | CARRERAS, Jimmy | 130 | Santa Rosa | -- | 10:00.0 | 53.6 | 5:22.5 | 3:20.0 |
12 | SCHOTT , Conor | 137 | Santa Rosa | -- | 10:07.5 | 1:02.1 | 5:26.6 | 3:22.5 |
13 | DI MAIO, Luca | 121 | San Mateo | -- | 10:37.0 | 1:30.6 | 5:42.5 | 3:32.3 |
Race #5
Women's 5k
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | De Anza | 15 | 1-2-3-4-5(6) | 1:44:07 | 20:50 | 2:53.5 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | GILL, Mannat | 57 | De Anza | 1 | 19:13.2 | --- | 6:10.8 | 3:50.6 |
2 | GEIS, Serena | 56 | De Anza | 2 | 19:38.6 | 25.4 | 6:18.9 | 3:55.7 |
3 | GARCIA, Audrey | 25 | American River | -- | 20:18.2 | 1:05.0 | 6:31.7 | 4:03.6 |
4 | ZERTUCHE, Lydia | 62 | De Anza | 3 | 21:30.4 | 2:17.2 | 6:54.9 | 4:18.1 |
5 | VELASQUEZ, Jacklyn | 60 | De Anza | 4 | 21:38.0 | 2:23.8 | 6:57.4 | 4:19.6 |
6 | BAUTISTA CASTRO, Betzabe | 70 | Fresno | -- | 21:49.5 | 2:36.3 | 7:01.0 | 4:21.9 |
7 | ZAYARCHENKO, Marina | 27 | American River | -- | 21:59.0 | 2:44.8 | 7:04.1 | 4:23.8 |
8 | CERVANTES, Jessica | 53 | De Anza | 5 | 22:06.7 | 2:53.5 | 7:06.6 | 4:25.3 |
9 | VU, Elvina | 61 | De Anza | 6 | 22:07.2 | 2:54.0 | 7:06.7 | 4:25.4 |
Race #6
Men's 5k C
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | STANICH, Sean | 52 | De Anza | -- | 16:40.6 | --- | 5:21.7 | 3:20.1 |
2 | ESTRADA, Isael | 143 | Unattached | -- | 17:10.1 | 29.5 | 5:31.2 | 3:26.0 |
3 | REDDING, Aidan | 15 | American River | -- | 17:14.3 | 33.7 | 5:32.6 | 3:26.9 |
4 | GONG, Dylan | 102 | Merritt | -- | 17:28.0 | 46.4 | 5:37.0 | 3:29.6 |
5 | MUCHO, Caleb | 110 | Redwoods | -- | 17:28.8 | 48.2 | 5:37.2 | 3:29.8 |
6 | PLUMMER, Gabe | 13 | American River | -- | 17:39.7 | 59.1 | 5:40.7 | 3:31.9 |
7 | LOPEZ, Carlos | 37 | Chabot | -- | 18:10.1 | 1:29.5 | 5:50.5 | 3:38.0 |
8 | GONZALEZ, Noah | 49 | De Anza | -- | 18:21.8 | 1:41.2 | 5:54.3 | 3:40.3 |
9 | TOWNSEND, Ricky | 104 | Merritt | -- | 18:27.1 | 1:46.5 | 5:56.0 | 3:41.4 |
10 | FLORES, Jorge | 101 | Merritt | -- | 18:27.5 | 1:46.9 | 5:56.1 | 3:41.5 |
11 | HEN, Ryan | 118 | San Jose | -- | 18:27.6 | 1:47.0 | 5:56.1 | 3:41.5 |
12 | REIMERS, Xander | 17 | American River | -- | 18:29.0 | 1:47.4 | 5:56.6 | 3:41.8 |
13 | GORIYE, Mark | 152 | University of the Pacific | -- | 18:29.0 | 1:47.4 | 5:56.6 | 3:41.8 |
14 | SMALL, Alec | 68 | Fresno | -- | 18:54.6 | 2:14.0 | 6:04.8 | 3:46.9 |
15 | GARAVITO, Carlos | 48 | De Anza | -- | 19:07.0 | 2:25.4 | 6:08.8 | 3:49.4 |
Race #7
Men's 5k B
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | PAGE, Anthony | 12 | American River | -- | 15:44.8 | --- | 5:03.8 | 3:09.0 |
2 | HAYES, Nathan | 134 | Santa Rosa | -- | 15:44.8 | .0 | 5:03.8 | 3:09.0 |
3 | VELAZQUEZ, Jose | 91 | Hartnell | -- | 15:50.2 | 5.4 | 5:05.5 | 3:10.0 |
4 | ENGEL, Andrew | 132 | Santa Rosa | -- | 15:54.9 | 10.1 | 5:07.0 | 3:11.0 |
5 | TIRADO, Pedro | 20 | American River | -- | 15:59.9 | 15.1 | 5:08.6 | 3:12.0 |
6 | GARCIA, Rigo | 80 | Hartnell | -- | 16:03.5 | 18.7 | 5:09.8 | 3:12.7 |
7 | AVILA, Mario | 73 | Hartnell | -- | 16:04.6 | 19.8 | 5:10.2 | 3:12.9 |
8 | GROTH, Billy | 9 | American River | -- | 16:05.9 | 21.1 | 5:10.6 | 3:13.2 |
9 | RILEY, Josh | 90 | Hartnell | -- | 16:06.3 | 21.5 | 5:10.7 | 3:13.2 |
10 | GODINEZ, Dante | 133 | Santa Rosa | -- | 16:24.1 | 39.3 | 5:16.4 | 3:16.8 |
11 | WALTON, Roman | 23 | American River | -- | 16:32.2 | 47.4 | 5:19.0 | 3:18.4 |
12 | DYBA, Andrei | 4 | American River | -- | 16:36.1 | 51.3 | 5:20.3 | 3:19.2 |
13 | CAZARES, Emilio | 31 | Chabot | -- | 16:41.9 | 57.1 | 5:22.1 | 3:20.4 |
14 | CHANG, Nathaniel | 142 | Unattached | -- | 16:45.5 | 1:00.7 | 5:23.3 | 3:21.1 |
15 | ESPIRITU, Jaime | 5 | American River | -- | 16:47.3 | 1:02.5 | 5:23.9 | 3:21.5 |
16 | NAVARRO, Omar | 40 | Chabot | -- | 16:48.1 | 1:03.3 | 5:24.1 | 3:21.6 |
17 | FROST, Brandon | 7 | American River | -- | 16:52.7 | 1:07.9 | 5:25.6 | 3:22.5 |
18 | WILLIAMS, Edgar | 119 | San Jose | -- | 16:56.5 | 1:11.7 | 5:26.8 | 3:23.3 |
19 | GREWAL, Yadvinder | 34 | Chabot | -- | 17:06.9 | 1:22.1 | 5:30.2 | 3:25.4 |
20 | DUGDALE , Sean | 108 | Redwoods | -- | 17:11.2 | 1:26.4 | 5:31.6 | 3:26.2 |
21 | ALFARO, Jahziel | 117 | San Jose | -- | 18:16.4 | 2:31.6 | 5:52.5 | 3:39.3 |
Race #8
Men's 5k A
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | FRANCO, Evan | 47 | De Anza | -- | 14:49.0 | --- | 4:45.8 | 2:57.8 |
2 | DENIZ, Esteban | 75 | Hartnell | -- | 14:51.5 | 3.5 | 4:46.6 | 2:58.3 |
3 | GENSEL , Isaac | 81 | Hartnell | -- | 14:52.3 | 4.3 | 4:46.9 | 2:58.5 |
4 | LAWRENCE, Jacob | 36 | Chabot | -- | 14:53.7 | 5.7 | 4:47.4 | 2:58.7 |
5 | SINGH, Gulab | 18 | American River | -- | 14:56.3 | 8.3 | 4:48.2 | 2:59.3 |
6 | DIAZ III, Rick | 76 | Hartnell | -- | 14:57.6 | 9.6 | 4:48.6 | 2:59.5 |
7 | CHRISTOPHER, Jacob | 2 | American River | -- | 15:11.5 | 23.5 | 4:53.1 | 3:02.3 |
8 | MARTINEZ, Cristian | 11 | American River | -- | 15:13.8 | 25.8 | 4:53.8 | 3:02.7 |
9 | DODGE, Ethan | 3 | American River | -- | 15:13.8 | 25.8 | 4:53.8 | 3:02.8 |
10 | MACIEL, Frankie | 84 | Hartnell | -- | 15:18.1 | 30.1 | 4:55.2 | 3:03.6 |
11 | REEVES, Lucas | 16 | American River | -- | 15:18.7 | 30.7 | 4:55.4 | 3:03.7 |
12 | WONG, Colin | 24 | American River | -- | 15:21.1 | 33.1 | 4:56.1 | 3:04.2 |
13 | FINTA, Jason | 6 | American River | -- | 15:23.0 | 34.0 | 4:56.8 | 3:04.6 |
14 | AINSWORTH, Eli | 72 | Hartnell | -- | 15:30.2 | 42.2 | 4:59.1 | 3:06.0 |
15 | COLLARD, Paden | 131 | Santa Rosa | -- | 15:32.4 | 44.4 | 4:59.8 | 3:06.5 |
16 | CHADWICK, Byron | 1 | American River | -- | 15:41.4 | 53.4 | 5:02.7 | 3:08.3 |
17 | GORMAN, Nic | 8 | American River | -- | 15:42.1 | 54.1 | 5:02.9 | 3:08.4 |
18 | CORREA, Daniel | 74 | Hartnell | -- | 15:49.5 | 1:01.5 | 5:05.3 | 3:09.9 |
19 | MELENDRES, Nico | 39 | Chabot | -- | 16:13.7 | 1:25.7 | 5:13.1 | 3:14.7 |
Race #9
Overall 5k
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | FRANCO, Evan | 47 | De Anza | -- | 14:49.0 | --- | 4:45.8 | 2:57.8 |
2 | DENIZ, Esteban | 75 | Hartnell | -- | 14:51.5 | 3.5 | 4:46.6 | 2:58.3 |
3 | GENSEL , Isaac | 81 | Hartnell | -- | 14:52.3 | 4.3 | 4:46.9 | 2:58.5 |
4 | LAWRENCE, Jacob | 36 | Chabot | -- | 14:53.7 | 5.7 | 4:47.4 | 2:58.7 |
5 | SINGH, Gulab | 18 | American River | -- | 14:56.3 | 8.3 | 4:48.2 | 2:59.3 |
6 | DIAZ III, Rick | 76 | Hartnell | -- | 14:57.6 | 9.6 | 4:48.6 | 2:59.5 |
7 | CHRISTOPHER, Jacob | 2 | American River | -- | 15:11.5 | 23.5 | 4:53.1 | 3:02.3 |
8 | MARTINEZ, Cristian | 11 | American River | -- | 15:13.8 | 25.8 | 4:53.8 | 3:02.7 |
9 | DODGE, Ethan | 3 | American River | -- | 15:13.8 | 25.8 | 4:53.8 | 3:02.8 |
10 | MACIEL, Frankie | 84 | Hartnell | -- | 15:18.1 | 30.1 | 4:55.2 | 3:03.6 |
11 | REEVES, Lucas | 16 | American River | -- | 15:18.7 | 30.7 | 4:55.4 | 3:03.7 |
12 | WONG, Colin | 24 | American River | -- | 15:21.1 | 33.1 | 4:56.1 | 3:04.2 |
13 | FINTA, Jason | 6 | American River | -- | 15:23.0 | 34.0 | 4:56.8 | 3:04.6 |
14 | AINSWORTH, Eli | 72 | Hartnell | -- | 15:30.2 | 42.2 | 4:59.1 | 3:06.0 |
15 | COLLARD, Paden | 131 | Santa Rosa | -- | 15:32.4 | 44.4 | 4:59.8 | 3:06.5 |
16 | CHADWICK, Byron | 1 | American River | -- | 15:41.4 | 53.4 | 5:02.7 | 3:08.3 |
17 | GORMAN, Nic | 8 | American River | -- | 15:42.1 | 54.1 | 5:02.9 | 3:08.4 |
18 | PAGE, Anthony | 12 | American River | -- | 15:44.8 | 56.8 | 5:03.8 | 3:09.0 |
19 | HAYES, Nathan | 134 | Santa Rosa | -- | 15:44.8 | 56.8 | 5:03.8 | 3:09.0 |
20 | CORREA, Daniel | 74 | Hartnell | -- | 15:49.5 | 1:01.5 | 5:05.3 | 3:09.9 |
21 | VELAZQUEZ, Jose | 91 | Hartnell | -- | 15:50.2 | 1:02.2 | 5:05.5 | 3:10.0 |
22 | ENGEL, Andrew | 132 | Santa Rosa | -- | 15:54.9 | 1:06.9 | 5:07.0 | 3:11.0 |
23 | TIRADO, Pedro | 20 | American River | -- | 15:59.9 | 1:11.9 | 5:08.6 | 3:12.0 |
24 | GARCIA, Rigo | 80 | Hartnell | -- | 16:03.5 | 1:15.5 | 5:09.8 | 3:12.7 |
25 | AVILA, Mario | 73 | Hartnell | -- | 16:04.6 | 1:16.6 | 5:10.2 | 3:12.9 |
26 | GROTH, Billy | 9 | American River | -- | 16:05.9 | 1:17.9 | 5:10.6 | 3:13.2 |
27 | RILEY, Josh | 90 | Hartnell | -- | 16:06.3 | 1:18.3 | 5:10.7 | 3:13.2 |
28 | MELENDRES, Nico | 39 | Chabot | -- | 16:13.7 | 1:25.7 | 5:13.1 | 3:14.7 |
29 | GODINEZ, Dante | 133 | Santa Rosa | -- | 16:24.1 | 1:36.1 | 5:16.4 | 3:16.8 |
30 | WALTON, Roman | 23 | American River | -- | 16:32.2 | 1:44.2 | 5:19.0 | 3:18.4 |
31 | DYBA, Andrei | 4 | American River | -- | 16:36.1 | 1:48.1 | 5:20.3 | 3:19.2 |
32 | STANICH, Sean | 52 | De Anza | -- | 16:40.6 | 1:52.6 | 5:21.7 | 3:20.1 |
33 | STANICH, Sean | 52 | De Anza | -- | 16:40.6 | 1:52.6 | 5:21.7 | 3:20.1 |
34 | CAZARES, Emilio | 31 | Chabot | -- | 16:41.9 | 1:53.9 | 5:22.1 | 3:20.4 |
35 | CHANG, Nathaniel | 142 | Unattached | -- | 16:45.5 | 1:57.5 | 5:23.3 | 3:21.1 |
36 | ESPIRITU, Jaime | 5 | American River | -- | 16:47.3 | 1:59.3 | 5:23.9 | 3:21.5 |
37 | NAVARRO, Omar | 40 | Chabot | -- | 16:48.1 | 2:00.1 | 5:24.1 | 3:21.6 |
38 | FROST, Brandon | 7 | American River | -- | 16:52.7 | 2:04.7 | 5:25.6 | 3:22.5 |
39 | WILLIAMS, Edgar | 119 | San Jose | -- | 16:56.5 | 2:08.5 | 5:26.8 | 3:23.3 |
40 | GREWAL, Yadvinder | 34 | Chabot | -- | 17:06.9 | 2:18.9 | 5:30.2 | 3:25.4 |
41 | ESTRADA, Isael | 143 | Unattached | -- | 17:10.1 | 2:22.1 | 5:31.2 | 3:26.0 |
42 | DUGDALE , Sean | 108 | Redwoods | -- | 17:11.2 | 2:23.2 | 5:31.6 | 3:26.2 |
43 | REDDING, Aidan | 15 | American River | -- | 17:14.3 | 2:26.3 | 5:32.6 | 3:26.9 |
44 | GONG, Dylan | 102 | Merritt | -- | 17:28.0 | 2:39.0 | 5:37.0 | 3:29.6 |
45 | MUCHO, Caleb | 110 | Redwoods | -- | 17:28.8 | 2:40.8 | 5:37.2 | 3:29.8 |
46 | PLUMMER, Gabe | 13 | American River | -- | 17:39.7 | 2:51.7 | 5:40.7 | 3:31.9 |
47 | LOPEZ, Carlos | 37 | Chabot | -- | 18:10.1 | 3:22.1 | 5:50.5 | 3:38.0 |
48 | ALFARO, Jahziel | 117 | San Jose | -- | 18:16.4 | 3:28.4 | 5:52.5 | 3:39.3 |
49 | GONZALEZ, Noah | 49 | De Anza | -- | 18:21.8 | 3:33.8 | 5:54.3 | 3:40.3 |
50 | TOWNSEND, Ricky | 104 | Merritt | -- | 18:27.1 | 3:39.1 | 5:56.0 | 3:41.4 |
51 | FLORES, Jorge | 101 | Merritt | -- | 18:27.5 | 3:39.5 | 5:56.1 | 3:41.5 |
52 | HEN, Ryan | 118 | San Jose | -- | 18:27.6 | 3:39.6 | 5:56.1 | 3:41.5 |
53 | REIMERS, Xander | 17 | American River | -- | 18:29.0 | 3:40.0 | 5:56.6 | 3:41.8 |
54 | GORIYE, Mark | 152 | University of the Pacific | -- | 18:29.0 | 3:40.0 | 5:56.6 | 3:41.8 |
55 | SMALL, Alec | 68 | Fresno | -- | 18:54.6 | 4:06.6 | 6:04.8 | 3:46.9 |
56 | GARAVITO, Carlos | 48 | De Anza | -- | 19:07.0 | 4:18.0 | 6:08.8 | 3:49.4 |
Race #11
Women's 3000 B
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|
1 | DINH, Tammy | 55 | De Anza | -- | 12:23.3 | --- | 6:39.6 | 4:07.7 |
2 | BAROT, Janine | 44 | Chabot | -- | 12:36.6 | 13.3 | 6:46.8 | 4:12.2 |
3 | TAYLOR , Karis | 159 | Laney | -- | 13:05.1 | 41.8 | 7:02.1 | 4:21.7 |
4 | DENNY, Maddie | 139 | Santa Rosa | -- | 13:29.6 | 1:06.3 | 7:15.3 | 4:29.9 |
5 | CALDERON, Isabella | 138 | Santa Rosa | -- | 13:38.0 | 1:13.7 | 7:19.8 | 4:32.6 |
6 | KOHN, Nava | 161 | Laney | -- | 14:47.2 | 2:23.9 | 7:56.9 | 4:55.7 |
7 | COX, Desaraie | 114 | Redwoods | -- | 14:57.5 | 2:34.2 | 8:02.5 | 4:59.1 |
8 | ROMERO GARCIA , Janeli | 154 | Laney | -- | 15:11.2 | 2:47.9 | 8:09.9 | 5:03.7 |
9 | HALCOMB, Folasade | 158 | Laney | -- | 16:28.1 | 4:04.8 | 8:51.2 | 5:29.3 |
10 | CAREY, Sheelah | 157 | Laney | -- | 16:29.1 | 4:05.8 | 8:51.8 | 5:29.7 |
11 | GASTON, Dominique | 156 | Laney | -- | 19:12.5 | 6:49.2 | 10:19.6 | 6:24.1 |
12 | CHRISTENSEN, Shona | 160 | Laney | -- | 20:13.8 | 7:50.5 | 10:52.6 | 6:44.6 |