Oakland , CA
Skyline High
Skyline High
9/21/2022
Meet Director:
Sean Kholes
Meet Referee:
Timing:
Quick Lizard Timing
Race #1
MEN (jvb) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oakland Tech | 20 | 2-3-4-5-6(9)(10) | 1:50:39 | 22:08 | 2:40.7 |
2 | Oakland | 46 | 1-7-8-13-17(19) | 2:06:11 | 25:15 | 10:18.0 |
3 | Leadership Hayward | 74 | 11-12-14-16-21(22)(24) | 2:20:53 | 28:11 | 9:17.7 |
4 | KIPP King Collegiate | 101 | 15-18-20-23-25 | 3:00:29 | 36:06 | 16:58.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LI, Charles | SO | 154 | Oakland | 1 | 20:55.7 | --- | 6:43.8 |
2 | BASHAM, Tyler | SR | 177 | Oakland Tech | 2 | 21:04.0 | 8.3 | 6:46.4 |
3 | STOCKMAN-SIMON, Alastair | JR | 198 | Oakland Tech | 3 | 21:37.1 | 41.4 | 6:57.1 |
4 | WEINBERG, Jack | FR | 199 | Oakland Tech | 4 | 22:02.5 | 1:06.8 | 7:05.2 |
5 | ANDELMAN, Max | SR | 175 | Oakland Tech | 5 | 22:10.3 | 1:14.6 | 7:07.7 |
6 | SHARMA, Rick | SR | 36 | AIMS College Prep | -- | 23:07.5 | 2:11.8 | 7:26.1 |
7 | DONG, Alexander | SO | 183 | Oakland Tech | 6 | 23:44.7 | 2:49.0 | 7:38.1 |
8 | JONES, Walter | SO | 153 | Oakland | 7 | 23:47.8 | 2:52.1 | 7:39.1 |
9 | LONH, Anthony | FR | 156 | Oakland | 8 | 24:22.0 | 3:26.3 | 7:50.1 |
10 | REDDI, Ezekiel | FR | 196 | Oakland Tech | 9 | 24:26.4 | 3:30.7 | 7:51.5 |
11 | ECKERT, Mack | FR | 185 | Oakland Tech | 10 | 24:46.6 | 3:50.9 | 7:58.0 |
12 | MOORTHY-RAJAN, Ishaan | FR | 192 | Oakland Tech | -- | 24:53.3 | 3:57.6 | 8:00.2 |
13 | LARSON, Jasper | SO | 190 | Oakland Tech | -- | 25:11.1 | 4:15.4 | 8:05.9 |
14 | BERZINS, Oscar | JR | 179 | Oakland Tech | -- | 25:26.9 | 4:31.2 | 8:11.0 |
15 | VALLE, Edwin | SO | 126 | Leadership Hayward | 11 | 25:32.9 | 4:37.2 | 8:12.9 |
16 | ARTEAGA, David | SR | 114 | Leadership Hayward | 12 | 25:37.1 | 4:41.4 | 8:14.2 |
17 | SMITH, William | FR | 158 | Oakland | 13 | 25:51.1 | 4:55.4 | 8:18.7 |
18 | ECKBER, Brody | SO | 184 | Oakland Tech | -- | 26:13.6 | 5:17.9 | 8:26.0 |
19 | ISLAS, Daniel | SO | 117 | Leadership Hayward | 14 | 26:15.6 | 5:19.9 | 8:26.6 |
20 | GOLDSTEIN, Julian | FR | 186 | Oakland Tech | -- | 26:19.3 | 5:23.6 | 8:27.8 |
21 | BAUTTS-DAY, Theo | FR | 178 | Oakland Tech | -- | 26:20.2 | 5:24.5 | 8:28.1 |
22 | RAMIREZ, Angel | SR | 35 | AIMS College Prep | -- | 26:59.9 | 6:04.2 | 8:40.9 |
23 | LIU, Jackson | SO | 90 | KIPP King Collegiate | 15 | 28:14.0 | 7:18.3 | 9:04.7 |
24 | TRAN, Andrew | JR | 124 | Leadership Hayward | 16 | 28:36.8 | 7:41.1 | 9:12.0 |
25 | CANAMORE, Lloyd | FR | 149 | Oakland | 17 | 31:13.7 | 10:18.0 | 10:02.5 |
26 | PAYNE, Xavier | JR | 51 | Bay Tech | -- | 31:41.9 | 10:46.2 | 10:11.5 |
27 | DORSCHT-SOLIS, Aydan | FR | 86 | KIPP King Collegiate | 18 | 32:44.3 | 11:48.6 | 10:31.6 |
28 | YANG, Zhou | SR | 160 | Oakland | 19 | 33:37.1 | 12:41.4 | 10:48.6 |
29 | LAU, Tyson | JR | 34 | AIMS College Prep | -- | 34:12.9 | 13:17.2 | 11:00.1 |
30 | DIAZ, Axel | JR | 85 | KIPP King Collegiate | 20 | 34:38.9 | 13:43.2 | 11:08.5 |
31 | GARCIA, Diego | SR | 115 | Leadership Hayward | 21 | 34:50.6 | 13:54.9 | 11:12.2 |
32 | NARIO, Nevan | SO | 121 | Leadership Hayward | 22 | 35:21.3 | 14:25.6 | 11:22.1 |
33 | NGO, Nathan | SR | 91 | KIPP King Collegiate | 23 | 39:38.6 | 18:42.9 | 12:44.8 |
34 | TRAN, Anthony | FR | 125 | Leadership Hayward | 24 | 39:52.2 | 18:56.5 | 12:49.2 |
35 | KWONG, Danny | JR | 89 | KIPP King Collegiate | 25 | 45:12.7 | 24:17.0 | 14:32.3 |
CARDIFF, Logan | SO | 181 | Oakland Tech | -- | DNF | --- | ||
MENDOZA-MATIAS, Jhason | FR | 49 | Bay Tech | -- | DNF | --- | ||
OWENS, Allen | FR | 50 | Bay Tech | -- | DNF | --- | ||
VARGAS, Nicholas | SO | 37 | AIMS College Prep | -- | DNF | --- | ||
FUENTES PERDOMO, Miguel | SO | 136 | Leadership Public Richmond | -- | DNF | --- | ||
MARQUEZ, Angel | SR | 140 | Leadership Public Richmond | -- | DNF | --- | ||
BUSH, Cody | FR | 180 | Oakland Tech | -- | DNF | --- | ||
HSU, Milan | FR | 188 | Oakland Tech | -- | DNF | --- | ||
KHAMBATTA, Serhaan | SO | 189 | Oakland Tech | -- | DNF | --- | ||
MOREHEAD, Steven | FR | 193 | Oakland Tech | -- | DNF | --- |
Race #2
MEN (varsity boys) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oakland Tech | 16 | 1-2-3-4-6(8)(9) | 1:31:37 | 18:20 | 1:53.1 |
2 | Oakland | 77 | 5-7-12-25-28(29)(33) | 1:49:02 | 21:49 | 5:42.5 |
3 | Leadership Hayward | 82 | 10-14-16-20-22(23) | 1:52:41 | 22:33 | 2:36.7 |
4 | Latitude | 101 | 11-13-19-26-32 | 1:57:05 | 23:25 | 4:34.7 |
5 | John Henry | 137 | 17-18-31-35-36(40)(42) | 2:06:50 | 25:22 | 5:03.8 |
6 | KIPP King Collegiate | 144 | 15-21-30-37-41 | 2:14:45 | 26:57 | 12:40.1 |
7 | Leadership Public Richmond | 162 | 24-27-34-38-39(43) | 2:16:05 | 27:13 | 6:23.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | SCHAFER, Gus | SO | 197 | Oakland Tech | 1 | 17:26.2 | --- | 5:36.4 |
2 | LEDUC, Alexi | JR | 191 | Oakland Tech | 2 | 17:53.9 | 27.7 | 5:45.3 |
3 | ARNOLD, Oliver | SO | 176 | Oakland Tech | 3 | 18:22.3 | 56.1 | 5:54.4 |
4 | DEWAN, Nathan | SO | 182 | Oakland Tech | 4 | 18:34.6 | 1:08.4 | 5:58.4 |
5 | AMAHA, Yosef | JR | 148 | Oakland | 5 | 18:41.9 | 1:15.7 | 6:00.7 |
6 | GOMEZ, Cezar | JR | 187 | Oakland Tech | 6 | 19:19.3 | 1:53.1 | 6:12.8 |
7 | NEWTON, Hugo | JR | 157 | Oakland | 7 | 19:41.2 | 2:15.0 | 6:19.8 |
8 | LARRIETA, Mitchell | JR | 33 | AIMS College Prep | -- | 20:26.7 | 3:00.5 | 6:34.4 |
9 | PORTER, Rory | SO | 195 | Oakland Tech | 8 | 20:33.8 | 3:07.6 | 6:36.7 |
10 | NEWMAN, Brennan | JR | 194 | Oakland Tech | 9 | 20:37.9 | 3:11.7 | 6:38.0 |
11 | FIGUEROA CIFUENTES, Junior | JR | 54 | Castlemont | -- | 20:55.6 | 3:29.4 | 6:43.7 |
12 | GARDUNO FRANCO, Josue | SO | 116 | Leadership Hayward | 10 | 20:56.8 | 3:30.6 | 6:44.1 |
13 | AGUILAR ALAMILLO, Enrique | SR | 53 | Castlemont | -- | 21:13.2 | 3:47.0 | 6:49.4 |
14 | MATZEN, Griffin | FR | 108 | Latitude | 11 | 21:25.9 | 3:59.7 | 6:53.5 |
15 | WADE-CURIEL, Omar | SO | 159 | Oakland | 12 | 21:53.7 | 4:27.5 | 7:02.4 |
16 | OREJUDOS, Julian | JR | 109 | Latitude | 13 | 22:25.2 | 4:59.0 | 7:12.5 |
17 | MENDALL, Caden | SR | 118 | Leadership Hayward | 14 | 22:26.9 | 5:00.7 | 7:13.1 |
18 | RODRIGUES-MCCONVILLE, Johnny | SR | 92 | KIPP King Collegiate | 15 | 22:37.9 | 5:11.7 | 7:16.6 |
19 | SANTOS, Jesus | JR | 123 | Leadership Hayward | 16 | 22:41.5 | 5:15.3 | 7:17.8 |
20 | BROWN, Jauma | SR | 78 | John Henry | 17 | 22:47.0 | 5:20.8 | 7:19.5 |
21 | RAMIREZ, Joovani | SR | 83 | John Henry | 18 | 22:50.1 | 5:23.9 | 7:20.5 |
22 | TIEN, Brandon | SO | 111 | Latitude | 19 | 22:51.8 | 5:25.6 | 7:21.1 |
23 | ARELLANO RIVERA, Luis | JR | 214 | Skyline | -- | 22:51.8 | 5:25.6 | 7:21.1 |
24 | ABRAHAM, Esrom | SR | 32 | AIMS College Prep | -- | 22:57.8 | 5:31.6 | 7:23.0 |
25 | MUNOZ, Dylan | SO | 120 | Leadership Hayward | 20 | 23:01.7 | 5:35.5 | 7:24.3 |
26 | ARRIZON-VASQUEZ, Roberto | SR | 88 | KIPP King Collegiate | 21 | 23:28.7 | 6:02.5 | 7:33.0 |
27 | MUNOZ, Aaron | SO | 119 | Leadership Hayward | 22 | 23:33.5 | 6:07.3 | 7:34.5 |
28 | OROZCO, Jonathan | FR | 122 | Leadership Hayward | 23 | 23:43.7 | 6:17.5 | 7:37.8 |
29 | BARRERA, Saul | JR | 215 | Skyline | -- | 23:55.8 | 6:29.6 | 7:41.7 |
30 | DIAZ, Marc | SR | 133 | Leadership Public Richmond | 24 | 24:16.8 | 6:50.6 | 7:48.4 |
31 | LONH, Anderson | SR | 155 | Oakland | 25 | 24:20.5 | 6:54.3 | 7:49.6 |
32 | DIFALCO, Roman | FR | 107 | Latitude | 26 | 24:21.5 | 6:55.3 | 7:49.9 |
33 | FERNANDEZ CHAVEZ, Leonardo | JR | 135 | Leadership Public Richmond | 27 | 24:23.8 | 6:57.6 | 7:50.7 |
34 | CHEN, Felix | SR | 150 | Oakland | 28 | 24:24.4 | 6:58.2 | 7:50.9 |
35 | HO, Aiden | SO | 151 | Oakland | 29 | 24:32.6 | 7:06.4 | 7:53.5 |
36 | ZHANG, Kenny | SR | 94 | KIPP King Collegiate | 30 | 24:53.4 | 7:27.2 | 8:00.2 |
37 | HERNANDEZ, Edwin | JR | 82 | John Henry | 31 | 25:40.9 | 8:14.7 | 8:15.5 |
38 | STRINGER, Jude | FR | 110 | Latitude | 32 | 26:00.6 | 8:34.4 | 8:21.8 |
39 | HUANG, Michael | SR | 152 | Oakland | 33 | 26:22.7 | 8:56.5 | 8:28.9 |
40 | MARTINEZ, Jaylan | JR | 62 | Coliseum College Prep | -- | 27:14.4 | 9:48.2 | 8:45.5 |
41 | RODRIGUEZ, Emanuel | JR | 72 | Golden State Prep | -- | 27:14.7 | 9:48.5 | 8:45.6 |
42 | XIANG, Ying | SR | 170 | Oakland Charter | -- | 27:24.0 | 9:57.8 | 8:48.6 |
43 | DIAZ GUEVARA, Joseph | FR | 134 | Leadership Public Richmond | 34 | 27:28.8 | 10:02.6 | 8:50.2 |
44 | CRUZ, Bryant | JR | 80 | John Henry | 35 | 27:41.1 | 10:14.9 | 8:54.1 |
45 | CRUZ, Brandon | JR | 79 | John Henry | 36 | 27:50.8 | 10:24.6 | 8:57.2 |
46 | HO, Justin | SR | 87 | KIPP King Collegiate | 37 | 28:26.6 | 11:00.4 | 9:08.7 |
47 | IBARRA, Maximiliano | SR | 139 | Leadership Public Richmond | 38 | 29:15.3 | 11:49.1 | 9:24.4 |
48 | GOMEZ, Jose | SR | 138 | Leadership Public Richmond | 39 | 30:40.1 | 13:13.9 | 9:51.7 |
49 | GONZALEZ, Ivan | SR | 81 | John Henry | 40 | 31:18.6 | 13:52.4 | 10:04.1 |
50 | DUONG, Alan | JR | 168 | Oakland Charter | -- | 31:19.5 | 13:53.3 | 10:04.3 |
51 | DAVIS, Charome | JR | 67 | Fremont | -- | 35:04.0 | 17:37.8 | 11:16.5 |
52 | VICTORIANO, Angel | JR | 73 | Golden State Prep | -- | 35:04.0 | 17:37.8 | 11:16.5 |
53 | KWONG, Danny | JR | 89 | KIPP King Collegiate | 41 | 35:18.0 | 17:51.8 | 11:21.0 |
54 | BATISTA, Camonie | JR | 61 | Coliseum College Prep | -- | 35:29.0 | 18:02.8 | 11:24.6 |
55 | LOWE, Joshua | SO | 71 | Golden State Prep | -- | 35:35.0 | 18:08.8 | 11:26.5 |
56 | FLORES-SERRANO, Bryan | SO | 55 | Castlemont | -- | 36:05.0 | 18:38.8 | 11:36.1 |
57 | VAZQUEZ, Uriel | SR | 84 | John Henry | 42 | 37:35.0 | 20:08.8 | 12:05.1 |
58 | AVALOS MACIEL, Kristopher | FR | 132 | Leadership Public Richmond | 43 | 37:39.0 | 20:12.8 | 12:06.4 |
59 | ACHIHULO, Kachi | JR | 70 | Golden State Prep | -- | 39:12.0 | 21:45.8 | 12:36.3 |
60 | VILLEGAS, Diego | JR | 169 | Oakland Charter | -- | 48:12.0 | 30:45.8 | 15:29.9 |
PAYNE, Xavier | JR | 51 | Bay Tech | -- | DNF | --- | ||
PARSONS, Romeo | SR | 58 | Castlemont | -- | DNF | --- | ||
GARCIA, Roberto | JR | 137 | Leadership Public Richmond | -- | DNF | --- | ||
ALBANNA, Riyadh | JR | 66 | Fremont | -- | DNF | --- | ||
MARTINEZ, Joel | SO | 42 | Aspire Cal Prep | -- | DNF | --- | ||
MAYA, David | FR | 43 | Aspire Cal Prep | -- | DNF | --- | ||
SERVIN, Samuel | SO | 44 | Aspire Cal Prep | -- | DNF | --- | ||
THACH, Jaeden | FR | 93 | KIPP King Collegiate | -- | DNF | --- |
Race #3
WOMEN (varsity girls) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oakland Tech | 19 | 1-3-4-5-6(8) | 1:55:53 | 23:11 | 5:21.0 |
2 | Oakland | 46 | 2-9-10-12-13 | 2:30:58 | 30:12 | 13:43.0 |
3 | Leadership Public Richmond | 63 | 7-11-14-15-16 | 2:49:03 | 33:49 | 11:06.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | LEDUC, Chloe | FR | 208 | Oakland Tech | 1 | 20:01.0 | --- | 6:26.2 |
2 | SAAVEDRA-SILVA, Roselin | SR | 60 | Castlemont | -- | 21:33.0 | 1:32.0 | 6:55.8 |
3 | JAMES, Bronwyn | SO | 161 | Oakland | 2 | 22:12.0 | 2:11.0 | 7:08.3 |
4 | SEIBERLICH, Lily | JR | 212 | Oakland Tech | 3 | 22:39.0 | 2:38.0 | 7:17.0 |
5 | HO, Trisha | JR | 172 | Oakland Charter | -- | 22:59.0 | 2:58.0 | 7:23.4 |
6 | HABTE, Abigayl | SO | 39 | AIMS College Prep | -- | 23:09.0 | 3:08.0 | 7:26.6 |
7 | LUI, Nicole | SR | 174 | Oakland Charter | -- | 23:22.0 | 3:21.0 | 7:30.8 |
8 | DOANE, Sophia | FR | 206 | Oakland Tech | 4 | 23:41.0 | 3:40.0 | 7:36.9 |
9 | ADAMS, Lucija | JR | 112 | Latitude | -- | 24:06.0 | 4:05.0 | 7:45.0 |
10 | CARLSON, Harper | SO | 204 | Oakland Tech | 5 | 24:10.0 | 4:09.0 | 7:46.2 |
11 | LEWIS, Ruby | JR | 209 | Oakland Tech | 6 | 25:22.0 | 5:21.0 | 8:09.4 |
12 | DIAKON-ASSOUA, Joanne | SO | 217 | Skyline | -- | 25:29.0 | 5:28.0 | 8:11.6 |
13 | SOLIS, Alicia | SO | 145 | Leadership Public Richmond | 7 | 26:34.0 | 6:33.0 | 8:32.5 |
14 | REYES, Daniela | SR | 102 | KIPP King Collegiate | -- | 26:53.0 | 6:52.0 | 8:38.6 |
15 | BREINES, Tamar | SR | 203 | Oakland Tech | 8 | 27:06.0 | 7:05.0 | 8:42.8 |
16 | PERRON-WALLACE, Soleil | FR | 164 | Oakland | 9 | 27:10.0 | 7:09.0 | 8:44.1 |
17 | HUIDOR, Kimberly | JR | 173 | Oakland Charter | -- | 27:16.0 | 7:15.0 | 8:46.0 |
18 | PURSER, Ava | JR | 113 | Latitude | -- | 27:40.0 | 7:39.0 | 8:53.8 |
19 | BROWN, Raina | JR | 64 | Coliseum College Prep | -- | 28:51.0 | 8:50.0 | 9:16.6 |
20 | KWAN, Nicole | SR | 162 | Oakland | 10 | 30:56.0 | 10:55.0 | 9:56.8 |
21 | HUANG, Yuying | SO | 98 | KIPP King Collegiate | -- | 31:06.0 | 11:05.0 | 10:00.0 |
22 | PASCUAL, Michelle | SR | 101 | KIPP King Collegiate | -- | 31:41.0 | 11:40.0 | 10:11.3 |
23 | FLORES, Amairany | SO | 142 | Leadership Public Richmond | 11 | 31:41.0 | 11:40.0 | 10:11.3 |
24 | ARESTIDES, Sylvie | SO | 216 | Skyline | -- | 32:05.0 | 12:04.0 | 10:19.0 |
25 | MARX, Sequoia | SR | 52 | Bay Tech | -- | 32:47.0 | 12:46.0 | 10:32.5 |
26 | VU, Vi | SR | 167 | Oakland | 12 | 34:45.0 | 14:44.0 | 11:10.4 |
27 | DONG, Quyen | SR | 171 | Oakland Charter | -- | 35:07.0 | 15:06.0 | 11:17.5 |
28 | DIAZ, Fatima | JR | 74 | Golden State Prep | -- | 35:50.0 | 15:49.0 | 11:31.3 |
29 | LI, Miaoying | SO | 163 | Oakland | 13 | 35:55.0 | 15:54.0 | 11:32.9 |
30 | PEREZ, Toni | SR | 144 | Leadership Public Richmond | 14 | 36:03.0 | 16:02.0 | 11:35.5 |
31 | ARRIETA, Katelyn | SR | 141 | Leadership Public Richmond | 15 | 37:05.0 | 17:04.0 | 11:55.4 |
32 | GARCIA, Rose | JR | 96 | KIPP King Collegiate | -- | 37:07.0 | 17:06.0 | 11:56.1 |
33 | MANIERI, Yulliet | SR | 143 | Leadership Public Richmond | 16 | 37:40.0 | 17:39.0 | 12:06.7 |
34 | MOEUTH, Makayla | JR | 69 | Fremont | -- | 39:36.0 | 19:35.0 | 12:44.0 |
35 | MENDOZA, Rosa | FR | 77 | Golden State Prep | -- | 44:11.0 | 24:10.0 | 14:12.4 |
36 | CHAVEZ, Raquel | JR | 65 | Coliseum College Prep | -- | 47:45.0 | 27:44.0 | 15:21.2 |
37 | ALBARRAN-PEREZ, America | JR | 63 | Coliseum College Prep | -- | 47:53.0 | 27:52.0 | 15:23.8 |
Race #4
WOMEN (jvg) • 5 Kilometers (3.11 Miles)
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Oakland Tech | 19 | 1-2-3-5-8(9)(11) | 2:25:00 | 29:00 | 5:36.4 |
2 | Leadership Hayward | 39 | 4-6-7-10-12 | 2:40:56 | 32:12 | 7:42.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | BERHE, Elim | JR | 38 | AIMS College Prep | -- | 25:52.1 | --- | 8:19.1 |
2 | ARICK (FALK), Miriam | FR | 201 | Oakland Tech | 1 | 26:48.4 | 56.3 | 8:37.2 |
3 | WEINSTEIN, Sasha | SO | 213 | Oakland Tech | 2 | 27:00.5 | 1:08.4 | 8:41.1 |
4 | AKAGI, Katie | SO | 200 | Oakland Tech | 3 | 27:01.0 | 1:08.9 | 8:41.2 |
5 | GOMEZ MERINO, Anahi | JR | 127 | Leadership Hayward | 4 | 27:38.2 | 1:46.1 | 8:53.2 |
6 | MACKEY-WASHINGTON, Camielle | FR | 210 | Oakland Tech | 5 | 31:45.0 | 5:52.9 | 10:12.5 |
7 | ROSAS, Melissa | FR | 130 | Leadership Hayward | 6 | 31:59.6 | 6:07.5 | 10:17.2 |
8 | RAMOS, Yazmin | SR | 129 | Leadership Hayward | 7 | 32:19.8 | 6:27.7 | 10:23.7 |
9 | AUTERY, Catherine | FR | 202 | Oakland Tech | 8 | 32:24.8 | 6:32.7 | 10:25.3 |
10 | RODRIGUEZ, Kristan | SR | 41 | AIMS College Prep | -- | 32:33.3 | 6:41.2 | 10:28.1 |
11 | DALY, Kathryn | SO | 205 | Oakland Tech | 9 | 33:13.3 | 7:21.2 | 10:40.9 |
12 | SANTOS, Ruth | SO | 131 | Leadership Hayward | 10 | 33:37.2 | 7:45.1 | 10:48.6 |
13 | KOSGEY, Michelle | FR | 207 | Oakland Tech | 11 | 35:15.8 | 9:23.7 | 11:20.3 |
14 | NGUYEN, Kacey | FR | 128 | Leadership Hayward | 12 | 35:20.9 | 9:28.8 | 11:22.0 |
15 | MIAO, Juliana | JR | 40 | AIMS College Prep | -- | 35:21.5 | 9:29.4 | 11:22.2 |
16 | WONG, Joey | FR | 105 | KIPP King Collegiate | -- | 38:32.2 | 12:40.1 | 12:23.5 |
17 | RODRIGUEZ, Lesly (Elizabeth) | FR | 103 | KIPP King Collegiate | -- | 40:01.6 | 14:09.5 | 12:52.2 |
LI, Miaoying | SO | 163 | Oakland | -- | DNS | --- | ||
MOEUTH, Makayla | JR | 69 | Fremont | -- | DNS | --- | ||
HERNANDEZ, Michelle | FR | 75 | Golden State Prep | -- | DNS | --- | ||
MENDOZA, Rosa | FR | 77 | Golden State Prep | -- | DNS | --- | ||
CHAVEZ, Raquel | JR | 65 | Coliseum College Prep | -- | DNS | --- | ||
ALBARRAN-PEREZ, America | JR | 63 | Coliseum College Prep | -- | DNS | --- |