San Leandro, CA
Oyster Bay
BASAC
9/17/2025
Meet Director:
Jesus Morales
Meet Referee:
Timing:
Quick Lizard Timing
Race #1
JV mixed (mixed boys & girls)
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Oakland | 30 | 2-3-4-5-16(19)(28) | 22:33 | 4:01.4 |
2 | Skyline | 58 | 6-8-9-12-23(26) | 24:24 | 4:22.8 |
3 | Coliseum College Prep | 62 | 7-10-13-14-18(20)(27) | 24:38 | 2:29.3 |
4 | Oakland Tech | 68 | 1-11-15-17-24(25)(32) | 24:53 | 5:38.8 |
5 | KIPP King Collegiate | 133 | 21-22-29-30-31(33) | 27:45 | 2:48.6 |
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Oakland Tech | 27 | 1-5-6-7-8(11) | 35:55 | 6:35.9 |
2 | Oakland | 67 | 3-10-12-13-29 | 38:48 | 12:59.4 |
3 | Coliseum College Prep | 79 | 4-14-18-21-22(23)(24) | 39:22 | 8:53.0 |
4 | KIPP King Collegiate | 84 | 9-15-16-19-25(26) | 40:16 | 5:41.0 |
5 | Life Academy | 94 | 2-17-20-27-28 | 40:18 | 13:04.7 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | FELIX, Riley | 208 | Oakland Tech | 1 | 21:26.9 | --- | 6:53.8 |
2 | GROSS, Adrian | 165 | Oakland | 2 | 21:43.9 | 17.0 | 6:59.3 |
3 | PERRON-WALLACE, Soleil | 174 | Oakland | 3 | 21:44.2 | 17.3 | 6:59.4 |
4 | HONG, Yujiro (Yuji) | 168 | Oakland | 4 | 21:44.2 | 17.3 | 6:59.4 |
5 | SAETERN, Aiden | 177 | Oakland | 5 | 21:44.7 | 17.8 | 6:59.5 |
6 | CORTEZ, Andy | 149 | Life Academy | -- | 22:15.5 | 48.6 | 7:09.4 |
7 | FULLER, Lloyd | 249 | Skyline | 6 | 22:42.1 | 1:15.2 | 7:18.0 |
8 | MERIDA GRAMAJO, Icker | 38 | Coliseum College Prep | 7 | 23:16.9 | 1:50.0 | 7:29.2 |
9 | GORDON, Fordd | 250 | Skyline | 8 | 23:22.4 | 1:55.5 | 7:30.9 |
10 | YUNDT, Cyrus | 263 | Skyline | 9 | 24:16.9 | 2:50.0 | 7:48.5 |
11 | AJPOP MEJIA, Mike | 25 | Coliseum College Prep | 10 | 24:17.9 | 2:51.0 | 7:48.8 |
12 | SHORT, Lucas | 223 | Oakland Tech | 11 | 24:28.8 | 3:01.9 | 7:52.3 |
13 | PHILLIPS, Allen | 258 | Skyline | 12 | 24:33.3 | 3:06.4 | 7:53.7 |
14 | RUBIO, Carlos | 44 | Coliseum College Prep | 13 | 24:47.0 | 3:20.1 | 7:58.1 |
15 | FIGUEROA-ORTEGA, Diego | 31 | Coliseum College Prep | 14 | 25:00.3 | 3:33.4 | 8:02.4 |
16 | ESPINO, Jesus | 150 | Life Academy | -- | 25:32.8 | 4:05.9 | 8:12.9 |
17 | CHAO, Malcolm | 203 | Oakland Tech | 15 | 25:36.9 | 4:10.0 | 8:14.2 |
18 | RODRIGUEZ-LOPEZ, Manny | 176 | Oakland | 16 | 25:45.3 | 4:18.4 | 8:16.9 |
19 | SHAFER, Milo | 222 | Oakland Tech | 17 | 25:45.8 | 4:18.9 | 8:17.0 |
20 | CERON, Steven | 30 | Coliseum College Prep | 18 | 25:46.2 | 4:19.3 | 8:17.2 |
21 | SANDERS, Atticus | 179 | Oakland | 19 | 25:57.2 | 4:30.3 | 8:20.7 |
22 | FLORES-BERNAL, Pavel | 32 | Coliseum College Prep | 20 | 26:17.4 | 4:50.5 | 8:27.2 |
23 | ROBLES, Alessandro | 84 | KIPP King Collegiate | 21 | 26:17.7 | 4:50.8 | 8:27.3 |
24 | YU, Raymond | 89 | KIPP King Collegiate | 22 | 26:31.0 | 5:04.1 | 8:31.6 |
25 | PALMER-HAYES, Benjamin | 257 | Skyline | 23 | 27:04.9 | 5:38.0 | 8:42.5 |
26 | SOUZA, Ty | 225 | Oakland Tech | 24 | 27:05.7 | 5:38.8 | 8:42.7 |
27 | LIANG, Jayden | 213 | Oakland Tech | 25 | 27:10.1 | 5:43.2 | 8:44.1 |
28 | DANIELS, Jordan | 245 | Skyline | 26 | 27:11.2 | 5:44.3 | 8:44.5 |
29 | CASTRO, Diego | 28 | Coliseum College Prep | 27 | 27:26.7 | 5:59.8 | 8:49.5 |
30 | TOLENTO, Christian | 46 | Coliseum College Prep | -- | 27:27.4 | 6:00.5 | 8:49.7 |
31 | SHIAU, Peter | 180 | Oakland | 28 | 27:27.6 | 6:00.7 | 8:49.8 |
32 | CHRISTIANUS, Bruce | 77 | KIPP King Collegiate | 29 | 28:21.2 | 6:54.3 | 9:07.0 |
33 | LEE, Terrance | 83 | KIPP King Collegiate | 30 | 28:23.9 | 6:57.0 | 9:07.9 |
34 | LI, Jia Yong "Tony | Oakland | -- | 28:33.8 | 7:06.9 | 9:11.1 | |
35 | DORSCHT-SOLIS, Aydan | 78 | KIPP King Collegiate | 31 | 29:06.3 | 7:39.4 | 9:21.5 |
36 | BRAXTON, Ellis | 230 | Oakland Tech | 1 | 31:01.7 | 9:34.8 | 9:58.6 |
37 | LI, Qi Ren | 278 | Oakland | -- | 31:15.7 | 9:48.8 | 10:03.1 |
38 | ALVAREZ, Evelyn | 153 | Life Academy | 2 | 31:33.5 | 10:06.6 | 10:08.8 |
39 | HA, Matthew | 166 | Oakland | -- | 32:06.6 | 10:39.7 | 10:19.5 |
40 | TURNER, Izaiah | 182 | Oakland | -- | 32:09.6 | 10:42.7 | 10:20.5 |
41 | VALENZUELA, Angel | 142 | Leadership Public Richmond | -- | 32:14.0 | 10:47.1 | 10:21.9 |
42 | LAURAYA, Prince | 21 | Castlemont | -- | 32:18.4 | 10:51.5 | 10:23.3 |
43 | LEE, Akina | 192 | Oakland | 3 | 32:19.8 | 10:52.9 | 10:23.7 |
44 | NAGEL, Jinx | 219 | Oakland Tech | 32 | 32:38.7 | 11:11.8 | 10:29.8 |
45 | LE, Kyle | 169 | Oakland | -- | 33:09.6 | 11:42.7 | 10:39.7 |
46 | REYES, Briana | 64 | Coliseum College Prep | 4 | 33:44.7 | 12:17.8 | 10:51.0 |
47 | CARMONA-DIAZ, Edwin | 76 | KIPP King Collegiate | 33 | 34:08.5 | 12:41.6 | 10:58.7 |
48 | ROMERO HERNANDEZ, Valeria | 271 | Skyline | -- | 34:15.1 | 12:48.2 | 11:00.8 |
49 | KENNY WOLF, Zia | 265 | Skyline | -- | 34:19.0 | 12:52.1 | 11:02.1 |
50 | LU, Maddy | 241 | Oakland Tech | 5 | 35:56.4 | 14:29.5 | 11:33.4 |
51 | BABINEAUX, Ezra | 157 | Oakland | -- | 36:05.7 | 14:38.8 | 11:36.4 |
52 | DAVES, Lili | 232 | Oakland Tech | 6 | 37:27.3 | 16:00.4 | 12:02.6 |
53 | GONZALEZ, Cesia | 235 | Oakland Tech | 7 | 37:28.7 | 16:01.8 | 12:03.1 |
54 | WILSON, Naomi | 242 | Oakland Tech | 8 | 37:37.6 | 16:10.7 | 12:05.9 |
55 | WU, Victoria | 104 | KIPP King Collegiate | 9 | 37:54.9 | 16:28.0 | 12:11.5 |
56 | PUGH, Johnnicka | 198 | Oakland | 10 | 38:25.0 | 16:58.1 | 12:21.2 |
57 | BUYS, Morgan | 231 | Oakland Tech | 11 | 38:25.5 | 16:58.6 | 12:21.3 |
58 | HARPER, Beatrice | 189 | Oakland | 12 | 38:57.4 | 17:30.5 | 12:31.6 |
59 | HUME, Anella | 191 | Oakland | 13 | 38:57.5 | 17:30.6 | 12:31.6 |
60 | NAVARRO GOMEZ, Ingrid | 275 | Coliseum College Prep | 14 | 39:05.4 | 17:38.5 | 12:34.1 |
61 | PELAYO, Dayana | 99 | KIPP King Collegiate | 15 | 39:28.1 | 18:01.2 | 12:41.4 |
62 | WYNN, Harlei | 105 | KIPP King Collegiate | 16 | 39:50.5 | 18:23.6 | 12:48.6 |
63 | OROZCO, Naomi | 277 | Life Academy | 17 | 39:53.4 | 18:26.5 | 12:49.6 |
64 | JIMENEZ, Margarita | 274 | Coliseum College Prep | 18 | 39:54.9 | 18:28.0 | 12:50.1 |
65 | PABLO-CALMO, Bictor | 42 | Coliseum College Prep | -- | 40:14.6 | 18:47.7 | 12:56.4 |
66 | LI, celine | 279 | KIPP King Collegiate | 19 | 40:29.4 | 19:02.5 | 13:01.2 |
67 | FORD, Lance | 209 | Oakland Tech | -- | 40:30.0 | 19:03.1 | 13:01.4 |
68 | MARTINEZ, Jennifer | 276 | Life Academy | 20 | 41:20.2 | 19:53.3 | 13:17.5 |
69 | VILLICANA, Samantha | 67 | Coliseum College Prep | 21 | 41:24.7 | 19:57.8 | 13:18.9 |
70 | SOSA RAMIREZ, Hailey | 148 | Leadership Public Richmond | -- | 41:28.7 | 20:01.8 | 13:20.2 |
71 | ASCENCIO, Karen | 49 | Coliseum College Prep | 22 | 42:37.7 | 21:10.8 | 13:42.4 |
72 | OROZCO OROZCO, Pretty | 62 | Coliseum College Prep | 23 | 43:14.1 | 21:47.2 | 13:54.1 |
73 | GARFIAS, Ariana | 54 | Coliseum College Prep | 24 | 43:15.6 | 21:48.7 | 13:54.6 |
74 | YANG, melody | 103 | KIPP King Collegiate | 25 | 43:35.9 | 22:09.0 | 14:01.1 |
75 | TRAN, Adelyn | 100 | KIPP King Collegiate | 26 | 43:36.1 | 22:09.2 | 14:01.2 |
76 | AGUILAR, Elvira | 152 | Life Academy | 27 | 44:02.2 | 22:35.3 | 14:09.6 |
77 | VILLA, Norma | 156 | Life Academy | 28 | 44:38.2 | 23:11.3 | 14:21.2 |
78 | ALOMARI, Samantha | 184 | Oakland | 29 | 45:19.2 | 23:52.3 | 14:34.3 |
Race #2
var girls (varsity girls)
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Oakland | 31 | 1-4-5-7-14(15) | 26:51 | 11:54.7 |
2 | KIPP King Collegiate | 41 | 3-8-9-10-11(20)(23) | 28:21 | 3:36.5 |
3 | Coliseum College Prep | 53 | 2-6-12-16-17(18)(22) | 29:58 | 8:37.4 |
4 | AIMS College Prep | 102 | 13-19-21-24-25 | 35:45 | 6:43.3 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | LEI, Cartier | 193 | Oakland | 1 | 19:59.1 | --- | 6:25.6 |
2 | GONZALEZ-PABLO, Mayreli | 55 | Coliseum College Prep | 2 | 25:39.4 | 5:40.3 | 8:15.0 |
3 | MCCOY-SHIN, Elliotte | 73 | Impact Academy of Arts and Tech | -- | 26:03.2 | 6:04.1 | 8:22.6 |
4 | LI, Judy | 95 | KIPP King Collegiate | 3 | 26:11.5 | 6:12.4 | 8:25.3 |
5 | DOANE, Sophia | 233 | Oakland Tech | -- | 26:18.7 | 6:19.6 | 8:27.6 |
6 | HOSHIDA, Twyla | 190 | Oakland | 4 | 26:45.9 | 6:46.8 | 8:36.4 |
7 | HE, Songyi | 238 | Oakland Tech | -- | 26:54.6 | 6:55.5 | 8:39.2 |
8 | HE, Peilin | 236 | Oakland Tech | -- | 26:58.9 | 6:59.8 | 8:40.5 |
9 | MUNOZ SANABRIA, Camila | 196 | Oakland | 5 | 27:34.0 | 7:34.9 | 8:51.8 |
10 | SEGURA, Jaquelyn | 65 | Coliseum College Prep | 6 | 27:46.1 | 7:47.0 | 8:55.7 |
11 | RAU-BERG, Riley | 199 | Oakland | 7 | 27:57.7 | 7:58.6 | 8:59.5 |
12 | NGOK, Jessica | 98 | KIPP King Collegiate | 8 | 28:12.2 | 8:13.1 | 9:04.1 |
13 | MURUA, Ximena | 97 | KIPP King Collegiate | 9 | 28:28.0 | 8:28.9 | 9:09.2 |
14 | DOMINGO, Audree | 17 | Bay Tech | -- | 28:37.2 | 8:38.1 | 9:12.2 |
15 | LI, Joanna | 94 | KIPP King Collegiate | 10 | 29:03.3 | 9:04.2 | 9:20.5 |
16 | YU, Sophia | 106 | KIPP King Collegiate | 11 | 29:48.0 | 9:48.9 | 9:34.9 |
17 | MARTINEZ GUARDADO, Eunice | 59 | Coliseum College Prep | 12 | 29:54.7 | 9:55.6 | 9:37.1 |
18 | HONG, Selena | 8 | AIMS College Prep | 13 | 31:28.7 | 11:29.6 | 10:07.3 |
19 | GONZALEZ, Tati | 188 | Oakland | 14 | 31:53.8 | 11:54.7 | 10:15.4 |
20 | SANTOS, Heydy | 131 | Leadership Hayward | -- | 31:57.4 | 11:58.3 | 10:16.5 |
21 | DINH, Ny | 186 | Oakland | 15 | 31:59.3 | 12:00.2 | 10:17.1 |
22 | KASAHARA, Isomi | 72 | Impact Academy of Arts and Tech | -- | 31:59.4 | 12:00.3 | 10:17.2 |
23 | LOPEZ LOPEZ, Lesly | 57 | Coliseum College Prep | 16 | 32:13.0 | 12:13.9 | 10:21.5 |
24 | MORROW, Sophia | 128 | Leadership Hayward | -- | 33:20.2 | 13:21.1 | 10:43.2 |
25 | ROSAS, Melissa | 130 | Leadership Hayward | -- | 33:25.6 | 13:26.5 | 10:44.9 |
26 | CONTRERAS-AGUILAR, Kenia | 52 | Coliseum College Prep | 17 | 34:16.8 | 14:17.7 | 11:01.4 |
27 | SHIRZAD, Maryam | 66 | Coliseum College Prep | 18 | 34:57.9 | 14:58.8 | 11:14.6 |
28 | MURRAY, Shalom | 9 | AIMS College Prep | 19 | 35:07.6 | 15:08.5 | 11:17.7 |
29 | VONG, Tiffany | 101 | KIPP King Collegiate | 20 | 35:17.1 | 15:18.0 | 11:20.7 |
30 | MATA LOPEZ, Sofia | 147 | Leadership Public Richmond | -- | 35:38.5 | 15:39.4 | 11:27.6 |
31 | PANGILINAN, Isay | 11 | AIMS College Prep | 21 | 35:54.1 | 15:55.0 | 11:32.6 |
32 | GARCIA, Ashly | 53 | Coliseum College Prep | 22 | 36:25.5 | 16:26.4 | 11:42.7 |
33 | FIGUEROA, Mariah | 146 | Leadership Public Richmond | -- | 36:39.9 | 16:40.8 | 11:47.4 |
34 | WONG, Joey | 102 | KIPP King Collegiate | 23 | 37:53.7 | 17:54.6 | 12:11.1 |
35 | OTGONJARGAL, Anirjargal | 10 | AIMS College Prep | 24 | 38:01.0 | 18:01.9 | 12:13.4 |
36 | BARCENAS, Angelina | 6 | AIMS College Prep | 25 | 38:12.0 | 18:12.9 | 12:17.0 |
37 | COOPER, Jocelyn | 71 | Impact Academy of Arts and Tech | -- | 39:54.0 | 19:54.9 | 12:49.8 |
38 | MONROY, Angela | 18 | Bay Tech | -- | 45:18.0 | 25:18.9 | 14:34.0 |
39 | PATEL, Emaan | 74 | Impact Academy of Arts and Tech | -- | 48:08.0 | 28:08.9 | 15:28.6 |
GUAN, Bella | 93 | KIPP King Collegiate | -- | --- | |||
MODERSBACH, Lyra | 195 | Oakland | -- | --- | |||
ALI, Rizalia | 70 | Impact Academy of Arts and Tech | -- | --- | |||
LEDUC, Chloe | 240 | Oakland Tech | -- | --- | |||
PANGILINAN, Yzzavella | 12 | AIMS College Prep | -- | --- | |||
ALI, Muzainah | 69 | Impact Academy of Arts and Tech | -- | --- | |||
BUKSH, Enaya | 127 | Leadership Hayward | -- | --- | |||
VAZQUEZ MONTELONGO, Yaretzi | 19 | Bay Tech | -- | --- | |||
SANTIAGO, Stephanie | 13 | AIMS College Prep | -- | --- | |||
MAXEY, Ava | 116 | Latitude | -- | --- | |||
GOLDBERG, Norah | 234 | Oakland Tech | -- | --- | |||
KERSEY, Metta | 239 | Oakland Tech | -- | --- |
Race #3
var boys (varsity boys)
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Coliseum College Prep | 33 | 1-4-5-10-13(14)(18) | 22:19 | 5:41.7 |
2 | Oakland | 38 | 2-6-7-8-15(16)(20) | 22:59 | 4:01.6 |
3 | KIPP King Collegiate | 52 | 3-9-11-12-17(19) | 23:48 | 5:40.5 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | IBARRA, Alexander | 36 | Coliseum College Prep | 1 | 18:43.2 | --- | 6:01.2 |
2 | GUZMAN, Fabrizio | 2 | AIMS College Prep | -- | 19:08.7 | 25.5 | 6:09.4 |
3 | RODRIGUEZ, Enrique | 175 | Oakland | 2 | 20:31.5 | 1:48.3 | 6:36.0 |
4 | ZHONG, Light | 90 | KIPP King Collegiate | 3 | 20:38.0 | 1:54.8 | 6:38.1 |
5 | KELSEY, Liam | 254 | Skyline | -- | 20:45.8 | 2:02.6 | 6:40.6 |
6 | NGUYEN, Andrew | 256 | Skyline | -- | 20:57.9 | 2:14.7 | 6:44.5 |
7 | MARTIN, Trevor | 216 | Oakland Tech | -- | 20:58.8 | 2:15.6 | 6:44.8 |
8 | MATZEN, Griffin | 112 | Latitude | -- | 21:36.6 | 2:53.4 | 6:56.9 |
9 | PRITCHETT, Teo | 260 | Skyline | -- | 21:40.9 | 2:57.7 | 6:58.3 |
10 | CHILDS, Lucas | 204 | Oakland Tech | -- | 21:59.0 | 3:15.8 | 7:04.1 |
11 | VELASQUEZ GARCIA, Dwayne | 47 | Coliseum College Prep | 4 | 22:00.4 | 3:17.2 | 7:04.6 |
12 | PONET, Rafael | 220 | Oakland Tech | -- | 22:24.8 | 3:41.6 | 7:12.4 |
13 | GRIFFIN, Zalen | 34 | Coliseum College Prep | 5 | 22:26.1 | 3:42.9 | 7:12.8 |
14 | BLOCH, Shawn | 158 | Oakland | 6 | 22:50.7 | 4:07.5 | 7:20.7 |
15 | GOMEZ RUIZ, Christian | 20 | Castlemont | -- | 23:11.5 | 4:28.3 | 7:27.4 |
16 | FERNANDEZ ANCONA, Marco | 163 | Oakland | 7 | 23:19.7 | 4:36.5 | 7:30.1 |
17 | DELGADO MCCLURE, Xavier | 161 | Oakland | 8 | 23:39.5 | 4:56.3 | 7:36.4 |
18 | NANCE, Micah | 23 | Castlemont | -- | 23:52.6 | 5:09.4 | 7:40.6 |
19 | MORALES, Aaron | 22 | Castlemont | -- | 23:53.3 | 5:10.1 | 7:40.9 |
20 | STRINGER, Jude | 114 | Latitude | -- | 23:55.0 | 5:11.8 | 7:41.4 |
21 | THATCH, Skylar | 85 | KIPP King Collegiate | 9 | 23:55.1 | 5:11.9 | 7:41.4 |
22 | CASTRO, Santiago | 29 | Coliseum College Prep | 10 | 23:58.4 | 5:15.2 | 7:42.5 |
23 | LEE, Eugene | 82 | KIPP King Collegiate | 11 | 24:02.0 | 5:18.8 | 7:43.7 |
24 | HUANG, Wenfeng | 80 | KIPP King Collegiate | 12 | 24:05.5 | 5:22.3 | 7:44.8 |
25 | SOLANO SANCHEZ, Alexis | 140 | Leadership Public Richmond | -- | 24:16.3 | 5:33.1 | 7:48.3 |
26 | MELGAR BAUTISTA, Robert | 37 | Coliseum College Prep | 13 | 24:24.9 | 5:41.7 | 7:51.0 |
27 | CASTRO, Damian | 27 | Coliseum College Prep | 14 | 24:29.8 | 5:46.6 | 7:52.6 |
28 | DEGUZMAN, Christian | 119 | Leadership Hayward | -- | 24:31.8 | 5:48.6 | 7:53.2 |
29 | LIN-GONZALEZ, Miguel | 171 | Oakland | 15 | 24:33.1 | 5:49.9 | 7:53.7 |
30 | OWENS, Allen | 15 | Bay Tech | -- | 25:31.5 | 6:48.3 | 8:12.4 |
31 | DINH, Derek | 162 | Oakland | 16 | 25:40.8 | 6:57.6 | 8:15.4 |
32 | DE ROBERTIS-HARRIS, Rafael | 247 | Skyline | -- | 25:41.3 | 6:58.1 | 8:15.6 |
33 | TYLER FERNANDEZ, Brycen | 86 | KIPP King Collegiate | 17 | 26:18.5 | 7:35.3 | 8:27.6 |
34 | QUIJADA, Noah | 139 | Leadership Public Richmond | -- | 26:28.3 | 7:45.1 | 8:30.7 |
35 | PABLO, Franklin | 39 | Coliseum College Prep | 18 | 26:32.4 | 7:49.2 | 8:32.0 |
36 | WATKINS, Joshua | 87 | KIPP King Collegiate | 19 | 26:43.2 | 8:00.0 | 8:35.5 |
37 | RAMILO, Ryan Blake | 123 | Leadership Hayward | -- | 29:23.4 | 10:40.2 | 9:27.0 |
38 | VILLEGAS-MARQUEZ, Ramon | 115 | Latitude | -- | 29:24.0 | 10:40.8 | 9:27.2 |
39 | MITCHELL, Pierce | 4 | AIMS College Prep | -- | 29:54.3 | 11:11.1 | 9:36.9 |
40 | DIAZ GUEVARA, Joseph | 133 | Leadership Public Richmond | -- | 30:05.1 | 11:21.9 | 9:40.4 |
41 | SANCHEZ, Yurem | 178 | Oakland | 20 | 31:25.5 | 12:42.3 | 10:06.3 |
42 | GUZMAN, Renzo | 3 | AIMS College Prep | -- | 35:16.8 | 16:33.6 | 11:20.6 |
43 | VARGAS, Jose | 5 | AIMS College Prep | -- | 35:19.8 | 16:36.6 | 11:21.6 |
44 | AVALOS MACIEL, Kristopher | 132 | Leadership Public Richmond | -- | 35:52.6 | 17:09.4 | 11:32.2 |
45 | MONROY, Alcides | 14 | Bay Tech | -- | 36:11.0 | 17:27.8 | 11:38.1 |
MARTINEZ, Emir | 136 | Leadership Public Richmond | -- | --- | |||
ROBLES, Alessandro | 84 | KIPP King Collegiate | -- | --- | |||
WU, Guanye | 88 | KIPP King Collegiate | -- | --- | |||
ZHUFENG, Victor | 91 | KIPP King Collegiate | -- | --- | |||
RODRIGUEZ-LOPEZ, Manny | 176 | Oakland | -- | --- | |||
SAETERN, Aiden | 177 | Oakland | -- | --- | |||
BIRNDORF, Milton | 243 | Skyline | -- | --- | |||
CHUN, Julian | 244 | Skyline | -- | --- | |||
GROSS, Henry | 251 | Skyline | -- | --- | |||
JONES, Jaden | 135 | Leadership Public Richmond | -- | --- | |||
FANG, Victor | 79 | KIPP King Collegiate | -- | --- | |||
RIVAS, Jose | 124 | Leadership Hayward | -- | --- | |||
ROBINSON, Cory | 16 | Bay Tech | -- | --- | |||
BROWN, Desmond | 108 | Latitude | -- | --- | |||
BARSKY, Ben | 202 | Oakland Tech | -- | --- | |||
MARGULICI, Anthony | 214 | Oakland Tech | -- | --- | |||
MOORTHY-RAJAN, Ishaan | 217 | Oakland Tech | -- | --- | |||
TARANGO-SHO, Joaquin | 226 | Oakland Tech | -- | --- | |||
MCGOVERN, Clinton | 120 | Leadership Hayward | -- | --- |
Race #17
jv boys (jvb)
Final Standings | Score | Scoring Order | Avg. | Spread | |
---|---|---|---|---|---|
1 | Oakland | 30 | 2-3-4-5-16(19)(28) | 22:33 | 4:01.4 |
2 | Skyline | 58 | 6-8-9-12-23(26) | 24:24 | 4:22.8 |
3 | Coliseum College Prep | 62 | 7-10-13-14-18(20)(27) | 24:38 | 2:29.3 |
4 | Oakland Tech | 68 | 1-11-15-17-24(25)(32) | 24:53 | 5:38.8 |
5 | KIPP King Collegiate | 133 | 21-22-29-30-31(33) | 27:45 | 2:48.6 |
Athlete | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | FELIX, Riley | 208 | Oakland Tech | 1 | 21:26.9 | --- | 6:53.8 |
2 | GROSS, Adrian | 165 | Oakland | 2 | 21:43.9 | 17.0 | 6:59.3 |
3 | PERRON-WALLACE, Soleil | 174 | Oakland | 3 | 21:44.2 | 17.3 | 6:59.4 |
4 | HONG, Yujiro (Yuji) | 168 | Oakland | 4 | 21:44.2 | 17.3 | 6:59.4 |
5 | SAETERN, Aiden | 177 | Oakland | 5 | 21:44.7 | 17.8 | 6:59.5 |
6 | CORTEZ, Andy | 149 | Life Academy | -- | 22:15.5 | 48.6 | 7:09.4 |
7 | FULLER, Lloyd | 249 | Skyline | 6 | 22:42.1 | 1:15.2 | 7:18.0 |
8 | MERIDA GRAMAJO, Icker | 38 | Coliseum College Prep | 7 | 23:16.9 | 1:50.0 | 7:29.2 |
9 | GORDON, Fordd | 250 | Skyline | 8 | 23:22.4 | 1:55.5 | 7:30.9 |
10 | YUNDT, Cyrus | 263 | Skyline | 9 | 24:16.9 | 2:50.0 | 7:48.5 |
11 | AJPOP MEJIA, Mike | 25 | Coliseum College Prep | 10 | 24:17.9 | 2:51.0 | 7:48.8 |
12 | SHORT, Lucas | 223 | Oakland Tech | 11 | 24:28.8 | 3:01.9 | 7:52.3 |
13 | PHILLIPS, Allen | 258 | Skyline | 12 | 24:33.3 | 3:06.4 | 7:53.7 |
14 | RUBIO, Carlos | 44 | Coliseum College Prep | 13 | 24:47.0 | 3:20.1 | 7:58.1 |
15 | FIGUEROA-ORTEGA, Diego | 31 | Coliseum College Prep | 14 | 25:00.3 | 3:33.4 | 8:02.4 |
16 | ESPINO, Jesus | 150 | Life Academy | -- | 25:32.8 | 4:05.9 | 8:12.9 |
17 | CHAO, Malcolm | 203 | Oakland Tech | 15 | 25:36.9 | 4:10.0 | 8:14.2 |
18 | RODRIGUEZ-LOPEZ, Manny | 176 | Oakland | 16 | 25:45.3 | 4:18.4 | 8:16.9 |
19 | SHAFER, Milo | 222 | Oakland Tech | 17 | 25:45.8 | 4:18.9 | 8:17.0 |
20 | CERON, Steven | 30 | Coliseum College Prep | 18 | 25:46.2 | 4:19.3 | 8:17.2 |
21 | SANDERS, Atticus | 179 | Oakland | 19 | 25:57.2 | 4:30.3 | 8:20.7 |
22 | FLORES-BERNAL, Pavel | 32 | Coliseum College Prep | 20 | 26:17.4 | 4:50.5 | 8:27.2 |
23 | ROBLES, Alessandro | 84 | KIPP King Collegiate | 21 | 26:17.7 | 4:50.8 | 8:27.3 |
24 | YU, Raymond | 89 | KIPP King Collegiate | 22 | 26:31.0 | 5:04.1 | 8:31.6 |
25 | PALMER-HAYES, Benjamin | 257 | Skyline | 23 | 27:04.9 | 5:38.0 | 8:42.5 |
26 | SOUZA, Ty | 225 | Oakland Tech | 24 | 27:05.7 | 5:38.8 | 8:42.7 |
27 | LIANG, Jayden | 213 | Oakland Tech | 25 | 27:10.1 | 5:43.2 | 8:44.1 |
28 | DANIELS, Jordan | 245 | Skyline | 26 | 27:11.2 | 5:44.3 | 8:44.5 |
29 | CASTRO, Diego | 28 | Coliseum College Prep | 27 | 27:26.7 | 5:59.8 | 8:49.5 |
30 | TOLENTO, Christian | 46 | Coliseum College Prep | -- | 27:27.4 | 6:00.5 | 8:49.7 |
31 | SHIAU, Peter | 180 | Oakland | 28 | 27:27.6 | 6:00.7 | 8:49.8 |
32 | CHRISTIANUS, Bruce | 77 | KIPP King Collegiate | 29 | 28:21.2 | 6:54.3 | 9:07.0 |
33 | LEE, Terrance | 83 | KIPP King Collegiate | 30 | 28:23.9 | 6:57.0 | 9:07.9 |
34 | DORSCHT-SOLIS, Aydan | 78 | KIPP King Collegiate | 31 | 29:06.3 | 7:39.4 | 9:21.5 |
35 | LI, Qi Ren | 278 | Oakland | -- | 31:15.7 | 9:48.8 | 10:03.1 |
36 | HA, Matthew | 166 | Oakland | -- | 32:06.6 | 10:39.7 | 10:19.5 |
37 | TURNER, Izaiah | 182 | Oakland | -- | 32:09.6 | 10:42.7 | 10:20.5 |
38 | VALENZUELA, Angel | 142 | Leadership Public Richmond | -- | 32:14.0 | 10:47.1 | 10:21.9 |
