OAL RegionalOakland, CA
5/4/2022

< Back

#9 Women's 100 Meters Results

Finals

PL # Athlete Yr. Team Time Wind Pts HPL
1 290 WILLIAMS, Jala JR Oakland Tech 12.58 +1.1   5 (1)
2 211 AJAYI, Inelaboh JR Oakland Tech 12.66 +1.1   5 (2)
3 331 TRAPPS, Michaela JR Oakland 13.32 +1.1   5 (3)
4 375 GUIDRY, Zorina FR Skyline 13.53 +1.1   5 (4)
5 218 ATENGA, Zamiel SO Oakland Tech 13.55 +1.1   5 (5)
6 206 WARRICK, Dashawna SO McClymonds 13.74 +1.1   5 (6)
7 417 SMITH, Azariya SO Skyline 13.84 +1.2   4 (1)
8 254 JACKSON, Kamaya JR Oakland Tech 13.87 +1.1   5 (7)
9 180 HAY, Serenity JR McClymonds 13.88 +2.3   3 (1)
10 369 FARRAR, Azaria SO Skyline 13.93 +1.2   4 (2)
11 326 SHAW, Danisha SO Oakland 13.95 +1.2   4 (3)
12 322 PAYNE, Giselle SO Oakland 14.09 +1.2   4 (4)
13 248 GUYTON, Kelani SR Oakland Tech 14.14 +1.2   4 (5)
14 139 GOODMAN, Laila JR Madison Park Academy 14.29 +0.0   1 (1)
15 133 ANDERSON, Aria JR Madison Park Academy 14.36 +1.2   4 (6)
16 104 GOMEZ MERINO, Anahi SO Leadership Hayward 14.38 +2.3   3 (2)
17 270 MULAMBA, Nadege SO Oakland Tech 14.49 +1.2   4 (7)
18 311 COLES, Zuri SO Oakland 14.55 +2.3   3 (3)
19 284 WALDON, Anisa FR Oakland Tech 14.89 +2.3   3 (4)
20 220 BARDELL, Sala SO Oakland Tech 14.93 -1.1   2 (1)
21 388 KARIM, Alyce SO Skyline 15.11 +2.3   3 (5)
22 320 MARTINEZ, Yeimy SO Oakland 15.11 +2.3   3 (6)
23 293 BROWN, Raina SO Coliseum College Prep 15.24 +0.0   1 (2)
24 98 FERNANDEZ, Charleen FR Leadership Hayward 15.28 -1.1   2 (2)
25 365 DIAZ, Kiana SO Skyline 15.29 -1.1   2 (3)
26 170 DAVIS, Lea SO McClymonds 15.58 -1.1   2 (4)
27 165 COLE, Raniyah SO McClymonds 15.72 -1.1   2 (5)
28 121 SAENZ, Alicia FR Leadership Hayward 16.91 -1.1   2 (6)
29 474 SIPP, Lanasia FR Castlemont 18.80 +2.3   3 (7)

Finals Section: 1

HPL # Athlete Yr. Team Time Pts
1 139 GOODMAN, Laila JR Madison Park Academy14.29  
2 293 BROWN, Raina SO Coliseum College Prep15.24  


Finals Section: 2

Wind: -1.1

HPL # Athlete Yr. Team Time Pts
1 220 BARDELL, Sala SO Oakland Tech14.93  
2 98 FERNANDEZ, Charleen FR Leadership Hayward15.28  
3 365 DIAZ, Kiana SO Skyline15.29  
4 170 DAVIS, Lea SO McClymonds15.58  
5 165 COLE, Raniyah SO McClymonds15.72  
6 121 SAENZ, Alicia FR Leadership Hayward16.91  


Finals Section: 3

Wind: +2.3

HPL # Athlete Yr. Team Time Pts
1 180 HAY, Serenity JR McClymonds13.88  
2 104 GOMEZ MERINO, Anahi SO Leadership Hayward14.38  
3 311 COLES, Zuri SO Oakland14.55  
4 284 WALDON, Anisa FR Oakland Tech14.89  
5 388 KARIM, Alyce SO Skyline15.11  
6 320 MARTINEZ, Yeimy SO Oakland15.11  
7 474 SIPP, Lanasia FR Castlemont18.80  


Finals Section: 4

Wind: +1.2

HPL # Athlete Yr. Team Time Pts
1 417 SMITH, Azariya SO Skyline13.84  
2 369 FARRAR, Azaria SO Skyline13.93  
3 326 SHAW, Danisha SO Oakland13.95  
4 322 PAYNE, Giselle SO Oakland14.09  
5 248 GUYTON, Kelani SR Oakland Tech14.14  
6 133 ANDERSON, Aria JR Madison Park Academy14.36  
7 270 MULAMBA, Nadege SO Oakland Tech14.49  


Finals Section: 5

Wind: +1.1

HPL # Athlete Yr. Team Time Pts
1 290 WILLIAMS, Jala JR Oakland Tech12.58  
2 211 AJAYI, Inelaboh JR Oakland Tech12.66  
3 331 TRAPPS, Michaela JR Oakland13.32  
4 375 GUIDRY, Zorina FR Skyline13.53  
5 218 ATENGA, Zamiel SO Oakland Tech13.55  
6 206 WARRICK, Dashawna SO McClymonds13.74  
7 254 JACKSON, Kamaya JR Oakland Tech13.87