OAL RegionalOakland, CA
5/4/2022

< Back

#10 Men's 100 Meters Results

Finals

PL # Athlete Yr. Team Time Wind Pts HPL
1 168 DANSBY, Michael SR McClymonds 10.80 +0.8   6 (1)
2 204 THOMAS, Javian JR McClymonds 10.86 +0.8   6 (2)
3 176 GOLDEN, Tajir FR McClymonds 11.43 +0.8   6 (3)
4 478 WASHINGTON, Elijah FR Castlemont 11.66 -0.1   5 (1)
5 410 RICHARDSON, Kenneth JR Skyline 11.77 -0.1   5 (2)
6 29 WOODS, Kaleb SR Fremont 11.81 -0.1   5 (3)
7 325 SHANKLIN, Josh SO Oakland 11.85 -0.1   5 (4)
8 321 OLUDAYO, Josh SO Oakland 11.89 -0.1   5 (5)
9 28 WINSTON, Amari SR Fremont 11.90 +0.8   6 (4)
10 19 ANDRADE, Sergio JR Fremont 12.00 -0.1   5 (6)
11 167 COLEMAN, Horace SO McClymonds 12.18 +1.0   4 (1)
12 23 HAWKINS, Isaac SR Fremont 12.24 +0.8   6 (5)
13 430 ZAKEE, Andwele JR Skyline 12.45 -0.3   3 (1)
14 252 HUYNH, Sean JR Oakland Tech 12.46 -0.7   1 (1)
15 84 ALVAREZ, Keith FR Leadership Hayward 12.49 +1.0   4 (2)
16 109 MUNOZ, Aaron FR Leadership Hayward 12.49 +1.0   4 (3)
17 355 CEPERO, Teo SO Skyline 12.51 +1.0   4 (4)
18 231 CHANG, Cory SR Oakland Tech 12.67 +1.0   4 (5)
19 359 CORTES, Hikaro SO Skyline 12.67 -0.3   3 (2)
20 105 GOMEZ-MERINO, Edgar JR Leadership Hayward 12.86 -0.3   3 (3)
21 114 PAGLINAWAN, Elijah SO Leadership Hayward 13.05 -0.3   3 (4)
22 111 NGUYEN, Brian JR Leadership Hayward 13.06 -0.3   3 (5)
23 106 IGUBAN, Lorenzo SO Leadership Hayward 13.36 -0.7   1 (2)
24 314 JONES, Jayshon SR Oakland 13.55 +1.0   4 (6)
25 90 CARRANZA, Armando JR Leadership Hayward 13.55 +0.6   2 (1)
26 377 HARDY, Damien SO Skyline 13.79 +0.6   2 (2)
27 107 JEREZ, Joshua SR Leadership Hayward 13.98 +0.6   2 (3)
28 129 SINGH, Harvir SO Leadership Hayward 14.43 +0.6   2 (4)

Finals Section: 1

Wind: -0.7

HPL # Athlete Yr. Team Time Pts
1 252 HUYNH, Sean JR Oakland Tech12.46  
2 106 IGUBAN, Lorenzo SO Leadership Hayward13.36  


Finals Section: 2

Wind: +0.6

HPL # Athlete Yr. Team Time Pts
1 90 CARRANZA, Armando JR Leadership Hayward13.55  
2 377 HARDY, Damien SO Skyline13.79  
3 107 JEREZ, Joshua SR Leadership Hayward13.98  
4 129 SINGH, Harvir SO Leadership Hayward14.43  


Finals Section: 3

Wind: -0.3

HPL # Athlete Yr. Team Time Pts
1 430 ZAKEE, Andwele JR Skyline12.45  
2 359 CORTES, Hikaro SO Skyline12.67  
3 105 GOMEZ-MERINO, Edgar JR Leadership Hayward12.86  
4 114 PAGLINAWAN, Elijah SO Leadership Hayward13.05  
5 111 NGUYEN, Brian JR Leadership Hayward13.06  


Finals Section: 4

Wind: +1.0

HPL # Athlete Yr. Team Time Pts
1 167 COLEMAN, Horace SO McClymonds12.18  
2 84 ALVAREZ, Keith FR Leadership Hayward12.49  
3 109 MUNOZ, Aaron FR Leadership Hayward12.49  
4 355 CEPERO, Teo SO Skyline12.51  
5 231 CHANG, Cory SR Oakland Tech12.67  
6 314 JONES, Jayshon SR Oakland13.55  


Finals Section: 5

Wind: -0.1

HPL # Athlete Yr. Team Time Pts
1 478 WASHINGTON, Elijah FR Castlemont11.66  
2 410 RICHARDSON, Kenneth JR Skyline11.77  
3 29 WOODS, Kaleb SR Fremont11.81  
4 325 SHANKLIN, Josh SO Oakland11.85  
5 321 OLUDAYO, Josh SO Oakland11.89  
6 19 ANDRADE, Sergio JR Fremont12.00  


Finals Section: 6

Wind: +0.8

HPL # Athlete Yr. Team Time Pts
1 168 DANSBY, Michael SR McClymonds10.80  
2 204 THOMAS, Javian JR McClymonds10.86  
3 176 GOLDEN, Tajir FR McClymonds11.43  
4 28 WINSTON, Amari SR Fremont11.90  
5 23 HAWKINS, Isaac SR Fremont12.24