OAL RegionalOakland, CA
5/4/2022

< Back

#21 Women's 200 Meters Results

Finals

PL # Athlete Yr. Team Time Wind Pts HPL
1 290 WILLIAMS, Jala JR Oakland Tech 26.14 +0.2   6 (1)
2 211 AJAYI, Inelaboh JR Oakland Tech 26.29 +0.2   6 (2)
3 331 TRAPPS, Michaela JR Oakland 28.01 +0.6   5 (1)
4 370 FITE, Leila FR Skyline 28.10 +0.6   5 (2)
5 218 ATENGA, Zamiel SO Oakland Tech 28.25 +0.6   5 (3)
6 180 HAY, Serenity JR McClymonds 28.35 +0.6   5 (4)
7 206 WARRICK, Dashawna SO McClymonds 28.47 +0.5   4 (1)
8 289 WILLIAMS, Jada JR Oakland Tech 28.48 +0.2   6 (3)
9 340 AHSAN, Zara SO Skyline 28.88 +0.2   6 (4)
10 254 JACKSON, Kamaya JR Oakland Tech 28.96 +0.2   6 (5)
11 104 GOMEZ MERINO, Anahi SO Leadership Hayward 29.04 +0.5   4 (2)
12 411 RICKS, Monique SR Skyline 29.07 +0.2   6 (6)
13 139 GOODMAN, Laila JR Madison Park Academy 29.22 +0.5   4 (3)
14 322 PAYNE, Giselle SO Oakland 29.59 +0.6   5 (5)
15 270 MULAMBA, Nadege SO Oakland Tech 29.78 +0.5   4 (4)
16 326 SHAW, Danisha SO Oakland 30.42 +0.3   1 (1)
17 284 WALDON, Anisa FR Oakland Tech 30.69 +0.5   3 (1)
18 133 ANDERSON, Aria JR Madison Park Academy 30.78 +0.5   4 (5)
19 311 COLES, Zuri SO Oakland 30.84 +0.6   5 (6)
20 320 MARTINEZ, Yeimy SO Oakland 31.51 +0.5   3 (2)
21 220 BARDELL, Sala SO Oakland Tech 31.62 +0.5   3 (3)
22 388 KARIM, Alyce SO Skyline 31.81 +0.5   4 (6)
23 293 BROWN, Raina SO Coliseum College Prep 32.29 +0.3   1 (2)
24 170 DAVIS, Lea SO McClymonds 32.49 +0.5   3 (4)
25 81 ALEMAYEHU, Abigail JR Leadership Hayward 33.42 -0.6   2 (1)
26 399 MOLINA BLANCO, Tanya SO Skyline 33.44 +0.5   3 (5)
27 310 BOULWARE, Amari SO Oakland 34.61 -0.6   2 (2)
28 299 LOPEZ, Ashly SO Coliseum College Prep 35.71 +0.3   1 (3)
29 11 RAMOS, Jennifer JR Latitude 39.32 -0.6   2 (3)

Finals Section: 1

Wind: +0.3

HPL # Athlete Yr. Team Time Pts
1 326 SHAW, Danisha SO Oakland30.42  
2 293 BROWN, Raina SO Coliseum College Prep32.29  
3 299 LOPEZ, Ashly SO Coliseum College Prep35.71  


Finals Section: 2

Wind: -0.6

HPL # Athlete Yr. Team Time Pts
1 81 ALEMAYEHU, Abigail JR Leadership Hayward33.42  
2 310 BOULWARE, Amari SO Oakland34.61  
3 11 RAMOS, Jennifer JR Latitude39.32  


Finals Section: 3

Wind: +0.5

HPL # Athlete Yr. Team Time Pts
1 284 WALDON, Anisa FR Oakland Tech30.69  
2 320 MARTINEZ, Yeimy SO Oakland31.51  
3 220 BARDELL, Sala SO Oakland Tech31.62  
4 170 DAVIS, Lea SO McClymonds32.49  
5 399 MOLINA BLANCO, Tanya SO Skyline33.44  


Finals Section: 4

Wind: +0.5

HPL # Athlete Yr. Team Time Pts
1 206 WARRICK, Dashawna SO McClymonds28.47  
2 104 GOMEZ MERINO, Anahi SO Leadership Hayward29.04  
3 139 GOODMAN, Laila JR Madison Park Academy29.22  
4 270 MULAMBA, Nadege SO Oakland Tech29.78  
5 133 ANDERSON, Aria JR Madison Park Academy30.78  
6 388 KARIM, Alyce SO Skyline31.81  


Finals Section: 5

Wind: +0.6

HPL # Athlete Yr. Team Time Pts
1 331 TRAPPS, Michaela JR Oakland28.01  
2 370 FITE, Leila FR Skyline28.10  
3 218 ATENGA, Zamiel SO Oakland Tech28.25  
4 180 HAY, Serenity JR McClymonds28.35  
5 322 PAYNE, Giselle SO Oakland29.59  
6 311 COLES, Zuri SO Oakland30.84  


Finals Section: 6

Wind: +0.2

HPL # Athlete Yr. Team Time Pts
1 290 WILLIAMS, Jala JR Oakland Tech26.14  
2 211 AJAYI, Inelaboh JR Oakland Tech26.29  
3 289 WILLIAMS, Jada JR Oakland Tech28.48  
4 340 AHSAN, Zara SO Skyline28.88  
5 254 JACKSON, Kamaya JR Oakland Tech28.96  
6 411 RICKS, Monique SR Skyline29.07