OAL RegionalOakland, CA
5/4/2022

< Back

#12 Men's 800 Meters Results

Finals

PL # Athlete Yr. Team Time Pts HPL
1 349 BEREKET, Aman JR Skyline 2:03.24   2 (1)
2 286 WEIKUM, Diego SR Oakland Tech 2:11.77   2 (2)
3 277 SANTERO, Nicolas SR Oakland Tech 2:13.36   1 (1)
4 225 BEYER, Noah SR Oakland Tech 2:14.76   1 (2)
5 373 FREEMAN, Durell SR Skyline 2:15.90   2 (3)
6 278 SCHAFER, August FR Oakland Tech 2:17.13   1 (3)
7 374 FULLER, Lantz SO Skyline 2:17.16   2 (4)
8 354 CAVANAUGH, Ronan JR Skyline 2:17.38   2 (5)
9 25 HUSSAIN, Nasser 3 Fremont 2:18.04   2 (6)
10 245 GOMEZ, Cezar SO Oakland Tech 2:18.13   1 (4)
11 418 ST. GERARD, Roman JR Skyline 2:18.30   2 (7)
12 350 BLACKSHAW-MCKEE, Rio JR Skyline 2:18.66   2 (8)
13 308 AMAHA, Yosef SO Oakland 2:20.98   1 (5)
14 8 OREJUDOS, Julian SO Latitude 2:27.69   1 (6)
15 338 YI, DaHua (Tizzy) SR Oakland 2:29.27   1 (7)
16 88 CALIXTO, Carlos JR Leadership Hayward 2:30.68   2 (9)
17 453 JUAREZ JIMENEZ, Gustavo SO Castlemont 2:30.72   2 (10)
18 298 HUERTA, Angel SO Coliseum College Prep 2:30.87   1 (8)
19 357 CHEN, Ryan JR Skyline 2:31.23   2 (11)
20 110 MUNOZ, Dylan FR Leadership Hayward 2:31.95   1 (9)
21 382 HOPKINS, Adam SO Skyline 2:35.10   2 (12)
22 275 PORTER, Rory FR Oakland Tech 2:35.71   1 (10)
23 356 CHACKO-WHITING, Aarian FR Skyline 2:36.72   2 (13)
24 345 BARRERA, Saul SO Skyline 2:41.12   2 (14)
25 395 LOUIE, Zach JR Skyline 2:41.73   2 (15)
26 391 LAI, Christopher FR Skyline 2:45.12   1 (11)
27 393 LEE, Takumi FR Skyline 2:47.38   1 (12)
28 420 THORNBURG, Aiden SR Skyline 2:50.33   2 (16)
29 323 RODRIGUEZ, Carlos SO Oakland 2:57.11   1 (13)
30 125 SARCOS, Anthony FR Leadership Hayward 2:57.76   1 (14)
31 390 LA, Jackson FR Skyline 2:58.46   1 (15)
32 131 TRAN, Andrew SO Leadership Hayward 3:02.03   1 (16)
33 83 ALVARADO, Jaden SR Leadership Hayward 3:03.35   1 (17)
34 228 CARDIFF, Logan FR Oakland Tech 3:03.57   1 (18)
35 421 TORRES, Erik FR Skyline 3:07.59   1 (19)
36 413 RUIZ, Joel FR Skyline 3:13.07   1 (20)
37 444 GARCIA, Brian JR Castlemont 3:18.82   1 (21)
38 332 VAZQUEZ, Angel SR Oakland 3:24.43   1 (22)

Finals Section: 1

HPL # Athlete Yr. Team Time Pts
1 277 SANTERO, Nicolas SR Oakland Tech2:13.36  
2 225 BEYER, Noah SR Oakland Tech2:14.76  
3 278 SCHAFER, August FR Oakland Tech2:17.13  
4 245 GOMEZ, Cezar SO Oakland Tech2:18.13  
5 308 AMAHA, Yosef SO Oakland2:20.98  
6 8 OREJUDOS, Julian SO Latitude2:27.69  
7 338 YI, DaHua (Tizzy) SR Oakland2:29.27  
8 298 HUERTA, Angel SO Coliseum College Prep2:30.87  
9 110 MUNOZ, Dylan FR Leadership Hayward2:31.95  
10 275 PORTER, Rory FR Oakland Tech2:35.71  
11 391 LAI, Christopher FR Skyline2:45.12  
12 393 LEE, Takumi FR Skyline2:47.38  
13 323 RODRIGUEZ, Carlos SO Oakland2:57.11  
14 125 SARCOS, Anthony FR Leadership Hayward2:57.76  
15 390 LA, Jackson FR Skyline2:58.46  
16 131 TRAN, Andrew SO Leadership Hayward3:02.03  
17 83 ALVARADO, Jaden SR Leadership Hayward3:03.35  
18 228 CARDIFF, Logan FR Oakland Tech3:03.57  
19 421 TORRES, Erik FR Skyline3:07.59  
20 413 RUIZ, Joel FR Skyline3:13.07  
21 444 GARCIA, Brian JR Castlemont3:18.82  
22 332 VAZQUEZ, Angel SR Oakland3:24.43  


Finals Section: 2

HPL # Athlete Yr. Team Time Pts
1 349 BEREKET, Aman JR Skyline2:03.24  
2 286 WEIKUM, Diego SR Oakland Tech2:11.77  
3 373 FREEMAN, Durell SR Skyline2:15.90  
4 374 FULLER, Lantz SO Skyline2:17.16  
5 354 CAVANAUGH, Ronan JR Skyline2:17.38  
6 25 HUSSAIN, Nasser 3 Fremont2:18.04  
7 418 ST. GERARD, Roman JR Skyline2:18.30  
8 350 BLACKSHAW-MCKEE, Rio JR Skyline2:18.66  
9 88 CALIXTO, Carlos JR Leadership Hayward2:30.68  
10 453 JUAREZ JIMENEZ, Gustavo SO Castlemont2:30.72  
11 357 CHEN, Ryan JR Skyline2:31.23  
12 382 HOPKINS, Adam SO Skyline2:35.10  
13 356 CHACKO-WHITING, Aarian FR Skyline2:36.72  
14 345 BARRERA, Saul SO Skyline2:41.12  
15 395 LOUIE, Zach JR Skyline2:41.73  
16 420 THORNBURG, Aiden SR Skyline2:50.33