Chabot College 6/4/2026 - 4:31 PM
NCS Class A - 5/16/2026
Montgomery high
Event 159 Girls Shot Put varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Bendure, Angelina 11 Upper Lake 31-06.00 10
2 Jasper, Siena 10 Sonoma Academy 31-00.50 8
3 Lauterbach, Francesca 12 Convent & St 30-07.00 6
4 Delgado, Estela 11 Fort Bragg 30-03.00 4
5 Ramirez Pech, Liliana 11 Fort Bragg 29-10.00 2
6 Fay, Reilly 12 Credo 28-06.50 1
7 Stark, Alivia 12 Middletown 28-02.50
8 Zerlang, Scarlett 11 St. Bernard' 27-07.75
9 Gross, Lily 11 Branson 27-07.50
10 Nunez, Jaqui 9 Middletown 27-05.00
11 Tupua, Sahara 12 St. Bernard' 27-03.50
12 Li, Sienna 12 San Francisc 26-10.00
13 Stokesberry, Quinn 12 Ferndale 26-07.50
14 Ricks, Simone 10 Holy Names 26-00.00
15 Cosce, Luella 9 Hoopa Valley 25-11.50
16 Tai, Michealia 10 Fremont Christian 25-09.00
17 Multani, Rose 12 Athenian 24-10.00
18 Ignatieva, Kalina 12 Technology 24-04.50
19 Scott, Andrea 11 Convent & St 23-04.50
20 Lam, Serena 10 St Joseph No 22-07.00
=============================================================================
Women - varsity - Team Rankings - 17 Events Scored
=============================================================================
1) Sonoma Academy 72 2) Fort Bragg 59
3) San Francisco University 43 4) Branson 40
5) International 39 6) Head-Royce 36
7) Convent & Stuart Hall 29 8) College Preparatory 25
9) Lick Wilmerding 24 10) St. Bernard's Academy 22
11) California Crosspoint 19.33 12) Marin Academy 19
13) San Domenico 17.33 14) Urban of San Francisco 16
15) Middletown 14.33 16) Upper Lake 12
16) Summerfield Waldorf of San 12 18) St Helena 9
18) Athenian 9 20) Bay School of San Francis 6
21) Drew 2 22) Mendocino 1
22) Credo 1