Chabot College 6/4/2026 - 4:31 PM
NCS Class A - 5/16/2026
Montgomery high
Event 25 Girls 3200 Meter Run varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Allen, Farah 11 Branson 10:57.41 10
2 Schlatter, Corinna 11 St Helena 11:11.25 8
3 Chang, Caroline 11 Lick Wilmerding 11:15.36 6
4 Smit, Palmer 10 San Francisc 11:23.84 4
5 Leyba, Annie 9 Sonoma Academy 11:27.65 2
6 Laughlin, Anabel 11 San Francisc 11:28.14 1
7 Curtis, Ainsley 9 Credo 11:43.19
8 Dapice, Sophie 12 College Preparatory 11:48.28
9 Moore, Annette 11 Convent & St 12:32.31
10 Rabkin, Julia 9 Bay School o 12:33.27
11 King, Ainsley 9 Lick Wilmerding 12:41.22
12 Allen-Sterling, Zoe 10 San Francisc 12:43.86
13 Gerking, Enna 10 College Preparatory 12:43.88
14 Hill, Charlize 9 Middletown 13:19.19
15 Silva, Elizabeth 11 Cloverdale 13:41.29
16 Willner, Amaralaya 9 Willits 13:50.23
17 Fichera, Sofia 11 Fort Bragg 13:57.37
-- Frank, Emilia 10 Head-Royce DNF
-- Uwins Johnson, Aubrey 9 Technology DNF
=============================================================================
Women - varsity - Team Rankings - 17 Events Scored
=============================================================================
1) Sonoma Academy 72 2) Fort Bragg 59
3) San Francisco University 43 4) Branson 40
5) International 39 6) Head-Royce 36
7) Convent & Stuart Hall 29 8) College Preparatory 25
9) Lick Wilmerding 24 10) St. Bernard's Academy 22
11) California Crosspoint 19.33 12) Marin Academy 19
13) San Domenico 17.33 14) Urban of San Francisco 16
15) Middletown 14.33 16) Upper Lake 12
16) Summerfield Waldorf of San 12 18) St Helena 9
18) Athenian 9 20) Bay School of San Francis 6
21) Drew 2 22) Mendocino 1
22) Credo 1