Chabot College 6/4/2026 - 4:31 PM
NCS Class A - 5/16/2026
Montgomery high
Event 21 Girls 200 Meter Dash varsity
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Bilal, Kate 11 Sonoma Academy 25.31 0.6 3 10
2 May, Kaia 12 International 25.77 0.6 3 8
3 Vann, Kiran 10 Head-Royce 25.82 0.6 3 6
4 Hill, Adelaide 11 Summerfield 25.98 0.6 3 4
5 Jefferson, Avery 12 Head-Royce 26.27 0.6 3 2
6 Kim, Isabella 12 Athenian 26.35 1.2 2 1
7 Vilderman, Maria 12 International 26.49 0.6 3
8 Vainuku, Lulu 9 St. Bernard' 26.78 1.2 2
9 Boham, Alyssa 12 St. Bernard' 26.81 0.6 3
10 Stelk, Dana 10 San Francisc 27.01 0.6 3
11 Valone, Phoenix 9 Bay School o 27.08 1.2 2
12 Smith, Tatum 11 St Helena 27.31 1.2 2
13 Polsky, Zoe 11 Lick Wilmerding 27.44 1.2 2
14 Pham, Breanna 9 St Helena 27.59 1.2 2
15 Erlandson, Elizabeth 12 Kelseyville 27.72 1.2 2
16 Goldthorpe, Bianca 9 Summerfield 27.89 1.6 1
17 Cooperman, Sylvie 9 St Helena 28.55 1.2 2
18 Lopez, Tina 12 Middletown 28.78 1.6 1
===============================================================================
Women - varsity - Team Rankings - 17 Events Scored
===============================================================================
1) Sonoma Academy 72 2) Fort Bragg 59
3) San Francisco University 43 4) Branson 40
5) International 39 6) Head-Royce 36
7) Convent & Stuart Hall 29 8) College Preparatory 25
9) Lick Wilmerding 24 10) St. Bernard's Academy 22
11) California Crosspoint 19.33 12) Marin Academy 19
13) San Domenico 17.33 14) Urban of San Francisco 16
15) Middletown 14.33 16) Upper Lake 12
16) Summerfield Waldorf of San 12 18) St Helena 9
18) Athenian 9 20) Bay School of San Francis 6
21) Drew 2 22) Mendocino 1
22) Credo 1