Chabot College 6/4/2026 - 4:31 PM
NCS Class A - 5/16/2026
Montgomery high
Event 17 Girls 800 Meter Run varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Hill, Josie 11 Sonoma Academy 2:10.61 2 10
2 Sellers, Hailey 11 Branson 2:19.38 2 8
3 Roberts, Katelyn 12 College Preparatory 2:19.76 2 6
4 Martin, Sophie 10 College Preparatory 2:20.18 2 4
5 Mielcarski, Kira 10 Athenian 2:27.12 2 2
6 Wigton, Lila 10 Mendocino 2:29.41 2 1
7 Erceg-Jacobsen, Sylvia 12 International 2:29.60 2
8 Calderon, Elie 10 San Francisc 2:31.75 2
9 Peterson, Avery 9 Middletown 2:33.30 2
10 Agnoli, Anna 11 San Francisc 2:33.92 2
11 Olvera, Emily 10 Fort Bragg 2:34.99 1
12 Downs, Sophie 10 College Preparatory 2:35.85 2
13 Uwins Johnson, Aubrey 9 Technology 2:38.52 1
14 Leyba, Barbara 10 Sonoma Academy 2:41.66 1
15 Williams, Penny 11 St Helena 2:42.41 1
16 Cantu mendez, Dalia 11 Ferndale 2:47.53 1
=============================================================================
Women - varsity - Team Rankings - 17 Events Scored
=============================================================================
1) Sonoma Academy 72 2) Fort Bragg 59
3) San Francisco University 43 4) Branson 40
5) International 39 6) Head-Royce 36
7) Convent & Stuart Hall 29 8) College Preparatory 25
9) Lick Wilmerding 24 10) St. Bernard's Academy 22
11) California Crosspoint 19.33 12) Marin Academy 19
13) San Domenico 17.33 14) Urban of San Francisco 16
15) Middletown 14.33 16) Upper Lake 12
16) Summerfield Waldorf of San 12 18) St Helena 9
18) Athenian 9 20) Bay School of San Francis 6
21) Drew 2 22) Mendocino 1
22) Credo 1