Chabot College                                            6/4/2026 - 4:31 PM
                           NCS Class A - 5/16/2026                           
                               Montgomery high                               
 
Event 7  Girls 1600 Meter Run varsity
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Hill, Josie               11 Sonoma Academy         4:53.24   2  10      
  2 Allen, Farah              11 Branson                4:56.19   2   8      
  3 Mogannam, Ella            12 Lick Wilmerding        5:02.83   2   6      
  4 Martin, Sophie            10 College Preparatory    5:05.59   2   4      
  5 Leyba, Annie               9 Sonoma Academy         5:09.13   2   2      
  6 Adams-Teoh, Ella          10 Lick Wilmerding        5:13.21   2   1      
  7 Frank, Emilia             10 Head-Royce             5:14.02   2          
  8 Gidney, Maya              10 Branson                5:14.32   2          
  9 Smith, Maya               10 Head-Royce             5:16.21   1          
 10 Wigton, Lila              10 Mendocino              5:20.20   1          
 11 Smit, Finny               12 San Francisc           5:20.43   2          
 12 Tompkins-Pettigrew, Grac  10 San Francisc           5:23.46   2          
 13 Singh, Emma               11 Head-Royce             5:26.19   2          
 14 Moore, Annette            11 Convent & St           5:26.45   1          
 15 Curtis, Ainsley            9 Credo                  5:28.93   2          
 16 Williams, Eme             12 Athenian               5:35.32   1          
 17 Hill, Charlize             9 Middletown             5:46.26   1          
 18 Uwins Johnson, Aubrey      9 Technology             5:48.93   1          
 19 Carpenter, Mia            11 Sonoma Academy         5:51.41   1          
 20 Silva, Elizabeth          11 Cloverdale             6:12.17   1          
=============================================================================
                    Women - varsity - Team Rankings - 17 Events Scored       
=============================================================================
    1) Sonoma Academy              72        2) Fort Bragg                 59
    3) San Francisco University    43        4) Branson                    40
    5) International               39        6) Head-Royce                 36
    7) Convent & Stuart Hall       29        8) College Preparatory        25
    9) Lick Wilmerding             24       10) St. Bernard's Academy      22
   11) California Crosspoint       19.33    12) Marin Academy              19
   13) San Domenico                17.33    14) Urban of San Francisco     16
   15) Middletown                  14.33    16) Upper Lake                 12
   16) Summerfield Waldorf of San  12       18) St Helena                   9
   18) Athenian                     9       20) Bay School of San Francis   6
   21) Drew                         2       22) Mendocino                   1
   22) Credo                        1