Chabot OpenHayward, CA
4/7/2023

< Back

#30 Men's Discus Results

Finals

PL # Athlete Yr. Team Mark English Pts HPL
1 104 MARTIN, Travis SO De Anza 45.49m 149'3" 10 1 (1)
2 344 FELDSTEIN, Benjamin FR Santa Rosa 41.55m 136'4" 8 1 (2)
3 203 PHILLIPS, Mason FR Merced 40.77m 133'9" 6 1 (3)
4 210 ZARCO-SANCHEZ, Alexis FR Merced 38.40m 126'0" 5 1 (4)
5 316 BEANE, Brandon FR San Mateo 37.95m 124'6" 4 1 (5)
6 112 SALUDO, Jose SO De Anza 37.75m 123'10" 3 1 (6)
7 90 BURICH, Kai FR De Anza 37.70m 123'8" 2 1 (7)
8 356 ZAMORA, Jordan FR Santa Rosa 34.66m 113'8" 1 1 (8)
9 268 JOHNSON, Mark SO San Joaquin Delta 34.10m 111'10"   2 (1)
10 350 NELSON, Auggie FR Santa Rosa 33.57m 110'2"   2 (2)
11 237 PEREZ, Jonathan SO Monterey Peninsula 31.86m 104'6"   2 (3)
12 169 REINHARD, Andrew SO Dominican (Cal.) 31.55m 103'6"   2 (4)
13 262 AMADOR, Alex FR San Joaquin Delta 30.93m 101'6"   2 (5)
14 114 SIT, Alex FR De Anza 30.81m 101'1"   2 (6)
15 283 ROCHA, Julian FR San Joaquin Delta 29.39m 96'5"   2 (7)
16 3 GANDY, David FR American River 28.24m 92'8"   2 (8)
17 101 LE, Thomas SO De Anza 28.11m 92'3"   2 (9)
18 109 PETERSON, Miles FR De Anza 27.66m 90'9"   2 (10)
19 320 HILT, Adam SO San Mateo 26.78m 87'10"   2 (11)
20 200 DRAKE, Bair FR Merced 25.74m 84'5"   2 (12)
21 163 GONZALEZ LOPEZ, Michael FR Dominican (Cal.) 20.90m 68'7"   2 (13)
22 233 CASTILLO, Isaiah SO Monterey Peninsula 20.15m 66'1"   2 (14)
23 107 MOTOOKA, Stone FR De Anza 17.46m 57'3"   2 (15)
388 PRNJAK, Gerald Unattached NM  
240 RYAN, David FR Monterey Peninsula NM  

Finals Flight: 1

HPL # Athlete Yr. Team Mark English Pts
1 104 MARTIN, Travis SO De Anza45.49m 149'3" 10
2 344 FELDSTEIN, Benjamin FR Santa Rosa41.55m 136'4" 8
3 203 PHILLIPS, Mason FR Merced40.77m 133'9" 6
4 210 ZARCO-SANCHEZ, Alexis FR Merced38.40m 126'0" 5
5 316 BEANE, Brandon FR San Mateo37.95m 124'6" 4
6 112 SALUDO, Jose SO De Anza37.75m 123'10" 3
7 90 BURICH, Kai FR De Anza37.70m 123'8" 2
8 356 ZAMORA, Jordan FR Santa Rosa34.66m 113'8" 1
388 PRNJAK, Gerald UnattachedNM  
240 RYAN, David FR Monterey PeninsulaNM  


Finals Flight: 2

HPL # Athlete Yr. Team Mark English Pts
1 268 JOHNSON, Mark SO San Joaquin Delta34.10m 111'10"  
2 350 NELSON, Auggie FR Santa Rosa33.57m 110'2"  
3 237 PEREZ, Jonathan SO Monterey Peninsula31.86m 104'6"  
4 169 REINHARD, Andrew SO Dominican (Cal.)31.55m 103'6"  
5 262 AMADOR, Alex FR San Joaquin Delta30.93m 101'6"  
6 114 SIT, Alex FR De Anza30.81m 101'1"  
7 283 ROCHA, Julian FR San Joaquin Delta29.39m 96'5"  
8 3 GANDY, David FR American River28.24m 92'8"  
9 101 LE, Thomas SO De Anza28.11m 92'3"  
10 109 PETERSON, Miles FR De Anza27.66m 90'9"  
11 320 HILT, Adam SO San Mateo26.78m 87'10"  
12 200 DRAKE, Bair FR Merced25.74m 84'5"  
13 163 GONZALEZ LOPEZ, Michael FR Dominican (Cal.)20.90m 68'7"  
14 233 CASTILLO, Isaiah SO Monterey Peninsula20.15m 66'1"  
15 107 MOTOOKA, Stone FR De Anza17.46m 57'3"