Chabot OpenHayward, CA
4/7/2023

< Back

#18 Men's 200 Meters Results

Finals

PL # Athlete Yr. Team Time Wind Pts HPL
1 42 ANDERSON, Marcell SO Chabot 21.65 1.3 10 10 (1)
2 55 MAYO, Zion SO Chabot 21.68 1.3 8 10 (2)
3 226 WESLEY, Chaison SO Merritt 21.76 1.3 6 10 (3)
4 224 OWUSU, Kwaku SO Merritt 22.08 1.3 5 10 (4)
5 383 LOVE, Jalydon SO Unattached 22.14 1.3   10 (5)
6 223 HART, Jaymes FR Merritt 22.16 1.2 4 9 (1)
7 73 PATTON, Quincy Clovis CC 22.44 1.2 3 9 (2)
8 373 CIBRIAN GOMEZ, Jacob SO Unattached 22.84 1.2   9 (3)
9 353 SIEVERS, Jake SO Santa Rosa 22.85 1.2 2 9 (4)
10 340 BUGICA, Valentino FR Santa Rosa 22.86 .8 1 8 (1)
11 276 NORTH, Jaxen SO San Joaquin Delta 22.88 1.3   10 (6)
12 100 LAVIGNE, Robert FR De Anza 23.13 1.1   6 (1)
13 145 CUTLIFF, Jaden FR Diablo Valley 23.19 .8   8 (2)
14 355 WOOD, Cody SO Santa Rosa 23.23 .8   8 (3)
15 370 BENJAMIN, Armand JR Unattached 23.32 1.1   6 (2)
16 323 MARTIN, Marco SO San Mateo 23.34 .3   7 (1)
17 329 SANCHEZ BORRERO, Francisco FR San Mateo 23.52 .3   7 (2)
18 147 GOMEZ, Oswaldo FR Diablo Valley 23.59 1.1   6 (3)
19 99 HOLDER, Evan FR De Anza 23.66 1.1   6 (4)
20 279 PITTS, Joel FR San Joaquin Delta 23.77 1.1   6 (5)
21 110 RUDIN, Micah SO De Anza 23.83 1.1   6 (6)
22 342 CROSS, Kieran SO Santa Rosa 23.84 1.4   4 (1)
23 2 FISHER, Jon SO American River 23.88 1.1   6 (7)
24 332 SIBRIAN, Angel FR San Mateo 23.89 .8   5 (1)
24 97 GORDON, Elyzjah SO De Anza 23.89 .8   8 (4)
26 201 ESTRADA, Paul SO Merced 23.93 1.1   6 (8)
27 303 MEZA MATASOL, Gabriel FR San Jose 23.98 .8   8 (5)
28 152 YUSHCHENKO, Alex FR Diablo Valley 24.00 .3   7 (3)
29 285 SHERMAN, Jordan FR San Joaquin Delta 24.02 .8   5 (2)
30 89 BUENO, Jean FR De Anza 24.15 1.4   4 (2)
31 208 WHITE-WADHAM, Cadien FR Merced 24.16 .6   3 (1)
32 322 MANDORF, Olle Tomas FR San Mateo 24.19 1.4   4 (3)
33 205 SUMMERS, Jimmie FR Merced 24.20 .3   2 (1)
34 372 CHAN, Connor JR Unattached 24.26 .8   5 (3)
35 263 BELL, Ian FR San Joaquin Delta 24.27 .8   5 (4)
36 204 SANCHEZ, Julian SO Merced 24.34 .3   7 (4)
37 234 CONTRERAS, Joel SO Monterey Peninsula 24.41 1.4   4 (4)
37 361 RADFORD, Ralph Shabow Tradk Club 24.41 .3   7 (5)
39 218 CAMACHO, Diego FR Merritt 24.48 1.4   4 (5)
40 61 VIERECK, Jason FR Chabot 24.60 .8   5 (5)
41 280 RAMOS, Michael SO San Joaquin Delta 24.72 .3   2 (2)
42 267 EKPENDU, Chinedu FR San Joaquin Delta 24.80 .6   3 (2)
43 235 ENRIQUEZ, Kekoa FR Monterey Peninsula 24.97 1.4   4 (6)
44 151 SILVA, Hunter FR Diablo Valley 25.21 .6   3 (3)
45 111 SAIRS, Diego FR De Anza 25.29 .6   3 (4)
46 117 TORRES, Josue FR De Anza 25.79 .6   3 (5)
47 273 MILLER, Jacob SO San Joaquin Delta 25.81 .3   2 (3)
48 199 COWIE, Dakotah FR Merced 26.69 .3   2 (4)
49 375 COTTONG, BRENT Unattached 27.58 .3   2 (5)
50 206 TORRES, John FR Merced 31.77 .3   2 (6)

Finals Section: 1

HPL # Athlete Yr. Team Time Pts


Finals Section: 2

Wind: +0.3

HPL # Athlete Yr. Team Time Pts
1 205 SUMMERS, Jimmie FR Merced24.20  
2 280 RAMOS, Michael SO San Joaquin Delta24.72  
3 273 MILLER, Jacob SO San Joaquin Delta25.81  
4 199 COWIE, Dakotah FR Merced26.69  
5 375 COTTONG, BRENT Unattached27.58  
6 206 TORRES, John FR Merced31.77  


Finals Section: 3

Wind: +0.6

HPL # Athlete Yr. Team Time Pts
1 208 WHITE-WADHAM, Cadien FR Merced24.16  
2 267 EKPENDU, Chinedu FR San Joaquin Delta24.80  
3 151 SILVA, Hunter FR Diablo Valley25.21  
4 111 SAIRS, Diego FR De Anza25.29  
5 117 TORRES, Josue FR De Anza25.79  


Finals Section: 4

Wind: +1.4

HPL # Athlete Yr. Team Time Pts
1 342 CROSS, Kieran SO Santa Rosa23.84  
2 89 BUENO, Jean FR De Anza24.15  
3 322 MANDORF, Olle Tomas FR San Mateo24.19  
4 234 CONTRERAS, Joel SO Monterey Peninsula24.41  
5 218 CAMACHO, Diego FR Merritt24.48  
6 235 ENRIQUEZ, Kekoa FR Monterey Peninsula24.97  


Finals Section: 5

Wind: +0.8

HPL # Athlete Yr. Team Time Pts
1 332 SIBRIAN, Angel FR San Mateo23.89  
2 285 SHERMAN, Jordan FR San Joaquin Delta24.02  
3 372 CHAN, Connor JR Unattached24.26  
4 263 BELL, Ian FR San Joaquin Delta24.27  
5 61 VIERECK, Jason FR Chabot24.60  


Finals Section: 6

Wind: +1.1

HPL # Athlete Yr. Team Time Pts
1 100 LAVIGNE, Robert FR De Anza23.13  
2 370 BENJAMIN, Armand JR Unattached23.32  
3 147 GOMEZ, Oswaldo FR Diablo Valley23.59  
4 99 HOLDER, Evan FR De Anza23.66  
5 279 PITTS, Joel FR San Joaquin Delta23.77  
6 110 RUDIN, Micah SO De Anza23.83  
7 2 FISHER, Jon SO American River23.88  
8 201 ESTRADA, Paul SO Merced23.93  


Finals Section: 7

Wind: +0.3

HPL # Athlete Yr. Team Time Pts
1 323 MARTIN, Marco SO San Mateo23.34  
2 329 SANCHEZ BORRERO, Francisco FR San Mateo23.52  
3 152 YUSHCHENKO, Alex FR Diablo Valley24.00  
4 204 SANCHEZ, Julian SO Merced24.34  
5 361 RADFORD, Ralph Shabow Tradk Club24.41  


Finals Section: 8

Wind: +0.8

HPL # Athlete Yr. Team Time Pts
1 340 BUGICA, Valentino FR Santa Rosa22.86 1
2 145 CUTLIFF, Jaden FR Diablo Valley23.19  
3 355 WOOD, Cody SO Santa Rosa23.23  
4 97 GORDON, Elyzjah SO De Anza23.89  
5 303 MEZA MATASOL, Gabriel FR San Jose23.98  


Finals Section: 9

Wind: +1.2

HPL # Athlete Yr. Team Time Pts
1 223 HART, Jaymes FR Merritt22.16 4
2 73 PATTON, Quincy Clovis CC22.44 3
3 373 CIBRIAN GOMEZ, Jacob SO Unattached22.84  
4 353 SIEVERS, Jake SO Santa Rosa22.85 2


Finals Section: 10

Wind: +1.3

HPL # Athlete Yr. Team Time Pts
1 42 ANDERSON, Marcell SO Chabot21.65 10
2 55 MAYO, Zion SO Chabot21.68 8
3 226 WESLEY, Chaison SO Merritt21.76 6
4 224 OWUSU, Kwaku SO Merritt22.08 5
5 383 LOVE, Jalydon SO Unattached22.14  
6 276 NORTH, Jaxen SO San Joaquin Delta22.88