Chabot OpenHayward, CA
4/7/2023

< Back

#17 Women's 200 Meters Results

Finals

PL # Athlete Yr. Team Time Wind Pts HPL
1 228 OCHOA, Isela SO Merritt 25.05 1.6 10 5 (1)
2 40 ADAMS, Clara Central Coast Cheetahs 25.28 1.6 8 5 (2)
3 65 HUGHES, Egypt FR Chabot 25.50 1.6 6 5 (3)
4 259 SHALZ, Brianna FR Sacramento 26.11 1.6 5 5 (4)
5 79 GONZALEZ, Daylah FR Clovis CC 26.24 1.6 4 5 (5)
6 359 SEARCY, Reese FR Santa Rosa 26.58 1.6 3 5 (6)
7 395 COLE, Asia SR Unattached 26.78 1.6   5 (7)
8 363 DAVIS, Brooklyn Shabow Tradk Club 26.92 1.1 2 4 (1)
9 80 LANHAM, Jessica SO Clovis CC 27.17 1.1 1 4 (2)
10 256 LOPEZ, Isabella FR Sacramento 27.38 1.1   4 (3)
11 338 PEREZ, Rochelle FR San Mateo 27.54 1.1   4 (4)
12 255 LAWRENCE, Jasmine FR Sacramento 27.61 1.4   3 (1)
13 212 GIDDENS, Alexis FR Merced 27.68 1.1   4 (5)
14 77 CHRISTENSEN, Daphne FR Clovis CC 27.98 1.4   3 (2)
15 216 YEPEZ, Alejandra FR Merced 27.99 1.4   3 (3)
16 295 PITTS, Felicity FR San Joaquin Delta 28.10 1.4   3 (4)
17 227 LIAO, Amelia SO Merritt 28.32 1.1   4 (6)
18 336 ICHIUJI, Halle FR San Mateo 28.55 1.4   3 (5)
19 135 MIRANDA GUADARRAMA, Nathalie FR De Anza 28.93 1.4   3 (6)
20 402 ORTEGA, Briana JR Unattached 29.24 .8   2 (1)
21 136 NGUYEN, Kristine FR De Anza 29.26 1.4   3 (7)
22 215 RASCON, Mia FR Merced 29.44 .8   2 (2)
23 249 MCFARLAND, Gyzelle FR Monterey Peninsula 29.53 .8   2 (3)
24 133 MCDANIEL, Anjolec FR De Anza 29.60 1.4   3 (8)
25 121 ALLE, Nicole FR De Anza 29.98 .8   2 (4)
26 130 JOYA CAMACHO, Joselin FR De Anza 31.41 .8   2 (5)
27 366 SOUZA, Alicia FR Sierra 31.78 .8   2 (6)
28 211 CLEMONS, Kiara FR Merced 32.40 .4   1 (1)
29 229 OWUSU, YaaYaa FR Merritt 32.53 .8   2 (7)
30 122 BAIR, Nina FR De Anza 33.04 .4   1 (2)
31 132 LIM, Shauncy SO De Anza 37.99 .4   1 (3)

Finals Section: 1

Wind: +0.4

HPL # Athlete Yr. Team Time Pts
1 211 CLEMONS, Kiara FR Merced32.40  
2 122 BAIR, Nina FR De Anza33.04  
3 132 LIM, Shauncy SO De Anza37.99  


Finals Section: 2

Wind: +0.8

HPL # Athlete Yr. Team Time Pts
1 402 ORTEGA, Briana JR Unattached29.24  
2 215 RASCON, Mia FR Merced29.44  
3 249 MCFARLAND, Gyzelle FR Monterey Peninsula29.53  
4 121 ALLE, Nicole FR De Anza29.98  
5 130 JOYA CAMACHO, Joselin FR De Anza31.41  
6 366 SOUZA, Alicia FR Sierra31.78  
7 229 OWUSU, YaaYaa FR Merritt32.53  


Finals Section: 3

Wind: +1.4

HPL # Athlete Yr. Team Time Pts
1 255 LAWRENCE, Jasmine FR Sacramento27.61  
2 77 CHRISTENSEN, Daphne FR Clovis CC27.98  
3 216 YEPEZ, Alejandra FR Merced27.99  
4 295 PITTS, Felicity FR San Joaquin Delta28.10  
5 336 ICHIUJI, Halle FR San Mateo28.55  
6 135 MIRANDA GUADARRAMA, Nathalie FR De Anza28.93  
7 136 NGUYEN, Kristine FR De Anza29.26  
8 133 MCDANIEL, Anjolec FR De Anza29.60  


Finals Section: 4

Wind: +1.1

HPL # Athlete Yr. Team Time Pts
1 363 DAVIS, Brooklyn Shabow Tradk Club26.92 2
2 80 LANHAM, Jessica SO Clovis CC27.17 1
3 256 LOPEZ, Isabella FR Sacramento27.38  
4 338 PEREZ, Rochelle FR San Mateo27.54  
5 212 GIDDENS, Alexis FR Merced27.68  
6 227 LIAO, Amelia SO Merritt28.32  


Finals Section: 5

Wind: +1.6

HPL # Athlete Yr. Team Time Pts
1 228 OCHOA, Isela SO Merritt25.05 10
2 40 ADAMS, Clara Central Coast Cheetahs25.28 8
3 65 HUGHES, Egypt FR Chabot25.50 6
4 259 SHALZ, Brianna FR Sacramento26.11 5
5 79 GONZALEZ, Daylah FR Clovis CC26.24 4
6 359 SEARCY, Reese FR Santa Rosa26.58 3
7 395 COLE, Asia SR Unattached26.78