Chabot OpenHayward, CA
4/7/2023

< Back

#11 Men's 100 Meters Results

Finals

PL # Athlete Yr. Team Time Wind Pts HPL
1 55 MAYO, Zion SO Chabot 10.67 1.2 10
2 226 WESLEY, Chaison SO Merritt 10.76 1.2 8
3 42 ANDERSON, Marcell SO Chabot 10.79 1.2 6
4 276 NORTH, Jaxen SO San Joaquin Delta 10.81 1.2 5
5 223 HART, Jaymes FR Merritt 11.00 1.3 4 8 (1)
6 373 CIBRIAN GOMEZ, Jacob SO Unattached 11.06 1.2  
7 298 DEMETRIUS, Shean SO San Jose 11.21 1.3 3 8 (2)
8 329 SANCHEZ BORRERO, Francisco FR San Mateo 11.28 1.3 1.5 8 (3)
8 353 SIEVERS, Jake SO Santa Rosa 11.28 1.3 1.5 8 (3)
10 326 PARODI, Marco FR San Mateo 11.29 1.3   8 (5)
10 85 BARRALL, Ethan SO De Anza 11.29 1.2  
12 355 WOOD, Cody SO Santa Rosa 11.37 .4   7 (1)
13 201 ESTRADA, Paul SO Merced 11.39 .4   7 (2)
14 100 LAVIGNE, Robert FR De Anza 11.40 .4   7 (3)
15 70 BROWN, Will FR Clovis CC 11.42 .4   7 (4)
16 323 MARTIN, Marco SO San Mateo 11.49 .8   6 (1)
16 280 RAMOS, Michael SO San Joaquin Delta 11.49 .4   7 (5)
18 198 ALCALA-NAPOLES, David FR Merced 11.51 .8   6 (2)
19 147 GOMEZ, Oswaldo FR Diablo Valley 11.53 .8   6 (3)
20 2 FISHER, Jon SO American River 11.54 .4   7 (6)
20 370 BENJAMIN, Armand JR Unattached 11.54 .8   6 (4)
22 62 WILSON, Diesel FR Chabot 11.56 .8   6 (5)
22 361 RADFORD, Ralph Shabow Tradk Club 11.56 .4   7 (7)
24 348 LUONG, Tan FR Santa Rosa 11.58 1.1   5 (1)
24 86 BETZ, Sam FR De Anza 11.58 1.3   8 (6)
26 152 YUSHCHENKO, Alex FR Diablo Valley 11.65 .8   6 (6)
27 219 CLAYTON, Markus SO Merritt 11.66 1.4   4 (1)
28 342 CROSS, Kieran SO Santa Rosa 11.68 1.1   5 (2)
29 97 GORDON, Elyzjah SO De Anza 11.71 .8   6 (7)
30 263 BELL, Ian FR San Joaquin Delta 11.74 1.1   5 (3)
31 332 SIBRIAN, Angel FR San Mateo 11.78 1.4   4 (2)
32 89 BUENO, Jean FR De Anza 11.82 1.6   3 (1)
33 46 FERENCHAK, Quintin FR Chabot 11.84 1.4   4 (3)
34 303 MEZA MATASOL, Gabriel FR San Jose 11.86 1.1   5 (4)
35 307 STACY, Matthew FR San Jose 11.88 1.1   5 (5)
36 207 VARGAS, Jayden FR Merced 11.89 1.1   5 (6)
37 204 SANCHEZ, Julian SO Merced 11.90 .8   6 (8)
38 318 GAUTHIER, Justin SO San Mateo 11.96 1.4   4 (4)
38 391 SIMON, Godsfavour SR Unattached 11.96 .8   6 (9)
40 376 CRANFORD, Walter Unattached 12.06 1.4   4 (5)
41 322 MANDORF, Olle Tomas FR San Mateo 12.22 1.6   3 (2)
42 218 CAMACHO, Diego FR Merritt 12.26 1.3   2 (1)
43 267 EKPENDU, Chinedu FR San Joaquin Delta 12.32 1.6   3 (3)
44 117 TORRES, Josue FR De Anza 12.33 1.6   3 (4)
45 151 SILVA, Hunter FR Diablo Valley 12.43 1.3   2 (2)
46 111 SAIRS, Diego FR De Anza 12.45 1.3   2 (3)
47 273 MILLER, Jacob SO San Joaquin Delta 12.47 1.3   2 (4)
48 199 COWIE, Dakotah FR Merced 13.55 1.3   2 (5)
49 206 TORRES, John FR Merced 15.92 1.3   2 (6)

Finals Section: 1

HPL # Athlete Yr. Team Time Pts


Finals Section: 2

Wind: +1.3

HPL # Athlete Yr. Team Time Pts
1 218 CAMACHO, Diego FR Merritt12.26  
2 151 SILVA, Hunter FR Diablo Valley12.43  
3 111 SAIRS, Diego FR De Anza12.45  
4 273 MILLER, Jacob SO San Joaquin Delta12.47  
5 199 COWIE, Dakotah FR Merced13.55  
6 206 TORRES, John FR Merced15.92  


Finals Section: 3

Wind: +1.6

HPL # Athlete Yr. Team Time Pts
1 89 BUENO, Jean FR De Anza11.82  
2 322 MANDORF, Olle Tomas FR San Mateo12.22  
3 267 EKPENDU, Chinedu FR San Joaquin Delta12.32  
4 117 TORRES, Josue FR De Anza12.33  


Finals Section: 4

Wind: +1.4

HPL # Athlete Yr. Team Time Pts
1 219 CLAYTON, Markus SO Merritt11.66  
2 332 SIBRIAN, Angel FR San Mateo11.78  
3 46 FERENCHAK, Quintin FR Chabot11.84  
4 318 GAUTHIER, Justin SO San Mateo11.96  
5 376 CRANFORD, Walter Unattached12.06  


Finals Section: 5

Wind: +1.1

HPL # Athlete Yr. Team Time Pts
1 348 LUONG, Tan FR Santa Rosa11.58  
2 342 CROSS, Kieran SO Santa Rosa11.68  
3 263 BELL, Ian FR San Joaquin Delta11.74  
4 303 MEZA MATASOL, Gabriel FR San Jose11.86  
5 307 STACY, Matthew FR San Jose11.88  
6 207 VARGAS, Jayden FR Merced11.89  


Finals Section: 6

Wind: +0.8

HPL # Athlete Yr. Team Time Pts
1 323 MARTIN, Marco SO San Mateo11.49  
2 198 ALCALA-NAPOLES, David FR Merced11.51  
3 147 GOMEZ, Oswaldo FR Diablo Valley11.53  
4 370 BENJAMIN, Armand JR Unattached11.54  
5 62 WILSON, Diesel FR Chabot11.56  
6 152 YUSHCHENKO, Alex FR Diablo Valley11.65  
7 97 GORDON, Elyzjah SO De Anza11.71  
8 204 SANCHEZ, Julian SO Merced11.90  
9 391 SIMON, Godsfavour SR Unattached11.96  


Finals Section: 7

Wind: +0.4

HPL # Athlete Yr. Team Time Pts
1 355 WOOD, Cody SO Santa Rosa11.37  
2 201 ESTRADA, Paul SO Merced11.39  
3 100 LAVIGNE, Robert FR De Anza11.40  
4 70 BROWN, Will FR Clovis CC11.42  
5 280 RAMOS, Michael SO San Joaquin Delta11.49  
6 2 FISHER, Jon SO American River11.54  
7 361 RADFORD, Ralph Shabow Tradk Club11.56  


Finals Section: 8

Wind: +1.3

HPL # Athlete Yr. Team Time Pts
1 223 HART, Jaymes FR Merritt11.00 4
2 298 DEMETRIUS, Shean SO San Jose11.21 3
3 329 SANCHEZ BORRERO, Francisco FR San Mateo11.28 1.5
3 353 SIEVERS, Jake SO Santa Rosa11.28 1.5
5 326 PARODI, Marco FR San Mateo11.29  
6 86 BETZ, Sam FR De Anza11.58  


Finals Section: 9

Wind: +1.2

HPL # Athlete Yr. Team Time Pts
373 CIBRIAN GOMEZ, Jacob SO Unattached11.06  
226 WESLEY, Chaison SO Merritt10.76 8
42 ANDERSON, Marcell SO Chabot10.79 6
276 NORTH, Jaxen SO San Joaquin Delta10.81 5
55 MAYO, Zion SO Chabot10.67 10
85 BARRALL, Ethan SO De Anza11.29