Chabot College                                              4/29/2024 - 6:29 AM
                  Dougherty ValleyHS Invitational - 4/27/2024                   
                             Dougherty Vaklley High                             
 
Event 106  Boys Discus Throw varsity
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1    84 Canales, Juliano       Deer Valley             129-09                 
  2   428 Mock, Evan             San Ramon Valley        121-00    8            
  3   388 Chiarelli, Daniel      San Ramon Valley        120-05   10            
  4   477 lorenenzini, wese      California (            119-07    5            
  5   292 Petlansky, Justin      Monte Vista             119-05    6            
  6   436 Rodriguez, Alejand     San Ramon Valley        114-02    2            
  7   294 Price, Connor          Monte Vista             113-05    4            
  8   281 Hodges, Travis         Monte Vista             107-09    1            
  9    44 Beltran, Emilio        California (            107-07                 
 10   402 Eltho, Jeremy          San Ramon Valley        104-05                 
 11   286 Mendell, Brandon       Monte Vista             103-08    3            
 12   406 Garcia, Luke           San Ramon Valley        103-02                 
 13    41 Ahmed, Zafir           California (            102-09                 
 14   290 Ouzounian, Anthony     Monte Vista             102-07                 
 15    89 Lugo, Dominic          Deer Valley             102-06                 
 16   299 Tarkoff, Brian         Monte Vista              85-04                 
 17   383 Burkert, Finley        San Ramon Valley         80-10                 
 18    96 Williams, Joshua       Deer Valley              73-09                 
 19   289 Oshima, Cooper         Monte Vista              73-03                 
 20   276 Chae, Jeffery          Monte Vista              73-00                 
 21   271 Bansi, Maheep          Monte Vista              70-05                 
 22   291 Park, Kyle             Monte Vista              66-01                 
 23   216 Vagicherla, Viraj      Dougherty Valley         64-10                 
 24   207 Singh, Krish           Dougherty Valley         63-10                 
================================================================================
                    Men - varsity - Team Rankings - 14 Events Scored            
================================================================================
    1) Dougherty Valley           154.50     2) San Ramon Valley          143.33
    3) Monte Vista                 66.66     4) Oakland                    40   
    5) California (San Ramon)      35        6) Deer Valley                28   
    7) Rodriguez                   24        8) Emery                      17   
    9) Kelseyville                 13.50    10) Dublin                     11   
   11) Menlo                        6