Chabot College 4/29/2024 - 6:29 AM
Dougherty ValleyHS Invitational - 4/27/2024
Dougherty Vaklley High
Event 31 Boys 3200 Meter Run varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 273 Brandeis, Owen Monte Vista 9:54.70 10
2 447 Williams, Jack San Ramon Valley 10:09.03 8
3 212 TozulAhmad, Noor Dougherty Valley 10:33.77 6
4 392 Comb, Jack San Ramon Valley 10:45.81 5
5 412 Herrerias, Desi San Ramon Valley 10:46.67 4
6 280 Grondona, Kai Monte Vista 10:51.03 3
7 430 Morales, Nicolas San Ramon Valley 11:01.82 2
8 415 Horne, Baxter San Ramon Valley 11:01.89 1
9 438 Sadur, Brandon San Ramon Valley 11:21.78
10 272 Boydon, Bryce Monte Vista 11:33.32
11 297 Rewal, Neil Monte Vista 11:35.94
12 302 Uppal, Amanvir Monte Vista 11:42.19
13 174 Lee, Nathan Dougherty Valley 11:48.23
14 283 Jeyaraj, Ajay Monte Vista 12:12.48
15 287 Nothmann, Solomon Monte Vista 12:15.41
16 241 Ramirez, Salvador Kelseyville 13:10.31
17 147 Bakshi, Snehal Dougherty Valley 13:32.00
18 177 Liu, Brycen Dougherty Valley 13:49.92
-- 196 Rosicker, Edmundas Dougherty Valley DNF
================================================================================
Men - varsity - Team Rankings - 14 Events Scored
================================================================================
1) Dougherty Valley 154.50 2) San Ramon Valley 143.33
3) Monte Vista 66.66 4) Oakland 40
5) California (San Ramon) 35 6) Deer Valley 28
7) Rodriguez 24 8) Emery 17
9) Kelseyville 13.50 10) Dublin 11
11) Menlo 6