Chabot College 4/29/2024 - 6:29 AM
Dougherty ValleyHS Invitational - 4/27/2024
Dougherty Vaklley High
Event 22 Boys 800 Meter Run varsity
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 412 Herrerias, Desi San Ramon Valley 2:00.01 3 10
2 426 McMullen, Chase San Ramon Valley 2:01.14 3 8
3 332 Burns, Eric Rodriguez 2:01.22 3 6
4 293 Prabhu, Ronak Monte Vista 2:02.04 3 5
5 333 Cortes, Diego Rodriguez 2:03.33 3 4
6 213 TozulAhmad, Robi Dougherty Valley 2:04.46 3 3
7 300 Tieu, Leo Monte Vista 2:05.81 2 2
8 175 Lee, Zachary Dougherty Valley 2:07.79 3 1
9 164 Garcia, Jair Dougherty Valley 2:09.99 3
10 177 Liu, Brycen Dougherty Valley 2:10.87 2
11 170 Kamboj, Laksh Dougherty Valley 2:11.38 2
12 399 Dunn, Hayden San Ramon Valley 2:11.46 1
13 400 Earni, Saket San Ramon Valley 2:11.75 2
14 159 Dasovich, Philip Dougherty Valley 2:12.39 2
15 174 Lee, Nathan Dougherty Valley 2:12.69 3
16 427 Mendoza, Brody San Ramon Valley 2:13.69 2
17 335 Hughes, Josh Rodriguez 2:14.47 1
18 288 Ong, Kevin Monte Vista 2:14.50 1
19 303 Vadackumcheril, Ke Monte Vista 2:14.56 1
20 193 Redondo Pajaron, G Dougherty Valley 2:14.97 2
21 156 Dantuluri, Tanish Dougherty Valley 2:16.05 1
22 324 Rodriguez Jr, Enri Oakland 2:18.20 1
23 152 Buddhala, Manu Dougherty Valley 2:18.68 2
24 386 Capdeville, Eduard San Ramon Valley 2:20.66 2
25 145 Anugu, Suhan Reddy Dougherty Valley 2:22.34 1
26 317 Cobbs, Tavion Oakland 2:22.80 1
27 203 Shaligram, Anuraag Dougherty Valley 2:23.06 1
28 409 Gee, Lawrence San Ramon Valley 2:23.72 1
29 186 Paranjpe, Tanmay Dougherty Valley 2:24.90 2
30 198 Sadanala, Aniketh Dougherty Valley 2:25.95 1
31 327 Siegel, Caio Oakland 2:30.26 1
32 241 Ramirez, Salvador Kelseyville 2:36.17 1
================================================================================
Men - varsity - Team Rankings - 14 Events Scored
================================================================================
1) Dougherty Valley 154.50 2) San Ramon Valley 143.33
3) Monte Vista 66.66 4) Oakland 40
5) California (San Ramon) 35 6) Deer Valley 28
7) Rodriguez 24 8) Emery 17
9) Kelseyville 13.50 10) Dublin 11
11) Menlo 6