Chabot College                                              4/29/2024 - 6:29 AM
                  Dougherty ValleyHS Invitational - 4/27/2024                   
                             Dougherty Vaklley High                             
 
Event 20  Boys 200 Meter Run varsity
=============================================================================== 
    Name                    Year School                  Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1   328 Strozier, Rowan        Oakland                  23.21  -0.5  9  10    
  2   318 Jackson, Yasser        Oakland                  23.28  -0.5  9   8    
  3   246 Sandoval, Raul         Menlo                    23.32  -0.5  9   6    
  4   219 Yang, Aaron            Dougherty Valley         23.48  -0.5  9   5    
  5   321 Odumuyiwa, Khaleed     Oakland                  23.94  -0.3  8   4    
  6   397 Dommes, Graham         San Ramon Valley         24.08   0.2  5   3    
  7    57 Williams, Aiden        California (             24.12  -0.5  9   2    
  8    49 Fasshauer-O'Donnel     California (             24.17  -0.3  8   1    
  9   376 Avalos, Sammy          San Ramon Valley         24.21  -0.3  8        
 10   396 Dellinger, Ashlan      San Ramon Valley         24.27  -0.3  8        
 11   401 Eichten, Cole          San Ramon Valley         24.31  -0.5  9        
 12   183 Okere, Ernest          Dougherty Valley         24.36  -0.5  9        
 13   441 Shapiro, Scott         San Ramon Valley         24.49  -0.3  8        
 14   316 Canamore, Lloyd        Oakland                  24.52   0.2  5        
 15   419 Kumar, Nishad          San Ramon Valley         24.62  -0.3  8        
 16   431 O'Guinn, Xavier        San Ramon Valley         24.66  -0.9  7        
 17    86 Fosselman, Coby        Deer Valley              24.70   0.7  6        
 18   329 Wade-Curiel, Omar      Oakland                  24.78  -0.9  7        
 19    83 Anderson, Carzhon      Deer Valley              24.89  -0.3  8        
 20   171 Krishna, Rohit         Dougherty Valley         24.93  -0.9  7        
 21   389 Christensen, Colto     San Ramon Valley         24.95   0.7  6        
 22   184 Okwuegbe, Tobechi      Dougherty Valley         25.12   0.2  5        
 23   242 Rodriguez, Yahir       Kelseyville              25.14  -0.9  4        
 24   215 Unni, Aditya           Dougherty Valley         25.16   0.7  6        
 25   172 Kumaran, Srivath       Dougherty Valley         25.20   0.7  6        
 26   444 Tinker, Jack           San Ramon Valley         25.21  -0.9  7        
 27   161 Doty, Jaxon            Dougherty Valley         25.24  -0.9  7        
 28   418 Koundinya, Shashan     San Ramon Valley         25.31   0.2  5        
 29   214 Ung, Bryce             Dougherty Valley         25.36   0.2  5        
 30    82 Anderson, Carvay       Deer Valley              25.59  -0.9  4        
 31   429 Molukutla, Akshaj      San Ramon Valley         25.63   0.2  5        
 32    52 Hsuan, Adam            California (             25.67   0.2  5        
 33   385 Cannon, Jayden         San Ramon Valley         25.80  -0.4  3        
 34   322 Palmer, Tyjhan         Oakland                  25.92  -0.9  4        
 35   320 Lorenzo, Aaron Joh     Oakland                  26.10  -0.9  4        
 36   247 Yuen, Jude             Menlo                    26.14  -0.9  4        
 37   185 Pamujula, Sreeneel     Dougherty Valley         26.15  -0.9  4        
 38   404 Fitzpatrick, Conno     San Ramon Valley         26.20  -0.4  3        
 39    85 Edwards, Jourdin       Deer Valley              26.25  -0.9  4        
 40   325 Salaam, Muqeet         Oakland                  26.41  -0.4  3        
 41   381 Braulacht, Greysen     San Ramon Valley         26.45   0.1  2        
 42   200 Santos, Ryan Julia     Dougherty Valley         26.54  -0.4  3        
 43   167 Halim, Joseph          Dougherty Valley         26.58  -0.4  3        
 44   160 Desai, Kian            Dougherty Valley         26.65  -0.4  3        
 45    45 Chan, Skyler           California (             26.67  -0.4  3        
 46   446 Waters, Ryan           San Ramon Valley         27.18  -0.2  1        
 47   162 Gadewar, Vivan         Dougherty Valley         27.33   0.1  2        
 48   378 Bautista-MacDonald     San Ramon Valley         27.49   0.1  2        
 49    81 Amavizca, Johnny       Deer Valley              27.67   0.1  2        
 50   240 Parker, Jacob          Kelseyville              27.78  -0.2  1        
================================================================================
                    Men - varsity - Team Rankings - 14 Events Scored            
================================================================================
    1) Dougherty Valley           154.50     2) San Ramon Valley          143.33
    3) Monte Vista                 66.66     4) Oakland                    40   
    5) California (San Ramon)      35        6) Deer Valley                28   
    7) Rodriguez                   24        8) Emery                      17   
    9) Kelseyville                 13.50    10) Dublin                     11   
   11) Menlo                        6