Chabot College 4/29/2024 - 6:29 AM
Dougherty ValleyHS Invitational - 4/27/2024
Dougherty Vaklley High
Event 19 Girls 200 Meter Run varsity
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 351 Harvey, India San Ramon Valley 25.78 -0.2 6 10
2 342 Diekmann, Hope San Ramon Valley 26.20 -0.2 6 8
3 98 Caranto, Janika Re Dougherty Valley 27.08 -0.2 6 6
4 306 Cole, Saniya Oakland 27.42 -0.3 5 5
5 347 Gonzalez, Sophia San Ramon Valley 27.58 -0.3 5 4
6 123 Nishanth, Nikita Dougherty Valley 27.64 -0.3 5 3
7 341 Coupland, Merryn San Ramon Valley 27.73 -0.2 6 2
8 34 Sehring, Kaelah California ( 27.88 -0.3 5 1
9 76 Owens, Tamia Deer Valley 27.97 -0.2 6
10 365 Noden, Holly San Ramon Valley 28.00 -0.3 5
11 113 Koganti, Tanvi Dougherty Valley 28.20 -0.3 5
12 140 Tummala, Bhavya Dougherty Valley 28.33 -0.2 6
13 77 Page, Amari Deer Valley 28.69 0.9 4
14 267 Sefidi, Naliyah Monte Vista 28.82 -0.3 5
15 368 Roden, Olivia San Ramon Valley 28.96 -0.3 5
16 308 Johnson, Jaliyah Oakland 28.99 0.9 4
17 346 Giacomelli, Gabrie San Ramon Valley 29.20 0.9 4
18 105 Hangad, Rachael Dougherty Valley 29.66 0.9 4
19 60 Miller, Adalie California C 29.98 0.2 3
20 372 Spezia, Sydney San Ramon Valley 29.99 0.9 4
21 360 McGinnis, Katelyn San Ramon Valley 30.01 0.9 4
22 126 Philar, Reva Dougherty Valley 30.09 0.9 4
23 21 Behrendt, Sophia California ( 30.34 0.2 3
24 312 Taylor, Samaiya Oakland 30.42 -0.2 2
25 97 Ahuja, Maya Dougherty Valley 30.84 0.2 3
26 353 Jones, Kathleen San Ramon Valley 30.85 0.2 3
27 109 Kancharla, Nandini Dougherty Valley 30.98 0.9 4
28 260 Gray, Ariel Monte Vista 31.06 -0.2 2
29 37 Vu, Lana California ( 32.14 -0.2 2
30 314 Zavala, Sophia Oakland 32.22 -0.2 2
31 313 Walker, Zion Oakland 34.91 -0.2 2
================================================================================
Women - varsity - Team Rankings - 14 Events Scored
================================================================================
1) Dougherty Valley 213 2) San Ramon Valley 159.50
3) Monte Vista 70 4) California (San Ramon) 25.50
5) Deer Valley 24 6) Dublin 14
7) California Crosspoint 11 8) Kelseyville 10
9) Oakland 8 10) Rodriguez 4