Chabot College                                              4/29/2024 - 6:29 AM
                  Dougherty ValleyHS Invitational - 4/27/2024                   
                             Dougherty Vaklley High                             
 
Event 11  Boys 100 Meter Run varsity
=============================================================================== 
    Name                    Year School                  Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1   219 Yang, Aaron            Dougherty Valley         11.35  -0.2  9  10    
  2    48 Fasshauer, Nick        California (             11.59   0.5  7   8    
  3   433 Pleis, Kaleb           San Ramon Valley         11.61   0.5  7   6    
  4   210 Sun, Chris             Dougherty Valley         11.62   1.3  8   5    
  5   321 Odumuyiwa, Khaleed     Oakland                  11.63   1.3  8   4    
  6   439 Scott, Owen            San Ramon Valley         11.71  -0.2  9   3    
  7    56 Waiters Jr., Ladel     California (             11.72   1.3  8   2    
  8   239 Macklin, Evan          Kelseyville              11.75   0.5  7   1    
  9   232 Taylor, Kali           Emery                    11.76  -0.2  9        
 10   209 Srivastava, Ashmit     Dougherty Valley         11.77  -0.2  9        
 11    86 Fosselman, Coby        Deer Valley              11.80   0.5  7        
 12   431 O'Guinn, Xavier        San Ramon Valley         11.83   0.5  7        
 13   380 Bowring, Webber        San Ramon Valley         11.83   1.3  8        
 14    57 Williams, Aiden        California (             11.88   1.3  8        
 15   376 Avalos, Sammy          San Ramon Valley         11.88   1.3  8        
 16   231 Kane-Ross, Cameron     Emery                    11.92  -0.2  9        
 17   183 Okere, Ernest          Dougherty Valley         11.94   0.5  7        
 18   151 Boutaleb, Elias        Dougherty Valley         11.95  -0.2  9        
 19   441 Shapiro, Scott         San Ramon Valley         11.96   1.3  8        
 20   329 Wade-Curiel, Omar      Oakland                  12.02  +0.0 10        
 21   396 Dellinger, Ashlan      San Ramon Valley         12.03   0.5  6        
 22   233 Webber, Aristotle      Emery                    12.04   1.3  8        
 23   405 Flynn, Nate            San Ramon Valley         12.07   0.5  6        
 24   197 Roxas, Shawn           Dougherty Valley         12.13   0.5  6        
 25   389 Christensen, Colto     San Ramon Valley         12.15   0.5  6        
 26   171 Krishna, Rohit         Dougherty Valley         12.20   0.5  6        
 27   440 Scram, Ryan            San Ramon Valley         12.21   0.5  6        
 28   161 Doty, Jaxon            Dougherty Valley         12.21   0.5  6        
 29   242 Rodriguez, Yahir       Kelseyville              12.28  -1.5  5        
 30   444 Tinker, Jack           San Ramon Valley         12.30  -1.5  5        
 31    52 Hsuan, Adam            California (             12.32  -1.5  5        
 32   215 Unni, Aditya           Dougherty Valley         12.42  -0.2  4        
 33   429 Molukutla, Akshaj      San Ramon Valley         12.49   0.5  6        
 34   377 Baugh, Tyson           San Ramon Valley         12.51  -0.2  4        
 35   184 Okwuegbe, Tobechi      Dougherty Valley         12.52  -1.5  5        
 36   179 Masody, Isaac          Dougherty Valley         12.52   0.1  3        
 37   165 Guitarte, Ralph Mi     Dougherty Valley         12.55   0.1  3        
 38   320 Lorenzo, Aaron Joh     Oakland                  12.55  +0.0 10        
 39   385 Cannon, Jayden         San Ramon Valley         12.56  -0.2  4        
 40   247 Yuen, Jude             Menlo                    12.59  -1.5  5        
 41   181 Nguyen, Matthew        Dougherty Valley         12.60  -1.5  5        
 42   418 Koundinya, Shashan     San Ramon Valley         12.60  -0.2  4        
 43   214 Ung, Bryce             Dougherty Valley         12.62  -0.2  4        
 44   325 Salaam, Muqeet         Oakland                  12.64  +0.0 10        
 45   437 Ryan, Cassius          San Ramon Valley         12.70   0.1  3        
 46   398 Dunn, Christian        San Ramon Valley         12.77  -1.5  5        
 47    45 Chan, Skyler           California (             12.82   0.1  3        
 48   160 Desai, Kian            Dougherty Valley         12.97   0.1  2        
 49    81 Amavizca, Johnny       Deer Valley              13.28   0.1  2        
 50   381 Braulacht, Greysen     San Ramon Valley         13.32   0.1  3        
 51   146 Atla, Karthik          Dougherty Valley         13.40   0.1  2        
 52   217 Vedam, Siddharth       Dougherty Valley         13.50  -0.4  1        
 53   378 Bautista-MacDonald     San Ramon Valley         13.58  -0.4  1        
================================================================================
                    Men - varsity - Team Rankings - 14 Events Scored            
================================================================================
    1) Dougherty Valley           154.50     2) San Ramon Valley          143.33
    3) Monte Vista                 66.66     4) Oakland                    40   
    5) California (San Ramon)      35        6) Deer Valley                28   
    7) Rodriguez                   24        8) Emery                      17   
    9) Kelseyville                 13.50    10) Dublin                     11   
   11) Menlo                        6