San Ramon Tri MeetDanville, CA
4/27/2023

< Back

#136 Men's Discus (Varsity) Results

Finals

PL # Athlete Yr. Team Mark English Pts HPL
1 693 LANG, Spencer SR San Ramon Valley 126' 9" 126'9"   2 (1)
2 617 BROWN, Jeremy SR San Ramon Valley 121' 5" 121'5"   2 (2)
3 799 GARCIA, Colin SR San Ramon Valley 119' 4" 119'4"   2 (3)
4 727 MOCK, Evan JR San Ramon Valley 118' 5" 118'5"   2 (4)
5 453 LORENZINI, Jess JR California (San Ramon) 117' 2" 117'2"   2 (5)
6 628 CHIARELLI, Daniel JR San Ramon Valley 116' 3" 116'3"   2 (6)
7 484 NUNEZ, Diego SR California (San Ramon) 108' 3" 108'3"   2 (7)
8 223 TERPSTRA, Hudson SR Foothill (Pleasanton) 108' 0" 108'0"   2 (8)
9 304 BRUCE, Zach FR California (San Ramon) 106' 1" 106'1"   2 (9)
10 655 GARCIA, Gavin SO San Ramon Valley 105' 3" 105'3"   1 (1)
11 286 AUYEUNG, Aidan SR California (San Ramon) 103' 11" 103'11"   2 (10)
12 88 HERNAN, Connor JR Foothill (Pleasanton) 103' 9" 103'9"   2 (11)
13 459 MCCORD, Aaron SO California (San Ramon) 103' 0" 103'0"   2 (12)
14 337 DANG, Derrick FR California (San Ramon) 98' 3" 98'3"   2 (13)
15 151 MCCARN, Quinn JR Foothill (Pleasanton) 90' 9" 90'9"   2 (14)
16 357 ELLIS, William SR California (San Ramon) 89' 6" 89'6"   1 (2)
17 124 KOWALSKI, Joseph SR Foothill (Pleasanton) 88' 10" 88'10"   2 (15)
18 650 ELTHO, Jeremy JR San Ramon Valley 84' 11" 84'11"   2 (16)
19 297 BELTRAN, Emilio SO California (San Ramon) 83' 9" 83'9"   1 (3)
20 759 RODRIGUEZ, Alejandro SO San Ramon Valley 83' 4" 83'4"   1 (4)
21 656 GARCIA, Luke SO San Ramon Valley 83' 2" 83'2"   1 (5)
22 752 PUSTEJOVSKY, Jack SO San Ramon Valley 82' 10" 82'10"   1 (6)
23 578 WHITE, Mitchell SO California (San Ramon) 81' 1" 81'1"   2 (17)
24 252 WETZIG, Jack FR Foothill (Pleasanton) 80' 11" 80'11"   1 (7)
25 175 NESTOROV, Boryl SR Foothill (Pleasanton) 79' 5" 79'5"   2 (18)
26 573 VERA, Colton FR California (San Ramon) 78' 6" 78'6"   1 (8)
27 307 CARLSON, Magnus FR California (San Ramon) 76' 5" 76'5"   2 (19)
28 661 GILLER, Kyan SR San Ramon Valley 74' 7" 74'7"   1 (9)
29 477 NGUYEN, Jacob FR California (San Ramon) 72' 4" 72'4"   1 (10)
30 682 KATZ, Lincoln JR San Ramon Valley 72' 2" 72'2"   1 (11)
31 31 CASSIERE, Zayan FR Foothill (Pleasanton) 63' 9" 63'9"   1 (12)
32 657 GARDINER, Maximilian FR San Ramon Valley 62' 4" 62'4"   1 (13)
33 367 FREDERICK, Adam FR California (San Ramon) 62' 2" 62'2"   1 (14)
34 61 DURBALA, Nicholas FR Foothill (Pleasanton) 57' 11" 57'11"   1 (15)
35 781 STRAUS, Luca FR San Ramon Valley 57' 6" 57'6"   1 (16)
36 82 GUPTA, Sumay FR Foothill (Pleasanton) 48' 3" 48'3"   1 (17)
37 135 LEE, Spencer SO Foothill (Pleasanton) 47' 1" 47'1"   1 (18)
38 529 SEFIDI, Arvin SO California (San Ramon) 41' 2" 41'2"   1 (19)
39 618 BURKERT, Finley FR San Ramon Valley 7' 3" 7'3"   1 (20)

Finals Flight: 1

HPL # Athlete Yr. Team Mark English Pts
1 655 GARCIA, Gavin SO San Ramon Valley105' 3" 105'3"  
2 357 ELLIS, William SR California (San Ramon)89' 6" 89'6"  
3 297 BELTRAN, Emilio SO California (San Ramon)83' 9" 83'9"  
4 759 RODRIGUEZ, Alejandro SO San Ramon Valley83' 4" 83'4"  
5 656 GARCIA, Luke SO San Ramon Valley83' 2" 83'2"  
6 752 PUSTEJOVSKY, Jack SO San Ramon Valley82' 10" 82'10"  
7 252 WETZIG, Jack FR Foothill (Pleasanton)80' 11" 80'11"  
8 573 VERA, Colton FR California (San Ramon)78' 6" 78'6"  
9 661 GILLER, Kyan SR San Ramon Valley74' 7" 74'7"  
10 477 NGUYEN, Jacob FR California (San Ramon)72' 4" 72'4"  
11 682 KATZ, Lincoln JR San Ramon Valley72' 2" 72'2"  
12 31 CASSIERE, Zayan FR Foothill (Pleasanton)63' 9" 63'9"  
13 657 GARDINER, Maximilian FR San Ramon Valley62' 4" 62'4"  
14 367 FREDERICK, Adam FR California (San Ramon)62' 2" 62'2"  
15 61 DURBALA, Nicholas FR Foothill (Pleasanton)57' 11" 57'11"  
16 781 STRAUS, Luca FR San Ramon Valley57' 6" 57'6"  
17 82 GUPTA, Sumay FR Foothill (Pleasanton)48' 3" 48'3"  
18 135 LEE, Spencer SO Foothill (Pleasanton)47' 1" 47'1"  
19 529 SEFIDI, Arvin SO California (San Ramon)41' 2" 41'2"  
20 618 BURKERT, Finley FR San Ramon Valley7' 3" 7'3"  


Finals Flight: 2

HPL # Athlete Yr. Team Mark English Pts
1 693 LANG, Spencer SR San Ramon Valley126' 9" 126'9"  
2 617 BROWN, Jeremy SR San Ramon Valley121' 5" 121'5"  
3 799 GARCIA, Colin SR San Ramon Valley119' 4" 119'4"  
4 727 MOCK, Evan JR San Ramon Valley118' 5" 118'5"  
5 453 LORENZINI, Jess JR California (San Ramon)117' 2" 117'2"  
6 628 CHIARELLI, Daniel JR San Ramon Valley116' 3" 116'3"  
7 484 NUNEZ, Diego SR California (San Ramon)108' 3" 108'3"  
8 223 TERPSTRA, Hudson SR Foothill (Pleasanton)108' 0" 108'0"  
9 304 BRUCE, Zach FR California (San Ramon)106' 1" 106'1"  
10 286 AUYEUNG, Aidan SR California (San Ramon)103' 11" 103'11"  
11 88 HERNAN, Connor JR Foothill (Pleasanton)103' 9" 103'9"  
12 459 MCCORD, Aaron SO California (San Ramon)103' 0" 103'0"  
13 337 DANG, Derrick FR California (San Ramon)98' 3" 98'3"  
14 151 MCCARN, Quinn JR Foothill (Pleasanton)90' 9" 90'9"  
15 124 KOWALSKI, Joseph SR Foothill (Pleasanton)88' 10" 88'10"  
16 650 ELTHO, Jeremy JR San Ramon Valley84' 11" 84'11"  
17 578 WHITE, Mitchell SO California (San Ramon)81' 1" 81'1"  
18 175 NESTOROV, Boryl SR Foothill (Pleasanton)79' 5" 79'5"  
19 307 CARLSON, Magnus FR California (San Ramon)76' 5" 76'5"