San Ramon Tri MeetDanville, CA
4/27/2023

< Back

#130 Men's Long Jump (Varsity) Results

Finals

PL # Athlete Yr. Team Mark English Pts HPL
1 75 GO, Isaac SR Foothill (Pleasanton) 20' 4" 20'4"   2 (1)
2 680 KASTHURI, Arjun SR San Ramon Valley 20' 3.50" 20'3.50"   2 (2)
3 159 MEONSKE, Landen SR Foothill (Pleasanton) 19' 4" 19'4"   2 (3)
4 560 TANG, Bryan SR California (San Ramon) 18' 10.50" 18'10.50"   2 (4)
5 740 PADRID, Caleb SR San Ramon Valley 18' 9.50" 18'9.50"   2 (5)
6 773 SHAPIRO, Scott SO San Ramon Valley 18' 6.50" 18'6.50"   1 (1)
7 266 ZARATE, Devin SR Foothill (Pleasanton) 18' 4" 18'4"   2 (6)
8 94 HOM, Ethan JR Foothill (Pleasanton) 18' 3.50" 18'3.50"   2 (7)
9 553 SWAMY, Ishan SR California (San Ramon) 18' 2" 18'2"   2 (8)
9 794 WILLIAMS, Seane SR San Ramon Valley 18' 2" 18'2"   2 (8)
11 206 SALEHI, Yousef JR Foothill (Pleasanton) 17' 7" 17'7"   1 (2)
12 321 CHU, Wilson JR California (San Ramon) 17' 4" 17'4"   2 (10)
13 442 LEE, Hanjun SO California (San Ramon) 17' 1.50" 17'1.50"   1 (3)
14 21 BOESCHENSTEIN, Edward SO Foothill (Pleasanton) 17' 0.75" 17'0.75"   2 (11)
15 197 RAJA, Karthikram JR Foothill (Pleasanton) 16' 5" 16'5"   1 (4)
16 238 VARA, Kieran SR Foothill (Pleasanton) 15' 10.25" 15'10.25"   1 (5)
17 425 KOGOMA, Spencer SO California (San Ramon) 15' 8.25" 15'8.25"   1 (6)
18 227 TIPPIT, Kevin FR Foothill (Pleasanton) 15' 6.50" 15'6.50"   1 (7)
18 444 LEE, Jordan FR California (San Ramon) 15' 6.50" 15'6.50"   1 (7)
20 667 HANSEN, Mikey FR San Ramon Valley 15' 4.25" 15'4.25"   1 (9)
21 551 SRIRAM, Shri Charan FR California (San Ramon) 15' 2" 15'2"   1 (10)
22 130 LAI, Matthew SR Foothill (Pleasanton) 13' 11.50" 13'11.50"   1 (11)
23 451 LIU, Nathan JR California (San Ramon) 13' 7" 13'7"   1 (12)
24 475 NABI, Elias FR California (San Ramon) 13' 0" 13'0"   1 (13)

Finals Flight: 1

HPL # Athlete Yr. Team Mark English Pts
1 773 SHAPIRO, Scott SO San Ramon Valley18' 6.50" 18'6.50"  
2 206 SALEHI, Yousef JR Foothill (Pleasanton)17' 7" 17'7"  
3 442 LEE, Hanjun SO California (San Ramon)17' 1.50" 17'1.50"  
4 197 RAJA, Karthikram JR Foothill (Pleasanton)16' 5" 16'5"  
5 238 VARA, Kieran SR Foothill (Pleasanton)15' 10.25" 15'10.25"  
6 425 KOGOMA, Spencer SO California (San Ramon)15' 8.25" 15'8.25"  
7 227 TIPPIT, Kevin FR Foothill (Pleasanton)15' 6.50" 15'6.50"  
7 444 LEE, Jordan FR California (San Ramon)15' 6.50" 15'6.50"  
9 667 HANSEN, Mikey FR San Ramon Valley15' 4.25" 15'4.25"  
10 551 SRIRAM, Shri Charan FR California (San Ramon)15' 2" 15'2"  
11 130 LAI, Matthew SR Foothill (Pleasanton)13' 11.50" 13'11.50"  
12 451 LIU, Nathan JR California (San Ramon)13' 7" 13'7"  
13 475 NABI, Elias FR California (San Ramon)13' 0" 13'0"  


Finals Flight: 2

HPL # Athlete Yr. Team Mark English Pts
1 75 GO, Isaac SR Foothill (Pleasanton)20' 4" 20'4"  
2 680 KASTHURI, Arjun SR San Ramon Valley20' 3.50" 20'3.50"  
3 159 MEONSKE, Landen SR Foothill (Pleasanton)19' 4" 19'4"  
4 560 TANG, Bryan SR California (San Ramon)18' 10.50" 18'10.50"  
5 740 PADRID, Caleb SR San Ramon Valley18' 9.50" 18'9.50"  
6 266 ZARATE, Devin SR Foothill (Pleasanton)18' 4" 18'4"  
7 94 HOM, Ethan JR Foothill (Pleasanton)18' 3.50" 18'3.50"  
8 553 SWAMY, Ishan SR California (San Ramon)18' 2" 18'2"  
8 794 WILLIAMS, Seane SR San Ramon Valley18' 2" 18'2"  
10 321 CHU, Wilson JR California (San Ramon)17' 4" 17'4"  
11 21 BOESCHENSTEIN, Edward SO Foothill (Pleasanton)17' 0.75" 17'0.75"