PL | Athlete | Team | Mark | Wind | English | Pts | HPL |
---|---|---|---|---|---|---|---|
1 | ADDEN, Bjoern | Unattached | 6.81m | +1.1 | 22'4.25" | 3 (1) | |
2 | TOWNSEL, Avery | 6.66m | +3.2 | 21'10.25" | 10 | 3 (2) | |
3 | SIMMS, Shawn | Unattached | 6.63m | +4.1 | 21'9" | 3 (3) | |
4 | MORRISON, Josh | American River | 6.52m | +3.5 | 21'4.75" | 7 | 3 (4) |
4 | KASTEN, Adam | ![]() |
6.52m | +2.7 | 21'4.75" | 7 | 3 (4) |
6 | WONG, Kevin | Sacramento | 6.43m | +4.0 | 21'1.25" | 5 | 1 (1) |
7 | BROOKS, Emmett | Fresno | 6.39m | +2.0 | 20'11.75" | 4 | 1 (2) |
8 | STANLEY, Jalon | 6.29m | +2.3 | 20'7.75" | 3 | 2 (1) | |
9 | ALLEN, Travis | ![]() |
6.24m | +1.5 | 20'5.75" | 1.5 | 2 (2) |
9 | DELOZIER, Isaak | American River | 6.24m | +2.4 | 20'5.75" | 1.5 | 3 (6) |
11 | GRECO, Michael | Fresno | 6.19m | +1.8 | 20'3.75" | 3 (7) | |
11 | SANTOS TAYLOR, damian | Unattached | 6.19m | +1.8 | 20'3.75" | 2 (3) | |
13 | TAUBODO, Donovan | Sacramento | 6.06m | +4.6 | 19'10.75" | 2 (4) | |
13 | PAYNE, Bryan | ![]() |
6.06m | +3.4 | 19'10.75" | 3 (8) | |
15 | TOMASELLO, Giovanni | American River | 6.01m | +2.1 | 19'8.75" | 2 (5) | |
16 | MOLETTE-HUGHES, Myles | 5.95m | +1.6 | 19'6.25" | 2 (6) | ||
17 | STRAYHAND, Christian | Sacramento | 5.89m | +1.9 | 19'4" | 2 (7) | |
18 | REID, Nicholas | Sequoias | 5.88m | +1.3 | 19'3.50" | 1 (3) | |
19 | LARA, Enrique | Sacramento | 5.87m | +3.5 | 19'3.25" | 2 (8) | |
19 | MICKELSEN, Aaron | ![]() |
5.87m | +1.5 | 19'3.25" | 3 (9) | |
21 | CONSTANT, Peter | ![]() |
5.86m | +2.4 | 19'2.75" | 1 (4) | |
22 | PETKUS, Brett | ![]() |
5.81m | +3.1 | 19'0.75" | 3 (10) | |
23 | BROWN, Geremiah | Sacramento | 5.74m | +5.0 | 18'10" | 2 (9) | |
24 | THORNTON, Joseph | West Los Angeles | 5.72m | +2.4 | 18'9.25" | 1 (5) | |
25 | PRICE, Jeremiah | Sacramento | 5.63m | +1.6 | 18'5.75" | 1 (6) | |
26 | WALKER, Adreon | ![]() |
5.62m | +1.3 | 18'5.25" | 1 (7) | |
27 | NGUYEN, Lam | 5.57m | +2.8 | 18'3.25" | 1 (8) | ||
28 | JOHNSON, Bijon | West Los Angeles | 5.46m | +2.4 | 17'11" | 2 (10) | |
29 | SILVERBUSH, Eddie | Dominican (Cal.) | 5.44m | +.5 | 17'10.25" | 1 (9) | |
30 | ULLMER, Carson | Fresno | 5.22m | +2.5 | 17'1.50" | 1 (10) | |
31 | LUGO, Cy | Unattached | 5.11m | +2.5 | 16'9.25" | 1 (11) | |
32 | VAN DERWAARTVANGYLIK, Nick | Dominican (Cal.) | 5.00m | +1.5 | 16'5" | 1 (12) | |
MARTINEZ , Gabe | San Joaquin Delta | NM | |||||
VAN SCHOOR, Thomas | Dominican (Cal.) | NM | |||||
SOBOLIEV, Ievgen | Unattached | NM | |||||
WILLIAMS, Matthew | West Los Angeles | NM | |||||
BROWN, Joey | American River | NM | |||||
HART, Darius | San Joaquin Delta | NM | |||||
HODGES, Adrian | ![]() |
NM |
HPL | Athlete | Team | Mark | Wind | English | Pts |
---|---|---|---|---|---|---|
1 | WONG, Kevin | Sacramento | 6.43m | +4.0 | 21'1.25" | 5 |
2 | BROOKS, Emmett | Fresno | 6.39m | +2.0 | 20'11.75" | 4 |
3 | REID, Nicholas | Sequoias | 5.88m | +1.3 | 19'3.50" | |
4 | CONSTANT, Peter | ![]() | 5.86m | +2.4 | 19'2.75" | |
5 | THORNTON, Joseph | West Los Angeles | 5.72m | +2.4 | 18'9.25" | |
6 | PRICE, Jeremiah | Sacramento | 5.63m | +1.6 | 18'5.75" | |
7 | WALKER, Adreon | ![]() | 5.62m | +1.3 | 18'5.25" | |
8 | NGUYEN, Lam | 5.57m | +2.8 | 18'3.25" | ||
9 | SILVERBUSH, Eddie | Dominican (Cal.) | 5.44m | +.5 | 17'10.25" | |
10 | ULLMER, Carson | Fresno | 5.22m | +2.5 | 17'1.50" | |
11 | LUGO, Cy | Unattached | 5.11m | +2.5 | 16'9.25" | |
12 | VAN DERWAARTVANGYLIK, Nick | Dominican (Cal.) | 5.00m | +1.5 | 16'5" | |
MARTINEZ , Gabe | San Joaquin Delta | NM | ||||
VAN SCHOOR, Thomas | Dominican (Cal.) | NM |
HPL | Athlete | Team | Mark | Wind | English | Pts |
---|---|---|---|---|---|---|
1 | STANLEY, Jalon | 6.29m | +2.3 | 20'7.75" | 3 | |
2 | ALLEN, Travis | ![]() | 6.24m | +1.5 | 20'5.75" | 1.5 |
3 | SANTOS TAYLOR, damian | Unattached | 6.19m | +1.8 | 20'3.75" | |
4 | TAUBODO, Donovan | Sacramento | 6.06m | +4.6 | 19'10.75" | |
5 | TOMASELLO, Giovanni | American River | 6.01m | +2.1 | 19'8.75" | |
6 | MOLETTE-HUGHES, Myles | 5.95m | +1.6 | 19'6.25" | ||
7 | STRAYHAND, Christian | Sacramento | 5.89m | +1.9 | 19'4" | |
8 | LARA, Enrique | Sacramento | 5.87m | +3.5 | 19'3.25" | |
9 | BROWN, Geremiah | Sacramento | 5.74m | +5.0 | 18'10" | |
10 | JOHNSON, Bijon | West Los Angeles | 5.46m | +2.4 | 17'11" | |
SOBOLIEV, Ievgen | Unattached | NM | ||||
WILLIAMS, Matthew | West Los Angeles | NM | ||||
BROWN, Joey | American River | NM |
HPL | Athlete | Team | Mark | Wind | English | Pts |
---|---|---|---|---|---|---|
1 | ADDEN, Bjoern | Unattached | 6.81m | +1.1 | 22'4.25" | |
2 | TOWNSEL, Avery | 6.66m | +3.2 | 21'10.25" | 10 | |
3 | SIMMS, Shawn | Unattached | 6.63m | +4.1 | 21'9" | |
4 | MORRISON, Josh | American River | 6.52m | +3.5 | 21'4.75" | 7 |
4 | KASTEN, Adam | ![]() | 6.52m | +2.7 | 21'4.75" | 7 |
6 | DELOZIER, Isaak | American River | 6.24m | +2.4 | 20'5.75" | 1.5 |
7 | GRECO, Michael | Fresno | 6.19m | +1.8 | 20'3.75" | |
8 | PAYNE, Bryan | ![]() | 6.06m | +3.4 | 19'10.75" | |
9 | MICKELSEN, Aaron | ![]() | 5.87m | +1.5 | 19'3.25" | |
10 | PETKUS, Brett | ![]() | 5.81m | +3.1 | 19'0.75" | |
HART, Darius | San Joaquin Delta | NM | ||||
HODGES, Adrian | ![]() | NM |