Stanislaus Kim Duyst InvitationalTurlock, CA
3/4/2022 - 3/5/2022

< Back

#31 Women's Shot Put Results

Finals

PL Athlete Team Mark English Pts HPL
1 JACKSON, Cierra Fresno State 12.37m 40'7" 10 3 (1)
2 FLINT, Michelle William Jessup 12.27m 40'3.25" 8 3 (2)
3 PEDRETTI, Jessica William Jessup 11.97m 39'3.25" 6 3 (3)
4 WILLIAMS, Trinity Fresno State 11.89m 39'0.25" 5 3 (4)
5 JOHNSON, Morgan Fresno State 11.76m 38'7" 4 3 (5)
6 ERWIN, Hope Fresno Pacific 11.32m 37'1.75" 3 3 (6)
7 GRISSOM, Pamela Cal St. Los Angeles 11.20m 36'9" 2 3 (7)
8 RHAMBO, Ja'Narie Cal St. Los Angeles 11.08m 36'4.25" 1 3 (8)
9 CAVALLARO, Ava Chico State 11.05m 36'3"   2 (1)
10 MONTES, Delaena Cal Poly Humboldt 10.72m 35'2"   2 (2)
11 OCHOA, Alana Chico State 10.60m 34'9.50"   3 (9)
12 LOGAN, Alyssa Sequoias 10.38m 34'0.75"   3 (10)
13 BELL, Caitlyn Stanislaus State 10.26m 33'8"   2 (3)
14 MCGEE, Imani Cal St. Los Angeles 10.18m 33'4.75"   3 (11)
15 HATUM, Sophia Cal St. Los Angeles 9.90m 32'5.75"   2 (4)
16 GLOR, Brittney Sonoma St. 9.62m 31'6.75"   2 (5)
17 DENNERT-FREDERICK, Kaela Cal Poly Humboldt 9.61m 31'6.50"   2 (6)
17 BRUGETTI, Briana Fresno 9.61m 31'6.50"   2 (6)
19 FERNANDEZ, Citlalli Chico State 9.38m 30'9.25"   3 (12)
20 BANDUCCI, Alexandra William Jessup 8.38m 27'6"   2 (8)
21 OGGENFUSS, Mia Sonoma St. 7.95m 26'1"   1 (1)
22 LANZA, Amber Sonoma St. 7.62m 25'0"   1 (2)
23 SURNIP , Miekayla San Joaquin Delta 7.54m 24'9"   1 (3)
24 BILLS, Tanya Dominican (Cal.) 7.42m 24'4.25"   1 (4)
25 HAMPTON , Rebecca San Joaquin Delta 7.33m 24'0.75"   2 (9)
26 CAPULONG, Caytlin Dominican (Cal.) 7.02m 23'0.50"   1 (5)
27 FILTER, Sara Chico State 6.74m 22'1.50"   2 (10)
28 WAMPLER, Gabrielle Dominican (Cal.) 6.73m 22'1"   1 (6)
29 JORDAN, Autumn Dominican (Cal.) 6.63m 21'9"   1 (7)
30 BUENO, Isabella Dominican (Cal.) 6.54m 21'5.50"   1 (8)
31 BARENG , Kim San Joaquin Delta 5.77m 18'11.25"   1 (9)
31 GROTEGUTH, Nicole Chico State 5.77m 18'11.25"   2 (11)
33 BROWN, Maya Dominican (Cal.) 5.52m 18'1.50"   1 (10)
34 SZOBOSZLAY, Katie Dominican (Cal.) 5.30m 17'4.75"   1 (11)
GONZALEZ , Naomi San Joaquin Delta FOUL  
DUONG , Ivy Fresno FOUL  

Finals Flight: 1

HPL Athlete Team Mark English Pts
1 OGGENFUSS, Mia Sonoma St.7.95m 26'1"  
2 LANZA, Amber Sonoma St.7.62m 25'0"  
3 SURNIP , Miekayla San Joaquin Delta7.54m 24'9"  
4 BILLS, Tanya Dominican (Cal.)7.42m 24'4.25"  
5 CAPULONG, Caytlin Dominican (Cal.)7.02m 23'0.50"  
6 WAMPLER, Gabrielle Dominican (Cal.)6.73m 22'1"  
7 JORDAN, Autumn Dominican (Cal.)6.63m 21'9"  
8 BUENO, Isabella Dominican (Cal.)6.54m 21'5.50"  
9 BARENG , Kim San Joaquin Delta5.77m 18'11.25"  
10 BROWN, Maya Dominican (Cal.)5.52m 18'1.50"  
11 SZOBOSZLAY, Katie Dominican (Cal.)5.30m 17'4.75"  
GONZALEZ , Naomi San Joaquin DeltaFOUL  


Finals Flight: 2

HPL Athlete Team Mark English Pts
1 CAVALLARO, Ava Chico State11.05m 36'3"  
2 MONTES, Delaena Cal Poly Humboldt10.72m 35'2"  
3 BELL, Caitlyn Stanislaus State10.26m 33'8"  
4 HATUM, Sophia Cal St. Los Angeles9.90m 32'5.75"  
5 GLOR, Brittney Sonoma St.9.62m 31'6.75"  
6 DENNERT-FREDERICK, Kaela Cal Poly Humboldt9.61m 31'6.50"  
6 BRUGETTI, Briana Fresno9.61m 31'6.50"  
8 BANDUCCI, Alexandra William Jessup8.38m 27'6"  
9 HAMPTON , Rebecca San Joaquin Delta7.33m 24'0.75"  
10 FILTER, Sara Chico State6.74m 22'1.50"  
11 GROTEGUTH, Nicole Chico State5.77m 18'11.25"  
DUONG , Ivy FresnoFOUL  


Finals Flight: 3

HPL Athlete Team Mark English Pts
1 JACKSON, Cierra Fresno State12.37m 40'7" 10
2 FLINT, Michelle William Jessup12.27m 40'3.25" 8
3 PEDRETTI, Jessica William Jessup11.97m 39'3.25" 6
4 WILLIAMS, Trinity Fresno State11.89m 39'0.25" 5
5 JOHNSON, Morgan Fresno State11.76m 38'7" 4
6 ERWIN, Hope Fresno Pacific11.32m 37'1.75" 3
7 GRISSOM, Pamela Cal St. Los Angeles11.20m 36'9" 2
8 RHAMBO, Ja'Narie Cal St. Los Angeles11.08m 36'4.25" 1
9 OCHOA, Alana Chico State10.60m 34'9.50"  
10 LOGAN, Alyssa Sequoias10.38m 34'0.75"  
11 MCGEE, Imani Cal St. Los Angeles10.18m 33'4.75"  
12 FERNANDEZ, Citlalli Chico State9.38m 30'9.25"