Chabot InviteHayward, CA
3/31/2022

< Back

#24 Women's Hammer Results

Finals

PL # Athlete Yr. Team Mark English Pts HPL
1 152 BATEMAN, Avia SO Cal Poly Pomona 46.17m 151'6" 10 2 (1)
2 161 TURNER, Keiana SO Cal Poly Pomona 45.93m 150'8" 8 2 (2)
3 115 PRICE, Demisha SO Cal Poly Pomona 44.87m 147'2" 6 2 (3)
4 474 CAVALLARO, Ava SO Chico State 44.59m 146'3" 5 2 (4)
5 568 RUSHING, Liz FR San Jose 43.60m 143'0" 4 2 (5)
6 290 FLINT, Michelle SR William Jessup 43.43m 142'6" 3 2 (6)
7 126 TOVI, Ana SO Cal Poly Pomona 42.75m 140'3" 2 2 (7)
8 185 COYLE, Sage FR De Anza 40.62m 133'3" 1 2 (8)
9 22 DENNERT-FREDERICK, Kaela FR Cal Poly Humboldt 40.47m 132'9"   2 (9)
10 116 MCBEAN, Ashley SO Cal Poly Pomona 39.24m 128'9"   2 (10)
11 669 VALDOVINOS GALVAN, Perla FR Modesto 39.15m 128'5"   2 (11)
12 287 PEDRETTI, Jessica FR William Jessup 38.30m 125'8"   1 (1)
13 429 OCHOA, Alana SR Chico State 36.91m 121'1"   2 (12)
14 297 BANDUCCI, Alexandra JR William Jessup 36.87m 120'11"   1 (2)
15 489 FILTER, Sara SO Chico State 36.67m 120'4"   1 (3)
16 202 MCNEIL-VIVANCO, Marina FR De Anza 35.65m 116'11"   1 (4)
17 231 GONZALEZ, Naomi FR San Joaquin Delta 32.02m 105'1"   1 (5)
18 97 DUONG, Tina FR Santa Rosa 30.83m 101'2"   1 (6)
19 251 HAMPTON, Rebecca FR San Joaquin Delta 27.62m 90'7"   1 (7)
20 199 EHRESMANN-SINGH, Mikayla SO De Anza 25.82m 84'8"   1 (8)
21 589 HERNANDEZ, Zaira FR Hartnell 25.30m 83'0"   1 (9)
22 595 MENDOZA, Jennifer FR Hartnell 23.37m 76'8"   1 (10)
23 248 BARENG, Kim FR San Joaquin Delta 20.92m 68'8"   1 (11)
24 565 MARISCAL, Jessica FR San Jose 19.24m 63'1"   1 (12)
577 WILLIAMS, Breana FR Diablo Valley FOUL  
503 FERNANDEZ, Citlalli SO Chico State FOUL  
604 REIMANN, Isabella FR Hartnell FOUL  

Finals Flight: 1

HPL # Athlete Yr. Team Mark English Pts
1 287 PEDRETTI, Jessica FR William Jessup38.30m 125'8"  
2 297 BANDUCCI, Alexandra JR William Jessup36.87m 120'11"  
3 489 FILTER, Sara SO Chico State36.67m 120'4"  
4 202 MCNEIL-VIVANCO, Marina FR De Anza35.65m 116'11"  
5 231 GONZALEZ, Naomi FR San Joaquin Delta32.02m 105'1"  
6 97 DUONG, Tina FR Santa Rosa30.83m 101'2"  
7 251 HAMPTON, Rebecca FR San Joaquin Delta27.62m 90'7"  
8 199 EHRESMANN-SINGH, Mikayla SO De Anza25.82m 84'8"  
9 589 HERNANDEZ, Zaira FR Hartnell25.30m 83'0"  
10 595 MENDOZA, Jennifer FR Hartnell23.37m 76'8"  
11 248 BARENG, Kim FR San Joaquin Delta20.92m 68'8"  
12 565 MARISCAL, Jessica FR San Jose19.24m 63'1"  
577 WILLIAMS, Breana FR Diablo ValleyFOUL  


Finals Flight: 2

HPL # Athlete Yr. Team Mark English Pts
1 152 BATEMAN, Avia SO Cal Poly Pomona46.17m 151'6" 10
2 161 TURNER, Keiana SO Cal Poly Pomona45.93m 150'8" 8
3 115 PRICE, Demisha SO Cal Poly Pomona44.87m 147'2" 6
4 474 CAVALLARO, Ava SO Chico State44.59m 146'3" 5
5 568 RUSHING, Liz FR San Jose43.60m 143'0" 4
6 290 FLINT, Michelle SR William Jessup43.43m 142'6" 3
7 126 TOVI, Ana SO Cal Poly Pomona42.75m 140'3" 2
8 185 COYLE, Sage FR De Anza40.62m 133'3" 1
9 22 DENNERT-FREDERICK, Kaela FR Cal Poly Humboldt40.47m 132'9"  
10 116 MCBEAN, Ashley SO Cal Poly Pomona39.24m 128'9"  
11 669 VALDOVINOS GALVAN, Perla FR Modesto39.15m 128'5"  
12 429 OCHOA, Alana SR Chico State36.91m 121'1"  
503 FERNANDEZ, Citlalli SO Chico StateFOUL  
604 REIMANN, Isabella FR HartnellFOUL