Chabot InviteHayward, CA
3/31/2022

< Back

#64 Men's Triple Jump Results

Finals

PL # Athlete Yr. Team Mark English Pts
1 74 FROES, Duilio SO Santa Rosa 13.67m 44'10.25" 10
2 208 ARISTIL, Oliver FR De Anza 13.62m 44'8.25" 8
3 259 PIGGEE, Chaleiyb FR San Joaquin Delta 13.56m 44'6" 6
4 572 AARON, Demetre FR Diablo Valley 13.48m 44'2.75" 5
5 214 AUSBIE, Jordan SO De Anza 13.05m 42'9.75" 4
6 650 DOZIER, Rahsaan FR Modesto 13.00m 42'8" 3
7 256 LADUNNI, Ibukun FR San Joaquin Delta 12.64m 41'5.75" 2
8 666 RAMEL, Cale FR Modesto 12.42m 40'9" 1
9 384 VANCE, Kaleb FR Merritt 12.25m 40'2.25"  
10 204 TOWNSEND, Jack FR De Anza 11.87m 38'11.50"  
11 383 CLAYTON, Markus FR Merritt 11.82m 38'9.50"  
12 298 HUGHES, Hunter FR William Jessup 11.70m 38'4.75"  
186 NGUYEN, Richard SO De Anza FOUL  
277 MATEI, Andrei SR William Jessup FOUL  

Finals Flight: 1

HPL # Athlete Yr. Team Mark English Pts
1 74 FROES, Duilio SO Santa Rosa13.67m 44'10.25" 10
2 208 ARISTIL, Oliver FR De Anza13.62m 44'8.25" 8
3 259 PIGGEE, Chaleiyb FR San Joaquin Delta13.56m 44'6" 6
4 572 AARON, Demetre FR Diablo Valley13.48m 44'2.75" 5
5 214 AUSBIE, Jordan SO De Anza13.05m 42'9.75" 4
6 650 DOZIER, Rahsaan FR Modesto13.00m 42'8" 3
7 256 LADUNNI, Ibukun FR San Joaquin Delta12.64m 41'5.75" 2
8 666 RAMEL, Cale FR Modesto12.42m 40'9" 1
9 384 VANCE, Kaleb FR Merritt12.25m 40'2.25"  
10 204 TOWNSEND, Jack FR De Anza11.87m 38'11.50"  
11 383 CLAYTON, Markus FR Merritt11.82m 38'9.50"  
12 298 HUGHES, Hunter FR William Jessup11.70m 38'4.75"  
186 NGUYEN, Richard SO De AnzaFOUL  
277 MATEI, Andrei SR William JessupFOUL