Chabot InviteHayward, CA
3/31/2022

< Back

#38 Women's Shot Put Results

Finals

PL # Athlete Yr. Team Mark English Pts HPL
1 126 TOVI, Ana SO Cal Poly Pomona 13.99m 45'10.75" 10 3 (1)
2 290 FLINT, Michelle SR William Jessup 12.80m 42'0" 8 3 (2)
3 115 PRICE, Demisha SO Cal Poly Pomona 12.77m 41'10.75" 6 3 (3)
4 287 PEDRETTI, Jessica FR William Jessup 12.53m 41'1.50" 5 3 (4)
5 635 CHRISTENSEN, Shona SO Laney 11.67m 38'3.50" 4 3 (5)
6 30 MONTES, Delaena FR Cal Poly Humboldt 11.41m 37'5.25" 3 3 (6)
7 199 EHRESMANN-SINGH, Mikayla SO De Anza 11.37m 37'3.75" 2 3 (7)
8 474 CAVALLARO, Ava SO Chico State 11.00m 36'1.25" 1 3 (8)
9 429 OCHOA, Alana SR Chico State 10.80m 35'5.25"   3 (9)
9 161 TURNER, Keiana SO Cal Poly Pomona 10.80m 35'5.25"   3 (9)
11 116 MCBEAN, Ashley SO Cal Poly Pomona 10.79m 35'5"   3 (11)
12 353 BRITTON, Amani FR Sacramento 10.51m 34'5.75"   3 (12)
13 503 FERNANDEZ, Citlalli SO Chico State 10.30m 33'9.50"   2 (1)
14 231 GONZALEZ, Naomi FR San Joaquin Delta 10.28m 33'8.75"   2 (2)
15 185 COYLE, Sage FR De Anza 10.09m 33'1.25"   3 (13)
16 22 DENNERT-FREDERICK, Kaela FR Cal Poly Humboldt 9.87m 32'4.75"   2 (3)
17 202 MCNEIL-VIVANCO, Marina FR De Anza 9.79m 32'1.50"   3 (14)
18 604 REIMANN, Isabella FR Hartnell 9.70m 31'10"   3 (15)
19 577 WILLIAMS, Breana FR Diablo Valley 9.61m 31'6.50"   2 (4)
20 251 HAMPTON, Rebecca FR San Joaquin Delta 9.28m 30'5.50"   2 (5)
21 91 MORRIS, Hanna FR Santa Rosa 9.21m 30'2.75"   2 (6)
22 65 JOHNSON, Emily FR Santa Rosa 8.83m 28'11.75"   2 (7)
23 78 WILLIAMS, Olivia FR Santa Rosa 8.79m 28'10.25"   2 (8)
24 27 KASBERGER, Grace FR Cal Poly Humboldt 8.42m 27'7.50"   2 (9)
25 297 BANDUCCI, Alexandra JR William Jessup 8.28m 27'2"   2 (10)
26 593 STRADER, Katelyn FR Hartnell 7.06m 23'2"   2 (11)
27 476 GROTEGUTH, Nicole SR Chico State 6.97m 22'10.50"   2 (12)
28 343 CAPULONG, Caytlin FR Dominican (Cal.) 6.78m 22'3"   1 (1)
29 609 ROSALES-RIVERA, Mercedes FR Hartnell 6.59m 21'7.50"   2 (13)
30 327 JORDAN, Autumn JR Dominican (Cal.) 6.57m 21'6.75"   1 (2)
31 304 MARQUEZ, Aidan JR Dominican (Cal.) 6.45m 21'2"   1 (3)
32 338 BUENO, Isabella FR Dominican (Cal.) 6.27m 20'7"   1 (4)
32 345 WAMPLER, Gabrielle JR Dominican (Cal.) 6.27m 20'7"   1 (4)
34 333 BROWN, Maya FR Dominican (Cal.) 5.25m 17'2.75"   1 (6)
35 307 SZOBOSZLAY, Katie SO Dominican (Cal.) 5.20m 17'0.75"   1 (7)

Finals Flight: 1

HPL # Athlete Yr. Team Mark English Pts
1 343 CAPULONG, Caytlin FR Dominican (Cal.)6.78m 22'3"  
2 327 JORDAN, Autumn JR Dominican (Cal.)6.57m 21'6.75"  
3 304 MARQUEZ, Aidan JR Dominican (Cal.)6.45m 21'2"  
4 338 BUENO, Isabella FR Dominican (Cal.)6.27m 20'7"  
4 345 WAMPLER, Gabrielle JR Dominican (Cal.)6.27m 20'7"  
6 333 BROWN, Maya FR Dominican (Cal.)5.25m 17'2.75"  
7 307 SZOBOSZLAY, Katie SO Dominican (Cal.)5.20m 17'0.75"  


Finals Flight: 2

HPL # Athlete Yr. Team Mark English Pts
1 503 FERNANDEZ, Citlalli SO Chico State10.30m 33'9.50"  
2 231 GONZALEZ, Naomi FR San Joaquin Delta10.28m 33'8.75"  
3 22 DENNERT-FREDERICK, Kaela FR Cal Poly Humboldt9.87m 32'4.75"  
4 577 WILLIAMS, Breana FR Diablo Valley9.61m 31'6.50"  
5 251 HAMPTON, Rebecca FR San Joaquin Delta9.28m 30'5.50"  
6 91 MORRIS, Hanna FR Santa Rosa9.21m 30'2.75"  
7 65 JOHNSON, Emily FR Santa Rosa8.83m 28'11.75"  
8 78 WILLIAMS, Olivia FR Santa Rosa8.79m 28'10.25"  
9 27 KASBERGER, Grace FR Cal Poly Humboldt8.42m 27'7.50"  
10 297 BANDUCCI, Alexandra JR William Jessup8.28m 27'2"  
11 593 STRADER, Katelyn FR Hartnell7.06m 23'2"  
12 476 GROTEGUTH, Nicole SR Chico State6.97m 22'10.50"  
13 609 ROSALES-RIVERA, Mercedes FR Hartnell6.59m 21'7.50"  


Finals Flight: 3

HPL # Athlete Yr. Team Mark English Pts
1 126 TOVI, Ana SO Cal Poly Pomona13.99m 45'10.75" 10
2 290 FLINT, Michelle SR William Jessup12.80m 42'0" 8
3 115 PRICE, Demisha SO Cal Poly Pomona12.77m 41'10.75" 6
4 287 PEDRETTI, Jessica FR William Jessup12.53m 41'1.50" 5
5 635 CHRISTENSEN, Shona SO Laney11.67m 38'3.50" 4
6 30 MONTES, Delaena FR Cal Poly Humboldt11.41m 37'5.25" 3
7 199 EHRESMANN-SINGH, Mikayla SO De Anza11.37m 37'3.75" 2
8 474 CAVALLARO, Ava SO Chico State11.00m 36'1.25" 1
9 429 OCHOA, Alana SR Chico State10.80m 35'5.25"  
9 161 TURNER, Keiana SO Cal Poly Pomona10.80m 35'5.25"  
11 116 MCBEAN, Ashley SO Cal Poly Pomona10.79m 35'5"  
12 353 BRITTON, Amani FR Sacramento10.51m 34'5.75"  
13 185 COYLE, Sage FR De Anza10.09m 33'1.25"  
14 202 MCNEIL-VIVANCO, Marina FR De Anza9.79m 32'1.50"  
15 604 REIMANN, Isabella FR Hartnell9.70m 31'10"