Chabot InviteHayward, CA
3/31/2022

< Back

#37 Men's Discus Results

Finals

PL # Athlete Yr. Team Mark English Pts HPL
1 150 NAVARRETTE, Dominique SO Cal Poly Pomona 51.06m 167'6" 10 3 (1)
2 137 SANDOVAL-GUZMAN, Alejandro SR Cal Poly Pomona 48.44m 158'11" 8 3 (2)
3 148 MAY, Aaron SO Cal Poly Pomona 46.29m 151'10" 6 3 (3)
4 32 RICHARDS, Kegan SO Cal Poly Humboldt 45.90m 150'7" 5 3 (4)
5 162 TUFF, Thomas FR Cal Poly Pomona 44.16m 144'10" 4 3 (5)
6 579 GIOVANNONI, Enrico FR Diablo Valley 44.06m 144'7" 3 2 (1)
7 233 HUISMAN, John FR San Joaquin Delta 43.84m 143'10" 2 3 (6)
8 168 FLORES, Gerardo SR Cal Poly Pomona 43.30m 142'1" 1 3 (7)
9 194 MARTIN, Travis FR De Anza 42.52m 139'6"   3 (8)
10 665 PEREIRA, Frank FR Modesto 41.52m 136'3"   3 (9)
11 515 YASIN, Ben FR Chico State 41.49m 136'1"   3 (10)
12 477 WILLIAMS, Bryant JR Chico State 41.00m 134'6"   3 (11)
13 607 GALLARDO, Manuel SO Hartnell 39.97m 131'2"   3 (12)
14 518 BARAJAS, Jorge SO Chico State 38.56m 126'6"   2 (2)
15 177 SALUDO, Jose FR De Anza 38.14m 125'1"   2 (3)
16 234 MORTON, Brenden FR San Joaquin Delta 37.32m 122'5"   2 (4)
17 438 FULLER, Payton FR Chico State 36.98m 121'4"   2 (5)
18 300 RICHMOND, Jacob JR William Jessup 36.88m 121'0"   2 (6)
19 618 RUIZ, Andres FR Hartnell 35.00m 114'10"   1 (1)
20 196 ST. LAURENT, Tyler SO De Anza 34.65m 113'8"   2 (7)
21 230 HART, Darius FR San Joaquin Delta 34.56m 113'5"   2 (8)
22 39 ALLEN, Travis SO Cal Poly Humboldt 34.34m 112'8"   2 (9)
23 654 MOTLEY, Chianti FR Modesto 34.29m 112'6"   2 (10)
24 670 URIBE, Alec FR Modesto 33.91m 111'3"   2 (11)
25 667 ELLIS, Cody FR Modesto 33.85m 111'1"   2 (12)
26 374 VELASQUEZ, Chris Michael FR Chabot 32.88m 107'10"   2 (13)
27 606 MARTINEZ, Edgar FR Hartnell 32.45m 106'5"   1 (2)
28 630 DORADO, Orlando FR Hartnell 30.09m 98'9"   1 (3)
29 624 REYES, Jose FR Hartnell 28.31m 92'10"   1 (4)
30 59 PEREZ, Jonathan FR Monterey Peninsula 27.31m 89'7"   1 (5)
31 315 CARTER, Isaiah FR Dominican (Cal.) 26.74m 87'9"   1 (6)
32 55 CASTILLO, Isaiah FR Monterey Peninsula 23.34m 76'7"   1 (7)
399 OKECHUKWU, Egbuziem FR Fresno NM  
247 LEMARIE, Francis SO San Joaquin Delta NM  
408 LUALEMAGA, Barry FR Fresno NM  

Finals Flight: 1

HPL # Athlete Yr. Team Mark English Pts
1 618 RUIZ, Andres FR Hartnell35.00m 114'10"  
2 606 MARTINEZ, Edgar FR Hartnell32.45m 106'5"  
3 630 DORADO, Orlando FR Hartnell30.09m 98'9"  
4 624 REYES, Jose FR Hartnell28.31m 92'10"  
5 59 PEREZ, Jonathan FR Monterey Peninsula27.31m 89'7"  
6 315 CARTER, Isaiah FR Dominican (Cal.)26.74m 87'9"  
7 55 CASTILLO, Isaiah FR Monterey Peninsula23.34m 76'7"  


Finals Flight: 2

HPL # Athlete Yr. Team Mark English Pts
1 579 GIOVANNONI, Enrico FR Diablo Valley44.06m 144'7" 3
2 518 BARAJAS, Jorge SO Chico State38.56m 126'6"  
3 177 SALUDO, Jose FR De Anza38.14m 125'1"  
4 234 MORTON, Brenden FR San Joaquin Delta37.32m 122'5"  
5 438 FULLER, Payton FR Chico State36.98m 121'4"  
6 300 RICHMOND, Jacob JR William Jessup36.88m 121'0"  
7 196 ST. LAURENT, Tyler SO De Anza34.65m 113'8"  
8 230 HART, Darius FR San Joaquin Delta34.56m 113'5"  
9 39 ALLEN, Travis SO Cal Poly Humboldt34.34m 112'8"  
10 654 MOTLEY, Chianti FR Modesto34.29m 112'6"  
11 670 URIBE, Alec FR Modesto33.91m 111'3"  
12 667 ELLIS, Cody FR Modesto33.85m 111'1"  
13 374 VELASQUEZ, Chris Michael FR Chabot32.88m 107'10"  
247 LEMARIE, Francis SO San Joaquin DeltaNM  
408 LUALEMAGA, Barry FR FresnoNM  


Finals Flight: 3

HPL # Athlete Yr. Team Mark English Pts
1 150 NAVARRETTE, Dominique SO Cal Poly Pomona51.06m 167'6" 10
2 137 SANDOVAL-GUZMAN, Alejandro SR Cal Poly Pomona48.44m 158'11" 8
3 148 MAY, Aaron SO Cal Poly Pomona46.29m 151'10" 6
4 32 RICHARDS, Kegan SO Cal Poly Humboldt45.90m 150'7" 5
5 162 TUFF, Thomas FR Cal Poly Pomona44.16m 144'10" 4
6 233 HUISMAN, John FR San Joaquin Delta43.84m 143'10" 2
7 168 FLORES, Gerardo SR Cal Poly Pomona43.30m 142'1" 1
8 194 MARTIN, Travis FR De Anza42.52m 139'6"  
9 665 PEREIRA, Frank FR Modesto41.52m 136'3"  
10 515 YASIN, Ben FR Chico State41.49m 136'1"  
11 477 WILLIAMS, Bryant JR Chico State41.00m 134'6"  
12 607 GALLARDO, Manuel SO Hartnell39.97m 131'2"  
399 OKECHUKWU, Egbuziem FR FresnoNM