Chabot InviteHayward, CA
3/31/2022

< Back

#10 Men's 100 Meters Results

Finals

PL # Athlete Yr. Team Time Wind Pts HPL
1 225 SESSION, Jaylin FR San Joaquin Delta 10.58 +0.4 10 8 (1)
2 224 TAYLOR, STEVE SO San Joaquin Delta 10.61 +0.4 8 8 (2)
3 263 DEWITT, Ethan FR San Joaquin Delta 10.63 +0.4 6 8 (3)
4 267 NORTH, Jax FR San Joaquin Delta 10.85 +0.4 5 8 (4)
5 580 DAVIS, Meshach FR Diablo Valley 10.87 +1.8 4 7 (1)
6 361 ELENDU, Obinna FR Chabot 10.94 +0.4 3 8 (5)
7 68 CIBRIAN GOMEZ, Jacob FR Santa Rosa 10.95 +0.4 2 8 (6)
8 35 CASTRO, Ryan FR Cal Poly Humboldt 10.97 +0.4 1 8 (7)
9 373 YOUNGBLOOD, Shamil FR Chabot 10.97 +0.4   8 (8)
10 356 ANDERSON, Marcell FR Chabot 11.05 +0.4   8 (9)
11 72 LOVE, Jalydon FR Santa Rosa 11.11 +1.8   7 (2)
12 45 VAN EMMERIK, Grant SO Cal Poly Humboldt 11.15 +1.8   7 (3)
13 246 JUNG, Nicolas FR San Joaquin Delta 11.15 +1.8   7 (4)
14 647 WILLIAMS, Andrew FR Modesto 11.20 -0.4   6 (1)
15 574 REASON, Rasheed FR Diablo Valley 11.30 +1.8   7 (5)
16 640 BLACK, Tosh FR Modesto 11.30 +1.8   7 (6)
17 51 BOCHANNEK, Camron FR Monterey Peninsula 11.31 +1.8   7 (7)
18 384 VANCE, Kaleb FR Merritt 11.31 -0.4   6 (2)
19 258 LOPEZ, Eric FR San Joaquin Delta 11.33 -0.4   6 (3)
20 174 RAFANAN, Nathaniel FR De Anza 11.35 -0.2   5 (1)
21 47 ARTHUR, Malachi JR Cal Poly Humboldt 11.39 -0.2   5 (2)
22 649 VAUGHN, Jabari FR Modesto 11.42 -0.4   6 (4)
23 380 RANDALL, Aaron FR Merritt 11.43 -0.4   6 (5)
24 62 LUIS, Jay T FR Santa Rosa 11.44 +1.8   7 (8)
25 261 MCLAURIN, Elijah FR San Joaquin Delta 11.51 -0.4   6 (6)
26 94 MALTBY, Jacob FR Santa Rosa 11.54 -0.4   6 (7)
27 571 FONTES, Brandon FR Diablo Valley 11.56 -0.3   4 (1)
28 597 MANDUJANO, Jesse FR Hartnell 11.64 -0.3   4 (2)
29 417 ESTRADA, Paul FR Merced 11.64 -0.2   5 (3)
30 382 DAVIS, Jerod FR Merritt 11.66 -0.2   5 (4)
31 181 GORDON, Elyzjah FR De Anza 11.69 -0.3   4 (3)
32 421 SANCHEZ, Julian FR Merced 11.75 -0.3   4 (4)
33 216 RUDIN, Micah FR De Anza 11.78 -0.6   3 (1)
34 73 SIEVERS, Jake FR Santa Rosa 11.81 -0.2   5 (5)
35 613 WASHINGTON, Elijah FR Hartnell 11.83 -0.6   3 (2)
36 404 ACOSTA, Joeoanh FR Fresno 11.87 -0.4   1 (1)
37 306 GALDAMEZ, Louie JR Dominican (Cal.) 11.92 -0.6   3 (3)
38 337 BERNIER, Alexandre FR Dominican (Cal.) 11.96 -0.3   4 (5)
39 316 VERDOTE, Shawn SO Dominican (Cal.) 11.97 -0.6   3 (4)
40 87 TUCKER, Gabe FR Santa Rosa 11.99 -0.6   3 (5)
41 80 STRAS, Dagan FR Santa Rosa 12.00 -0.3   4 (6)
42 298 HUGHES, Hunter FR William Jessup 12.06 -0.3   4 (7)
43 608 MARTINEZ, Eduardo FR Hartnell 12.08 -0.6   3 (6)
44 339 VRKLAN, Kieran FR Dominican (Cal.) 12.09 -0.4   1 (2)
45 63 WOOD, Cody FR Santa Rosa 12.17 -0.2   5 (6)
46 50 CONTRERAS, Joel FR Monterey Peninsula 12.26 -0.6   3 (7)
47 296 JOE, Jonathan SR William Jessup 12.31 -0.6   3 (8)
48 641 OLSEN, Jonah FR Modesto 12.31 -0.4   2 (1)
49 312 VAN DERWAARTVANGYLIK, Nick SO Dominican (Cal.) 12.34 -0.4   1 (3)
50 420 STELLY, Darius FR Merced 12.45 -0.4   2 (2)
51 223 MILLER, Jacob FR San Joaquin Delta 12.76 -0.4   2 (3)
52 412 MONTES, Adan FR Merced 12.97 -0.4   2 (4)
53 64 SOOS, Chris FR Santa Rosa 13.57 -0.4   2 (5)

Finals Section: 1

Wind: -0.4

HPL # Athlete Yr. Team Time Pts
1 404 ACOSTA, Joeoanh FR Fresno11.87  
2 339 VRKLAN, Kieran FR Dominican (Cal.)12.09  
3 312 VAN DERWAARTVANGYLIK, Nick SO Dominican (Cal.)12.34  


Finals Section: 2

Wind: -0.4

HPL # Athlete Yr. Team Time Pts
1 641 OLSEN, Jonah FR Modesto12.31  
2 420 STELLY, Darius FR Merced12.45  
3 223 MILLER, Jacob FR San Joaquin Delta12.76  
4 412 MONTES, Adan FR Merced12.97  
5 64 SOOS, Chris FR Santa Rosa13.57  


Finals Section: 3

Wind: -0.6

HPL # Athlete Yr. Team Time Pts
1 216 RUDIN, Micah FR De Anza11.78  
2 613 WASHINGTON, Elijah FR Hartnell11.83  
3 306 GALDAMEZ, Louie JR Dominican (Cal.)11.92  
4 316 VERDOTE, Shawn SO Dominican (Cal.)11.97  
5 87 TUCKER, Gabe FR Santa Rosa11.99  
6 608 MARTINEZ, Eduardo FR Hartnell12.08  
7 50 CONTRERAS, Joel FR Monterey Peninsula12.26  
8 296 JOE, Jonathan SR William Jessup12.31  


Finals Section: 4

Wind: -0.3

HPL # Athlete Yr. Team Time Pts
1 571 FONTES, Brandon FR Diablo Valley11.56  
2 597 MANDUJANO, Jesse FR Hartnell11.64  
3 181 GORDON, Elyzjah FR De Anza11.69  
4 421 SANCHEZ, Julian FR Merced11.75  
5 337 BERNIER, Alexandre FR Dominican (Cal.)11.96  
6 80 STRAS, Dagan FR Santa Rosa12.00  
7 298 HUGHES, Hunter FR William Jessup12.06  


Finals Section: 5

Wind: -0.2

HPL # Athlete Yr. Team Time Pts
1 174 RAFANAN, Nathaniel FR De Anza11.35  
2 47 ARTHUR, Malachi JR Cal Poly Humboldt11.39  
3 417 ESTRADA, Paul FR Merced11.64  
4 382 DAVIS, Jerod FR Merritt11.66  
5 73 SIEVERS, Jake FR Santa Rosa11.81  
6 63 WOOD, Cody FR Santa Rosa12.17  


Finals Section: 6

Wind: -0.4

HPL # Athlete Yr. Team Time Pts
1 647 WILLIAMS, Andrew FR Modesto11.20  
2 384 VANCE, Kaleb FR Merritt11.31  
3 258 LOPEZ, Eric FR San Joaquin Delta11.33  
4 649 VAUGHN, Jabari FR Modesto11.42  
5 380 RANDALL, Aaron FR Merritt11.43  
6 261 MCLAURIN, Elijah FR San Joaquin Delta11.51  
7 94 MALTBY, Jacob FR Santa Rosa11.54  


Finals Section: 7

Wind: +1.8

HPL # Athlete Yr. Team Time Pts
1 580 DAVIS, Meshach FR Diablo Valley10.87 4
2 72 LOVE, Jalydon FR Santa Rosa11.11  
3 45 VAN EMMERIK, Grant SO Cal Poly Humboldt11.15  
4 246 JUNG, Nicolas FR San Joaquin Delta11.15  
5 574 REASON, Rasheed FR Diablo Valley11.30  
6 640 BLACK, Tosh FR Modesto11.30  
7 51 BOCHANNEK, Camron FR Monterey Peninsula11.31  
8 62 LUIS, Jay T FR Santa Rosa11.44  


Finals Section: 8

Wind: +0.4

HPL # Athlete Yr. Team Time Pts
1 225 SESSION, Jaylin FR San Joaquin Delta10.58 10
2 224 TAYLOR, STEVE SO San Joaquin Delta10.61 8
3 263 DEWITT, Ethan FR San Joaquin Delta10.63 6
4 267 NORTH, Jax FR San Joaquin Delta10.85 5
5 361 ELENDU, Obinna FR Chabot10.94 3
6 68 CIBRIAN GOMEZ, Jacob FR Santa Rosa10.95 2
7 35 CASTRO, Ryan FR Cal Poly Humboldt10.97 1
8 373 YOUNGBLOOD, Shamil FR Chabot10.97  
9 356 ANDERSON, Marcell FR Chabot11.05