SRV Sprint FestivalDanville , CA
3/18/2023

< Back

#15 Women's 200 Meters (Varsity) Results

Finals

PL # Athlete Yr. Team Time Wind Pts HPL
1 365 IONESCU-ZANETTI, Alessandra SR Berkeley 26.73 -0.2   14 (1)
2 487 MORIYAMA, Isabella SO Monte Vista 26.85 -0.2   14 (2)
3 442 SHALIGRAM, Ananya SR Dougherty Valley 27.25 -0.2   14 (3)
4 479 HSU, Olivia SO Monte Vista 28.07 -0.2   14 (4)
5 25 SEYMOUR, Portia SR Acalanes 28.08 -0.2   14 (5)
6 202 HARVEY, India FR San Ramon Valley 28.24 +1.1   13 (1)
7 197 GUERRERO, Izabella SO San Ramon Valley 28.55 +1.9   2 (1)
8 623 MALONE, Carlene SO Montgomery 28.60 +1.1   13 (2)
9 618 EUBANKS, Kehlen JR Montgomery 28.91 +1.1   13 (3)
10 195 GOERKE, Hadley SO San Ramon Valley 29.00 +1.1   13 (4)
11 627 PIERRE, Sienna FR Montgomery 29.02 -0.1   1 (1)
12 349 GILLOOLY, Maile FR Berkeley 29.03 +1.0   12 (1)
13 333 DIETZ, Elsa FR Berkeley 29.12 +1.0   12 (2)
14 387 MILES-WANG, Annika JR Berkeley 29.22 +0.9   11 (1)
15 394 PATTERSON, Zoe SO Berkeley 29.43 +0.9   11 (2)
16 71 KENNY, Fiona FR Convent & Stuart Hall 29.55 +1.0   12 (3)
17 367 JAGGAR, Tegan FR Berkeley 29.82 +0.3   9 (1)
17 287 KADLIC, Anika FR Head-Royce 29.82 +0.9   11 (3)
19 516 GUIDRY, Zorina SO Skyline 29.87 +1.1   13 (5)
20 503 STOCK, Ellie FR Monte Vista 30.04 +0.5   10 (1)
21 437 QAZI, Juwariyah JR Dougherty Valley 30.05 +0.9   11 (4)
22 235 MILLER, Leila SO San Ramon Valley 30.09 -0.1   1 (2)
23 621 JIMENEZ, Natalia FR Montgomery 30.11 +1.9   2 (2)
24 345 FRENCH, Juna FR Berkeley 30.24 +0.5   10 (2)
25 363 HUANG, Lauren SR Berkeley 30.32 +1.1   13 (6)
26 245 NORMAN, Sierra SO San Ramon Valley 30.40 -0.1   1 (3)
27 219 LEE, Marielle SO San Ramon Valley 30.42 +0.5   10 (3)
28 268 SPEZIA, Sydney SO San Ramon Valley 30.44 +0.9   11 (5)
29 163 BALLOUGH, Rylee FR San Ramon Valley 30.51 +1.7   3 (1)
30 381 MANUEL, Semaj SO Berkeley 30.61 +0.5   10 (4)
31 284 ENABULELE, Iyobosa SR Head-Royce 30.74 +1.5   8 (1)
32 292 OKEREKE, Ebube SO Head-Royce 30.81 +0.5   6 (1)
33 470 GRAY, Ariel FR Monte Vista 30.94 +0.9   11 (6)
34 483 MCEVILLY, Fiona FR Monte Vista 31.05 +0.5   10 (5)
35 214 LANG, Amanda SO San Ramon Valley 31.11 +1.9   2 (3)
36 564 KAUSHIK, Anika SO Amador Valley 31.23 +1.5   8 (2)
37 611 ASTI, Kiara SO Montgomery 31.28 +1.7   3 (2)
38 200 HARIDAS, Rhea FR San Ramon Valley 31.29 +1.5   8 (3)
39 624 MANSFIELD, Jasmine SO Montgomery 31.30 +0.9   11 (7)
40 587 PARKER, Sylvia SO Amador Valley 31.33 +0.3   9 (2)
41 356 HAMMOND, Lillie FR Berkeley 31.41 +1.1   7 (1)
42 594 SHAH, Dhruvi SO Amador Valley 31.78 +0.3   9 (3)
43 220 LEWIS, Vienna FR San Ramon Valley 31.80 +1.9   2 (4)
44 575 LU, Celine JR Amador Valley 31.84 +1.1   7 (2)
45 325 CASTILLIAN, Sophia SO Berkeley 31.87 +1.5   8 (4)
46 206 JONES, Kathleen SO San Ramon Valley 31.89 +0.3   9 (4)
47 593 SHAH, Aayushi FR Amador Valley 31.91 +0.5   6 (2)
48 384 MATEER, Cadence JR Berkeley 32.17 +0.3   9 (5)
49 70 JEFFRIES, Meghan SO Convent & Stuart Hall 32.30 +0.3   9 (6)
50 366 JACKSON, Finola SO Berkeley 32.47 +1.5   4 (1)
51 625 MEISLER, Anne JR Montgomery 32.53 -0.1   1 (4)
52 556 ISLAS, Jimena SR Amador Valley 32.55 +0.5   6 (3)
53 383 MASCARENHAS-SWAN, Sonali FR Berkeley 32.59 +1.2   5 (1)
54 402 SHARPE, Mia JR Berkeley 32.80 +1.0   12 (4)
55 230 MCCLINTOCK, Olivia FR San Ramon Valley 32.90 +1.2   5 (2)
56 274 VARGAS, Olivia FR San Ramon Valley 32.96 +0.5   6 (4)
57 91 SLATTERY, Brynn JR Convent & Stuart Hall 32.98 +0.5   6 (5)
58 378 LEE, Anna SR Berkeley 33.65 +1.2   5 (3)
59 82 MALKASSIAN, Alex SO Convent & Stuart Hall 33.80 +1.2   5 (4)
60 166 BLISS, Isabella FR San Ramon Valley 33.82 +1.9   2 (5)
61 58 ALARCON, Bella SR Convent & Stuart Hall 33.84 +1.1   7 (3)
62 232 MEYER, Sophie SO San Ramon Valley 34.27 +1.1   7 (4)
63 377 LE LIBOUX, Iris FR Berkeley 34.76 +1.5   4 (2)
64 536 BHATIA, Gauri SO Amador Valley 34.81 +1.5   4 (3)
65 347 GARRIDO, Arely SO Berkeley 35.26 +1.7   3 (3)
66 557 ISLAS, Regina FR Amador Valley 38.85 +1.7   3 (4)

Finals Section: 1

Wind: -0.1

HPL # Athlete Yr. Team Time Pts
1 627 PIERRE, Sienna FR Montgomery29.02  
2 235 MILLER, Leila SO San Ramon Valley30.09  
3 245 NORMAN, Sierra SO San Ramon Valley30.40  
4 625 MEISLER, Anne JR Montgomery32.53  


Finals Section: 2

Wind: +1.9

HPL # Athlete Yr. Team Time Pts
1 197 GUERRERO, Izabella SO San Ramon Valley28.55  
2 621 JIMENEZ, Natalia FR Montgomery30.11  
3 214 LANG, Amanda SO San Ramon Valley31.11  
4 220 LEWIS, Vienna FR San Ramon Valley31.80  
5 166 BLISS, Isabella FR San Ramon Valley33.82  


Finals Section: 3

Wind: +1.7

HPL # Athlete Yr. Team Time Pts
1 163 BALLOUGH, Rylee FR San Ramon Valley30.51  
2 611 ASTI, Kiara SO Montgomery31.28  
3 347 GARRIDO, Arely SO Berkeley35.26  
4 557 ISLAS, Regina FR Amador Valley38.85  


Finals Section: 4

Wind: +1.5

HPL # Athlete Yr. Team Time Pts
1 366 JACKSON, Finola SO Berkeley32.47  
2 377 LE LIBOUX, Iris FR Berkeley34.76  
3 536 BHATIA, Gauri SO Amador Valley34.81  


Finals Section: 5

Wind: +1.2

HPL # Athlete Yr. Team Time Pts
1 383 MASCARENHAS-SWAN, Sonali FR Berkeley32.59  
2 230 MCCLINTOCK, Olivia FR San Ramon Valley32.90  
3 378 LEE, Anna SR Berkeley33.65  
4 82 MALKASSIAN, Alex SO Convent & Stuart Hall33.80  


Finals Section: 6

Wind: +0.5

HPL # Athlete Yr. Team Time Pts
1 292 OKEREKE, Ebube SO Head-Royce30.81  
2 593 SHAH, Aayushi FR Amador Valley31.91  
3 556 ISLAS, Jimena SR Amador Valley32.55  
4 274 VARGAS, Olivia FR San Ramon Valley32.96  
5 91 SLATTERY, Brynn JR Convent & Stuart Hall32.98  


Finals Section: 7

Wind: +1.1

HPL # Athlete Yr. Team Time Pts
1 356 HAMMOND, Lillie FR Berkeley31.41  
2 575 LU, Celine JR Amador Valley31.84  
3 58 ALARCON, Bella SR Convent & Stuart Hall33.84  
4 232 MEYER, Sophie SO San Ramon Valley34.27  


Finals Section: 8

Wind: +1.5

HPL # Athlete Yr. Team Time Pts
1 284 ENABULELE, Iyobosa SR Head-Royce30.74  
2 564 KAUSHIK, Anika SO Amador Valley31.23  
3 200 HARIDAS, Rhea FR San Ramon Valley31.29  
4 325 CASTILLIAN, Sophia SO Berkeley31.87  


Finals Section: 9

Wind: +0.3

HPL # Athlete Yr. Team Time Pts
1 367 JAGGAR, Tegan FR Berkeley29.82  
2 587 PARKER, Sylvia SO Amador Valley31.33  
3 594 SHAH, Dhruvi SO Amador Valley31.78  
4 206 JONES, Kathleen SO San Ramon Valley31.89  
5 384 MATEER, Cadence JR Berkeley32.17  
6 70 JEFFRIES, Meghan SO Convent & Stuart Hall32.30  


Finals Section: 10

Wind: +0.5

HPL # Athlete Yr. Team Time Pts
1 503 STOCK, Ellie FR Monte Vista30.04  
2 345 FRENCH, Juna FR Berkeley30.24  
3 219 LEE, Marielle SO San Ramon Valley30.42  
4 381 MANUEL, Semaj SO Berkeley30.61  
5 483 MCEVILLY, Fiona FR Monte Vista31.05  


Finals Section: 11

Wind: +0.9

HPL # Athlete Yr. Team Time Pts
1 387 MILES-WANG, Annika JR Berkeley29.22  
2 394 PATTERSON, Zoe SO Berkeley29.43  
3 287 KADLIC, Anika FR Head-Royce29.82  
4 437 QAZI, Juwariyah JR Dougherty Valley30.05  
5 268 SPEZIA, Sydney SO San Ramon Valley30.44  
6 470 GRAY, Ariel FR Monte Vista30.94  
7 624 MANSFIELD, Jasmine SO Montgomery31.30  


Finals Section: 12

Wind: +1.0

HPL # Athlete Yr. Team Time Pts
1 349 GILLOOLY, Maile FR Berkeley29.03  
2 333 DIETZ, Elsa FR Berkeley29.12  
3 71 KENNY, Fiona FR Convent & Stuart Hall29.55  
4 402 SHARPE, Mia JR Berkeley32.80  


Finals Section: 13

Wind: +1.1

HPL # Athlete Yr. Team Time Pts
1 202 HARVEY, India FR San Ramon Valley28.24  
2 623 MALONE, Carlene SO Montgomery28.60  
3 618 EUBANKS, Kehlen JR Montgomery28.91  
4 195 GOERKE, Hadley SO San Ramon Valley29.00  
5 516 GUIDRY, Zorina SO Skyline29.87  
6 363 HUANG, Lauren SR Berkeley30.32  


Finals Section: 14

Wind: -0.2

HPL # Athlete Yr. Team Time Pts
1 365 IONESCU-ZANETTI, Alessandra SR Berkeley26.73  
2 487 MORIYAMA, Isabella SO Monte Vista26.85  
3 442 SHALIGRAM, Ananya SR Dougherty Valley27.25  
4 479 HSU, Olivia SO Monte Vista28.07  
5 25 SEYMOUR, Portia SR Acalanes28.08