SRV Sprint FestivalDanville , CA
3/18/2023

< Back

#3 Women's 100 Meters (Varsity) Results

Finals

PL # Athlete Yr. Team Time Wind Pts HPL
1 485 MILLER, Cate SO Monte Vista 12.98 +0.5   18 (1)
2 202 HARVEY, India FR San Ramon Valley 13.17 +0.5   18 (2)
3 198 HANSEN, Kyra FR San Ramon Valley 13.33 +1.3   17 (1)
4 32 YOUNG HARRIMAN, Carly SR Acalanes 13.38 +0.5   18 (3)
5 623 MALONE, Carlene SO Montgomery 13.43 +0.5   18 (4)
6 169 BOGDAN, Julia JR San Ramon Valley 13.50 +0.5   18 (5)
7 479 HSU, Olivia SO Monte Vista 13.61 +0.5   18 (6)
8 628 ROGINA, Ariana SO Montgomery 13.81 +1.3   15 (1)
9 394 PATTERSON, Zoe SO Berkeley 13.88 +1.3   15 (2)
10 349 GILLOOLY, Maile FR Berkeley 13.93 +1.3   15 (3)
11 387 MILES-WANG, Annika JR Berkeley 13.96 +1.3   15 (4)
12 616 BURGO, Aurelia FR Montgomery 13.98 +1.3   17 (2)
13 187 DOYLE, Elise JR San Ramon Valley 14.06 +1.8   16 (1)
14 627 PIERRE, Sienna FR Montgomery 14.09 +1.8   16 (2)
15 301 GRIFFITHS, Laina SR Lodi 14.14 +1.3   17 (3)
16 195 GOERKE, Hadley SO San Ramon Valley 14.17 +1.3   17 (4)
17 153 OKECHUKWU, Jaylynn SR San Lorenzo 14.18 +1.3   15 (5)
18 197 GUERRERO, Izabella SO San Ramon Valley 14.20 +1.0   2 (1)
19 621 JIMENEZ, Natalia FR Montgomery 14.24 +1.3   15 (6)
20 363 HUANG, Lauren SR Berkeley 14.25 +1.8   16 (3)
21 209 KESIAKOV, Sophia SO San Ramon Valley 14.26 +2.0   10 (1)
22 470 GRAY, Ariel FR Monte Vista 14.27 +1.2   13 (1)
22 381 MANUEL, Semaj SO Berkeley 14.27 +1.2   13 (1)
24 245 NORMAN, Sierra SO San Ramon Valley 14.36 +0.9   14 (1)
24 219 LEE, Marielle SO San Ramon Valley 14.36 +1.3   15 (7)
26 279 YEE, Onessa SO San Ramon Valley 14.39 +0.9   14 (2)
27 367 JAGGAR, Tegan FR Berkeley 14.41 +1.7   11 (1)
28 217 LE, Justine SO San Ramon Valley 14.42 +1.2   13 (3)
29 235 MILLER, Leila SO San Ramon Valley 14.46 +3.0   1 (1)
30 579 MIN, Ella FR Amador Valley 14.48 +0.4   12 (1)
31 546 FAITEL, Taylor SR Amador Valley 14.49 +0.9   14 (3)
32 483 MCEVILLY, Fiona FR Monte Vista 14.55 +1.2   13 (4)
33 159 WALKER, Cassandra FR San Lorenzo 14.57 +0.4   12 (2)
34 345 FRENCH, Juna FR Berkeley 14.60 +1.2   13 (5)
34 130 PHAM, Ioni JR Granada 14.60 +0.9   14 (4)
36 292 OKEREKE, Ebube SO Head-Royce 14.65 +1.7   11 (2)
37 594 SHAH, Dhruvi SO Amador Valley 14.68 +1.7   11 (3)
37 284 ENABULELE, Iyobosa SR Head-Royce 14.68 +1.3   15 (8)
39 587 PARKER, Sylvia SO Amador Valley 14.72 +0.4   12 (3)
40 163 BALLOUGH, Rylee FR San Ramon Valley 14.74 +2.0   10 (2)
41 564 KAUSHIK, Anika SO Amador Valley 14.76 +1.2   13 (6)
42 611 ASTI, Kiara SO Montgomery 14.83 +0.4   12 (4)
43 368 JOHNSON, Claudia SR Berkeley 14.93 +0.9   14 (5)
44 154 RUIZ, Michelle SO San Lorenzo 14.99 +0.7   8 (1)
44 220 LEWIS, Vienna FR San Ramon Valley 14.99 +2.0   10 (3)
46 257 RAYES, Tina JR San Ramon Valley 15.01 +1.3   9 (1)
47 240 MONGE, Gabriella FR San Ramon Valley 15.04 +2.0   10 (4)
48 350 GONZALEZ, Fatima SO Berkeley 15.08 +0.7   8 (2)
49 569 LAM, Tiffany SR Amador Valley 15.09 +1.3   9 (2)
50 570 LANGMADE, Lorenne SO Amador Valley 15.10 +1.7   6 (1)
51 593 SHAH, Aayushi FR Amador Valley 15.15 +1.3   9 (3)
52 248 PARK, Alexa FR San Ramon Valley 15.20 +1.7   11 (4)
52 320 BRIAND, Zelda SO Berkeley 15.20 +0.4   12 (5)
52 402 SHARPE, Mia JR Berkeley 15.20 +1.3   17 (5)
55 239 MONGE, Daniella JR San Ramon Valley 15.23 +3.0   1 (2)
56 274 VARGAS, Olivia FR San Ramon Valley 15.31 +0.7   8 (3)
57 325 CASTILLIAN, Sophia SO Berkeley 15.33 +2.0   10 (5)
58 236 MILLS, Kayley FR San Ramon Valley 15.35 +3.0   1 (3)
59 327 COOBY, Jamayca SO Berkeley 15.38 +0.5   7 (1)
60 295 ROBERTSON, Kyla FR Head-Royce 15.39 +1.7   11 (5)
61 72 KLEIN, Nicole SR Convent & Stuart Hall 15.49 +1.2   13 (7)
62 230 MCCLINTOCK, Olivia FR San Ramon Valley 15.52 +0.9   5 (1)
63 362 HORVATH, Sophie SO Berkeley 15.54 +0.7   8 (4)
64 375 KITTREDGE, Emma SO Berkeley 15.55 +1.7   11 (6)
65 276 WIDMER, Kaylee JR San Ramon Valley 15.61 +0.7   8 (5)
66 58 ALARCON, Bella SR Convent & Stuart Hall 15.64 +1.3   9 (4)
67 73 KNOTT, Katarina SR Convent & Stuart Hall 15.66 +1.7   11 (7)
68 272 THOMSEN, Sophie JR San Ramon Valley 15.67 +1.3   9 (5)
69 183 DELANEY, Ella JR San Ramon Valley 15.69 +0.5   7 (2)
70 210 KIM, Hyunyoung SO San Ramon Valley 15.70 +3.0   1 (4)
71 378 LEE, Anna SR Berkeley 15.76 +0.5   7 (3)
72 539 CARTER, Julia SR Amador Valley 15.77 +1.7   6 (2)
73 610 ADAMSKI, Allison FR Montgomery 15.80 +0.7   8 (6)
74 82 MALKASSIAN, Alex SO Convent & Stuart Hall 15.94 +0.9   5 (2)
75 592 SCHMIDT, Rachel FR Amador Valley 15.96 +1.2   3 (1)
76 280 ZIMMERMAN, Ellie FR San Ramon Valley 15.99 +0.9   5 (3)
77 181 DAVIS, Kiah JR San Ramon Valley 16.06 +0.4   12 (6)
78 166 BLISS, Isabella FR San Ramon Valley 16.07 +0.9   5 (4)
79 232 MEYER, Sophie SO San Ramon Valley 16.14 +0.5   7 (4)
80 91 SLATTERY, Brynn JR Convent & Stuart Hall 16.15 +0.5   7 (5)
81 211 KOENIG, Brooklyn FR San Ramon Valley 16.17 +1.7   6 (3)
82 377 LE LIBOUX, Iris FR Berkeley 16.20 +0.9   5 (5)
83 188 EGBENI, Faith JR San Ramon Valley 16.21 +1.4   4 (1)
84 372 KIGGUNDU, Nissi JR Berkeley 16.25 +2.0   10 (6)
85 536 BHATIA, Gauri SO Amador Valley 16.35 +1.4   4 (2)
86 186 DICOLEN, Jasmine SO San Ramon Valley 16.38 +0.9   5 (6)
87 264 SCATTINI, Mia JR San Ramon Valley 16.51 +1.8   16 (4)
88 179 DAVALLE, Malia JR San Ramon Valley 16.61 +1.7   11 (8)
89 61 COMERFORD, Roxanne SR Convent & Stuart Hall 16.64 +1.2   3 (2)
90 63 DIXON, Layla Grace FR Convent & Stuart Hall 16.72 +1.7   6 (4)
91 262 RUNFOLA, Taylor SO San Ramon Valley 16.84 +1.0   2 (2)
92 246 O'KEEFE, Ames SO San Ramon Valley 17.26 +1.4   4 (3)
93 167 BOBAN, Daniela SO San Ramon Valley 17.34 +1.4   4 (4)
94 544 DYE, Max FR Amador Valley 17.55 +1.7   6 (5)
95 557 ISLAS, Regina FR Amador Valley 18.06 +1.2   3 (3)
96 386 MCKENNEY, Acacia SO Berkeley 19.23 +1.0   2 (3)
97 535 BHANSE, Meera SO Amador Valley 25.77 +1.7   6 (6)
380 MANNS, Felicity JR Berkeley DQ +0.9  

Finals Section: 1

Wind: +3.0

HPL # Athlete Yr. Team Time Pts
1 235 MILLER, Leila SO San Ramon Valley14.46  
2 239 MONGE, Daniella JR San Ramon Valley15.23  
3 236 MILLS, Kayley FR San Ramon Valley15.35  
4 210 KIM, Hyunyoung SO San Ramon Valley15.70  


Finals Section: 2

Wind: +1.0

HPL # Athlete Yr. Team Time Pts
1 197 GUERRERO, Izabella SO San Ramon Valley14.20  
2 262 RUNFOLA, Taylor SO San Ramon Valley16.84  
3 386 MCKENNEY, Acacia SO Berkeley19.23  


Finals Section: 3

Wind: +1.2

HPL # Athlete Yr. Team Time Pts
1 592 SCHMIDT, Rachel FR Amador Valley15.96  
2 61 COMERFORD, Roxanne SR Convent & Stuart Hall16.64  
3 557 ISLAS, Regina FR Amador Valley18.06  


Finals Section: 4

Wind: +1.4

HPL # Athlete Yr. Team Time Pts
1 188 EGBENI, Faith JR San Ramon Valley16.21  
2 536 BHATIA, Gauri SO Amador Valley16.35  
3 246 O'KEEFE, Ames SO San Ramon Valley17.26  
4 167 BOBAN, Daniela SO San Ramon Valley17.34  


Finals Section: 5

Wind: +0.9

HPL # Athlete Yr. Team Time Pts
1 230 MCCLINTOCK, Olivia FR San Ramon Valley15.52  
2 82 MALKASSIAN, Alex SO Convent & Stuart Hall15.94  
3 280 ZIMMERMAN, Ellie FR San Ramon Valley15.99  
4 166 BLISS, Isabella FR San Ramon Valley16.07  
5 377 LE LIBOUX, Iris FR Berkeley16.20  
6 186 DICOLEN, Jasmine SO San Ramon Valley16.38  


Finals Section: 6

Wind: +1.7

HPL # Athlete Yr. Team Time Pts
1 570 LANGMADE, Lorenne SO Amador Valley15.10  
2 539 CARTER, Julia SR Amador Valley15.77  
3 211 KOENIG, Brooklyn FR San Ramon Valley16.17  
4 63 DIXON, Layla Grace FR Convent & Stuart Hall16.72  
5 544 DYE, Max FR Amador Valley17.55  
6 535 BHANSE, Meera SO Amador Valley25.77  


Finals Section: 7

Wind: +0.5

HPL # Athlete Yr. Team Time Pts
1 327 COOBY, Jamayca SO Berkeley15.38  
2 183 DELANEY, Ella JR San Ramon Valley15.69  
3 378 LEE, Anna SR Berkeley15.76  
4 232 MEYER, Sophie SO San Ramon Valley16.14  
5 91 SLATTERY, Brynn JR Convent & Stuart Hall16.15  


Finals Section: 8

Wind: +0.7

HPL # Athlete Yr. Team Time Pts
1 154 RUIZ, Michelle SO San Lorenzo14.99  
2 350 GONZALEZ, Fatima SO Berkeley15.08  
3 274 VARGAS, Olivia FR San Ramon Valley15.31  
4 362 HORVATH, Sophie SO Berkeley15.54  
5 276 WIDMER, Kaylee JR San Ramon Valley15.61  
6 610 ADAMSKI, Allison FR Montgomery15.80  


Finals Section: 9

Wind: +1.3

HPL # Athlete Yr. Team Time Pts
1 257 RAYES, Tina JR San Ramon Valley15.01  
2 569 LAM, Tiffany SR Amador Valley15.09  
3 593 SHAH, Aayushi FR Amador Valley15.15  
4 58 ALARCON, Bella SR Convent & Stuart Hall15.64  
5 272 THOMSEN, Sophie JR San Ramon Valley15.67  


Finals Section: 10

Wind: +2.0

HPL # Athlete Yr. Team Time Pts
1 209 KESIAKOV, Sophia SO San Ramon Valley14.26  
2 163 BALLOUGH, Rylee FR San Ramon Valley14.74  
3 220 LEWIS, Vienna FR San Ramon Valley14.99  
4 240 MONGE, Gabriella FR San Ramon Valley15.04  
5 325 CASTILLIAN, Sophia SO Berkeley15.33  
6 372 KIGGUNDU, Nissi JR Berkeley16.25  


Finals Section: 11

Wind: +1.7

HPL # Athlete Yr. Team Time Pts
1 367 JAGGAR, Tegan FR Berkeley14.41  
2 292 OKEREKE, Ebube SO Head-Royce14.65  
3 594 SHAH, Dhruvi SO Amador Valley14.68  
4 248 PARK, Alexa FR San Ramon Valley15.20  
5 295 ROBERTSON, Kyla FR Head-Royce15.39  
6 375 KITTREDGE, Emma SO Berkeley15.55  
7 73 KNOTT, Katarina SR Convent & Stuart Hall15.66  
8 179 DAVALLE, Malia JR San Ramon Valley16.61  


Finals Section: 12

Wind: +0.4

HPL # Athlete Yr. Team Time Pts
1 579 MIN, Ella FR Amador Valley14.48  
2 159 WALKER, Cassandra FR San Lorenzo14.57  
3 587 PARKER, Sylvia SO Amador Valley14.72  
4 611 ASTI, Kiara SO Montgomery14.83  
5 320 BRIAND, Zelda SO Berkeley15.20  
6 181 DAVIS, Kiah JR San Ramon Valley16.06  


Finals Section: 13

Wind: +1.2

HPL # Athlete Yr. Team Time Pts
1 470 GRAY, Ariel FR Monte Vista14.27  
1 381 MANUEL, Semaj SO Berkeley14.27  
3 217 LE, Justine SO San Ramon Valley14.42  
4 483 MCEVILLY, Fiona FR Monte Vista14.55  
5 345 FRENCH, Juna FR Berkeley14.60  
6 564 KAUSHIK, Anika SO Amador Valley14.76  
7 72 KLEIN, Nicole SR Convent & Stuart Hall15.49  


Finals Section: 14

Wind: +0.9

HPL # Athlete Yr. Team Time Pts
1 245 NORMAN, Sierra SO San Ramon Valley14.36  
2 279 YEE, Onessa SO San Ramon Valley14.39  
3 546 FAITEL, Taylor SR Amador Valley14.49  
4 130 PHAM, Ioni JR Granada14.60  
5 368 JOHNSON, Claudia SR Berkeley14.93  
380 MANNS, Felicity JR BerkeleyDQ  


Finals Section: 15

Wind: +1.3

HPL # Athlete Yr. Team Time Pts
1 628 ROGINA, Ariana SO Montgomery13.81  
2 394 PATTERSON, Zoe SO Berkeley13.88  
3 349 GILLOOLY, Maile FR Berkeley13.93  
4 387 MILES-WANG, Annika JR Berkeley13.96  
5 153 OKECHUKWU, Jaylynn SR San Lorenzo14.18  
6 621 JIMENEZ, Natalia FR Montgomery14.24  
7 219 LEE, Marielle SO San Ramon Valley14.36  
8 284 ENABULELE, Iyobosa SR Head-Royce14.68  


Finals Section: 16

Wind: +1.8

HPL # Athlete Yr. Team Time Pts
1 187 DOYLE, Elise JR San Ramon Valley14.06  
2 627 PIERRE, Sienna FR Montgomery14.09  
3 363 HUANG, Lauren SR Berkeley14.25  
4 264 SCATTINI, Mia JR San Ramon Valley16.51  


Finals Section: 17

Wind: +1.3

HPL # Athlete Yr. Team Time Pts
1 198 HANSEN, Kyra FR San Ramon Valley13.33  
2 616 BURGO, Aurelia FR Montgomery13.98  
3 301 GRIFFITHS, Laina SR Lodi14.14  
4 195 GOERKE, Hadley SO San Ramon Valley14.17  
5 402 SHARPE, Mia JR Berkeley15.20  


Finals Section: 18

Wind: +0.5

HPL # Athlete Yr. Team Time Pts
1 485 MILLER, Cate SO Monte Vista12.98  
2 202 HARVEY, India FR San Ramon Valley13.17  
3 32 YOUNG HARRIMAN, Carly SR Acalanes13.38  
4 623 MALONE, Carlene SO Montgomery13.43  
5 169 BOGDAN, Julia JR San Ramon Valley13.50  
6 479 HSU, Olivia SO Monte Vista13.61