SRV Sprint FestivalDanville , CA
3/18/2023

< Back

#134 Men's Shot Put (Varsity) Results

Finals

PL # Athlete Yr. Team Mark English Pts HPL
1 126 MATTEUCCI, Stefano SR Granada 45' 7" 45'7"   1 (1)
2 120 KEREZSI, Dawson SO Granada 41' 10" 41'10"   1 (2)
2 171 BROWN, Jeremy SR San Ramon Valley 41' 10" 41'10"   1 (2)
4 321 BROWN, Fred SR Berkeley 41' 6" 41'6"   1 (4)
5 140 STRAIT, Kyle SO Granada 37' 10" 37'10"   1 (5)
6 119 HYDRICK, Joshua SO Granada 37' 9" 37'9"   1 (6)
7 30 VASICEK, Alexander SO Acalanes 37' 8" 37'8"   1 (7)
8 16 LITTLEJOHN, Deonte FR Acalanes 37' 7" 37'7"   2 (1)
9 6 CLARK, Miles JR Acalanes 37' 4" 37'4"   2 (2)
10 215 LANG, Spencer SR San Ramon Valley 37' 2" 37'2"   1 (8)
11 342 FESSEHA, Samuel FR Berkeley 37' 0" 37'0"   1 (9)
12 563 KAPADIA, Aarav JR Amador Valley 36' 0" 36'0"   1 (10)
13 491 PEART, Sean JR Monte Vista 34' 7" 34'7"   2 (3)
14 203 HOUSTON, Noah SO San Ramon Valley 34' 0.75" 34'0.75"   1 (11)
15 559 JENNINGS, Colin SO Amador Valley 34' 0" 34'0"   2 (4)
16 302 HOLBO, Stephen JR Lodi 33' 7" 33'7"   1 (12)
17 237 MOCK, Evan JR San Ramon Valley 33' 4" 33'4"   2 (5)
18 507 THOMPSON, Casey JR Monte Vista 33' 3" 33'3"   2 (6)
19 22 ROBB, Zach SR Acalanes 32' 8" 32'8"   2 (7)
20 112 FREITAS, Joseph Granada 32' 3" 32'3"   2 (8)
21 490 OUZOUNIAN, Anthony SO Monte Vista 31' 0" 31'0"   3 (1)
22 261 RODRIGUEZ, Alejandro SO San Ramon Valley 30' 4" 30'4"   2 (9)
23 415 WHITE, Latrell FR Berkeley 30' 3" 30'3"   2 (10)
24 467 DELA ROSA, Hector JR Monte Vista 30' 0.75" 30'0.75"   3 (2)
25 494 POLYZOS, Theo JR Monte Vista 29' 8" 29'8"   3 (3)
26 464 BEASLEY, William JR Monte Vista 28' 10" 28'10"   3 (4)
27 390 MOULTON, Eli JR Berkeley 28' 0" 28'0"   2 (11)
28 208 KATZ, Lincoln SO San Ramon Valley 27' 1.50" 27'1.50"   4 (1)
29 329 CROSSLAND, Malik SO Berkeley 27' 1" 27'1"   4 (2)
30 190 ELTHO, Jeremy JR San Ramon Valley 26' 8" 26'8"   3 (5)
31 254 PUSTEJOVSKY, Jack SO San Ramon Valley 26' 3" 26'3"   2 (12)
32 489 OSHIMA, Cooper SO Monte Vista 26' 1" 26'1"   3 (6)
33 192 GARDINER, Maximilian FR San Ramon Valley 25' 7" 25'7"   3 (7)
34 506 TARKOFF, Brian JR Monte Vista 23' 8.25" 23'8.25"   4 (3)
35 194 GILLER, Kyan SR San Ramon Valley 23' 4.50" 23'4.50"   4 (4)
36 500 SAXENA, Shivam SO Monte Vista 22' 3" 22'3"   4 (5)
37 191 GARCIA, Luke SO San Ramon Valley 22' 0" 22'0"   3 (8)
37 501 SHAH, Ashish SO Monte Vista 22' 0" 22'0"   4 (6)
39 505 SUDEORA, Rayan SR Monte Vista 21' 1.50" 21'1.50"   4 (7)
40 636 STRAUH, luca San Ramon Valley 21' 0" 21'0"   4 (8)
41 463 ATWAL, Daya SO Monte Vista 20' 9.50" 20'9.50"   4 (9)
42 475 HOM, Justin SO Monte Vista 19' 8" 19'8"   4 (10)
43 474 HODGSON, Maximilian SO Monte Vista 18' 8" 18'8"   4 (11)

Finals Flight: 1

HPL # Athlete Yr. Team Mark English Pts
1 126 MATTEUCCI, Stefano SR Granada45' 7" 45'7"  
2 120 KEREZSI, Dawson SO Granada41' 10" 41'10"  
2 171 BROWN, Jeremy SR San Ramon Valley41' 10" 41'10"  
4 321 BROWN, Fred SR Berkeley41' 6" 41'6"  
5 140 STRAIT, Kyle SO Granada37' 10" 37'10"  
6 119 HYDRICK, Joshua SO Granada37' 9" 37'9"  
7 30 VASICEK, Alexander SO Acalanes37' 8" 37'8"  
8 215 LANG, Spencer SR San Ramon Valley37' 2" 37'2"  
9 342 FESSEHA, Samuel FR Berkeley37' 0" 37'0"  
10 563 KAPADIA, Aarav JR Amador Valley36' 0" 36'0"  
11 203 HOUSTON, Noah SO San Ramon Valley34' 0.75" 34'0.75"  
12 302 HOLBO, Stephen JR Lodi33' 7" 33'7"  


Finals Flight: 2

HPL # Athlete Yr. Team Mark English Pts
1 16 LITTLEJOHN, Deonte FR Acalanes37' 7" 37'7"  
2 6 CLARK, Miles JR Acalanes37' 4" 37'4"  
3 491 PEART, Sean JR Monte Vista34' 7" 34'7"  
4 559 JENNINGS, Colin SO Amador Valley34' 0" 34'0"  
5 237 MOCK, Evan JR San Ramon Valley33' 4" 33'4"  
6 507 THOMPSON, Casey JR Monte Vista33' 3" 33'3"  
7 22 ROBB, Zach SR Acalanes32' 8" 32'8"  
8 112 FREITAS, Joseph Granada32' 3" 32'3"  
9 261 RODRIGUEZ, Alejandro SO San Ramon Valley30' 4" 30'4"  
10 415 WHITE, Latrell FR Berkeley30' 3" 30'3"  
11 390 MOULTON, Eli JR Berkeley28' 0" 28'0"  
12 254 PUSTEJOVSKY, Jack SO San Ramon Valley26' 3" 26'3"  


Finals Flight: 3

HPL # Athlete Yr. Team Mark English Pts
1 490 OUZOUNIAN, Anthony SO Monte Vista31' 0" 31'0"  
2 467 DELA ROSA, Hector JR Monte Vista30' 0.75" 30'0.75"  
3 494 POLYZOS, Theo JR Monte Vista29' 8" 29'8"  
4 464 BEASLEY, William JR Monte Vista28' 10" 28'10"  
5 190 ELTHO, Jeremy JR San Ramon Valley26' 8" 26'8"  
6 489 OSHIMA, Cooper SO Monte Vista26' 1" 26'1"  
7 192 GARDINER, Maximilian FR San Ramon Valley25' 7" 25'7"  
8 191 GARCIA, Luke SO San Ramon Valley22' 0" 22'0"  


Finals Flight: 4

HPL # Athlete Yr. Team Mark English Pts
1 208 KATZ, Lincoln SO San Ramon Valley27' 1.50" 27'1.50"  
2 329 CROSSLAND, Malik SO Berkeley27' 1" 27'1"  
3 506 TARKOFF, Brian JR Monte Vista23' 8.25" 23'8.25"  
4 194 GILLER, Kyan SR San Ramon Valley23' 4.50" 23'4.50"  
5 500 SAXENA, Shivam SO Monte Vista22' 3" 22'3"  
6 501 SHAH, Ashish SO Monte Vista22' 0" 22'0"  
7 505 SUDEORA, Rayan SR Monte Vista21' 1.50" 21'1.50"  
8 636 STRAUH, luca San Ramon Valley21' 0" 21'0"  
9 463 ATWAL, Daya SO Monte Vista20' 9.50" 20'9.50"  
10 475 HOM, Justin SO Monte Vista19' 8" 19'8"  
11 474 HODGSON, Maximilian SO Monte Vista18' 8" 18'8"