SRV Sprint FestivalDanville , CA
3/18/2023

< Back

#16 Men's 200 Meters (Varsity) Results

Finals

PL # Athlete Yr. Team Time Wind Pts HPL
1 614 BOWSER, Joseph SR Montgomery 22.39 +1.1   25 (1)
2 492 PETERS, Owen SO Monte Vista 22.59 +1.1   25 (2)
3 476 HONDA, Caden SR Monte Vista 22.96 +1.1   25 (3)
4 502 SPATARU, Robert JR Monte Vista 23.11 +1.1   25 (4)
5 218 LEBEAU, Noah SR San Ramon Valley 23.17 +1.1   25 (5)
6 416 WILLIAMS HENDERSON, Jalen SR Berkeley 23.67 +0.5   24 (1)
7 207 KASTHURI, Arjun SR San Ramon Valley 23.68 +0.5   24 (2)
8 299 GAUNA, Nick SO Lodi 23.69 +0.5   24 (3)
9 304 MERRYMAN, Kaiden SR Lodi 23.93 +0.5   24 (4)
10 441 SAPIDA, Lance SR Dougherty Valley 24.02 +0.9   23 (1)
11 337 DUPATY, Elijah SR Berkeley 24.07 +0.5   24 (5)
12 278 WILLIAMS, Seane SR San Ramon Valley 24.08 +0.9   23 (2)
13 255 RALSTON, Liam JR San Ramon Valley 24.11 +1.0   22 (1)
14 270 STERN, Matthew SO San Ramon Valley 24.13 +0.5   21 (1)
14 453 LONG, Nathan SO Alameda 24.13 +1.0   22 (2)
16 231 MCMULLEN, Chase SO San Ramon Valley 24.17 +0.3   16 (1)
17 426 DUTTA, Amandip SR Dougherty Valley 24.19 +0.9   23 (3)
18 94 URRUTY, Iban SR Convent & Stuart Hall 24.24 +0.5   21 (2)
19 182 DEITSCH, Dylan SO San Ramon Valley 24.30 +1.4   18 (1)
19 567 KIM, Thomas SR Amador Valley 24.30 +0.5   24 (6)
21 79 LUI, John JR Convent & Stuart Hall 24.31 +1.1   25 (6)
22 598 STOUT, Ben SO Amador Valley 24.32 +1.0   22 (3)
23 83 MARKS, Saul FR Convent & Stuart Hall 24.40 +0.9   23 (4)
24 324 CARTER, Aris SR Berkeley 24.46 +1.0   22 (4)
25 512 CARR, Christopher SO Skyline 24.49 +0.5   21 (3)
26 203 HOUSTON, Noah SO San Ramon Valley 24.72 +2.2   20 (1)
26 431 KRISHNA, Rohit JR Dougherty Valley 24.72 +1.0   22 (5)
28 213 KUMAR, Nishad JR San Ramon Valley 24.73 +0.5   24 (7)
29 19 NABULSI, Faisal Acalanes 24.78 +0.5   21 (4)
30 608 ZHOU, Allen SR Amador Valley 24.81 +1.4   19 (1)
31 574 LING, Ethan SO Amador Valley 24.85 +2.2   20 (2)
31 480 LASKER, Henry FR Monte Vista 24.85 +0.5   21 (5)
33 193 GARIBALDI, Matthew SO San Ramon Valley 24.87 +0.9   23 (5)
33 434 NAYAK, Siddhanth SR Dougherty Valley 24.87 +1.7   17 (1)
33 289 KOVECSES, Matty SO Head-Royce 24.87 +0.4   2 (1)
36 486 MORIYAMA, Brandon FR Monte Vista 24.94 +0.5   21 (6)
37 277 WILLIAMS, Asa SO San Ramon Valley 24.95 +0.5   21 (7)
38 189 ELLIS, Henry SO San Ramon Valley 24.96 +0.6   15 (1)
39 459 SAPITULA, Ethan SO Alameda 25.07 +0.6   15 (2)
40 521 JOHNSON, DeOnte SR Skyline 25.10 +1.7   17 (2)
40 527 WATTS, De'Vajae JR Skyline 25.10 +1.4   18 (2)
42 291 MOODIE, Tico JR Head-Royce 25.11 +1.7   17 (3)
43 425 DARIUS TSE, Jourdan SO Dougherty Valley 25.19 +1.0   22 (6)
44 552 GYAMFI, Gabriel SO Amador Valley 25.20 +0.3   16 (2)
44 282 COUTU, Josh SR Head-Royce 25.20 +1.0   22 (7)
46 478 HOWARD, Chase FR Monte Vista 25.26 +1.4   19 (2)
47 360 HEINSTEIN, Ethan JR Berkeley 25.30 +2.2   20 (3)
48 554 HU, Michael SR Amador Valley 25.32 +1.7   17 (4)
49 234 MILES, Sebastian FR San Ramon Valley 25.38 +1.4   18 (3)
50 580 MITRA, Saagnik SR Amador Valley 25.40 +1.0   22 (8)
51 595 SIGUA, Carson SR Amador Valley 25.54 +1.4   19 (3)
52 293 OKEREKE, Uche JR Head-Royce 25.55 +1.4   19 (4)
53 615 BRUSCO, Ryder SO Montgomery 25.59 +0.6   15 (3)
54 369 JONES, Jin SO Berkeley 25.63 +0.3   16 (3)
55 67 GUTIERREZ, Luke JR Convent & Stuart Hall 25.64 +1.7   17 (5)
56 597 STALEY, Ian JR Amador Valley 25.65 +1.7   17 (6)
57 93 TANG, Ryan SR Convent & Stuart Hall 25.69 +0.5   21 (8)
58 332 DIAZ, Daniel JR Berkeley 25.77 +1.2   11 (1)
59 92 SYPULT, Rhett SO Convent & Stuart Hall 25.78 +1.2   11 (2)
59 461 WONG, Kurtis SO Alameda 25.78 +1.4   19 (5)
61 283 DAWIT, Esrom SO Head-Royce 25.84 +0.4   2 (2)
61 445 ANAYA, Abraham SO Alameda 25.84 +1.7   9 (1)
61 493 PETLANSKY, Justin JR Monte Vista 25.84 +1.4   18 (4)
64 258 REDING, Paxton FR San Ramon Valley 25.85 +1.7   17 (7)
65 212 KOUNDINYA, Shashank SO San Ramon Valley 25.90 +0.6   15 (4)
66 184 DESSOYE, Nathan FR San Ramon Valley 25.98 +1.3   14 (1)
66 216 LE, Anthony FR San Ramon Valley 25.98 +0.3   16 (4)
68 273 TINKER, Jack JR San Ramon Valley 26.10 +0.3   16 (5)
68 513 CEPERO, Teo JR Skyline 26.10 +1.4   19 (6)
70 225 LOCKREM, Austin SO San Ramon Valley 26.15 +1.0   1 (1)
71 281 BAI, Ian SR Head-Royce 26.18 +0.4   2 (3)
72 175 CASADOS, Maddox SO San Ramon Valley 26.25 +1.0   13 (1)
73 450 EDWARDS, Clive FR Alameda 26.29 +1.3   14 (2)
74 568 KUNDU, Shriyan FR Amador Valley 26.31 +1.7   9 (2)
75 444 YU, Jaden JR Dougherty Valley 26.39 +1.0   13 (2)
75 265 SCRAM, Ryan FR San Ramon Valley 26.39 +0.6   15 (5)
77 514 DANIELS, Lawrence FR Skyline 26.40 +0.4   2 (4)
77 560 JI, Andrew SO Amador Valley 26.40 +1.0   12 (1)
79 161 ABRAHAMSON-PARADIS, Colton FR San Ramon Valley 26.49 +1.3   14 (3)
80 89 RODRIGUEZ, Christian FR Convent & Stuart Hall 26.51 +0.6   15 (6)
81 351 GRAY, Tavel FR Berkeley 26.52 +0.9   10 (1)
82 385 MCDANIELS, Leon SO Berkeley 26.63 +0.3   16 (6)
83 96 WILLIAMSON, Max SR Convent & Stuart Hall 26.67 +1.7   9 (3)
84 549 FUNGULA, Nehemiah FR Amador Valley 26.68 +1.2   11 (3)
84 260 RICHMOND, Darvin FR San Ramon Valley 26.68 +1.0   13 (3)
86 632 SWITZER, Noah SO Montgomery 26.74 +1.4   8 (1)
87 168 BOGDAN, Connor FR San Ramon Valley 26.76 +1.3   14 (4)
88 599 TAHILIANI, Aarush FR Amador Valley 26.77 +1.4   8 (2)
89 600 TALAULIKAR, Yash JR Amador Valley 26.84 +1.7   9 (4)
90 396 QUAYLE, Beckett FR Berkeley 26.86 +1.0   12 (2)
91 75 KRUMPLITSCH, Parker JR Convent & Stuart Hall 27.00 +0.9   10 (2)
92 221 LIEB, Ben FR San Ramon Valley 27.03 +1.0   12 (3)
93 326 CHOCK, Gunnar FR Berkeley 27.08 +1.4   8 (3)
94 97 ZANOLI, Aidan JR Convent & Stuart Hall 27.10 +1.2   11 (4)
95 376 LACKEY, Teiji FR Berkeley 27.21 +1.0   12 (4)
96 412 VENCILL, Daniel JR Berkeley 27.27 +0.9   10 (3)
97 57 AKEL, Alex FR Convent & Stuart Hall 27.34 +1.4   8 (4)
98 344 FOSTER, Cruz FR Berkeley 27.35 +1.0   12 (5)
99 548 FLETCHER, Jason FR Amador Valley 27.39 +1.4   8 (5)
99 84 MERCADO, Leo FR Convent & Stuart Hall 27.39 +1.2   11 (5)
101 449 DEL ROSARIO, Sean SO Alameda 27.60 +0.9   10 (4)
102 59 BRENTANI, William SR Convent & Stuart Hall 27.77 +1.0   12 (6)
103 520 JAVIER, Julian SR Skyline 27.84 +1.0   12 (7)
104 174 CANNON, Jayden FR San Ramon Valley 27.88 +0.4   2 (5)
105 543 DUA, Aryaveer SR Amador Valley 27.93 +0.9   10 (5)
106 561 KAKKERA, Srijan FR Amador Valley 27.94 +0.3   6 (1)
107 562 KAMATH, Aditya FR Amador Valley 27.96 +1.6   7 (1)
108 455 MENZE, Ty SR Alameda 27.98 +0.9   10 (6)
109 630 SANDOVAL, Ghazi SO Montgomery 28.14 +1.0   1 (2)
110 319 BRADLEY, Benjamin FR Berkeley 28.26 +1.7   9 (5)
111 80 LUNG, Michael FR Convent & Stuart Hall 28.30 +1.6   7 (2)
112 454 MARENCO, Nathaniel FR Alameda 28.31 +1.7   9 (6)
113 545 EILBERT, Harrison FR Amador Valley 28.32 +1.5   5 (1)
114 415 WHITE, Latrell FR Berkeley 28.39 +0.3   6 (2)
115 242 NEACH, Andrew FR San Ramon Valley 28.57 +1.0   1 (3)
116 199 HANSEN, Mikey FR San Ramon Valley 28.61 +0.3   6 (3)
117 355 HAMILL, Declan SO Berkeley 28.75 +1.5   5 (2)
117 78 LOY, Danny FR Convent & Stuart Hall 28.75 +1.6   7 (3)
119 69 HOFFMAN, Garrett FR Convent & Stuart Hall 28.89 +1.6   7 (4)
120 370 KATZ, Malachi JR Berkeley 28.91 +0.3   6 (4)
121 391 NAISULER LEE, Jacob SO Berkeley 28.92 +0.3   6 (5)
122 581 MORALES, Elias FR Amador Valley 28.98 +1.6   4 (1)
123 617 ESTRADA, Lucas SO Montgomery 29.07 +0.3   6 (6)
124 590 RAKAPALI, Rishit FR Amador Valley 29.11 +1.5   5 (3)
125 68 HERSHENHORN, Oliver FR Convent & Stuart Hall 29.19 +1.4   8 (6)
126 401 SCHER-LEVIN, Pele FR Berkeley 29.25 +1.6   7 (5)
127 331 DEVITO, Christopher FR Berkeley 29.39 +0.4   2 (6)
128 566 KIM, Kiwook SO Amador Valley 29.52 +1.6   4 (2)
129 253 PREGENZER, Graham SO San Ramon Valley 29.76 +1.0   1 (4)
130 629 SANDOVAL, Azzam FR Montgomery 29.85 +1.0   1 (5)
131 551 GUNDAVARAM, Varun SO Amador Valley 30.95 +1.6   3 (1)
132 578 MEHTA, Pratham FR Amador Valley 31.74 +1.6   3 (2)
133 271 SWOBE, Colin FR San Ramon Valley 31.99 +1.0   1 (6)
134 534 BELGAL, Amogh SO Amador Valley 32.23 +1.6   3 (3)
135 582 MUMMIDIVARAPU, Harshith FR Amador Valley 32.31 +1.6   3 (4)
136 353 GUTIERREZ, Keira SO Berkeley 32.38 +1.6   3 (5)
137 604 YAKSICH, Jonah FR Amador Valley 33.40 +1.6   3 (6)
138 288 KAHN, Rohail SO Head-Royce 34.41 +0.4   2 (7)
139 88 QUIGLEY, Pierce FR Convent & Stuart Hall 39.92 +0.4   2 (8)
413 WEBER-STOVER, Edward SO Berkeley NT +1.0  
316 BELL, Kamren FR Berkeley NT +1.0  
620 HALLIN, Riley SO Montgomery NT +1.0  
596 SIRA, Nolan JR Amador Valley NT +1.0  
60 CALAGUAS, Ethan SO Convent & Stuart Hall NT +1.0  

Finals Section: 1

Wind: +1.0

HPL # Athlete Yr. Team Time Pts
1 225 LOCKREM, Austin SO San Ramon Valley26.15  
2 630 SANDOVAL, Ghazi SO Montgomery28.14  
3 242 NEACH, Andrew FR San Ramon Valley28.57  
4 253 PREGENZER, Graham SO San Ramon Valley29.76  
5 629 SANDOVAL, Azzam FR Montgomery29.85  
6 271 SWOBE, Colin FR San Ramon Valley31.99  


Finals Section: 2

Wind: +0.4

HPL # Athlete Yr. Team Time Pts
1 289 KOVECSES, Matty SO Head-Royce24.87  
2 283 DAWIT, Esrom SO Head-Royce25.84  
3 281 BAI, Ian SR Head-Royce26.18  
4 514 DANIELS, Lawrence FR Skyline26.40  
5 174 CANNON, Jayden FR San Ramon Valley27.88  
6 331 DEVITO, Christopher FR Berkeley29.39  
7 288 KAHN, Rohail SO Head-Royce34.41  
8 88 QUIGLEY, Pierce FR Convent & Stuart Hall39.92  


Finals Section: 3

Wind: +1.6

HPL # Athlete Yr. Team Time Pts
1 551 GUNDAVARAM, Varun SO Amador Valley30.95  
2 578 MEHTA, Pratham FR Amador Valley31.74  
3 534 BELGAL, Amogh SO Amador Valley32.23  
4 582 MUMMIDIVARAPU, Harshith FR Amador Valley32.31  
5 353 GUTIERREZ, Keira SO Berkeley32.38  
6 604 YAKSICH, Jonah FR Amador Valley33.40  


Finals Section: 4

Wind: +1.6

HPL # Athlete Yr. Team Time Pts
1 581 MORALES, Elias FR Amador Valley28.98  
2 566 KIM, Kiwook SO Amador Valley29.52  


Finals Section: 5

Wind: +1.5

HPL # Athlete Yr. Team Time Pts
1 545 EILBERT, Harrison FR Amador Valley28.32  
2 355 HAMILL, Declan SO Berkeley28.75  
3 590 RAKAPALI, Rishit FR Amador Valley29.11  


Finals Section: 6

Wind: +0.3

HPL # Athlete Yr. Team Time Pts
1 561 KAKKERA, Srijan FR Amador Valley27.94  
2 415 WHITE, Latrell FR Berkeley28.39  
3 199 HANSEN, Mikey FR San Ramon Valley28.61  
4 370 KATZ, Malachi JR Berkeley28.91  
5 391 NAISULER LEE, Jacob SO Berkeley28.92  
6 617 ESTRADA, Lucas SO Montgomery29.07  


Finals Section: 7

Wind: +1.6

HPL # Athlete Yr. Team Time Pts
1 562 KAMATH, Aditya FR Amador Valley27.96  
2 80 LUNG, Michael FR Convent & Stuart Hall28.30  
3 78 LOY, Danny FR Convent & Stuart Hall28.75  
4 69 HOFFMAN, Garrett FR Convent & Stuart Hall28.89  
5 401 SCHER-LEVIN, Pele FR Berkeley29.25  


Finals Section: 8

Wind: +1.4

HPL # Athlete Yr. Team Time Pts
1 632 SWITZER, Noah SO Montgomery26.74  
2 599 TAHILIANI, Aarush FR Amador Valley26.77  
3 326 CHOCK, Gunnar FR Berkeley27.08  
4 57 AKEL, Alex FR Convent & Stuart Hall27.34  
5 548 FLETCHER, Jason FR Amador Valley27.39  
6 68 HERSHENHORN, Oliver FR Convent & Stuart Hall29.19  


Finals Section: 9

Wind: +1.7

HPL # Athlete Yr. Team Time Pts
1 445 ANAYA, Abraham SO Alameda25.84  
2 568 KUNDU, Shriyan FR Amador Valley26.31  
3 96 WILLIAMSON, Max SR Convent & Stuart Hall26.67  
4 600 TALAULIKAR, Yash JR Amador Valley26.84  
5 319 BRADLEY, Benjamin FR Berkeley28.26  
6 454 MARENCO, Nathaniel FR Alameda28.31  


Finals Section: 10

Wind: +0.9

HPL # Athlete Yr. Team Time Pts
1 351 GRAY, Tavel FR Berkeley26.52  
2 75 KRUMPLITSCH, Parker JR Convent & Stuart Hall27.00  
3 412 VENCILL, Daniel JR Berkeley27.27  
4 449 DEL ROSARIO, Sean SO Alameda27.60  
5 543 DUA, Aryaveer SR Amador Valley27.93  
6 455 MENZE, Ty SR Alameda27.98  


Finals Section: 11

Wind: +1.2

HPL # Athlete Yr. Team Time Pts
1 332 DIAZ, Daniel JR Berkeley25.77  
2 92 SYPULT, Rhett SO Convent & Stuart Hall25.78  
3 549 FUNGULA, Nehemiah FR Amador Valley26.68  
4 97 ZANOLI, Aidan JR Convent & Stuart Hall27.10  
5 84 MERCADO, Leo FR Convent & Stuart Hall27.39  


Finals Section: 12

Wind: +1.0

HPL # Athlete Yr. Team Time Pts
1 560 JI, Andrew SO Amador Valley26.40  
2 396 QUAYLE, Beckett FR Berkeley26.86  
3 221 LIEB, Ben FR San Ramon Valley27.03  
4 376 LACKEY, Teiji FR Berkeley27.21  
5 344 FOSTER, Cruz FR Berkeley27.35  
6 59 BRENTANI, William SR Convent & Stuart Hall27.77  
7 520 JAVIER, Julian SR Skyline27.84  


Finals Section: 13

Wind: +1.0

HPL # Athlete Yr. Team Time Pts
1 175 CASADOS, Maddox SO San Ramon Valley26.25  
2 444 YU, Jaden JR Dougherty Valley26.39  
3 260 RICHMOND, Darvin FR San Ramon Valley26.68  
413 WEBER-STOVER, Edward SO BerkeleyNT  
316 BELL, Kamren FR BerkeleyNT  
620 HALLIN, Riley SO MontgomeryNT  
596 SIRA, Nolan JR Amador ValleyNT  
60 CALAGUAS, Ethan SO Convent & Stuart HallNT  


Finals Section: 14

Wind: +1.3

HPL # Athlete Yr. Team Time Pts
1 184 DESSOYE, Nathan FR San Ramon Valley25.98  
2 450 EDWARDS, Clive FR Alameda26.29  
3 161 ABRAHAMSON-PARADIS, Colton FR San Ramon Valley26.49  
4 168 BOGDAN, Connor FR San Ramon Valley26.76  


Finals Section: 15

Wind: +0.6

HPL # Athlete Yr. Team Time Pts
1 189 ELLIS, Henry SO San Ramon Valley24.96  
2 459 SAPITULA, Ethan SO Alameda25.07  
3 615 BRUSCO, Ryder SO Montgomery25.59  
4 212 KOUNDINYA, Shashank SO San Ramon Valley25.90  
5 265 SCRAM, Ryan FR San Ramon Valley26.39  
6 89 RODRIGUEZ, Christian FR Convent & Stuart Hall26.51  


Finals Section: 16

Wind: +0.3

HPL # Athlete Yr. Team Time Pts
1 231 MCMULLEN, Chase SO San Ramon Valley24.17  
2 552 GYAMFI, Gabriel SO Amador Valley25.20  
3 369 JONES, Jin SO Berkeley25.63  
4 216 LE, Anthony FR San Ramon Valley25.98  
5 273 TINKER, Jack JR San Ramon Valley26.10  
6 385 MCDANIELS, Leon SO Berkeley26.63  


Finals Section: 17

Wind: +1.7

HPL # Athlete Yr. Team Time Pts
1 434 NAYAK, Siddhanth SR Dougherty Valley24.87  
2 521 JOHNSON, DeOnte SR Skyline25.10  
3 291 MOODIE, Tico JR Head-Royce25.11  
4 554 HU, Michael SR Amador Valley25.32  
5 67 GUTIERREZ, Luke JR Convent & Stuart Hall25.64  
6 597 STALEY, Ian JR Amador Valley25.65  
7 258 REDING, Paxton FR San Ramon Valley25.85  


Finals Section: 18

Wind: +1.4

HPL # Athlete Yr. Team Time Pts
1 182 DEITSCH, Dylan SO San Ramon Valley24.30  
2 527 WATTS, De'Vajae JR Skyline25.10  
3 234 MILES, Sebastian FR San Ramon Valley25.38  
4 493 PETLANSKY, Justin JR Monte Vista25.84  


Finals Section: 19

Wind: +1.4

HPL # Athlete Yr. Team Time Pts
1 608 ZHOU, Allen SR Amador Valley24.81  
2 478 HOWARD, Chase FR Monte Vista25.26  
3 595 SIGUA, Carson SR Amador Valley25.54  
4 293 OKEREKE, Uche JR Head-Royce25.55  
5 461 WONG, Kurtis SO Alameda25.78  
6 513 CEPERO, Teo JR Skyline26.10  


Finals Section: 20

Wind: +2.2

HPL # Athlete Yr. Team Time Pts
1 203 HOUSTON, Noah SO San Ramon Valley24.72  
2 574 LING, Ethan SO Amador Valley24.85  
3 360 HEINSTEIN, Ethan JR Berkeley25.30  


Finals Section: 21

Wind: +0.5

HPL # Athlete Yr. Team Time Pts
1 270 STERN, Matthew SO San Ramon Valley24.13  
2 94 URRUTY, Iban SR Convent & Stuart Hall24.24  
3 512 CARR, Christopher SO Skyline24.49  
4 19 NABULSI, Faisal Acalanes24.78  
5 480 LASKER, Henry FR Monte Vista24.85  
6 486 MORIYAMA, Brandon FR Monte Vista24.94  
7 277 WILLIAMS, Asa SO San Ramon Valley24.95  
8 93 TANG, Ryan SR Convent & Stuart Hall25.69  


Finals Section: 22

Wind: +1.0

HPL # Athlete Yr. Team Time Pts
1 255 RALSTON, Liam JR San Ramon Valley24.11  
2 453 LONG, Nathan SO Alameda24.13  
3 598 STOUT, Ben SO Amador Valley24.32  
4 324 CARTER, Aris SR Berkeley24.46  
5 431 KRISHNA, Rohit JR Dougherty Valley24.72  
6 425 DARIUS TSE, Jourdan SO Dougherty Valley25.19  
7 282 COUTU, Josh SR Head-Royce25.20  
8 580 MITRA, Saagnik SR Amador Valley25.40  


Finals Section: 23

Wind: +0.9

HPL # Athlete Yr. Team Time Pts
1 441 SAPIDA, Lance SR Dougherty Valley24.02  
2 278 WILLIAMS, Seane SR San Ramon Valley24.08  
3 426 DUTTA, Amandip SR Dougherty Valley24.19  
4 83 MARKS, Saul FR Convent & Stuart Hall24.40  
5 193 GARIBALDI, Matthew SO San Ramon Valley24.87  


Finals Section: 24

Wind: +0.5

HPL # Athlete Yr. Team Time Pts
1 416 WILLIAMS HENDERSON, Jalen SR Berkeley23.67  
2 207 KASTHURI, Arjun SR San Ramon Valley23.68  
3 299 GAUNA, Nick SO Lodi23.69  
4 304 MERRYMAN, Kaiden SR Lodi23.93  
5 337 DUPATY, Elijah SR Berkeley24.07  
6 567 KIM, Thomas SR Amador Valley24.30  
7 213 KUMAR, Nishad JR San Ramon Valley24.73  


Finals Section: 25

Wind: +1.1

HPL # Athlete Yr. Team Time Pts
1 614 BOWSER, Joseph SR Montgomery22.39  
2 492 PETERS, Owen SO Monte Vista22.59  
3 476 HONDA, Caden SR Monte Vista22.96  
4 502 SPATARU, Robert JR Monte Vista23.11  
5 218 LEBEAU, Noah SR San Ramon Valley23.17  
6 79 LUI, John JR Convent & Stuart Hall24.31