SRV Sprint FestivalDanville , CA
3/18/2023

< Back

#128 Men's Pole Vault (Varsity) Results

Finals

PL # Athlete Yr. Team Mark English Pts
1 227 MAHER, Griffn SR San Ramon Valley 13' 1" 13'1"  
2 43 DIODATI, Dillon JR Dublin 11' 6" 11'6"  
2 298 GAONA, Nick (Isaiah) SO Lodi 11' 6" 11'6"  
2 42 COLLEY, Elijah SR Dublin 11' 6" 11'6"  
5 469 GILBERT, Nathaniel SO Monte Vista 11' 1" 11'1"  
6 51 LOO, Matthew SO Dublin 11' 0" 11'0"  
7 1 BAYLESS, Jack SR Acalanes 10' 6" 10'6"  
7 477 HONG, Jeremiah SO Monte Vista 10' 6" 10'6"  
7 23 SARICA, Dominic SR Acalanes 10' 6" 10'6"  
10 238 MOED, Alexander SR San Ramon Valley 10' 0" 10'0"  
10 509 TSUI, Albert JR Monte Vista 10' 0" 10'0"  
10 249 PASSEY, Drew SO San Ramon Valley 10' 0" 10'0"  
13 496 REYES, Dylan SO Monte Vista 9' 0" 9'0"  
13 55 TAMILVANAN, Krithik JR Dublin 9' 0" 9'0"  
13 41 CHEE, William JR Dublin 9' 0" 9'0"  
16 468 DICKSON, Sam SO Monte Vista 8' 6" 8'6"  
16 36 ANKALA, Prathik JR Dublin 8' 6" 8'6"  
16 40 CHANG, Leo FR Dublin 8' 6" 8'6"  
19 56 TIBUNSAY, Cameron FR Dublin 8' 0" 8'0"  
19 8 DOLBERG, Adam Acalanes 8' 0" 8'0"  
21 44 EFTEKHAR, Amir FR Dublin 7' 6" 7'6"  
21 54 SAGARE, Vedant SO Dublin 7' 6" 7'6"  
23 488 MOSHER, Benjamin SO Monte Vista 7' 0" 7'0"  
23 481 LEE, Anderson SO Monte Vista 7' 0" 7'0"  

Finals Flight: 1

HPL # Athlete Yr. Team Mark English Pts
1 227 MAHER, Griffn SR San Ramon Valley13' 1" 13'1"  
2 43 DIODATI, Dillon JR Dublin11' 6" 11'6"  
2 298 GAONA, Nick (Isaiah) SO Lodi11' 6" 11'6"  
2 42 COLLEY, Elijah SR Dublin11' 6" 11'6"  
5 469 GILBERT, Nathaniel SO Monte Vista11' 1" 11'1"  
6 51 LOO, Matthew SO Dublin11' 0" 11'0"  
7 1 BAYLESS, Jack SR Acalanes10' 6" 10'6"  
7 477 HONG, Jeremiah SO Monte Vista10' 6" 10'6"  
7 23 SARICA, Dominic SR Acalanes10' 6" 10'6"  
10 238 MOED, Alexander SR San Ramon Valley10' 0" 10'0"  
10 509 TSUI, Albert JR Monte Vista10' 0" 10'0"  
10 249 PASSEY, Drew SO San Ramon Valley10' 0" 10'0"  
13 496 REYES, Dylan SO Monte Vista9' 0" 9'0"  
13 55 TAMILVANAN, Krithik JR Dublin9' 0" 9'0"  
13 41 CHEE, William JR Dublin9' 0" 9'0"  
16 468 DICKSON, Sam SO Monte Vista8' 6" 8'6"  
16 36 ANKALA, Prathik JR Dublin8' 6" 8'6"  
16 40 CHANG, Leo FR Dublin8' 6" 8'6"  
19 56 TIBUNSAY, Cameron FR Dublin8' 0" 8'0"  
19 8 DOLBERG, Adam Acalanes8' 0" 8'0"  
21 44 EFTEKHAR, Amir FR Dublin7' 6" 7'6"  
21 54 SAGARE, Vedant SO Dublin7' 6" 7'6"  
23 488 MOSHER, Benjamin SO Monte Vista7' 0" 7'0"  
23 481 LEE, Anderson SO Monte Vista7' 0" 7'0"