SRV Sprint FestivalDanville , CA
3/18/2023

< Back

#4 Men's 100 Meters (Varsity) Results

Finals

PL # Athlete Yr. Team Time Wind Pts HPL
1 2 BIELAWSKI, Kyle SR Acalanes 11.09 +0.9   27 (1)
2 614 BOWSER, Joseph SR Montgomery 11.14 +0.9   27 (2)
3 304 MERRYMAN, Kaiden SR Lodi 11.32 +0.9   27 (3)
4 218 LEBEAU, Noah SR San Ramon Valley 11.44 +0.9   27 (4)
5 79 LUI, John JR Convent & Stuart Hall 11.47 +1.9   26 (1)
6 123 LAGAPA-BARCINAS, Kekoa SR Granada 11.49 +1.9   26 (2)
7 299 GAUNA, Nick SO Lodi 11.55 +1.9   26 (3)
7 247 PADRID, Caleb SR San Ramon Valley 11.55 +1.9   26 (3)
9 122 LADNER, Matthew JR Granada 11.57 +1.9   26 (5)
10 278 WILLIAMS, Seane SR San Ramon Valley 11.66 +1.9   26 (6)
11 108 DATTILO, Landon SO Granada 11.72 +1.4   25 (1)
12 207 KASTHURI, Arjun SR San Ramon Valley 11.73 +0.9   27 (5)
13 346 GARLAND, Nathaniel SO Berkeley 11.75 +1.4   25 (2)
14 270 STERN, Matthew SO San Ramon Valley 11.79 +1.4   25 (3)
15 158 VILLATORO, John JR San Lorenzo 11.82 +0.9   27 (6)
16 10 FOSTER, Kiran JR Acalanes 11.84 +2.0   24 (1)
17 113 HAHN, Haven SO Granada 11.90 +1.4   25 (4)
18 83 MARKS, Saul FR Convent & Stuart Hall 11.93 +1.9   26 (7)
19 598 STOUT, Ben SO Amador Valley 11.94 +2.0   24 (2)
20 182 DEITSCH, Dylan SO San Ramon Valley 11.96 +1.6   22 (1)
20 101 ATWAL, Ruhaan SO Granada 11.96 +2.0   24 (3)
22 13 GLICK, Collin JR Acalanes 11.97 +1.6   22 (2)
22 461 WONG, Kurtis SO Alameda 11.97 +2.5   23 (1)
22 255 RALSTON, Liam JR San Ramon Valley 11.97 +2.5   23 (1)
25 170 BRINTON, Hudson JR San Ramon Valley 11.99 +2.5   23 (3)
26 139 SMITH-CALONICO, Conor SR Granada 12.03 +2.0   24 (4)
27 608 ZHOU, Allen SR Amador Valley 12.06 +2.5   23 (4)
27 574 LING, Ethan SO Amador Valley 12.06 +1.4   25 (5)
29 595 SIGUA, Carson SR Amador Valley 12.09 +1.6   22 (3)
30 453 LONG, Nathan SO Alameda 12.10 +0.6   15 (1)
31 19 NABULSI, Faisal Acalanes 12.11 +2.5   23 (5)
32 328 CORD, Lucas SO Berkeley 12.12 +0.0   20 (1)
33 580 MITRA, Saagnik SR Amador Valley 12.13 +2.5   23 (6)
34 24 SCHWARZ, Matthew Acalanes 12.15 +1.0   18 (1)
34 289 KOVECSES, Matty SO Head-Royce 12.15 +0.2   19 (1)
34 203 HOUSTON, Noah SO San Ramon Valley 12.15 +2.0   24 (5)
37 286 JONES, Richie JR Head-Royce 12.16 +0.6   15 (2)
38 17 LOCKWOOD, River Acalanes 12.17 +0.6   21 (1)
39 213 KUMAR, Nishad JR San Ramon Valley 12.18 +2.0   24 (6)
40 459 SAPITULA, Ethan SO Alameda 12.22 +1.1   13 (1)
41 234 MILES, Sebastian FR San Ramon Valley 12.23 +0.0   20 (2)
42 237 MOCK, Evan JR San Ramon Valley 12.24 +0.2   19 (2)
43 480 LASKER, Henry FR Monte Vista 12.26 +0.0   20 (3)
43 177 CHIARELLI, Daniel JR San Ramon Valley 12.26 +1.4   25 (6)
45 98 ZEPPA, Julian SR Convent & Stuart Hall 12.28 +0.6   21 (2)
46 291 MOODIE, Tico JR Head-Royce 12.29 +2.1   14 (1)
46 226 MADINAWALA, Zayan JR San Ramon Valley 12.29 +0.6   21 (3)
46 597 STALEY, Ian JR Amador Valley 12.29 +1.6   22 (4)
49 189 ELLIS, Henry SO San Ramon Valley 12.31 +1.4   17 (1)
49 554 HU, Michael SR Amador Valley 12.31 +0.0   20 (4)
49 20 OATHAM, Luca FR Acalanes 12.31 +1.6   22 (5)
52 137 SALEMI, Hakeem JR Granada 12.33 +0.0   20 (5)
53 360 HEINSTEIN, Ethan JR Berkeley 12.34 +0.6   21 (4)
53 193 GARIBALDI, Matthew SO San Ramon Valley 12.34 +0.6   21 (4)
55 7 COPELAND, Christopher Acalanes 12.35 +0.2   19 (3)
55 626 PARKER, Airik JR Montgomery 12.35 +1.6   22 (6)
55 277 WILLIAMS, Asa SO San Ramon Valley 12.35 +2.5   23 (7)
58 26 SMITH, Walker JR Acalanes 12.37 +0.6   21 (6)
59 318 BERHANE, Brook SO Berkeley 12.47 +0.0   20 (6)
60 124 LIAO, Anderson SO Granada 12.48 +0.2   19 (4)
61 332 DIAZ, Daniel JR Berkeley 12.49 +0.0   12 (1)
62 216 LE, Anthony FR San Ramon Valley 12.51 +1.1   13 (2)
62 265 SCRAM, Ryan FR San Ramon Valley 12.51 +1.0   18 (2)
64 212 KOUNDINYA, Shashank SO San Ramon Valley 12.52 +2.1   14 (2)
65 125 MATHIS, Connor FR Granada 12.54 +0.0   12 (2)
65 293 OKEREKE, Uche JR Head-Royce 12.54 +2.1   14 (3)
67 258 REDING, Paxton FR San Ramon Valley 12.56 +1.4   17 (2)
67 527 WATTS, De'Vajae JR Skyline 12.56 +0.2   19 (5)
69 478 HOWARD, Chase FR Monte Vista 12.58 +2.1   14 (4)
70 321 BROWN, Fred SR Berkeley 12.59 +0.6   15 (3)
70 385 MCDANIELS, Leon SO Berkeley 12.59 +1.0   18 (3)
72 555 ISLAS, Gustavo JR Amador Valley 12.61 +0.0   20 (7)
73 405 SMITH, Josiah SO Berkeley 12.62 +1.4   17 (3)
73 369 JONES, Jin SO Berkeley 12.62 +0.0   20 (8)
75 336 DUCHENE, Jalen JR Berkeley 12.63 +1.1   13 (3)
76 74 KRUGER, Avery SR Convent & Stuart Hall 12.64 +0.6   15 (4)
76 588 PITHADIYA, Siddhant SR Amador Valley 12.64 +1.6   22 (7)
78 92 SYPULT, Rhett SO Convent & Stuart Hall 12.65 +1.0   8 (1)
78 100 ANDERSON, Lucas SR Granada 12.65 +1.4   17 (4)
80 93 TANG, Ryan SR Convent & Stuart Hall 12.67 +2.0   24 (7)
81 97 ZANOLI, Aidan JR Convent & Stuart Hall 12.71 +2.1   14 (5)
82 85 OENNING, Max SO Convent & Stuart Hall 12.72 +0.6   21 (7)
83 462 WRIGHT, Gordon SR Alameda 12.75 +1.1   10 (1)
84 161 ABRAHAMSON-PARADIS, Colton FR San Ramon Valley 12.77 +0.0   12 (3)
85 632 SWITZER, Noah SO Montgomery 12.79 +0.2   19 (6)
86 412 VENCILL, Daniel JR Berkeley 12.80 +1.4   11 (1)
86 273 TINKER, Jack JR San Ramon Valley 12.80 +0.9   16 (1)
88 156 PAULINO, brandon JR San Lorenzo 12.82 +1.1   13 (4)
89 514 DANIELS, Lawrence FR Skyline 12.83 +2.2   6 (1)
90 184 DESSOYE, Nathan FR San Ramon Valley 12.84 +1.1   13 (5)
91 152 JACKSON, Chaz SO San Lorenzo 12.85 +1.1   10 (2)
92 445 ANAYA, Abraham SO Alameda 12.89 +1.3   5 (1)
93 351 GRAY, Tavel FR Berkeley 12.93 +0.0   12 (4)
94 89 RODRIGUEZ, Christian FR Convent & Stuart Hall 12.94 +1.4   11 (2)
95 162 BALLOUGH, Ashton JR San Ramon Valley 12.97 +1.8   7 (1)
95 175 CASADOS, Maddox SO San Ramon Valley 12.97 +0.9   16 (2)
97 415 WHITE, Latrell FR Berkeley 12.99 +2.3   4 (1)
97 313 ATKINS, Jayceon FR Berkeley 12.99 +0.0   12 (5)
99 599 TAHILIANI, Aarush FR Amador Valley 13.03 +1.4   11 (3)
100 148 CALHOUN, Zach JR San Lorenzo 13.05 +1.8   7 (2)
101 376 LACKEY, Teiji FR Berkeley 13.11 +1.4   17 (5)
102 84 MERCADO, Leo FR Convent & Stuart Hall 13.12 +2.1   9 (1)
102 396 QUAYLE, Beckett FR Berkeley 13.12 +1.4   11 (4)
104 560 JI, Andrew SO Amador Valley 13.13 +1.1   10 (3)
105 96 WILLIAMSON, Max SR Convent & Stuart Hall 13.14 +0.0   12 (6)
106 260 RICHMOND, Darvin FR San Ramon Valley 13.15 +1.1   10 (4)
107 449 DEL ROSARIO, Sean SO Alameda 13.18 +1.1   10 (5)
108 221 LIEB, Ben FR San Ramon Valley 13.20 +2.1   9 (2)
109 451 HABER, Oliver SO Alameda 13.22 +1.8   7 (3)
110 168 BOGDAN, Connor FR San Ramon Valley 13.24 +1.4   11 (5)
111 562 KAMATH, Aditya FR Amador Valley 13.26 +2.2   6 (2)
112 450 EDWARDS, Clive FR Alameda 13.30 +0.0   12 (7)
112 75 KRUMPLITSCH, Parker JR Convent & Stuart Hall 13.30 +0.9   16 (3)
114 549 FUNGULA, Nehemiah FR Amador Valley 13.32 +1.4   11 (6)
115 59 BRENTANI, William SR Convent & Stuart Hall 13.34 +0.9   16 (4)
116 242 NEACH, Andrew FR San Ramon Valley 13.35 +1.0   8 (2)
117 617 ESTRADA, Lucas SO Montgomery 13.38 +1.4   11 (7)
118 454 MARENCO, Nathaniel FR Alameda 13.39 +2.1   9 (3)
119 78 LOY, Danny FR Convent & Stuart Hall 13.40 +2.2   6 (3)
119 600 TALAULIKAR, Yash JR Amador Valley 13.40 +1.0   8 (3)
121 69 HOFFMAN, Garrett FR Convent & Stuart Hall 13.41 +2.2   6 (4)
122 174 CANNON, Jayden FR San Ramon Valley 13.45 +1.0   8 (4)
123 548 FLETCHER, Jason FR Amador Valley 13.47 +1.3   5 (2)
123 115 HAUGEN, Spencer SO Granada 13.47 +2.2   6 (5)
125 543 DUA, Aryaveer SR Amador Valley 13.50 +0.0   12 (8)
126 630 SANDOVAL, Ghazi SO Montgomery 13.56 +1.8   7 (4)
127 80 LUNG, Michael FR Convent & Stuart Hall 13.57 +2.3   4 (2)
128 370 KATZ, Malachi JR Berkeley 13.59 +2.2   6 (6)
129 319 BRADLEY, Benjamin FR Berkeley 13.61 +1.3   5 (3)
129 149 GOATLEY, Craig JR San Lorenzo 13.61 +2.1   14 (6)
131 455 MENZE, Ty SR Alameda 13.63 +1.0   8 (5)
132 388 MILLER, Gabriel FR Berkeley 13.67 +1.1   10 (6)
133 151 GUZMAN, Kevin SR San Lorenzo 13.69 +2.3   4 (3)
134 253 PREGENZER, Graham SO San Ramon Valley 13.70 +2.1   14 (7)
135 355 HAMILL, Declan SO Berkeley 13.84 +1.4   11 (8)
136 390 MOULTON, Eli JR Berkeley 13.85 +1.0   3 (1)
137 581 MORALES, Elias FR Amador Valley 13.86 +1.0   3 (2)
138 229 MAURICE, Connor FR San Ramon Valley 13.92 +2.2   6 (7)
139 561 KAKKERA, Srijan FR Amador Valley 13.94 +1.3   5 (4)
140 68 HERSHENHORN, Oliver FR Convent & Stuart Hall 13.99 +2.2   6 (8)
141 590 RAKAPALI, Rishit FR Amador Valley 14.02 +1.0   3 (3)
142 401 SCHER-LEVIN, Pele FR Berkeley 14.06 +1.0   3 (4)
143 105 CLARK, Chad SO Granada 14.10 +0.3   1 (1)
144 545 EILBERT, Harrison FR Amador Valley 14.17 +1.7   2 (1)
145 551 GUNDAVARAM, Varun SO Amador Valley 14.81 +1.7   2 (2)
146 604 YAKSICH, Jonah FR Amador Valley 14.99 +0.3   1 (2)
147 310 ACHARYA, Aayushna SR Berkeley 15.00 +0.6   15 (5)
148 404 SIGNATEH, Sanusi SR Berkeley 15.01 +2.3   4 (4)
149 534 BELGAL, Amogh SO Amador Valley 15.08 +0.3   1 (3)
150 353 GUTIERREZ, Keira SO Berkeley 15.17 +0.3   1 (4)
151 578 MEHTA, Pratham FR Amador Valley 15.28 +1.7   2 (3)
152 329 CROSSLAND, Malik SO Berkeley 15.43 +0.3   1 (5)
153 271 SWOBE, Colin FR San Ramon Valley 15.58 +0.3   1 (6)
154 288 KAHN, Rohail SO Head-Royce 15.96 +0.3   1 (7)
155 88 QUIGLEY, Pierce FR Convent & Stuart Hall 19.09 +0.3   1 (8)

Finals Section: 1

Wind: +0.3

HPL # Athlete Yr. Team Time Pts
1 105 CLARK, Chad SO Granada14.10  
2 604 YAKSICH, Jonah FR Amador Valley14.99  
3 534 BELGAL, Amogh SO Amador Valley15.08  
4 353 GUTIERREZ, Keira SO Berkeley15.17  
5 329 CROSSLAND, Malik SO Berkeley15.43  
6 271 SWOBE, Colin FR San Ramon Valley15.58  
7 288 KAHN, Rohail SO Head-Royce15.96  
8 88 QUIGLEY, Pierce FR Convent & Stuart Hall19.09  


Finals Section: 2

Wind: +1.7

HPL # Athlete Yr. Team Time Pts
1 545 EILBERT, Harrison FR Amador Valley14.17  
2 551 GUNDAVARAM, Varun SO Amador Valley14.81  
3 578 MEHTA, Pratham FR Amador Valley15.28  


Finals Section: 3

Wind: +1.0

HPL # Athlete Yr. Team Time Pts
1 390 MOULTON, Eli JR Berkeley13.85  
2 581 MORALES, Elias FR Amador Valley13.86  
3 590 RAKAPALI, Rishit FR Amador Valley14.02  
4 401 SCHER-LEVIN, Pele FR Berkeley14.06  


Finals Section: 4

Wind: +2.3

HPL # Athlete Yr. Team Time Pts
1 415 WHITE, Latrell FR Berkeley12.99  
2 80 LUNG, Michael FR Convent & Stuart Hall13.57  
3 151 GUZMAN, Kevin SR San Lorenzo13.69  
4 404 SIGNATEH, Sanusi SR Berkeley15.01  


Finals Section: 5

Wind: +1.3

HPL # Athlete Yr. Team Time Pts
1 445 ANAYA, Abraham SO Alameda12.89  
2 548 FLETCHER, Jason FR Amador Valley13.47  
3 319 BRADLEY, Benjamin FR Berkeley13.61  
4 561 KAKKERA, Srijan FR Amador Valley13.94  


Finals Section: 6

Wind: +2.2

HPL # Athlete Yr. Team Time Pts
1 514 DANIELS, Lawrence FR Skyline12.83  
2 562 KAMATH, Aditya FR Amador Valley13.26  
3 78 LOY, Danny FR Convent & Stuart Hall13.40  
4 69 HOFFMAN, Garrett FR Convent & Stuart Hall13.41  
5 115 HAUGEN, Spencer SO Granada13.47  
6 370 KATZ, Malachi JR Berkeley13.59  
7 229 MAURICE, Connor FR San Ramon Valley13.92  
8 68 HERSHENHORN, Oliver FR Convent & Stuart Hall13.99  


Finals Section: 7

Wind: +1.8

HPL # Athlete Yr. Team Time Pts
1 162 BALLOUGH, Ashton JR San Ramon Valley12.97  
2 148 CALHOUN, Zach JR San Lorenzo13.05  
3 451 HABER, Oliver SO Alameda13.22  
4 630 SANDOVAL, Ghazi SO Montgomery13.56  


Finals Section: 8

Wind: +1.0

HPL # Athlete Yr. Team Time Pts
1 92 SYPULT, Rhett SO Convent & Stuart Hall12.65  
2 242 NEACH, Andrew FR San Ramon Valley13.35  
3 600 TALAULIKAR, Yash JR Amador Valley13.40  
4 174 CANNON, Jayden FR San Ramon Valley13.45  
5 455 MENZE, Ty SR Alameda13.63  


Finals Section: 9

Wind: +2.1

HPL # Athlete Yr. Team Time Pts
1 84 MERCADO, Leo FR Convent & Stuart Hall13.12  
2 221 LIEB, Ben FR San Ramon Valley13.20  
3 454 MARENCO, Nathaniel FR Alameda13.39  


Finals Section: 10

Wind: +1.1

HPL # Athlete Yr. Team Time Pts
1 462 WRIGHT, Gordon SR Alameda12.75  
2 152 JACKSON, Chaz SO San Lorenzo12.85  
3 560 JI, Andrew SO Amador Valley13.13  
4 260 RICHMOND, Darvin FR San Ramon Valley13.15  
5 449 DEL ROSARIO, Sean SO Alameda13.18  
6 388 MILLER, Gabriel FR Berkeley13.67  


Finals Section: 11

Wind: +1.4

HPL # Athlete Yr. Team Time Pts
1 412 VENCILL, Daniel JR Berkeley12.80  
2 89 RODRIGUEZ, Christian FR Convent & Stuart Hall12.94  
3 599 TAHILIANI, Aarush FR Amador Valley13.03  
4 396 QUAYLE, Beckett FR Berkeley13.12  
5 168 BOGDAN, Connor FR San Ramon Valley13.24  
6 549 FUNGULA, Nehemiah FR Amador Valley13.32  
7 617 ESTRADA, Lucas SO Montgomery13.38  
8 355 HAMILL, Declan SO Berkeley13.84  


Finals Section: 12

HPL # Athlete Yr. Team Time Pts
1 332 DIAZ, Daniel JR Berkeley12.49  
2 125 MATHIS, Connor FR Granada12.54  
3 161 ABRAHAMSON-PARADIS, Colton FR San Ramon Valley12.77  
4 351 GRAY, Tavel FR Berkeley12.93  
5 313 ATKINS, Jayceon FR Berkeley12.99  
6 96 WILLIAMSON, Max SR Convent & Stuart Hall13.14  
7 450 EDWARDS, Clive FR Alameda13.30  
8 543 DUA, Aryaveer SR Amador Valley13.50  


Finals Section: 13

Wind: +1.1

HPL # Athlete Yr. Team Time Pts
1 459 SAPITULA, Ethan SO Alameda12.22  
2 216 LE, Anthony FR San Ramon Valley12.51  
3 336 DUCHENE, Jalen JR Berkeley12.63  
4 156 PAULINO, brandon JR San Lorenzo12.82  
5 184 DESSOYE, Nathan FR San Ramon Valley12.84  


Finals Section: 14

Wind: +2.1

HPL # Athlete Yr. Team Time Pts
1 291 MOODIE, Tico JR Head-Royce12.29  
2 212 KOUNDINYA, Shashank SO San Ramon Valley12.52  
3 293 OKEREKE, Uche JR Head-Royce12.54  
4 478 HOWARD, Chase FR Monte Vista12.58  
5 97 ZANOLI, Aidan JR Convent & Stuart Hall12.71  
6 149 GOATLEY, Craig JR San Lorenzo13.61  
7 253 PREGENZER, Graham SO San Ramon Valley13.70  


Finals Section: 15

Wind: +0.6

HPL # Athlete Yr. Team Time Pts
1 453 LONG, Nathan SO Alameda12.10  
2 286 JONES, Richie JR Head-Royce12.16  
3 321 BROWN, Fred SR Berkeley12.59  
4 74 KRUGER, Avery SR Convent & Stuart Hall12.64  
5 310 ACHARYA, Aayushna SR Berkeley15.00  


Finals Section: 16

Wind: +0.9

HPL # Athlete Yr. Team Time Pts
1 273 TINKER, Jack JR San Ramon Valley12.80  
2 175 CASADOS, Maddox SO San Ramon Valley12.97  
3 75 KRUMPLITSCH, Parker JR Convent & Stuart Hall13.30  
4 59 BRENTANI, William SR Convent & Stuart Hall13.34  


Finals Section: 17

Wind: +1.4

HPL # Athlete Yr. Team Time Pts
1 189 ELLIS, Henry SO San Ramon Valley12.31  
2 258 REDING, Paxton FR San Ramon Valley12.56  
3 405 SMITH, Josiah SO Berkeley12.62  
4 100 ANDERSON, Lucas SR Granada12.65  
5 376 LACKEY, Teiji FR Berkeley13.11  


Finals Section: 18

Wind: +1.0

HPL # Athlete Yr. Team Time Pts
1 24 SCHWARZ, Matthew Acalanes12.15  
2 265 SCRAM, Ryan FR San Ramon Valley12.51  
3 385 MCDANIELS, Leon SO Berkeley12.59  


Finals Section: 19

Wind: +0.2

HPL # Athlete Yr. Team Time Pts
1 289 KOVECSES, Matty SO Head-Royce12.15  
2 237 MOCK, Evan JR San Ramon Valley12.24  
3 7 COPELAND, Christopher Acalanes12.35  
4 124 LIAO, Anderson SO Granada12.48  
5 527 WATTS, De'Vajae JR Skyline12.56  
6 632 SWITZER, Noah SO Montgomery12.79  


Finals Section: 20

HPL # Athlete Yr. Team Time Pts
1 328 CORD, Lucas SO Berkeley12.12  
2 234 MILES, Sebastian FR San Ramon Valley12.23  
3 480 LASKER, Henry FR Monte Vista12.26  
4 554 HU, Michael SR Amador Valley12.31  
5 137 SALEMI, Hakeem JR Granada12.33  
6 318 BERHANE, Brook SO Berkeley12.47  
7 555 ISLAS, Gustavo JR Amador Valley12.61  
8 369 JONES, Jin SO Berkeley12.62  


Finals Section: 21

Wind: +0.6

HPL # Athlete Yr. Team Time Pts
1 17 LOCKWOOD, River Acalanes12.17  
2 98 ZEPPA, Julian SR Convent & Stuart Hall12.28  
3 226 MADINAWALA, Zayan JR San Ramon Valley12.29  
4 360 HEINSTEIN, Ethan JR Berkeley12.34  
4 193 GARIBALDI, Matthew SO San Ramon Valley12.34  
6 26 SMITH, Walker JR Acalanes12.37  
7 85 OENNING, Max SO Convent & Stuart Hall12.72  


Finals Section: 22

Wind: +1.6

HPL # Athlete Yr. Team Time Pts
1 182 DEITSCH, Dylan SO San Ramon Valley11.96  
2 13 GLICK, Collin JR Acalanes11.97  
3 595 SIGUA, Carson SR Amador Valley12.09  
4 597 STALEY, Ian JR Amador Valley12.29  
5 20 OATHAM, Luca FR Acalanes12.31  
6 626 PARKER, Airik JR Montgomery12.35  
7 588 PITHADIYA, Siddhant SR Amador Valley12.64  


Finals Section: 23

Wind: +2.5

HPL # Athlete Yr. Team Time Pts
1 461 WONG, Kurtis SO Alameda11.97  
1 255 RALSTON, Liam JR San Ramon Valley11.97  
3 170 BRINTON, Hudson JR San Ramon Valley11.99  
4 608 ZHOU, Allen SR Amador Valley12.06  
5 19 NABULSI, Faisal Acalanes12.11  
6 580 MITRA, Saagnik SR Amador Valley12.13  
7 277 WILLIAMS, Asa SO San Ramon Valley12.35  


Finals Section: 24

Wind: +2.0

HPL # Athlete Yr. Team Time Pts
1 10 FOSTER, Kiran JR Acalanes11.84  
2 598 STOUT, Ben SO Amador Valley11.94  
3 101 ATWAL, Ruhaan SO Granada11.96  
4 139 SMITH-CALONICO, Conor SR Granada12.03  
5 203 HOUSTON, Noah SO San Ramon Valley12.15  
6 213 KUMAR, Nishad JR San Ramon Valley12.18  
7 93 TANG, Ryan SR Convent & Stuart Hall12.67  


Finals Section: 25

Wind: +1.4

HPL # Athlete Yr. Team Time Pts
1 108 DATTILO, Landon SO Granada11.72  
2 346 GARLAND, Nathaniel SO Berkeley11.75  
3 270 STERN, Matthew SO San Ramon Valley11.79  
4 113 HAHN, Haven SO Granada11.90  
5 574 LING, Ethan SO Amador Valley12.06  
6 177 CHIARELLI, Daniel JR San Ramon Valley12.26  


Finals Section: 26

Wind: +1.9

HPL # Athlete Yr. Team Time Pts
1 79 LUI, John JR Convent & Stuart Hall11.47  
2 123 LAGAPA-BARCINAS, Kekoa SR Granada11.49  
3 299 GAUNA, Nick SO Lodi11.55  
3 247 PADRID, Caleb SR San Ramon Valley11.55  
5 122 LADNER, Matthew JR Granada11.57  
6 278 WILLIAMS, Seane SR San Ramon Valley11.66  
7 83 MARKS, Saul FR Convent & Stuart Hall11.93  


Finals Section: 27

Wind: +0.9

HPL # Athlete Yr. Team Time Pts
1 2 BIELAWSKI, Kyle SR Acalanes11.09  
2 614 BOWSER, Joseph SR Montgomery11.14  
3 304 MERRYMAN, Kaiden SR Lodi11.32  
4 218 LEBEAU, Noah SR San Ramon Valley11.44  
5 207 KASTHURI, Arjun SR San Ramon Valley11.73  
6 158 VILLATORO, John JR San Lorenzo11.82