Viking InvitationalStockton, CA
2/26/2022

< Back

#85 Men's Long Jump (Junior Varsity) Results

Finals

PL Athlete Team Mark English Pts
1 CARDONA RENSHAW, Xavier Merrill West 19' 7.25" 19'7.25" 10
2 MAGHONEY, Chris Nikko St Mary’s 19' 0" 19'0" 8
3 CASTRO, Marcus Tokay 18' 3" 18'3" 5.5
3 OVBIGHO, Ejiro Lincoln (S) 18' 3" 18'3" 5.5
5 SHAVERS, Clarence Merrill West 17' 11" 17'11" 4
6 FIELDS, Marcus St Mary’s 16' 6" 16'6" 3
7 GALLEGO, Dominic Bear Creek 16' 2" 16'2" 2
8 SMITH, Jasier Vallejo 16' 1.25" 16'1.25" 1
9 ABERNATHY, Tayon Franklin (S) 15' 11.50" 15'11.50"  
10 BUJWID, Damien Bret Harte 15' 9" 15'9"  
11 GALLO, Conner Tokay 15' 5" 15'5"  
11 HOLLINGWORTH, Camron Vallejo 15' 5" 15'5"  
13 WILLIAMS, Jabaury Lincoln (S) 15' 3.50" 15'3.50"  
14 RONTAL, Anthony Franklin (S) 14' 6" 14'6"  
15 RODRIGUEZ, Pedro Franklin (S) 14' 3" 14'3"  
16 GABORNI, Paolo Bear Creek 14' 2.75" 14'2.75"  
17 FRAZIER, Ashton Linden 14' 2.50" 14'2.50"  
18 KHAN, Hashir Tokay 14' 2.25" 14'2.25"  
19 HAKE, Sean Lincoln (S) 13' 7.50" 13'7.50"  
20 RIOS, Jayden Bear Creek 13' 2" 13'2"  
21 SANTAMARINA, Luke Bear Creek 12' 0.50" 12'0.50"  
22 WEI, Eric St Mary’s 1' 5" 1'5"  
EDWARDS, Ja Shon Vallejo NM  
RODRIGUEZ, Jose A Bear Creek NM  

Finals Flight: 1

HPL Athlete Team Mark English Pts
1 CARDONA RENSHAW, Xavier Merrill West19' 7.25" 19'7.25" 10
2 MAGHONEY, Chris Nikko St Mary’s19' 0" 19'0" 8
3 CASTRO, Marcus Tokay18' 3" 18'3" 5.5
3 OVBIGHO, Ejiro Lincoln (S)18' 3" 18'3" 5.5
5 SHAVERS, Clarence Merrill West17' 11" 17'11" 4
6 FIELDS, Marcus St Mary’s16' 6" 16'6" 3
7 GALLEGO, Dominic Bear Creek16' 2" 16'2" 2
8 SMITH, Jasier Vallejo16' 1.25" 16'1.25" 1
9 ABERNATHY, Tayon Franklin (S)15' 11.50" 15'11.50"  
10 BUJWID, Damien Bret Harte15' 9" 15'9"  
11 GALLO, Conner Tokay15' 5" 15'5"  
11 HOLLINGWORTH, Camron Vallejo15' 5" 15'5"  
13 WILLIAMS, Jabaury Lincoln (S)15' 3.50" 15'3.50"  
14 RONTAL, Anthony Franklin (S)14' 6" 14'6"  
15 RODRIGUEZ, Pedro Franklin (S)14' 3" 14'3"  
16 GABORNI, Paolo Bear Creek14' 2.75" 14'2.75"  
17 FRAZIER, Ashton Linden14' 2.50" 14'2.50"  
18 KHAN, Hashir Tokay14' 2.25" 14'2.25"  
19 HAKE, Sean Lincoln (S)13' 7.50" 13'7.50"  
20 RIOS, Jayden Bear Creek13' 2" 13'2"  
21 SANTAMARINA, Luke Bear Creek12' 0.50" 12'0.50"  
22 WEI, Eric St Mary’s1' 5" 1'5"  
EDWARDS, Ja Shon VallejoNM  
RODRIGUEZ, Jose A Bear CreekNM