Chabot College                                                 2/28/2023 - 11:32 AM
                                   Chabot Opener                                    
                                   Chabot College                                   
 
Event 18  Men Shot Put
=================================================================================   
    Name                    Year School                  Finals            Points   
=================================================================================   
Flight  1                                                                           
  1 Saludo, Jose                 De Anza                 14.50m   47-07.00   8      
  2 Zamora, Jordan               Santa Rosa              13.60m   44-07.50   6      
  3 Hernandez, Devin             American River          13.52m   44-04.25   5      
  4 Huegenard, Chase             Sequoias                13.51m   44-04.00   4      
  5 Lualemaga, Barry             Fresno                  13.23m   43-05.00   3      
  6 Phillips, Mason              Merced                  13.20m   43-03.75   2      
  7 Martin, Travis               De Anza                 12.85m   42-02.00   1      
  8 Rocha, Angel                 Monterey Peninsula      12.43m   40-09.50          
  9 Feldstein, Benjamin          Santa Rosa              12.16m   39-10.75          
 10 Gonzalez, Leonardo           Sequoias                11.69m   38-04.25          
 11 Anderson, Gabe               De Anza                 11.48m   37-08.00          
 12 Mandorf, Olle Tomas          San Mateo               10.78m   35-04.50          
Flight  2                                                                           
  1 Ellis, Collin                American River          11.68m   38-04.00          
  2 Zarco-Sanchez, Alexis        Merced                  11.37m   37-03.75          
  3 Nelson, Auggie               Santa Rosa              11.25m   36-11.00          
  4 Beane, Brandon               San Mateo               10.94m   35-10.75          
  5 Belo, Dominic                Fresno                  10.91m   35-09.50          
  6 Salsig, Colton               Modesto                 10.86m   35-07.75          
  7 Bellem, Tyler                Hartnell                10.64m   34-11.00          
  8 Sit, Alex                    De Anza                 10.60m   34-09.50          
  9 Contreras, Emiliano          Sequoias                10.57m   34-08.25          
 10 Dorado, Orlando              Hartnell                10.23m   33-06.75          
 11 Martinez, Edgar              Hartnell                10.07m   33-00.50          
 12 Singh, Harmanjot             Fresno                   9.81m   32-02.25          
 13 Hilt, Adam                   San Mateo                9.59m   31-05.75          
 14 Castillo, Isaiah             Monterey Peninsula       9.55m   31-04.00          
Flight  3                                                                           
  1 Perez, Jonathan              Monterey Peninsula       9.91m   32-06.25          
  2 Rostran, Adam                Monterey Peninsula       9.67m   31-08.75          
  3 Gandy, David                 American River           9.64m   31-07.50          
  4 Tomes, Daniel                Monterey Peninsula       9.54m   31-03.75          
  5 Pamintuan, Remse             Hartnell                 9.49m   31-01.75          
  6 Motooka, Stone               De Anza                  8.72m   28-07.50          
  7 Gonzalez Lopez, Michael      Dominican (Cal.)         8.54m   28-00.25          
  8 Hollis, Amier                Sequoias                 8.51m   27-11.00          
  9 Martinez, Xavier             Hartnell                 8.21m   26-11.25          
 10 Drake, Bair                  Merced                   7.70m   25-03.25          
 11 Peterson, Miles              De Anza                  7.46m   24-05.75          
 12 Rivas, Bryan                 Hartnell                 7.14m   23-05.25          
 -- Bugarin, Raul                Hartnell                  FOUL                     
Flight  4                                                                           
  1 Antunez, Christopher         Fresno                  14.93m   48-11.75  10      
  2 Roca, Otton                  Sequoias                12.72m   41-08.75          
  3 Friedman, Collin             American River          10.03m   32-11.00          
  4 Verdoorn, Axel               American River           9.96m   32-08.25          
  5 Williams, Michael            Sequoias                 8.21m   26-11.25          
  6 Ramos, Gliann                Hartnell                 6.87m   22-06.50          
  7 Marin, Juan                  Hartnell                 6.80m   22-03.75          
  8 Carter, Isaiah               Dominican (Cal.)         6.72m   22-00.75          
  9 Muse, Augustus               Dominican (Cal.)         6.41m   21-00.50          
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Antunez, Christopher         Fresno                  14.93m   48-11.75  4  10   
  2 Saludo, Jose                 De Anza                 14.50m   47-07.00  1   8   
  3 Zamora, Jordan               Santa Rosa              13.60m   44-07.50  1   6   
  4 Hernandez, Devin             American River          13.52m   44-04.25  1   5   
  5 Huegenard, Chase             Sequoias                13.51m   44-04.00  1   4   
  6 Lualemaga, Barry             Fresno                  13.23m   43-05.00  1   3   
  7 Phillips, Mason              Merced                  13.20m   43-03.75  1   2   
  8 Martin, Travis               De Anza                 12.85m   42-02.00  1   1   
  9 Roca, Otton                  Sequoias                12.72m   41-08.75  4       
 10 Rocha, Angel                 Monterey Peninsula      12.43m   40-09.50  1       
 11 Feldstein, Benjamin          Santa Rosa              12.16m   39-10.75  1       
 12 Gonzalez, Leonardo           Sequoias                11.69m   38-04.25  1       
 13 Ellis, Collin                American River          11.68m   38-04.00  2       
 14 Anderson, Gabe               De Anza                 11.48m   37-08.00  1       
 15 Zarco-Sanchez, Alexis        Merced                  11.37m   37-03.75  2       
 16 Nelson, Auggie               Santa Rosa              11.25m   36-11.00  2       
 17 Beane, Brandon               San Mateo               10.94m   35-10.75  2       
 18 Belo, Dominic                Fresno                  10.91m   35-09.50  2       
 19 Salsig, Colton               Modesto                 10.86m   35-07.75  2       
 20 Mandorf, Olle Tomas          San Mateo               10.78m   35-04.50  1       
 21 Bellem, Tyler                Hartnell                10.64m   34-11.00  2       
 22 Sit, Alex                    De Anza                 10.60m   34-09.50  2       
 23 Contreras, Emiliano          Sequoias                10.57m   34-08.25  2       
 24 Dorado, Orlando              Hartnell                10.23m   33-06.75  2       
 25 Martinez, Edgar              Hartnell                10.07m   33-00.50  2       
 26 Friedman, Collin             American River          10.03m   32-11.00  4       
 27 Verdoorn, Axel               American River           9.96m   32-08.25  4       
 28 Perez, Jonathan              Monterey Peninsula       9.91m   32-06.25  3       
 29 Singh, Harmanjot             Fresno                   9.81m   32-02.25  2       
 30 Rostran, Adam                Monterey Peninsula       9.67m   31-08.75  3       
 31 Gandy, David                 American River           9.64m   31-07.50  3       
 32 Hilt, Adam                   San Mateo                9.59m   31-05.75  2       
 33 Castillo, Isaiah             Monterey Peninsula       9.55m   31-04.00  2       
 34 Tomes, Daniel                Monterey Peninsula       9.54m   31-03.75  3       
 35 Pamintuan, Remse             Hartnell                 9.49m   31-01.75  3       
 36 Motooka, Stone               De Anza                  8.72m   28-07.50  3       
 37 Gonzalez Lopez, Michael      Dominican (Cal.)         8.54m   28-00.25  3       
 38 Hollis, Amier                Sequoias                 8.51m   27-11.00  3       
 39 Martinez, Xavier             Hartnell                 8.21m   26-11.25  3       
 39 Williams, Michael            Sequoias                 8.21m   26-11.25  4       
 41 Drake, Bair                  Merced                   7.70m   25-03.25  3       
 42 Peterson, Miles              De Anza                  7.46m   24-05.75  3       
 43 Rivas, Bryan                 Hartnell                 7.14m   23-05.25  3       
 44 Ramos, Gliann                Hartnell                 6.87m   22-06.50  4       
 45 Marin, Juan                  Hartnell                 6.80m   22-03.75  4       
 46 Carter, Isaiah               Dominican (Cal.)         6.72m   22-00.75  4       
 47 Muse, Augustus               Dominican (Cal.)         6.41m   21-00.50  4       
 -- Bugarin, Raul                Hartnell                  FOUL             3       
====================================================================================
                          Men - Team Rankings - 18 Events Scored                    
====================================================================================
    1) De Anza                     83        2) Sequoias                   64       
    3) Hartnell                    56.50     4) Modesto                    52.50    
    5) Chabot                      48.50     6) Fresno                     47       
    7) San Mateo                   46        8) Diablo Valley              42       
    9) American River              41.50    10) Santa Rosa                 40.50    
   11) Cal St. East Bay            33       12) Merritt                    27       
   13) Monterey Peninsula          26.50    14) Dominican (Cal.)           24       
   15) City Speed SF               14       16) San Jose Track Club         8       
   17) UC Davis XC & Track Club     6       18) Merced                      4